← Birthdays
Born the same day as Ricardo Pereira
Other footballers sharing Ricardo Pereira's birthday (1993-10-06).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Evanilson | 1999-10-06 | Attack - Centre-Forward | Brazil | AFC Bournemouth | €35.0m |
| 2 | Yasin Ayari | 2003-10-06 | Midfield - Central Midfield | Sweden Tunisia | Brighton & Hove Albion | €22.0m |
| 3 | Lloyd Kelly | 1998-10-06 | Defender - Centre-Back | England Jamaica | Juventus FC | €16.0m |
| 4 | Kasper Dolberg | 1997-10-06 | Attack - Centre-Forward | Denmark | Ajax Amsterdam | €13.0m |
| 5 | Dmytro Kryskiv | 2000-10-06 | Midfield - Central Midfield | Ukraine | Shakhtar Donetsk | €7.0m |
| 6 | Silas | 1998-10-06 | Attack - Right Winger | DR Congo | VfB Stuttgart | €7.0m |
| 7 | Pol Lozano | 1999-10-06 | Midfield - Central Midfield | Spain | RCD Espanyol Barcelona | €5.0m |
| 8 | Kevin Diks | 1996-10-06 | Defender - Centre-Back | Indonesia Netherlands | Borussia Mönchengladbach | €5.0m |
| 9 | Tim Oermann | 2003-10-06 | Defender - Centre-Back | Germany | SK Sturm Graz | €5.0m |
| 10 | Denso Kasius | 2002-10-06 | Defender - Right-Back | Netherlands | AZ Alkmaar | €4.0m |
| 11 | Adson | 2000-10-06 | Attack - Right Winger | Brazil | Clube de Regatas Vasco da Gama | €3.0m |
| 12 | Ron Schallenberg | 1998-10-06 | Midfield - Defensive Midfield | Germany | FC Schalke 04 | €1.5m |
| 13 | Arbër Hoxha | 1998-10-06 | Attack - Left Winger | Albania Kosovo | GNK Dinamo Zagreb | €1.5m |
| 14 | Daniel Hanslik | 1996-10-06 | Attack - Centre-Forward | Germany Poland | 1.FC Kaiserslautern | €1.2m |
| 15 | Cenk Özkacar | 2000-10-06 | Defender - Centre-Back | Türkiye | 1.FC Köln | €1.2m |
| 16 | Robert Mejía | 2000-10-06 | Midfield - Defensive Midfield | Colombia | Once Caldas | €1.0m |
| 17 | Braian Galván | 2000-10-06 | Midfield - Right Midfield | Argentina | Panserraikos | €0.9m |
| 18 | Dany Rosero | 1993-10-06 | Defender - Centre-Back | Colombia | MLS Pool | €0.8m |
| 19 | 2002-10-06 | Defender - Left-Back | Uganda | FC Slovan Liberec | €0.8m | |
| 20 | 1979-10-06 | Defender - Centre-Back | France | --- | €0.8m | |
| 21 | Ümit Akdağ | 2003-10-06 | Defender - Centre-Back | Romania Türkiye | Alanyaspor | €0.6m |
| 22 | Othmane Maamma | 2005-10-06 | Attack - Right Winger | Morocco France | Watford FC | €0.6m |
| 23 | Manuel Di Paola | 1997-10-06 | Midfield - Central Midfield | Italy | Vis Pesaro 1898 | €0.5m |
| 24 | Xavier Dziekonski | 2003-10-06 | Goalkeeper | Poland | Korona Kielce | €0.5m |
| 25 | Hotaru Yamaguchi | 1990-10-06 | Midfield - Defensive Midfield | Japan | V-Varen Nagasaki | €0.5m |
| 26 | Ivan Susak | 1997-10-06 | Goalkeeper | Croatia | Lion City Sailors | €0.5m |
| 27 | Derek Mazou-Sacko | 2004-10-06 | Midfield - Central Midfield | France Cote d'Ivoire | Millwall FC | €0.4m |
| 28 | Pizzi | 1989-10-06 | Midfield - Attacking Midfield | Portugal | GD Estoril Praia | €0.4m |
| 29 | Fortune Bassey | 1998-10-06 | Attack - Centre-Forward | Nigeria | Ferencvárosi TC | €0.4m |
| 30 | Davide Balestrero | 1995-10-06 | Midfield - Central Midfield | Italy | Union Brescia | €0.4m |
| 31 | Matthew Pennington | 1994-10-06 | Defender - Centre-Back | England | Bradford City | €0.3m |
| 32 | Dylan Ourega | 2004-10-06 | Defender - Left-Back | France Cote d'Ivoire | EA Guingamp | €0.3m |
| 33 | Bruno Valdez | 1992-10-06 | Defender - Centre-Back | Paraguay | Club Cerro Porteño | €0.3m |
| 34 | Daylam Meddah | 2002-10-06 | Defender - Centre-Back | France Algeria | Pau FC | €0.3m |
| 35 | Nicola Valente | 1991-10-06 | Attack - Right Winger | Italy | Siracusa Calcio | €0.3m |
| 36 | 1998-10-06 | Defender - Right-Back | Japan | Blaublitz Akita | €0.3m | |
| 37 | Joe Rafferty | 1993-10-06 | Defender - Right-Back | Ireland England | Rotherham United | €0.3m |
| 38 | Siriky Diabaté | 2002-10-06 | Defender - Centre-Back | Cote d'Ivoire | Muaither SC | €0.3m |
| 39 | Denis Bokov | 2005-10-06 | Attack - Centre-Forward | Russia | Spartak Kostroma | €0.3m |
| 40 | Klaidi Lolos | 2000-10-06 | Attack - Centre-Forward | Greece England | Peterborough United | €0.3m |
| 41 | Zhurun Liu | 2001-10-06 | Attack - Left Winger | China | Dalian Yingbo | €0.2m |
| 42 | Ibrahima Dramé | 2001-10-06 | Attack - Left Winger | Senegal | FC Dila Gori | €0.2m |
| 43 | Paul-Philipp Besong | 2000-10-06 | Attack - Centre-Forward | Germany Cameroon | SSV Ulm 1846 | €0.2m |
| 44 | Giuseppe Loiacono | 1991-10-06 | Defender - Centre-Back | Italy | Ternana Calcio | €0.2m |
| 45 | Goodness Ajayi | 1994-10-06 | Attack - Left Winger | Nigeria | NK Opatija | €0.2m |
| 46 | 2000-10-06 | Attack - Centre-Forward | Spain | FC Vizela | €0.2m | |
| 47 | Jannick Buyla | 1998-10-06 | Midfield - Central Midfield | Equatorial Guinea Spain | CD Numancia | €0.2m |
| 48 | Benedik Mioc | 1994-10-06 | Midfield - Attacking Midfield | Croatia | Miedz Legnica | €0.2m |
| 49 | Bo-kyung Kim | 1989-10-06 | Midfield - Attacking Midfield | Korea, South | FC Anyang | €0.2m |
| 50 | Loren Burón | 1994-10-06 | Attack - Left Winger | Spain | Zamora CF | €0.2m |
| 51 | Filippo Perucchini | 1991-10-06 | Goalkeeper | Italy | Without Club | €0.2m |
| 52 | Filip Borowski | 2003-10-06 | Defender - Right-Back | Poland | Piast Gliwice | €0.2m |
| 53 | 2007-10-06 | Midfield - Attacking Midfield | Australia | Melbourne City FC | €0.2m | |
| 54 | Urki Txoperena | 1998-10-06 | Midfield - Attacking Midfield | Spain | UD Logroñés | €0.2m |
| 55 | Imanol Torre | 2000-10-06 | Defender - Left-Back | Spain | Barakaldo CF | €0.2m |
| 56 | Sony Butrot | 1998-10-06 | Midfield - Defensive Midfield | France | Les Herbiers VF | €0.2m |
| 57 | Davide Mazzocco | 1995-10-06 | Midfield - Central Midfield | Italy | Dolomiti Bellunesi | €0.1m |
| 58 | Luca Florică | 2002-10-06 | Attack - Left Winger | Romania | Olympic Charleroi | €0.1m |
| 59 | Amr Khaled | 2005-10-06 | Attack - Right Winger | Egypt Germany | FC Aarau | €0.1m |
| 60 | Kwabe Schulz | 1998-10-06 | Defender - Centre-Back | Germany Ghana | SV Sandhausen | €0.1m |
Evanilson
Yasin Ayari
Lloyd Kelly
Kasper Dolberg
Dmytro Kryskiv
Silas
Pol Lozano
Kevin Diks
Tim Oermann
Denso Kasius
Adson
Ron Schallenberg
Arbër Hoxha
Daniel Hanslik
Cenk Özkacar
Robert Mejía
Braian Galván
Dany Rosero
Ümit Akdağ
Othmane Maamma
Manuel Di Paola
Xavier Dziekonski
Hotaru Yamaguchi
Ivan Susak
Derek Mazou-Sacko
Pizzi
Fortune Bassey
Davide Balestrero
Matthew Pennington
Dylan Ourega
Bruno Valdez
Daylam Meddah
Nicola Valente
Joe Rafferty
Siriky Diabaté
Denis Bokov
Klaidi Lolos
Zhurun Liu
Ibrahima Dramé
Paul-Philipp Besong
Giuseppe Loiacono
Goodness Ajayi
Jannick Buyla
Benedik Mioc
Bo-kyung Kim
Loren Burón
Filippo Perucchini
Filip Borowski
Urki Txoperena
Imanol Torre
Sony Butrot
Davide Mazzocco
Luca Florică
Amr Khaled
Kwabe Schulz