← Birthdays
Born the same day as William Eskelinen
Other footballers sharing William Eskelinen's birthday (1996-09-03).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Yoane Wissa | 1996-09-03 | Attack - Centre-Forward | DR Congo France | Newcastle United | €32.0m |
| 2 | Niklas Süle | 1995-09-03 | Defender - Centre-Back | Germany | Borussia Dortmund | €8.0m |
| 3 | Lyle Foster | 2000-09-03 | Attack - Centre-Forward | South Africa | Burnley FC | €6.0m |
| 4 | Bernard Tekpetey | 1997-09-03 | Attack - Right Winger | Ghana Bulgaria | Ludogorets Razgrad | €4.5m |
| 5 | Nobel Mendy | 2004-09-03 | Defender - Centre-Back | Senegal Guinea-Bissau | Rayo Vallecano | €4.0m |
| 6 | Gabriel Veron | 2002-09-03 | Attack - Right Winger | Brazil | Esporte Clube Juventude | €4.0m |
| 7 | Tiago Morais | 2003-09-03 | Attack - Left Winger | Portugal | Casa Pia AC | €3.0m |
| 8 | Miguel de la Fuente | 1999-09-03 | Attack - Centre-Forward | Spain | CD Leganés | €2.0m |
| 9 | Emil Konradsen Ceide | 2001-09-03 | Attack - Left Winger | Norway | Rosenborg BK | €2.0m |
| 10 | Henri Koudossou | 1999-09-03 | Defender - Right-Back | Germany Togo | 1.FC Nuremberg | €2.0m |
| 11 | Yannick Bright | 2001-09-03 | Midfield - Defensive Midfield | Italy | Inter Miami CF | €1.5m |
| 12 | Cheick Souaré | 2002-09-03 | Midfield - Left Midfield | France Guinea | FC Viktoria Plzen | €1.5m |
| 13 | Fabio Ferraro | 2002-09-03 | Defender - Left-Back | Belgium Italy | FCV Dender EH | €1.3m |
| 14 | Gil | 1987-09-03 | Midfield - Defensive Midfield | Brazil | --- | €1.3m |
| 15 | Samuel Kotto | 2003-09-03 | Defender - Centre-Back | Cameroon | KAA Gent | €1.2m |
| 16 | Bill Antonio | 2002-09-03 | Attack - Right Winger | Zimbabwe | KV Mechelen | €1.2m |
| 17 | Brandon Williams | 2000-09-03 | Defender - Left-Back | England | Hull City | €1.2m |
| 18 | Thomas Delaney | 1991-09-03 | Midfield - Central Midfield | Denmark United States | FC Copenhagen | €1.2m |
| 19 | Vando Félix | 2002-09-03 | Attack - Left Winger | Guinea-Bissau | Vitória Guimarães SC | €1.0m |
| 20 | Mikkel Konradsen Ceide | 2001-09-03 | Defender - Centre-Back | Norway | Rosenborg BK | €0.9m |
| 21 | Fabio Gruber | 2002-09-03 | Defender - Centre-Back | Germany Peru | 1.FC Nuremberg | €0.9m |
| 22 | Sebastian Lletget | 1992-09-03 | Midfield - Central Midfield | United States Argentina | FC Dallas | €0.8m |
| 23 | Joni Montiel | 1998-09-03 | Midfield - Attacking Midfield | Spain | Qarabağ FK | €0.8m |
| 24 | Jorge Rodríguez | 2001-09-03 | Defender - Left-Back | Mexico | Atlas Guadalajara | €0.6m |
| 25 | Jordi | 1993-09-03 | Goalkeeper | Brazil | Grêmio Novorizontino | €0.6m |
| 26 | Layton Stewart | 2002-09-03 | Attack - Centre-Forward | England | FC Thun | €0.5m |
| 27 | Harvey Davies | 2003-09-03 | Goalkeeper | England | Crawley Town | €0.5m |
| 28 | Joel Bagan | 2001-09-03 | Defender - Left-Back | Ireland England | Cardiff City | €0.5m |
| 29 | Radinio Balker | 1998-09-03 | Defender - Centre-Back | Suriname Netherlands | Huddersfield Town | €0.5m |
| 30 | Michele Dausilio | 1999-09-03 | Midfield - Attacking Midfield | Italy | Catania FC | €0.5m |
| 31 | Deni Juric | 1997-09-03 | Attack - Centre-Forward | Australia Croatia | Wisla Plock | €0.4m |
| 32 | Ademola Ola-Adebomi | 2003-09-03 | Attack - Centre-Forward | England Nigeria | WSG Tirol | €0.3m |
| 33 | Momo Diaby | 1996-09-03 | Midfield - Defensive Midfield | France Cote d'Ivoire | Without Club | €0.3m |
| 34 | Batuhan Adıgüzel | 2001-09-03 | Defender - Left-Back | Türkiye | Van Spor FK | €0.3m |
| 35 | Valeriy Rogozynskyi | 1995-09-03 | Defender - Left-Back | Ukraine | FC Kudrivka | €0.3m |
| 36 | Tim Rieder | 1993-09-03 | Midfield - Defensive Midfield | Germany | VSG Altglienicke | €0.3m |
| 37 | Victor Corneillie | 1997-09-03 | Defender - Centre-Back | France | Olympic Charleroi | €0.3m |
| 38 | Ludovick Wola-Wetshay | 2006-09-03 | Defender - Centre-Back | Belgium | RSCA Futures | €0.3m |
| 39 | Luca Szimionaș | 2006-09-03 | Midfield - Central Midfield | Romania | Hellas Verona Primavera | €0.3m |
| 40 | Landry Nomel | 1997-09-03 | Attack - Left Winger | France Cote d'Ivoire | FC Stade-Lausanne-Ouchy | €0.3m |
| 41 | 1997-09-03 | Defender - Centre-Back | France | Rodez AF | €0.3m | |
| 42 | Alessandro Di Munno | 2000-09-03 | Midfield - Defensive Midfield | Italy | Aurora Pro Patria | €0.2m |
| 43 | 2003-09-03 | Defender - Centre-Back | England | Aldershot Town | €0.2m | |
| 44 | Jake McGuire | 1994-09-03 | Goalkeeper | United States | North Carolina FC | €0.2m |
| 45 | Miguel Vallejo | 1990-09-03 | Midfield - Attacking Midfield | Mexico | Tepatitlán FC | €0.2m |
| 46 | Leandro Frroku | 2003-09-03 | Midfield - Defensive Midfield | Albania Greece | Asteras Aktor B | €0.2m |
| 47 | João Pedro | 1999-09-03 | Midfield - Defensive Midfield | Brazil | Kyoto Sanga | €0.2m |
| 48 | Sinan Bolat | 1988-09-03 | Goalkeeper | Türkiye Belgium | Igdir FK | €0.2m |
| 49 | Harvey Araujo | 2004-09-03 | Defender - Centre-Back | England | Colchester United | €0.2m |
| 50 | Kyvon Leidsman | 1998-09-03 | Attack - Centre-Forward | Netherlands Suriname | FK Liepaja | €0.2m |
| 51 | Francesco Lisi | 1989-09-03 | Midfield - Left Midfield | Italy | AC Perugia Calcio | €0.2m |
| 52 | Jérôme Boateng | 1988-09-03 | Defender - Centre-Back | Germany | Without Club | €0.2m |
| 53 | Marius Wegmann | 1998-09-03 | Defender - Centre-Back | Germany | Alemannia Aachen | €0.2m |
| 54 | 1997-09-03 | Attack - Right Winger | Spain | Mérida AD | €0.2m | |
| 55 | 2002-09-03 | Midfield - Central Midfield | Argentina | CA Racing (Córdoba) | €0.1m | |
| 56 | Alex Ruiz | 1991-09-03 | Goalkeeper | France Spain | FC Santa Coloma | €0.1m |
| 57 | Ali Mahmud | 2004-09-03 | Attack - Left Winger | Bosnia-Herzegovina | NK Jedinstvo Bihac | €0.1m |
| 58 | 2000-09-03 | Midfield - Central Midfield | Spain | CP Cacereño | €0.1m | |
| 59 | Scott Carson | 1985-09-03 | Goalkeeper | England | Without Club | €0.1m |
| 60 | 1997-09-03 | Defender - Right-Back | The Gambia Norway | Skeid Oslo | €0.1m |
Yoane Wissa
Niklas Süle
Lyle Foster
Bernard Tekpetey
Nobel Mendy
Gabriel Veron
Tiago Morais
Miguel de la Fuente
Emil Konradsen Ceide
Henri Koudossou
Yannick Bright
Cheick Souaré
Fabio Ferraro
Gil
Samuel Kotto
Bill Antonio
Brandon Williams
Thomas Delaney
Vando Félix
Mikkel Konradsen Ceide
Fabio Gruber
Sebastian Lletget
Joni Montiel
Jorge Rodríguez
Jordi
Layton Stewart
Harvey Davies
Joel Bagan
Radinio Balker
Michele Dausilio
Deni Juric
Ademola Ola-Adebomi
Momo Diaby
Batuhan Adıgüzel
Valeriy Rogozynskyi
Tim Rieder
Victor Corneillie
Ludovick Wola-Wetshay
Luca Szimionaș
Landry Nomel
Alessandro Di Munno
Jake McGuire
Miguel Vallejo
Leandro Frroku
João Pedro
Sinan Bolat
Harvey Araujo
Kyvon Leidsman
Francesco Lisi
Jérôme Boateng
Marius Wegmann
Alex Ruiz
Ali Mahmud
Scott Carson