← Birthdays
Born the same day as Alexander Groiß
Other footballers sharing Alexander Groiß's birthday (1998-07-01).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Alejandro Garnacho | 2004-07-01 | Attack - Left Winger | Argentina Spain | Chelsea FC | €45.0m |
| 2 | Marco Carnesecchi | 2000-07-01 | Goalkeeper | Italy | Atalanta BC | €25.0m |
| 3 | Evann Guessand | 2001-07-01 | Attack - Centre-Forward | Cote d'Ivoire France | Aston Villa | €25.0m |
| 4 | Mika Mármol | 2001-07-01 | Defender - Centre-Back | Spain | UD Las Palmas | €10.0m |
| 5 | 1995-07-01 | Attack - Centre-Forward | Poland | Al-Duhail SC | €8.5m | |
| 6 | Pedro Lima | 2006-07-01 | Defender - Right-Back | Brazil | FC Porto | €5.0m |
| 7 | Faris Moumbagna | 2000-07-01 | Attack - Centre-Forward | Cameroon | US Cremonese | €5.0m |
| 8 | Kanya Fujimoto | 1999-07-01 | Midfield - Attacking Midfield | Japan | Birmingham City | €4.0m |
| 9 | Andrew | 2001-07-01 | Goalkeeper | Brazil | Gil Vicente FC | €4.0m |
| 10 | Lucas Vázquez | 1991-07-01 | Defender - Right-Back | Spain | Bayer 04 Leverkusen | €3.0m |
| 11 | Zelimkhan Bakaev | 1996-07-01 | Attack - Right Winger | Russia | Lokomotiv Moscow | €2.0m |
| 12 | Maxime Bernauer | 1998-07-01 | Defender - Centre-Back | France | AS Saint-Étienne | €2.0m |
| 13 | Mohammed El Hankouri | 1997-07-01 | Midfield - Attacking Midfield | Morocco Netherlands | Standard Liège | €2.0m |
| 14 | Mikael Anderson | 1998-07-01 | Midfield - Central Midfield | Iceland Denmark | Djurgårdens IF | €1.7m |
| 15 | Jackson Hopkins | 2004-07-01 | Midfield - Attacking Midfield | United States | D.C. United | €1.5m |
| 16 | Miha Zajc | 1994-07-01 | Midfield - Central Midfield | Slovenia | GNK Dinamo Zagreb | €1.5m |
| 17 | Mykola Kukharevych | 2001-07-01 | Attack - Centre-Forward | Ukraine | Slovan Bratislava | €1.2m |
| 18 | Taha Ali | 1998-07-01 | Attack - Left Winger | Sweden Somalia | Malmö FF | €1.0m |
| 19 | Peter Itodo | 2003-07-01 | Attack - Centre-Forward | Nigeria | Metalist 1925 Kharkiv | €1.0m |
| 20 | Mahir Emreli | 1997-07-01 | Attack - Centre-Forward | Azerbaijan | 1.FC Kaiserslautern | €1.0m |
| 21 | Frank Boya | 1996-07-01 | Midfield - Defensive Midfield | Belgium Cameroon | Club Tijuana | €1.0m |
| 22 | Mohamed Rayhi | 1994-07-01 | Attack - Left Winger | Netherlands Morocco | Wydad Casablanca | €0.8m |
| 23 | Tianyi Gao | 1998-07-01 | Midfield - Defensive Midfield | China | Shanghai Shenhua | €0.7m |
| 24 | Hosei Kijima | 2002-07-01 | Midfield - Central Midfield | Japan | D.C. United | €0.6m |
| 25 | Vítor Costa | 1994-07-01 | Defender - Left-Back | Brazil | San Jose Earthquakes | €0.6m |
| 26 | Boyd Lucassen | 1998-07-01 | Defender - Right-Back | Netherlands | NAC Breda | €0.5m |
| 27 | Bennit Bröger | 2006-07-01 | Attack - Right Winger | Germany | SC Paderborn 07 | €0.5m |
| 28 | Boli Bolingoli | 1995-07-01 | Defender - Left-Back | Belgium DR Congo | Standard Liège | €0.5m |
| 29 | Numan Kurdic | 1999-07-01 | Defender - Centre-Back | Bosnia-Herzegovina | Mes Rafsanjan | €0.5m |
| 30 | Romario Rösch | 1999-07-01 | Midfield - Left Midfield | Germany | VfL Bochum | €0.5m |
| 31 | Thio | 1999-07-01 | Attack - Left Winger | France Cote d'Ivoire | FC Vizela | €0.5m |
| 32 | Wiktor Dlugosz | 2000-07-01 | Midfield - Right Midfield | Poland | Korona Kielce | €0.5m |
| 33 | Léo Alaba | 1999-07-01 | Defender - Right-Back | Brazil | Criciúma Esporte Clube | €0.4m |
| 34 | Leny Meyer | 2004-07-01 | Defender - Left-Back | Switzerland | VfB Stuttgart II | €0.4m |
| 35 | Anıl Yaşar | 2002-07-01 | Defender - Centre-Back | Türkiye | Esenler Erokspor | €0.4m |
| 36 | Yannis M'Bemba | 2001-07-01 | Defender - Centre-Back | Gabon France | FC Dordrecht | €0.4m |
| 37 | Will Evans | 1997-07-01 | Attack - Centre-Forward | Wales | Mansfield Town | €0.4m |
| 38 | Simone Colombi | 1991-07-01 | Goalkeeper | Italy | Virtus Entella | €0.3m |
| 39 | 2005-07-01 | Attack - Centre-Forward | Italy | Atalanta U23 | €0.3m | |
| 40 | Gennaro Iaccarino | 2003-07-01 | Midfield - Central Midfield | Italy | SS Arezzo | €0.3m |
| 41 | Amr Kaddoura | 1994-07-01 | Goalkeeper | Palestine Sweden | Landskrona BoIS | €0.3m |
| 42 | Ahmed Soilihi | 1996-07-01 | Defender - Centre-Back | Comoros France | Sporting Club de Toulon | €0.3m |
| 43 | Max Plath | 2005-07-01 | Midfield - Defensive Midfield | Germany | FC Ingolstadt 04 | €0.3m |
| 44 | Alex Ferrari | 1994-07-01 | Defender - Centre-Back | Italy | UC Sampdoria | €0.3m |
| 45 | Guillem Naranjo | 2000-07-01 | Attack - Centre-Forward | Spain | UE Sant Andreu | €0.3m |
| 46 | Iván Acero | 2000-07-01 | Midfield - Central Midfield | Mexico | Atlético La Paz | €0.3m |
| 47 | 1990-07-01 | Defender - Centre-Back | Argentina | FBC Melgar | €0.2m | |
| 48 | Guillermo Acosta | 1988-07-01 | Midfield - Central Midfield | Argentina | Club Atlético Tucumán | €0.2m |
| 49 | Ebenezer Ofori | 1995-07-01 | Midfield - Defensive Midfield | Ghana | FK Žalgiris Vilnius | €0.2m |
| 50 | 1991-07-01 | Midfield - Defensive Midfield | Brazil | Botafogo FC | €0.2m | |
| 51 | Dimitrios Keramitsis | 2004-07-01 | Defender - Centre-Back | Greece | Pogon Szczecin | €0.2m |
| 52 | Vince Szegi | 1997-07-01 | Defender - Left-Back | Hungary | Gyirmót FC Győr | €0.2m |
| 53 | Adrian Cermak | 1993-07-01 | Midfield - Central Midfield | Slovakia | FC Vysocina Jihlava | €0.2m |
| 54 | 2000-07-01 | Midfield - Central Midfield | Spain | UD Melilla | €0.2m | |
| 55 | 1996-07-01 | Defender - Right-Back | Czech Republic | FC Zbrojovka Brno | €0.2m | |
| 56 | Vincent Manuba | 2005-07-01 | Defender - Right-Back | Germany | FC Bayern Munich II | €0.2m |
| 57 | Diego Cámara | 1998-07-01 | Defender - Centre-Back | Spain | KSC Lokeren | €0.2m |
| 58 | Konstantin Kerschbaumer | 1992-07-01 | Midfield - Central Midfield | Austria | SV Stripfing | €0.2m |
| 59 | Harrison Holgate | 2000-07-01 | Defender - Centre-Back | England | Fleetwood Town | €0.1m |
| 60 | Rudolfs Reingolcs | 2002-07-01 | Defender - Centre-Back | Latvia | FK Tukums 2000 | €0.1m |
Alejandro Garnacho
Marco Carnesecchi
Evann Guessand
Mika Mármol
Pedro Lima
Faris Moumbagna
Kanya Fujimoto
Andrew
Lucas Vázquez
Zelimkhan Bakaev
Maxime Bernauer
Mohammed El Hankouri
Mikael Anderson
Jackson Hopkins
Miha Zajc
Mykola Kukharevych
Taha Ali
Peter Itodo
Mahir Emreli
Frank Boya
Mohamed Rayhi
Tianyi Gao
Hosei Kijima
Vítor Costa
Boyd Lucassen
Bennit Bröger
Boli Bolingoli
Numan Kurdic
Romario Rösch
Thio
Wiktor Dlugosz
Léo Alaba
Leny Meyer
Anıl Yaşar
Yannis M'Bemba
Will Evans
Simone Colombi
Gennaro Iaccarino
Amr Kaddoura
Ahmed Soilihi
Max Plath
Alex Ferrari
Guillem Naranjo
Iván Acero
Guillermo Acosta
Ebenezer Ofori
Dimitrios Keramitsis
Vince Szegi
Adrian Cermak
Vincent Manuba
Diego Cámara
Konstantin Kerschbaumer
Harrison Holgate
Rudolfs Reingolcs