← Birthdays
Born the same day as Ernest Forgàs
Other footballers sharing Ernest Forgàs's birthday (1993-07-20).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Waldemar Anton | 1996-07-20 | Defender - Centre-Back | Germany | Borussia Dortmund | €18.0m |
| 2 | Lucas Digne | 1993-07-20 | Defender - Left-Back | France | Aston Villa | €10.0m |
| 3 | Solly March | 1994-07-20 | Attack - Right Winger | England | Brighton & Hove Albion | €6.0m |
| 4 | Carlos Palacios | 2000-07-20 | Midfield - Attacking Midfield | Chile | CA Boca Juniors | €4.0m |
| 5 | Johan Carbonero | 1999-07-20 | Attack - Left Winger | Colombia | Sport Club Internacional | €4.0m |
| 6 | Omar Campos | 2002-07-20 | Defender - Left-Back | Mexico | CD Cruz Azul | €3.8m |
| 7 | Wendell | 1993-07-20 | Defender - Left-Back | Brazil | São Paulo Futebol Clube | €3.0m |
| 8 | Nazinho | 2003-07-20 | Defender - Left-Back | Portugal Guinea-Bissau | Cercle Brugge | €3.0m |
| 9 | Timo Hübers | 1996-07-20 | Defender - Centre-Back | Germany | 1.FC Köln | €3.0m |
| 10 | Timothé Nkada | 1999-07-20 | Attack - Centre-Forward | France Cameroon | Standard Liège | €2.5m |
| 11 | Omari Forson | 2004-07-20 | Attack - Right Winger | England Ghana | AC Monza | €2.0m |
| 12 | Fabio Baldé | 2005-07-20 | Attack - Left Winger | Portugal Germany | Hamburger SV | €2.0m |
| 13 | Lars Unnerstall | 1990-07-20 | Goalkeeper | Germany | Twente Enschede FC | €2.0m |
| 14 | Álvaro Tejero | 1996-07-20 | Defender - Right-Back | Spain | Aris Thessaloniki | €1.8m |
| 15 | Benedikt Pichler | 1997-07-20 | Attack - Centre-Forward | Austria | Hannover 96 | €1.5m |
| 16 | Andreas Müller | 2000-07-20 | Midfield - Defensive Midfield | Germany | Karlsruher SC | €1.2m |
| 17 | 2003-07-20 | Attack - Right Winger | Mexico | Puebla FC | €1.2m | |
| 18 | Noah Cobb | 2005-07-20 | Defender - Centre-Back | United States | Colorado Rapids | €1.2m |
| 19 | José Gomes | 1996-07-20 | Defender - Left-Back | Portugal | CD Nacional | €1.0m |
| 20 | Giuseppe Di Serio | 2001-07-20 | Attack - Centre-Forward | Italy | Spezia Calcio | €1.0m |
| 21 | Simon Becher | 1999-07-20 | Attack - Centre-Forward | United States | St. Louis CITY SC | €1.0m |
| 22 | 1993-07-20 | Midfield - Central Midfield | Netherlands Morocco | Without Club | €1.0m | |
| 23 | Jessic Ngankam | 2000-07-20 | Attack - Centre-Forward | Germany Cameroon | Eintracht Frankfurt | €1.0m |
| 24 | Makoto Mitsuta | 1999-07-20 | Midfield - Attacking Midfield | Japan | Gamba Osaka | €1.0m |
| 25 | Dominik Baumgartner | 1996-07-20 | Defender - Centre-Back | Austria | Wolfsberger AC | €0.9m |
| 26 | 2000-07-20 | Midfield - Central Midfield | Spain | Córdoba CF | €0.8m | |
| 27 | Dani Figueira | 1998-07-20 | Goalkeeper | Portugal | Gil Vicente FC | €0.8m |
| 28 | Kik Pierie | 2000-07-20 | Defender - Centre-Back | Netherlands United States | Without Club | €0.7m |
| 29 | Juan Pablo Vigón | 1991-07-20 | Midfield - Central Midfield | Mexico | Tigres UANL | €0.7m |
| 30 | Martín Sarrafiore | 1997-07-20 | Midfield - Attacking Midfield | Argentina | CD O'Higgins | €0.6m |
| 31 | Júnior Moreno | 1993-07-20 | Midfield - Defensive Midfield | Venezuela | Without Club | €0.6m |
| 32 | Nélson Monte | 1995-07-20 | Defender - Centre-Back | Portugal | UD Almería | €0.5m |
| 33 | Brando Moruzzi | 2004-07-20 | Defender - Left-Back | Italy | FC Empoli | €0.5m |
| 34 | Marcelinho | 1998-07-20 | Defender - Right-Back | Brazil | Clube do Remo (PA) | €0.5m |
| 35 | Dylan Mertens | 1995-07-20 | Midfield - Attacking Midfield | Netherlands | SC Telstar | €0.5m |
| 36 | Nikolaj Möller | 2002-07-20 | Attack - Centre-Forward | Sweden | Dundee United FC | €0.5m |
| 37 | Grant-Leon Ranos | 2003-07-20 | Attack - Centre-Forward | Armenia Germany | Borussia Mönchengladbach | €0.5m |
| 38 | 2003-07-20 | Attack - Right Winger | Sweden Russia | GAIS | €0.4m | |
| 39 | Lefteris Choutesiotis | 1994-07-20 | Goalkeeper | Greece | Atromitos Athens | €0.4m |
| 40 | 1998-07-20 | Midfield - Attacking Midfield | Congo | HNK Rijeka | €0.4m | |
| 41 | Tornike Gaprindashvili | 1997-07-20 | Attack - Right Winger | Georgia | Arka Gdynia | €0.4m |
| 42 | Timofey Shipunov | 2003-07-20 | Midfield - Attacking Midfield | Russia | Shinnik Yaroslavl | €0.4m |
| 43 | 1991-07-20 | Attack - Centre-Forward | Colombia Peru | Alianza Universidad | €0.3m | |
| 44 | 2003-07-20 | Midfield - Attacking Midfield | Brazil | Atlético Clube Goianiense | €0.3m | |
| 45 | Joey Sleegers | 1994-07-20 | Attack - Left Winger | Netherlands | Terrassa FC | €0.3m |
| 46 | Manuel Fischnaller | 1991-07-20 | Attack - Centre-Forward | Italy | FC Trapani 1905 | €0.3m |
| 47 | Xian Emmers | 1999-07-20 | Midfield - Attacking Midfield | Belgium | Phoenix Rising FC | €0.3m |
| 48 | Domenik Schierl | 1994-07-20 | Goalkeeper | Austria | SC Austria Lustenau | €0.3m |
| 49 | Atınç Nukan | 1993-07-20 | Defender - Centre-Back | Türkiye | Bandirmaspor | €0.3m |
| 50 | 2002-07-20 | Midfield - Central Midfield | Cameroon | Hércules CF | €0.3m | |
| 51 | João Maranini | 2002-07-20 | Defender - Centre-Back | Brazil | CE Operário Várzea-Grandense | €0.3m |
| 52 | Ivan Budachev | 2001-07-20 | Goalkeeper | Russia | FC Leningradets | €0.3m |
| 53 | 1994-07-20 | Midfield - Central Midfield | Brazil | Cheonan City | €0.2m | |
| 54 | 2001-07-20 | Attack - Centre-Forward | Kosovo Switzerland | Etoile Carouge FC | €0.2m | |
| 55 | Ansor Khabibov | 2003-07-20 | Midfield - Left Midfield | Russia Tajikistan | Arsenal Tula | €0.2m |
| 56 | Alberto Dadie | 2002-07-20 | Attack - Right Winger | Spain | Real Sociedad B | €0.2m |
| 57 | Marko Poletanovic | 1993-07-20 | Midfield - Defensive Midfield | Serbia | FK Vojvodina Novi Sad | €0.2m |
| 58 | Daniel Parra | 1999-07-20 | Defender - Left-Back | Mexico | Club Atlético Morelia | €0.2m |
| 59 | Valentino Vermeulen | 2001-07-20 | Defender - Right-Back | Netherlands | FC Džiugas Telšiai | €0.2m |
| 60 | Velizar-Iliya Iliev | 2005-07-20 | Goalkeeper | Bulgaria | Audace Cerignola | €0.2m |
Waldemar Anton
Lucas Digne
Solly March
Carlos Palacios
Johan Carbonero
Omar Campos
Wendell
Nazinho
Timo Hübers
Timothé Nkada
Omari Forson
Fabio Baldé
Lars Unnerstall
Álvaro Tejero
Benedikt Pichler
Andreas Müller
Noah Cobb
José Gomes
Giuseppe Di Serio
Simon Becher
Jessic Ngankam
Makoto Mitsuta
Dominik Baumgartner
Dani Figueira
Kik Pierie
Juan Pablo Vigón
Martín Sarrafiore
Júnior Moreno
Nélson Monte
Brando Moruzzi
Marcelinho
Dylan Mertens
Nikolaj Möller
Grant-Leon Ranos
Lefteris Choutesiotis
Tornike Gaprindashvili
Timofey Shipunov
Joey Sleegers
Manuel Fischnaller
Xian Emmers
Domenik Schierl
Atınç Nukan
João Maranini
Ivan Budachev
Ansor Khabibov
Alberto Dadie
Marko Poletanovic
Daniel Parra
Valentino Vermeulen
Velizar-Iliya Iliev