← Birthdays
Born the same day as Lucas Veríssimo
Other footballers sharing Lucas Veríssimo's birthday (1995-07-02).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Neil El Aynaoui | 2001-07-02 | Midfield - Central Midfield | Morocco France | AS Roma | €15.0m |
| 2 | Nicolò Zaniolo | 1999-07-02 | Midfield - Attacking Midfield | Italy | Udinese Calcio | €12.0m |
| 3 | Jesús Areso | 1999-07-02 | Defender - Right-Back | Spain | Athletic Bilbao | €12.0m |
| 4 | Sebastiano Esposito | 2002-07-02 | Attack - Second Striker | Italy | Cagliari Calcio | €8.5m |
| 5 | Jordan James | 2004-07-02 | Midfield - Central Midfield | Wales England | Leicester City | €8.0m |
| 6 | Hugo Álvarez | 2003-07-02 | Attack - Left Winger | Spain | Celta de Vigo | €7.5m |
| 7 | Rome Jayden Owusu-Oduro | 2004-07-02 | Goalkeeper | Netherlands Ghana | AZ Alkmaar | €6.0m |
| 8 | Deniz Gül | 2004-07-02 | Attack - Centre-Forward | Türkiye Sweden | FC Porto | €4.0m |
| 9 | Enis Bardhi | 1995-07-02 | Midfield - Attacking Midfield | North Macedonia | Konyaspor | €3.0m |
| 10 | Carl Rushworth | 2001-07-02 | Goalkeeper | England | Coventry City | €3.0m |
| 11 | Maxwell Woledzi | 2001-07-02 | Defender - Centre-Back | Ghana | Fredrikstad FK | €2.2m |
| 12 | Abdul Rahman Baba | 1994-07-02 | Defender - Left-Back | Ghana | PAOK Thessaloniki | €2.0m |
| 13 | Marios Vrousai | 1998-07-02 | Defender - Right-Back | Greece Albania | Rio Ave FC | €2.0m |
| 14 | 1999-07-02 | Midfield - Attacking Midfield | Serbia | Real Oviedo | €2.0m | |
| 15 | Louis Mafouta | 1994-07-02 | Attack - Centre-Forward | Central African Republic France | EA Guingamp | €1.5m |
| 16 | Mortadha Ben Ouanes | 1994-07-02 | Attack - Left Winger | Tunisia | Kasimpasa | €1.5m |
| 17 | Ivan | 1997-07-02 | Goalkeeper | Brazil Italy | Sport Club Internacional | €1.3m |
| 18 | Hicham Mahou | 1999-07-02 | Attack - Right Winger | France | FC Lugano | €0.9m |
| 19 | Albert Vallci | 1995-07-02 | Defender - Centre-Back | Austria | FC St. Gallen 1879 | €0.8m |
| 20 | Frane Maglica | 1997-07-02 | Defender - Right-Back | Croatia Bosnia-Herzegovina | NK Varazdin | €0.8m |
| 21 | Bartlomiej Smolarczyk | 2003-07-02 | Defender - Centre-Back | Poland | Korona Kielce | €0.7m |
| 22 | Olaus Skarsem | 1998-07-02 | Midfield - Central Midfield | Norway | CSKA Sofia | €0.5m |
| 23 | Davide Biraschi | 1994-07-02 | Defender - Centre-Back | Italy | Frosinone Calcio | €0.5m |
| 24 | Alfie May | 1993-07-02 | Attack - Centre-Forward | England | Huddersfield Town | €0.5m |
| 25 | Danylo Kravchuk | 2001-07-02 | Attack - Centre-Forward | Ukraine | LNZ Cherkasy | €0.5m |
| 26 | Roberto Hinojoza | 1999-07-02 | Midfield - Attacking Midfield | Colombia | AD Union Magdalena | €0.5m |
| 27 | Nico Maier | 2000-07-02 | Attack - Right Winger | Switzerland | FC Blau-Weiss Linz | €0.4m |
| 28 | Raees Bangura Williams | 2004-07-02 | Attack - Right Winger | England Sierra Leone | Millwall FC | €0.4m |
| 29 | Marcel Benger | 1998-07-02 | Midfield - Defensive Midfield | Germany | Preußen Münster | €0.4m |
| 30 | Kyrylo Kovalets | 1993-07-02 | Midfield - Attacking Midfield | Ukraine | FC Oleksandriya | €0.4m |
| 31 | Facundo Callejo | 1992-07-02 | Attack - Centre-Forward | Argentina | Cusco FC | €0.4m |
| 32 | Marc Navarro | 1995-07-02 | Defender - Right-Back | Spain | Arka Gdynia | €0.4m |
| 33 | Menno Koch | 1994-07-02 | Defender - Centre-Back | Netherlands | Sarpsborg 08 FF | €0.3m |
| 34 | Giovani Bamba | 1999-07-02 | Midfield - Defensive Midfield | Switzerland DR Congo | FC Vizela | €0.3m |
| 35 | 2001-07-02 | Midfield - Attacking Midfield | Spain Morocco | AD Ceuta FC | €0.3m | |
| 36 | Mattéo Ahlinvi | 1999-07-02 | Midfield - Central Midfield | Benin France | Arsenal Tula | €0.3m |
| 37 | Simão | 1993-07-02 | Goalkeeper | Brazil | Avs Futebol | €0.3m |
| 38 | Ilija Bagaric | 1999-07-02 | Attack - Left Winger | Bosnia-Herzegovina Croatia | NK Siroki Brijeg | €0.3m |
| 39 | Chung-yong Lee | 1988-07-02 | Attack - Right Winger | Korea, South | Ulsan HD FC | €0.3m |
| 40 | 2006-07-02 | Attack - Centre-Forward | China | Shanghai Shenhua | €0.3m | |
| 41 | Oğuzhan Yılmaz | 2006-07-02 | Defender - Right-Back | Türkiye | Sariyer | €0.3m |
| 42 | Gonzalo Gamarra | 1999-07-02 | Defender - Left-Back | Argentina | Floriana FC | €0.3m |
| 43 | Riquelme | 2001-07-02 | Attack - Centre-Forward | Brazil | FK Abdysh-Ata Kant | €0.3m |
| 44 | Mikey Maldonado | 1998-07-02 | Midfield - Central Midfield | United States | North Carolina FC | €0.3m |
| 45 | Wilson Ibarrola | 1996-07-02 | Defender - Left-Back | Paraguay | Club Sportivo 2 de Mayo | €0.3m |
| 46 | Johannes Reichert | 1991-07-02 | Defender - Centre-Back | Germany | SSV Ulm 1846 | €0.2m |
| 47 | Gabriel Pereira | 2002-07-02 | Goalkeeper | Brazil Italy | APOEL Nicosia | €0.2m |
| 48 | Jamie Gullan | 1999-07-02 | Attack - Centre-Forward | Scotland | St. Johnstone FC | €0.2m |
| 49 | Federico Russo | 1997-07-02 | Midfield - Attacking Midfield | Italy | FC Pistoiese | €0.2m |
| 50 | Fermín Antonini | 1997-07-02 | Midfield - Defensive Midfield | Argentina Italy | Gimnasia y Esgrima de Mendoza | €0.2m |
| 51 | 2001-07-02 | Midfield - Central Midfield | Spain | Arenas Club | €0.2m | |
| 52 | Moussa Diarra | 1993-07-02 | Defender - Centre-Back | France Mali | Paris 13 Atletico | €0.2m |
| 53 | 2001-07-02 | Defender - Centre-Back | Hungary | Mezőkövesd Zsóry FC | €0.2m | |
| 54 | Camron Miller | 1999-07-02 | Defender - Centre-Back | United States | Spokane Velocity FC | €0.2m |
| 55 | 1999-07-02 | Defender - Right-Back | Korea, South | Gimpo FC | €0.2m | |
| 56 | Semih Karadeniz | 1996-07-02 | Defender - Right-Back | Türkiye | Muglaspor | €0.2m |
| 57 | Luca Giannone | 1989-07-02 | Attack - Right Winger | Italy | Nocerina Calcio | €0.2m |
| 58 | Louie Marsh | 2004-07-02 | Attack - Second Striker | England | Sheffield United | €0.2m |
| 59 | Jun-jae Myung | 1994-07-02 | Attack - Left Winger | Korea, South | Cheonan City | €0.1m |
| 60 | 1999-07-02 | Midfield - Defensive Midfield | France | US Mondorf-Les-Bains | €0.1m |
Neil El Aynaoui
Nicolò Zaniolo
Jesús Areso
Sebastiano Esposito
Jordan James
Hugo Álvarez
Rome Jayden Owusu-Oduro
Deniz Gül
Enis Bardhi
Carl Rushworth
Maxwell Woledzi
Abdul Rahman Baba
Marios Vrousai
Louis Mafouta
Mortadha Ben Ouanes
Ivan
Hicham Mahou
Albert Vallci
Frane Maglica
Bartlomiej Smolarczyk
Olaus Skarsem
Davide Biraschi
Alfie May
Danylo Kravchuk
Roberto Hinojoza
Nico Maier
Raees Bangura Williams
Marcel Benger
Kyrylo Kovalets
Facundo Callejo
Marc Navarro
Menno Koch
Giovani Bamba
Mattéo Ahlinvi
Simão
Ilija Bagaric
Chung-yong Lee
Oğuzhan Yılmaz
Gonzalo Gamarra
Riquelme
Mikey Maldonado
Wilson Ibarrola
Johannes Reichert
Gabriel Pereira
Jamie Gullan
Federico Russo
Fermín Antonini
Moussa Diarra
Camron Miller
Semih Karadeniz
Luca Giannone
Louie Marsh
Jun-jae Myung