← Birthdays
Born the same day as Ousmane Kanté
Other footballers sharing Ousmane Kanté's birthday (1989-09-21).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Alexander Isak | 1999-09-21 | Attack - Centre-Forward | Sweden Eritrea | Liverpool FC | €120.0m |
| 2 | Thilo Kehrer | 1996-09-21 | Defender - Centre-Back | Germany Burundi | AS Monaco | €20.0m |
| 3 | Jhon Arias | 1997-09-21 | Attack - Right Winger | Colombia | Wolverhampton Wanderers | €17.0m |
| 4 | Alisson | 2005-09-21 | Attack - Right Winger | Brazil | Shakhtar Donetsk | €9.0m |
| 5 | Iké Ugbo | 1998-09-21 | Attack - Centre-Forward | Canada England | Sheffield Wednesday | €2.2m |
| 6 | Aleksandar Cirkovic | 2001-09-21 | Attack - Left Winger | Serbia | Lechia Gdansk | €2.0m |
| 7 | Henry Lawrence | 2001-09-21 | Defender - Right-Back | England | Standard Liège | €1.5m |
| 8 | Shkelqim Vladi | 2000-09-21 | Attack - Centre-Forward | Kosovo Switzerland | FC St. Gallen 1879 | €1.5m |
| 9 | Deniz Dönmezer | 2008-09-21 | Goalkeeper | Türkiye | Adana Demirspor | €1.0m |
| 10 | Ante Rebić | 1993-09-21 | Attack - Left Winger | Croatia | HNK Hajduk Split | €1.0m |
| 11 | Kieron Bowie | 2002-09-21 | Attack - Centre-Forward | Scotland | Hibernian FC | €1.0m |
| 12 | Jacob Wright | 2005-09-21 | Midfield - Defensive Midfield | England | Norwich City | €0.8m |
| 13 | Alireza Beiranvand | 1992-09-21 | Goalkeeper | Iran | Tractor FC | €0.8m |
| 14 | Daniel Sosah | 1998-09-21 | Attack - Centre-Forward | Niger Ghana | FC Aktobe | €0.8m |
| 15 | Ben Mee | 1989-09-21 | Defender - Centre-Back | England | Sheffield United | €0.7m |
| 16 | Jesús de Miguel | 1996-09-21 | Attack - Centre-Forward | Spain | CD Tenerife | €0.6m |
| 17 | Emmanuel Gyabuaa | 2001-09-21 | Midfield - Central Midfield | Italy Ghana | US Avellino 1912 | €0.6m |
| 18 | Maël de Gevigney | 1999-09-21 | Defender - Centre-Back | France | Barnsley FC | €0.6m |
| 19 | Mahamadou Ba | 1999-09-21 | Midfield - Defensive Midfield | Mali | Kapaz PFK | €0.5m |
| 20 | Diego | 1995-09-21 | Defender - Left-Back | Brazil | Kashiwa Reysol | €0.5m |
| 21 | Andrija Novakovich | 1996-09-21 | Attack - Centre-Forward | United States Serbia | AC Reggiana 1919 | €0.5m |
| 22 | Morgan Fox | 1993-09-21 | Defender - Left-Back | Wales England | Wigan Athletic | €0.4m |
| 23 | 2000-09-21 | Attack - Right Winger | Croatia | Kazincbarcikai SC | €0.4m | |
| 24 | Paulinho | 1999-09-21 | Attack - Centre-Forward | Portugal | SC Otelul Galati | €0.4m |
| 25 | Ronald Hernández | 1997-09-21 | Defender - Right-Back | Venezuela | Atlanta United FC | €0.4m |
| 26 | Ilya Kirsh | 2004-09-21 | Defender - Centre-Back | Russia | Chernomorets Novorossijsk | €0.3m |
| 27 | Giacomo Manzari | 2000-09-21 | Midfield - Attacking Midfield | Italy | AC Perugia Calcio | €0.3m |
| 28 | Matías Fracchia | 1995-09-21 | Defender - Centre-Back | Uruguay Chile | Coritiba Foot Ball Club | €0.3m |
| 29 | Graham Burke | 1993-09-21 | Attack - Second Striker | Ireland | Shamrock Rovers | €0.3m |
| 30 | Rodrigo Godínez | 1992-09-21 | Defender - Centre-Back | Mexico | Without Club | €0.3m |
| 31 | Seong-hoon Cheon | 2000-09-21 | Attack - Centre-Forward | Korea, South | FC Seoul | €0.2m |
| 32 | Lorenzo Dagostini | 2005-09-21 | Attack - Centre-Forward | Venezuela United States | Rimini FC | €0.2m |
| 33 | Eirik Ulland Andersen | 1992-09-21 | Attack - Right Winger | Norway | Strømsgodset IF | €0.2m |
| 34 | Danny Batth | 1990-09-21 | Defender - Centre-Back | England India | Derby County | €0.2m |
| 35 | 2000-09-21 | Attack - Left Winger | Argentina | CSD Tristan Suarez | €0.2m | |
| 36 | Tobias Eisenhuth | 2001-09-21 | Midfield - Defensive Midfield | Germany | FC Viktoria Köln | €0.2m |
| 37 | Wyatt Omsberg | 1995-09-21 | Defender - Centre-Back | United States | New England Revolution | €0.2m |
| 38 | Neveal Hackshaw | 1995-09-21 | Defender - Centre-Back | Trinidad and Tobago | Oakland Roots SC | €0.2m |
| 39 | Nil Vinyals | 1996-09-21 | Midfield - Central Midfield | Spain | Spokane Velocity FC | €0.2m |
| 40 | Nicky Hernandez | 1998-09-21 | Midfield - Central Midfield | United States Mexico | San Antonio FC | €0.2m |
| 41 | Jacek Goralski | 1992-09-21 | Midfield - Defensive Midfield | Poland | Wieczysta Krakow | €0.2m |
| 42 | Jon Ceberio | 1996-09-21 | Midfield - Central Midfield | Spain | Epicentr Kamyanets-Podilskyi | €0.2m |
| 43 | Detlef Esapa Osong | 2004-09-21 | Attack - Centre-Forward | England Cameroon | Motherwell FC | €0.2m |
| 44 | 2001-09-21 | Midfield - Attacking Midfield | Wales | Connah's Quay Nomads | €0.1m | |
| 45 | Chase Boone | 1995-09-21 | Attack - Centre-Forward | United States | Pittsburgh Riverhounds SC | €0.1m |
| 46 | Jack Bycroft | 2001-09-21 | Goalkeeper | England | Exeter City | €0.1m |
| 47 | Julen Azkue | 1995-09-21 | Midfield - Central Midfield | Spain | Without Club | €0.1m |
| 48 | Alex Jiménez | 2003-09-21 | Attack - Centre-Forward | Spain | Gimnàstic de Tarragona | €0.1m |
| 49 | 2003-09-21 | Midfield - Attacking Midfield | China | Shanghai Port B | €0.1m | |
| 50 | Daniele Ragatzu | 1991-09-21 | Attack - Second Striker | Italy | Olbia Calcio 1905 | €0.1m |
| 51 | Ollie Banks | 1992-09-21 | Midfield - Central Midfield | England | York City | €0.1m |
| 52 | 2002-09-21 | Attack - Left Winger | England Scotland | Newport County | €0.1m | |
| 53 | Oleksandr Kamenskyi | 2007-09-21 | Midfield - Left Midfield | Ukraine | Kryvbas Kryvyi Rig | €0.1m |
| 54 | Roman Buess | 1992-09-21 | Attack - Centre-Forward | Switzerland | FC Winterthur | €0.1m |
| 55 | 1999-09-21 | Defender - Left-Back | China | Henan FC | €0.1m | |
| 56 | 2001-09-21 | Attack - Centre-Forward | Italy | Trastevere Calcio | €0.1m | |
| 57 | Vilmos Borsos | 2000-09-21 | Goalkeeper | Hungary | Zalaegerszegi TE FC | €0.1m |
| 58 | 1999-09-21 | Attack - Centre-Forward | Switzerland | FC Rapperswil-Jona | €0.1m | |
| 59 | Juan Galetto | 1996-09-21 | Defender - Right-Back | Argentina | Club de Gimnasia y Tiro | €0.1m |
| 60 | Felix Heim | 2001-09-21 | Attack - Right Winger | Germany | SpVgg Bayreuth | €0.1m |
Alexander Isak
Thilo Kehrer
Jhon Arias
Alisson
Iké Ugbo
Aleksandar Cirkovic
Henry Lawrence
Shkelqim Vladi
Deniz Dönmezer
Ante Rebić
Kieron Bowie
Jacob Wright
Alireza Beiranvand
Daniel Sosah
Ben Mee
Jesús de Miguel
Emmanuel Gyabuaa
Maël de Gevigney
Mahamadou Ba
Diego
Andrija Novakovich
Morgan Fox
Paulinho
Ronald Hernández
Ilya Kirsh
Giacomo Manzari
Matías Fracchia
Graham Burke
Rodrigo Godínez
Seong-hoon Cheon
Lorenzo Dagostini
Eirik Ulland Andersen
Danny Batth
Tobias Eisenhuth
Wyatt Omsberg
Neveal Hackshaw
Nil Vinyals
Nicky Hernandez
Jacek Goralski
Jon Ceberio
Detlef Esapa Osong
Chase Boone
Jack Bycroft
Julen Azkue
Alex Jiménez
Daniele Ragatzu
Ollie Banks
Oleksandr Kamenskyi
Roman Buess
Vilmos Borsos
Juan Galetto
Felix Heim