← Birthdays
Born the same day as Manuel Stiefler
Other footballers sharing Manuel Stiefler's birthday (1988-07-25).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Adam Hlozek | 2002-07-25 | Attack - Second Striker | Czech Republic | TSG 1899 Hoffenheim | €18.0m |
| 2 | Equi Fernández | 2002-07-25 | Midfield - Defensive Midfield | Argentina Paraguay | Bayer 04 Leverkusen | €12.0m |
| 3 | Tom Fellows | 2003-07-25 | Attack - Right Winger | England | Southampton FC | €10.0m |
| 4 | Ricardo Mathias | 2006-07-25 | Attack - Centre-Forward | Brazil | Sport Club Internacional | €7.0m |
| 5 | Gorby | 2002-07-25 | Midfield - Central Midfield | France Haiti | SC Braga | €4.0m |
| 6 | Daan Rots | 2001-07-25 | Attack - Right Winger | Netherlands | Twente Enschede FC | €4.0m |
| 7 | Paulo Henrique | 1996-07-25 | Defender - Right-Back | Brazil | Clube de Regatas Vasco da Gama | €3.5m |
| 8 | Rachid Kouda | 2002-07-25 | Midfield - Central Midfield | Italy Burkina Faso | Spezia Calcio | €3.3m |
| 9 | Tobias Guddal | 2002-07-25 | Defender - Centre-Back | Norway | Tromsø IL | €3.2m |
| 10 | Markus Solbakken | 2000-07-25 | Midfield - Defensive Midfield | Norway | Aarhus GF | €2.5m |
| 11 | 1997-07-25 | Goalkeeper | Spain | Real Betis Balompié | €2.5m | |
| 12 | Milutin Osmajic | 1999-07-25 | Attack - Centre-Forward | Montenegro | Preston North End | €2.5m |
| 13 | 2004-07-25 | Defender - Right-Back | Spain | Real Betis Balompié | €2.5m | |
| 14 | Gaius Makouta | 1997-07-25 | Midfield - Central Midfield | Congo France | Alanyaspor | €2.1m |
| 15 | Santiago González | 1999-07-25 | Attack - Right Winger | Argentina | Club Sporting Cristal | €2.0m |
| 16 | Josué Colmán | 1998-07-25 | Attack - Left Winger | Paraguay | CA Newell's Old Boys | €2.0m |
| 17 | Hulk | 1986-07-25 | Attack - Centre-Forward | Brazil | Clube Atlético Mineiro | €1.5m |
| 18 | Mateusz Kochalski | 2000-07-25 | Goalkeeper | Poland | Qarabağ FK | €1.5m |
| 19 | Nicholas Gioacchini | 2000-07-25 | Attack - Centre-Forward | United States Italy | Asteras Aktor | €1.3m |
| 20 | Peter Federico | 2002-07-25 | Attack - Right Winger | Dominican Republic Spain | Real Valladolid CF | €1.2m |
| 21 | Alexander Busch | 2003-07-25 | Defender - Centre-Back | Denmark | Silkeborg IF | €1.2m |
| 22 | Rubén Blanco | 1995-07-25 | Goalkeeper | Spain | Olympique Marseille | €1.0m |
| 23 | Lorenzo Riccio | 2006-07-25 | Midfield - Central Midfield | Italy | Atalanta U23 | €1.0m |
| 24 | Lucas Lissens | 2001-07-25 | Defender - Centre-Back | Belgium | Randers FC | €0.9m |
| 25 | Iker Álvarez | 2001-07-25 | Goalkeeper | Andorra | Córdoba CF | €0.8m |
| 26 | Georgi Minoungou | 2002-07-25 | Attack - Right Winger | Burkina Faso Cote d'Ivoire | Seattle Sounders FC | €0.8m |
| 27 | Fernando | 1987-07-25 | Midfield - Defensive Midfield | Brazil Portugal | Without Club | €0.8m |
| 28 | Brandon Borrello | 1995-07-25 | Attack - Centre-Forward | Australia Italy | Western Sydney Wanderers | €0.8m |
| 29 | Ousmane Diakité | 2000-07-25 | Midfield - Defensive Midfield | Mali | West Bromwich Albion | €0.7m |
| 30 | Alex Petkov | 1999-07-25 | Defender - Centre-Back | Bulgaria | AE Kifisias | €0.7m |
| 31 | José Aldo | 1998-07-25 | Midfield - Central Midfield | Brazil | Mirassol Futebol Clube (SP) | €0.7m |
| 32 | Saidou Alioum | 2003-07-25 | Attack - Right Winger | Cameroon | IFK Göteborg | €0.7m |
| 33 | Raúl Ruidíaz | 1990-07-25 | Attack - Centre-Forward | Peru Croatia | Club Atlético Grau | €0.6m |
| 34 | Jorge Moreno | 2001-07-25 | Defender - Centre-Back | Spain | Cádiz CF | €0.5m |
| 35 | Eran Zahavi | 1987-07-25 | Attack - Centre-Forward | Israel France | Without Club | €0.5m |
| 36 | Vaclav Drchal | 1999-07-25 | Attack - Centre-Forward | Czech Republic | Bohemians Prague 1905 | €0.5m |
| 37 | Elton Acolatse | 1995-07-25 | Attack - Left Winger | Netherlands Ghana | Diósgyőri VTK | €0.5m |
| 38 | Konstantinos Kotsaris | 1996-07-25 | Goalkeeper | Greece | Panathinaikos FC | €0.5m |
| 39 | Adriel Ba Loua | 1996-07-25 | Attack - Right Winger | Cote d'Ivoire | FK Gabala | €0.4m |
| 40 | 2001-07-25 | Defender - Centre-Back | Sweden | Varbergs BoIS | €0.4m | |
| 41 | Marco Garetto | 2001-07-25 | Midfield - Central Midfield | Italy | Ternana Calcio | €0.4m |
| 42 | Vinícius Diniz | 1999-07-25 | Midfield - Attacking Midfield | Brazil | FC Imabari | €0.4m |
| 43 | Justin Janssen | 2006-07-25 | Midfield - Defensive Midfield | Denmark | FC Nordsjaelland | €0.4m |
| 44 | Rajaei Ayed | 1993-07-25 | Midfield - Central Midfield | Jordan | Al-Hussein SC (Irbid) | €0.4m |
| 45 | Reko | 1995-07-25 | Midfield - Central Midfield | Portugal | FC Penafiel | €0.4m |
| 46 | Torben Müsel | 1999-07-25 | Midfield - Attacking Midfield | Germany | Rot-Weiss Essen | €0.3m |
| 47 | 2001-07-25 | Attack - Centre-Forward | Spain | CF Estrela Amadora | €0.3m | |
| 48 | Thijmen Nijhuis | 1998-07-25 | Goalkeeper | Netherlands | SV Waldhof Mannheim | €0.3m |
| 49 | Wai-Tsun Dai | 1999-07-25 | Midfield - Attacking Midfield | China Hongkong | Shanghai Shenhua | €0.3m |
| 50 | Oleksandr Kozak | 1994-07-25 | Attack - Left Winger | Ukraine | FC Kudrivka | €0.3m |
| 51 | Zan Majer | 1992-07-25 | Midfield - Central Midfield | Slovenia | Mantova 1911 | €0.3m |
| 52 | Louis Reed | 1997-07-25 | Midfield - Central Midfield | England | Mansfield Town | €0.3m |
| 53 | Artem Mamin | 1997-07-25 | Defender - Centre-Back | Russia | Ural Yekaterinburg | €0.3m |
| 54 | Luca Fiordilino | 1996-07-25 | Midfield - Defensive Midfield | Italy | Inter U23 | €0.3m |
| 55 | Yegor Demchenko | 1997-07-25 | Midfield - Central Midfield | Ukraine | Epicentr Kamyanets-Podilskyi | €0.3m |
| 56 | James Brophy | 1994-07-25 | Midfield - Left Midfield | England | Cambridge United | €0.3m |
| 57 | Bence Banó-Szabó | 1999-07-25 | Midfield - Attacking Midfield | Hungary | Kecskeméti TE | €0.3m |
| 58 | Luca Bolay | 2002-07-25 | Defender - Left-Back | Germany | Preußen Münster | €0.3m |
| 59 | Mehdi Chahiri | 1996-07-25 | Attack - Left Winger | France Morocco | Without Club | €0.3m |
| 60 | Denys Norenkov | 1996-07-25 | Defender - Left-Back | Ukraine | Without Club | €0.3m |
Adam Hlozek
Equi Fernández
Tom Fellows
Ricardo Mathias
Gorby
Daan Rots
Paulo Henrique
Rachid Kouda
Tobias Guddal
Markus Solbakken
Milutin Osmajic
Gaius Makouta
Santiago González
Josué Colmán
Hulk
Mateusz Kochalski
Nicholas Gioacchini
Peter Federico
Alexander Busch
Rubén Blanco
Lorenzo Riccio
Lucas Lissens
Iker Álvarez
Georgi Minoungou
Fernando
Brandon Borrello
Ousmane Diakité
Alex Petkov
José Aldo
Saidou Alioum
Raúl Ruidíaz
Jorge Moreno
Eran Zahavi
Vaclav Drchal
Elton Acolatse
Konstantinos Kotsaris
Adriel Ba Loua
Marco Garetto
Vinícius Diniz
Justin Janssen
Rajaei Ayed
Reko
Torben Müsel
Thijmen Nijhuis
Wai-Tsun Dai
Oleksandr Kozak
Zan Majer
Louis Reed
Artem Mamin
Luca Fiordilino
Yegor Demchenko
James Brophy
Bence Banó-Szabó
Luca Bolay
Mehdi Chahiri
Denys Norenkov