← Birthdays
Born the same day as Raúl Lozano
Other footballers sharing Raúl Lozano's birthday (1997-09-02).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Bradley Barcola | 2002-09-02 | Attack - Left Winger | France Togo | Paris Saint-Germain | €70.0m |
| 2 | Emiliano Martínez | 1992-09-02 | Goalkeeper | Argentina Spain | Aston Villa | €20.0m |
| 3 | Jacob Ondrejka | 2002-09-02 | Attack - Left Winger | Sweden | Parma Calcio 1913 | €8.0m |
| 4 | Jordan Storey | 1997-09-02 | Defender - Centre-Back | England | Preston North End | €3.8m |
| 5 | Deiver Machado | 1993-09-02 | Defender - Left-Back | Colombia | RC Lens | €3.0m |
| 6 | Moisés | 1996-09-02 | Attack - Left Winger | Brazil | Fortaleza Esporte Clube | €2.5m |
| 7 | Rick | 1999-09-02 | Attack - Left Winger | Brazil Bulgaria | CA Talleres | €2.5m |
| 8 | Jasper Schendelaar | 2000-09-02 | Goalkeeper | Netherlands | PEC Zwolle | €2.5m |
| 9 | Luis Binks | 2001-09-02 | Defender - Centre-Back | England Scotland | Bröndby IF | €2.2m |
| 10 | Can Keleş | 2001-09-02 | Attack - Right Winger | Austria Türkiye | Kocaelispor | €2.2m |
| 11 | Alejandro Iturbe | 2003-09-02 | Goalkeeper | Spain | Elche CF | €2.0m |
| 12 | Roman Ezhov | 1997-09-02 | Attack - Right Winger | Russia | FC Sochi | €1.8m |
| 13 | Reece Burke | 1996-09-02 | Defender - Centre-Back | England | Charlton Athletic | €1.5m |
| 14 | Tristan Gooijer | 2004-09-02 | Defender - Right-Back | Netherlands Indonesia | PEC Zwolle | €1.5m |
| 15 | Sam McCallum | 2000-09-02 | Defender - Left-Back | England | Sheffield United | €1.4m |
| 16 | Novatus Miroshi | 2002-09-02 | Midfield - Defensive Midfield | Tanzania | Göztepe | €1.0m |
| 17 | Javi Martínez | 1988-09-02 | Defender - Centre-Back | Spain | Al-Bidda SC | €0.8m |
| 18 | Matt Freese | 1998-09-02 | Goalkeeper | United States Germany | New York City FC | €0.8m |
| 19 | Juan Alano | 1996-09-02 | Midfield - Right Midfield | Brazil | Gamba Osaka | €0.8m |
| 20 | João Victor | 1997-09-02 | Defender - Centre-Back | Brazil | Mirassol Futebol Clube (SP) | €0.8m |
| 21 | Luka Stankovski | 2002-09-02 | Midfield - Attacking Midfield | North Macedonia | FK Radnicki 1923 Kragujevac | €0.7m |
| 22 | Ibrahim Sehic | 1988-09-02 | Goalkeeper | Bosnia-Herzegovina | Corum FK | €0.6m |
| 23 | Rubén Pulido | 2000-09-02 | Defender - Centre-Back | Spain | CD Leganés | €0.6m |
| 24 | Ljuban Crepulja | 1993-09-02 | Midfield - Defensive Midfield | Croatia | Slaven Belupo Koprivnica | €0.6m |
| 25 | Eric Kitolano | 1997-09-02 | Midfield - Attacking Midfield | Norway | Lillestrøm SK | €0.6m |
| 26 | 1999-09-02 | Attack - Right Winger | Cape Verde Portugal | Radomiak Radom | €0.5m | |
| 27 | Soufiane Chakla | 1993-09-02 | Defender - Centre-Back | Morocco Spain | AE Larisa | €0.5m |
| 28 | Giorgi Papunashvili | 1995-09-02 | Midfield - Attacking Midfield | Georgia | Zira FC | €0.5m |
| 29 | Django Warmerdam | 1995-09-02 | Defender - Left-Back | Netherlands | Lyngby Boldklub | €0.5m |
| 30 | 1999-09-02 | Attack - Left Winger | Brazil | Daejeon Hana Citizen | €0.4m | |
| 31 | Davo | 2000-09-02 | Attack - Centre-Forward | Spain | UD Ibiza | €0.4m |
| 32 | Alex Iacovitti | 1997-09-02 | Defender - Centre-Back | Scotland Italy | Ross County FC | €0.4m |
| 33 | Mário Sérgio | 1995-09-02 | Attack - Centre-Forward | Brazil | Hokkaido Consadole Sapporo | €0.4m |
| 34 | Mathieu Mion | 2000-09-02 | Defender - Left-Back | France | Grenoble Foot 38 | €0.4m |
| 35 | Maciej Rosolek | 2001-09-02 | Attack - Centre-Forward | Poland | GKS Katowice | €0.4m |
| 36 | Idrissa Thiam | 2000-09-02 | Attack - Left Winger | Mauritania | Al-Mesaimeer SC | €0.3m |
| 37 | Gyasi Zardes | 1991-09-02 | Attack - Centre-Forward | United States Ghana | MLS Pool | €0.3m |
| 38 | Giacomo Ricci | 1996-09-02 | Midfield - Left Midfield | Italy | Benevento Calcio | €0.3m |
| 39 | Sam Bisselink | 2003-09-02 | Attack - Right Winger | Netherlands | Without Club | €0.2m |
| 40 | Philipp Kühn | 1992-09-02 | Goalkeeper | Germany | Apollon Limassol | €0.2m |
| 41 | Neto | 1991-09-02 | Midfield - Central Midfield | Brazil | Leixões SC | €0.2m |
| 42 | Sergio Escudero | 1989-09-02 | Defender - Left-Back | Spain | Deportivo de La Coruña | €0.2m |
| 43 | Mario Gómez | 1994-09-02 | Defender - Centre-Back | Spain | CD Unión Malacitano | €0.2m |
| 44 | Ayo Obileye | 1994-09-02 | Defender - Centre-Back | England Nigeria | SJK Seinäjoki | €0.2m |
| 45 | William Glindtvad | 2006-09-02 | Defender - Centre-Back | Denmark | Hilleröd Fodbold | €0.2m |
| 46 | Gaute Vetti | 1998-09-02 | Midfield - Defensive Midfield | Norway | Without Club | €0.2m |
| 47 | Franco Saavedra | 2003-09-02 | Defender - Left-Back | Argentina | Gimnasia y Esgrima de Mendoza | €0.2m |
| 48 | Luke McGee | 1995-09-02 | Goalkeeper | England | Tranmere Rovers | €0.2m |
| 49 | Or Israelov | 2004-09-02 | Defender - Centre-Back | Israel Portugal | GD Estoril Praia | €0.2m |
| 50 | Sergio Aguza | 1992-09-02 | Midfield - Central Midfield | Spain | CD Arenteiro | €0.2m |
| 51 | Marcos Lavín | 1996-09-02 | Goalkeeper | Spain | USL Dunkerque | €0.2m |
| 52 | Dominic Sadi | 2003-09-02 | Attack - Right Winger | England | AFC Bournemouth U21 | €0.2m |
| 53 | Shane O'Neill | 1993-09-02 | Defender - Centre-Back | United States Ireland | Without Club | €0.2m |
| 54 | 2006-09-02 | Midfield | Belgium | Standard Liège | €0.1m | |
| 55 | Ronan Kratt | 2003-09-02 | Attack - Right Winger | Canada United States | Pacific FC | €0.1m |
| 56 | Javier Mendoza | 1992-09-02 | Midfield - Attacking Midfield | Argentina | GS Marko | €0.1m |
| 57 | Kyle Bekker | 1990-09-02 | Midfield - Central Midfield | Canada Netherlands | Forge FC | €0.1m |
| 58 | Curtis Thompson | 1993-09-02 | Midfield - Central Midfield | England St. Kitts & Nevis | Spalding United | €0.1m |
| 59 | Halit Yılmaz | 2003-09-02 | Midfield - Attacking Midfield | Germany Türkiye | SpVgg Greuther Fürth II | €0.1m |
| 60 | Christos Rovas | 1994-09-02 | Attack - Centre-Forward | Greece | Kampaniakos | €0.1m |
Bradley Barcola
Emiliano Martínez
Jacob Ondrejka
Jordan Storey
Deiver Machado
Moisés
Rick
Jasper Schendelaar
Luis Binks
Can Keleş
Alejandro Iturbe
Roman Ezhov
Reece Burke
Tristan Gooijer
Sam McCallum
Novatus Miroshi
Javi Martínez
Matt Freese
Juan Alano
João Victor
Luka Stankovski
Ibrahim Sehic
Rubén Pulido
Ljuban Crepulja
Eric Kitolano
Soufiane Chakla
Giorgi Papunashvili
Django Warmerdam
Davo
Alex Iacovitti
Mário Sérgio
Mathieu Mion
Maciej Rosolek
Idrissa Thiam
Gyasi Zardes
Giacomo Ricci
Sam Bisselink
Philipp Kühn
Neto
Sergio Escudero
Mario Gómez
Ayo Obileye
William Glindtvad
Gaute Vetti
Franco Saavedra
Luke McGee
Or Israelov
Sergio Aguza
Marcos Lavín
Dominic Sadi
Shane O'Neill
Ronan Kratt
Javier Mendoza
Kyle Bekker
Curtis Thompson
Halit Yılmaz
Christos Rovas