← Birthdays
Born the same day as Carlos Alberto
Other footballers sharing Carlos Alberto's birthday (1987-05-22).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Joshua Zirkzee | 2001-05-22 | Attack - Centre-Forward | Netherlands Nigeria | Manchester United | €30.0m |
| 2 | Samuel Chukwueze | 1999-05-22 | Attack - Right Winger | Nigeria | Fulham FC | €10.0m |
| 3 | Roland Sallai | 1997-05-22 | Defender - Right-Back | Hungary | Galatasaray | €10.0m |
| 4 | Enzo Barrenechea | 2001-05-22 | Midfield - Defensive Midfield | Argentina | SL Benfica | €10.0m |
| 5 | Ibrahim Sulemana | 2003-05-22 | Midfield - Defensive Midfield | Ghana | Bologna FC 1909 | €7.0m |
| 6 | Julián Carranza | 2000-05-22 | Attack - Centre-Forward | Argentina Italy | Leicester City | €5.0m |
| 7 | Karim Sow | 2003-05-22 | Defender - Centre-Back | Switzerland | FC Lausanne-Sport | €5.0m |
| 8 | Andrés Cubas | 1996-05-22 | Midfield - Defensive Midfield | Paraguay Argentina | Vancouver Whitecaps FC | €4.0m |
| 9 | Andrés Montaño | 2002-05-22 | Midfield - Central Midfield | Mexico | CD Cruz Azul | €3.5m |
| 10 | Josh Tymon | 1999-05-22 | Defender - Left-Back | England | Swansea City | €3.5m |
| 11 | Mykola Mykhaylenko | 2001-05-22 | Midfield - Defensive Midfield | Ukraine | Dynamo Kyiv | €2.5m |
| 12 | Marco Pompetti | 2000-05-22 | Midfield - Defensive Midfield | Italy | US Catanzaro | €2.0m |
| 13 | Matheus Araújo | 2002-05-22 | Midfield - Attacking Midfield | Brazil | Ceará Sporting Club | €2.0m |
| 14 | Thibaut Vargas | 2000-05-22 | Defender - Right-Back | France | Stade Lavallois | €1.5m |
| 15 | Simon Graves | 1999-05-22 | Defender - Centre-Back | Denmark | PEC Zwolle | €1.5m |
| 16 | Milan Djuric | 1990-05-22 | Attack - Centre-Forward | Bosnia-Herzegovina Italy | Parma Calcio 1913 | €1.5m |
| 17 | 2003-05-22 | Defender - Centre-Back | Colombia | Independiente Medellín | €1.4m | |
| 18 | 2004-05-22 | Defender - Centre-Back | Serbia | Cádiz CF | €1.2m | |
| 19 | Dzenis Burnic | 1998-05-22 | Midfield - Right Midfield | Bosnia-Herzegovina Germany | Karlsruher SC | €1.2m |
| 20 | Carlos Fernández | 1996-05-22 | Attack - Centre-Forward | Spain | CD Mirandés | €1.0m |
| 21 | 1996-05-22 | Midfield - Central Midfield | Guinea-Bissau Portugal | APOEL Nicosia | €0.9m | |
| 22 | David Ankeye | 2002-05-22 | Attack - Centre-Forward | Nigeria | Virtus Entella | €0.9m |
| 23 | 2001-05-22 | Defender - Centre-Back | France Congo | Grenoble Foot 38 | €0.8m | |
| 24 | Maksym Lunyov | 1998-05-22 | Attack - Left Winger | Ukraine | Without Club | €0.7m |
| 25 | Pablo Sáenz | 2001-05-22 | Attack - Right Winger | Spain | Granada CF | €0.7m |
| 26 | Robin Knoche | 1992-05-22 | Defender - Centre-Back | Germany | 1.FC Nuremberg | €0.7m |
| 27 | Stefan Mitrovic | 1990-05-22 | Defender - Centre-Back | Serbia | KAA Gent | €0.7m |
| 28 | Ramiro | 1993-05-22 | Midfield - Central Midfield | Brazil Italy | FC Dallas | €0.6m |
| 29 | Joseph Attamah | 1994-05-22 | Defender - Centre-Back | Ghana | Corum FK | €0.5m |
| 30 | Denzel Hall | 2001-05-22 | Defender - Right-Back | Netherlands Jamaica | Rotherham United | €0.5m |
| 31 | Jon Sporn | 1997-05-22 | Midfield - Central Midfield | Slovenia | Without Club | €0.5m |
| 32 | Einar Galilea | 1994-05-22 | Defender - Centre-Back | Spain | Málaga CF | €0.4m |
| 33 | Enes Mahmutovic | 1997-05-22 | Defender - Centre-Back | Luxembourg Kosovo | NAC Breda | €0.4m |
| 34 | 2004-05-22 | Defender - Centre-Back | Croatia | GNK Dinamo Zagreb | €0.4m | |
| 35 | Hamza El Kaouakibi | 1998-05-22 | Defender - Right-Back | Morocco Italy | FC Südtirol | €0.4m |
| 36 | Loris Zonta | 1997-05-22 | Midfield - Central Midfield | Italy | LR Vicenza | €0.4m |
| 37 | Lucas From | 1999-05-22 | Midfield - Right Midfield | Denmark | Esbjerg fB | €0.3m |
| 38 | Arturo Ordóñez | 1997-05-22 | Defender - Centre-Back | Spain | Louisville City FC | €0.3m |
| 39 | Andrea Vallocchia | 1997-05-22 | Midfield - Central Midfield | Italy | Ternana Calcio | €0.3m |
| 40 | Tommaso Cancellotti | 1992-05-22 | Defender - Right-Back | Italy | US Avellino 1912 | €0.3m |
| 41 | Melker Ellborg | 2003-05-22 | Goalkeeper | Sweden | Malmö FF | €0.3m |
| 42 | 1998-05-22 | Defender - Centre-Back | Sweden | Trelleborgs FF | €0.3m | |
| 43 | Regis Ndo | 2001-05-22 | Attack - Right Winger | Burkina Faso Mali | Hapoel Haifa | €0.3m |
| 44 | David Rabadán | 2000-05-22 | Midfield - Central Midfield | Spain | Ourense CF | €0.3m |
| 45 | Matteo de Brienne | 2002-05-22 | Defender - Left-Back | Canada | GAIS | €0.3m |
| 46 | Gjermund Åsen | 1991-05-22 | Midfield - Central Midfield | Norway | Lillestrøm SK | €0.3m |
| 47 | Márk Szécsi | 1994-05-22 | Attack - Centre-Forward | Hungary | Debreceni VSC | €0.3m |
| 48 | Aapo Halme | 1998-05-22 | Defender - Centre-Back | Finland | Without Club | €0.3m |
| 49 | Arturo Vidal | 1987-05-22 | Midfield - Central Midfield | Chile | CSD Colo-Colo | €0.3m |
| 50 | Adriel | 1997-05-22 | Defender - Centre-Back | Brazil | Ha Noi FC | €0.3m |
| 51 | Dom Jefferies | 2002-05-22 | Midfield - Right Midfield | Wales | Lincoln City | €0.3m |
| 52 | Mikhail Oparin | 1993-05-22 | Goalkeeper | Russia | Ural Yekaterinburg | €0.3m |
| 53 | Aleksandr Guz | 2004-05-22 | Midfield - Defensive Midfield | Belarus | Isloch Minsk Region | €0.3m |
| 54 | Leonardo Zarpellon | 1999-05-22 | Midfield - Central Midfield | Italy | Virtusvecomp Verona | €0.2m |
| 55 | Lorenzo Milani | 2001-05-22 | Defender - Left-Back | Italy | Heracles Almelo | €0.2m |
| 56 | Asier Grande | 2002-05-22 | Defender - Right-Back | Spain | CD Unión Malacitano | €0.2m |
| 57 | Blair Turgott | 1994-05-22 | Attack - Centre-Forward | Jamaica England | Halmstads BK | €0.2m |
| 58 | Florian Schock | 2001-05-22 | Goalkeeper | Germany | Fortuna Düsseldorf | €0.2m |
| 59 | Yehiya Maiga Silvestri | 2005-05-22 | Midfield - Central Midfield | Italy Mali | Teramo Calcio 1913 | €0.2m |
| 60 | Svyatoslav Kozhedub | 2002-05-22 | Attack - Left Winger | Russia Kazakhstan | Rodina 2 Moscow | €0.2m |
Joshua Zirkzee
Samuel Chukwueze
Roland Sallai
Enzo Barrenechea
Ibrahim Sulemana
Julián Carranza
Karim Sow
Andrés Cubas
Andrés Montaño
Josh Tymon
Mykola Mykhaylenko
Marco Pompetti
Matheus Araújo
Thibaut Vargas
Simon Graves
Milan Djuric
Dzenis Burnic
Carlos Fernández
David Ankeye
Maksym Lunyov
Pablo Sáenz
Robin Knoche
Stefan Mitrovic
Ramiro
Joseph Attamah
Denzel Hall
Jon Sporn
Einar Galilea
Enes Mahmutovic
Hamza El Kaouakibi
Loris Zonta
Lucas From
Arturo Ordóñez
Andrea Vallocchia
Tommaso Cancellotti
Melker Ellborg
Regis Ndo
David Rabadán
Matteo de Brienne
Gjermund Åsen
Márk Szécsi
Aapo Halme
Arturo Vidal
Adriel
Dom Jefferies
Mikhail Oparin
Aleksandr Guz
Leonardo Zarpellon
Lorenzo Milani
Asier Grande
Blair Turgott
Florian Schock
Yehiya Maiga Silvestri
Svyatoslav Kozhedub