← Birthdays
Born the same day as Liam Gibbs
Other footballers sharing Liam Gibbs's birthday (2002-12-16).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Wilfred Ndidi | 1996-12-16 | Midfield - Defensive Midfield | Nigeria England | Besiktas JK | €15.0m |
| 2 | Victor Kristiansen | 2002-12-16 | Defender - Left-Back | Denmark | Leicester City | €15.0m |
| 3 | Kosta Nedeljkovic | 2005-12-16 | Defender - Right-Back | Serbia | RB Leipzig | €10.0m |
| 4 | Sergio Akieme | 1997-12-16 | Defender - Left-Back | Spain Equatorial Guinea | Stade Reims | €7.0m |
| 5 | Ryan Gauld | 1995-12-16 | Midfield - Attacking Midfield | Scotland | Vancouver Whitecaps FC | €6.0m |
| 6 | Sergio Reguilón | 1996-12-16 | Defender - Left-Back | Spain | Without Club | €6.0m |
| 7 | Carlton Morris | 1995-12-16 | Attack - Centre-Forward | England | Derby County | €5.5m |
| 8 | Clement Bischoff | 2005-12-16 | Attack - Left Winger | Denmark Kenya | Red Bull Salzburg | €5.0m |
| 9 | Leo Sauer | 2005-12-16 | Attack - Left Winger | Slovakia | Feyenoord Rotterdam | €5.0m |
| 10 | Reuell Walters | 2004-12-16 | Defender - Right-Back | England Germany | Luton Town | €3.0m |
| 11 | Viktor Melekhin | 2003-12-16 | Defender - Centre-Back | Russia | FC Rostov | €3.0m |
| 12 | Philip Zinckernagel | 1994-12-16 | Attack - Right Winger | Denmark | Chicago Fire FC | €3.0m |
| 13 | Mohamed Farsi | 1999-12-16 | Midfield - Right Midfield | Algeria Canada | Columbus Crew | €2.5m |
| 14 | Shapi Suleymanov | 1999-12-16 | Attack - Right Winger | Russia | Sporting Kansas City | €2.5m |
| 15 | Sergio Ruiz | 1994-12-16 | Midfield - Central Midfield | Spain | Granada CF | €2.0m |
| 16 | Julian Gressel | 1993-12-16 | Midfield - Right Midfield | United States Germany | Minnesota United FC | €2.0m |
| 17 | Youssoufou Niakaté | 1992-12-16 | Attack - Centre-Forward | Mali France | FC Baniyas | €1.5m |
| 18 | 1997-12-16 | Defender - Left-Back | Argentina Spain | CA Barracas Central | €1.5m | |
| 19 | Tyronne Ebuehi | 1995-12-16 | Defender - Right-Back | Nigeria Netherlands | FC Empoli | €1.0m |
| 20 | Cisse Sandra | 2003-12-16 | Midfield - Attacking Midfield | Belgium | Club Brugge KV | €1.0m |
| 21 | Craig Goodwin | 1991-12-16 | Attack - Left Winger | Australia | Adelaide United | €1.0m |
| 22 | Oleksandr Romanchuk | 1999-12-16 | Defender - Centre-Back | Ukraine | CS Universitatea Craiova | €0.9m |
| 23 | Freddy Mbemba | 2002-12-16 | Attack - Left Winger | France DR Congo | EA Guingamp | €0.8m |
| 24 | Elliot Lee | 1994-12-16 | Midfield - Attacking Midfield | England | Wrexham AFC | €0.8m |
| 25 | Sergey Pryakhin | 2002-12-16 | Midfield - Attacking Midfield | Russia | Baltika Kaliningrad | €0.7m |
| 26 | 1999-12-16 | Goalkeeper | Argentina | CA Lanús | €0.7m | |
| 27 | Junior Kadile | 2002-12-16 | Attack - Left Winger | France DR Congo | Almere City FC | €0.7m |
| 28 | Jovanny Bolívar | 2001-12-16 | Attack - Centre-Forward | Venezuela | CD La Equidad Seguros SA | €0.6m |
| 29 | Giannis Kotsiras | 1992-12-16 | Defender - Right-Back | Greece | Panathinaikos FC | €0.6m |
| 30 | Jack Currie | 2001-12-16 | Defender - Left-Back | England | Oxford United | €0.6m |
| 31 | Steeve Yago | 1992-12-16 | Defender - Right-Back | Burkina Faso France | Aris Limassol | €0.6m |
| 32 | Nicola Murru | 1994-12-16 | Defender - Left-Back | Italy | Without Club | €0.5m |
| 33 | Reece Oxford | 1998-12-16 | Defender - Centre-Back | England Jamaica | Without Club | €0.5m |
| 34 | Zisis Chatzistravos | 1999-12-16 | Midfield - Attacking Midfield | Greece | AE Larisa | €0.5m |
| 35 | Eugene Ansah | 1994-12-16 | Attack - Left Winger | Ghana | FC Ashdod | €0.5m |
| 36 | Álex Blanco | 1998-12-16 | Attack - Left Winger | Spain | NK Olimpija Ljubljana | €0.4m |
| 37 | José Rodríguez | 1994-12-16 | Midfield - Central Midfield | Spain | Flamurtari FC | €0.4m |
| 38 | Sofian Bahloul | 1999-12-16 | Attack - Right Winger | France Algeria | Without Club | €0.4m |
| 39 | Lincoln | 2000-12-16 | Attack - Centre-Forward | Brazil | Athletic Club | €0.4m |
| 40 | 2001-12-16 | Midfield - Central Midfield | Korea, South | Gimcheon Sangmu | €0.4m | |
| 41 | Sergey Pesjakov | 1988-12-16 | Goalkeeper | Russia | Krylya Sovetov Samara | €0.3m |
| 42 | 1997-12-16 | Defender - Right-Back | China | Zhejiang FC | €0.3m | |
| 43 | Vadim Lukyanov | 2002-12-16 | Goalkeeper | Russia | FC Pari Nizhniy Novgorod | €0.3m |
| 44 | Aziz Behich | 1990-12-16 | Defender - Left-Back | Australia Türkiye | Melbourne City FC | €0.3m |
| 45 | Rumarn Burrell | 2000-12-16 | Attack - Centre-Forward | Jamaica England | Queens Park Rangers | €0.3m |
| 46 | Iván Grance | 1999-12-16 | Defender - Left-Back | Argentina | CA San Miguel | €0.3m |
| 47 | Pietro Perdichizzi | 1992-12-16 | Defender - Centre-Back | Belgium Italy | K Lierse SK | €0.3m |
| 48 | Andrés Fernández | 1986-12-16 | Goalkeeper | Spain | UD Almería | €0.3m |
| 49 | Garland Gbellé | 1992-12-16 | Midfield - Attacking Midfield | France Cote d'Ivoire | US Concarneau | €0.2m |
| 50 | 1999-12-16 | Midfield - Defensive Midfield | Argentina | FC RFS | €0.2m | |
| 51 | Josip Silic | 1999-12-16 | Goalkeeper | Croatia | NK Varazdin | €0.2m |
| 52 | 1996-12-16 | Attack - Right Winger | Spain | Barakaldo CF | €0.2m | |
| 53 | Mark Connolly | 1991-12-16 | Defender - Centre-Back | Ireland | Derry City | €0.2m |
| 54 | Dor Jan | 1994-12-16 | Attack - Centre-Forward | Israel Portugal | Hapoel Rishon leZion | €0.2m |
| 55 | Tomé Sousa | 2006-12-16 | Goalkeeper | Portugal | SC Farense U23 | €0.2m |
| 56 | Hugo Pérez | 2002-12-16 | Defender - Centre-Back | Spain | SD Huesca | €0.2m |
| 57 | Christopher Engelhart | 1999-12-16 | Attack - Right Winger | Mexico Germany | FC Rànger's | €0.2m |
| 58 | Isaiah Johnston | 2001-12-16 | Midfield - Central Midfield | Canada Jamaica | HFX Wanderers FC | €0.2m |
| 59 | CJ Olney Jr. | 2006-12-16 | Midfield - Left Midfield | United States Italy | Lexington SC | €0.2m |
| 60 | Bruno Morgado | 1997-12-16 | Defender - Left-Back | Switzerland Portugal | FC Rapperswil-Jona | €0.2m |
Wilfred Ndidi
Victor Kristiansen
Kosta Nedeljkovic
Sergio Akieme
Ryan Gauld
Sergio Reguilón
Carlton Morris
Clement Bischoff
Leo Sauer
Reuell Walters
Viktor Melekhin
Philip Zinckernagel
Mohamed Farsi
Shapi Suleymanov
Sergio Ruiz
Julian Gressel
Youssoufou Niakaté
Tyronne Ebuehi
Cisse Sandra
Craig Goodwin
Oleksandr Romanchuk
Freddy Mbemba
Elliot Lee
Sergey Pryakhin
Junior Kadile
Jovanny Bolívar
Giannis Kotsiras
Jack Currie
Steeve Yago
Nicola Murru
Reece Oxford
Zisis Chatzistravos
Eugene Ansah
Álex Blanco
José Rodríguez
Sofian Bahloul
Lincoln
Sergey Pesjakov
Vadim Lukyanov
Aziz Behich
Rumarn Burrell
Iván Grance
Pietro Perdichizzi
Andrés Fernández
Garland Gbellé
Josip Silic
Mark Connolly
Dor Jan
Tomé Sousa
Hugo Pérez
Christopher Engelhart
Isaiah Johnston
CJ Olney Jr.
Bruno Morgado