← Birthdays
Born the same day as Arvydas Novikovas
Other footballers sharing Arvydas Novikovas's birthday (1990-12-18).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Giuliano Simeone | 2002-12-18 | Attack - Right Winger | Argentina Italy | Atlético de Madrid | €35.0m |
| 2 | Calvin Stengs | 1998-12-18 | Midfield - Attacking Midfield | Netherlands Suriname | Pisa Sporting Club | €7.0m |
| 3 | Saba Lobjanidze | 1994-12-18 | Attack - Left Winger | Georgia | Atlanta United FC | €4.0m |
| 4 | Connor Goldson | 1992-12-18 | Defender - Centre-Back | England | Aris Limassol | €2.8m |
| 5 | Matteo Pérez Vinlöf | 2005-12-18 | Defender - Left-Back | Sweden Peru | GNK Dinamo Zagreb | €2.5m |
| 6 | Silas Gnaka | 1998-12-18 | Midfield - Defensive Midfield | Cote d'Ivoire Belgium | 1.FC Magdeburg | €1.5m |
| 7 | Kenzo Goudmijn | 2001-12-18 | Midfield - Central Midfield | Netherlands Suriname | Go Ahead Eagles | €1.5m |
| 8 | Gerard Gumbau | 1994-12-18 | Midfield - Defensive Midfield | Spain | Rayo Vallecano | €1.5m |
| 9 | Brice Wembangomo | 1996-12-18 | Defender - Right-Back | Norway | BK Häcken | €1.2m |
| 10 | Nicolas Galazzi | 2000-12-18 | Midfield - Attacking Midfield | Italy | AC Monza | €1.0m |
| 11 | Théo Valls | 1995-12-18 | Midfield - Central Midfield | France | Grenoble Foot 38 | €0.9m |
| 12 | Pedro Amador | 1998-12-18 | Defender - Left-Back | Portugal | Atlanta United FC | €0.9m |
| 13 | Niall Huggins | 2000-12-18 | Defender - Right-Back | Wales England | Wycombe Wanderers | €0.8m |
| 14 | Stephan Ambrosius | 1998-12-18 | Defender - Centre-Back | Ghana Germany | FC St. Gallen 1879 | €0.6m |
| 15 | Edenilson | 1989-12-18 | Midfield - Central Midfield | Brazil | Grêmio Foot-Ball Porto Alegrense | €0.6m |
| 16 | Matheo Raab | 1998-12-18 | Goalkeeper | Germany | 1.FC Union Berlin | €0.6m |
| 17 | Pedro Henrique | 1992-12-18 | Defender - Centre-Back | Brazil | Atlético Clube Goianiense | €0.6m |
| 18 | Matt Ingram | 1993-12-18 | Goalkeeper | England | Oxford United | €0.5m |
| 19 | Thomas Lam | 1993-12-18 | Defender - Centre-Back | Finland Netherlands | Apollon Limassol | €0.5m |
| 20 | José Aurelio Suárez | 1995-12-18 | Goalkeeper | Spain | JEF United Chiba | €0.5m |
| 21 | 2003-12-18 | Midfield - Central Midfield | Australia | Adelaide United | €0.5m | |
| 22 | Nicky Souren | 1999-12-18 | Midfield - Defensive Midfield | Curacao Netherlands | SC Cambuur Leeuwarden | €0.4m |
| 23 | Jack McMillan | 1997-12-18 | Defender - Right-Back | Scotland | Exeter City | €0.4m |
| 24 | Andreas Gianniotis | 1992-12-18 | Goalkeeper | Greece | Kasimpasa | €0.4m |
| 25 | Stefan Feiertag | 2001-12-18 | Attack - Centre-Forward | Austria | Wieczysta Krakow | €0.4m |
| 26 | Andrias Edmundsson | 2000-12-18 | Defender - Centre-Back | Faroe Islands | Wisla Plock | €0.4m |
| 27 | Nicholas Pennington | 1998-12-18 | Midfield - Central Midfield | Australia Italy | Perth Glory | €0.4m |
| 28 | Davo | 1994-12-18 | Attack - Left Winger | Spain | FC Penafiel | €0.3m |
| 29 | Noé Sow | 1998-12-18 | Defender - Centre-Back | France | FC Sion | €0.3m |
| 30 | Senin Sebai | 1993-12-18 | Attack - Centre-Forward | Cote d'Ivoire | Qyzyljar Petropavlovsk | €0.3m |
| 31 | Antony Iannarilli | 1990-12-18 | Goalkeeper | Italy | US Avellino 1912 | €0.3m |
| 32 | Rodri | 2003-12-18 | Attack - Left Winger | Portugal | CD Mafra | €0.3m |
| 33 | Jack Simpson | 1996-12-18 | Defender - Centre-Back | England | Leyton Orient | €0.2m |
| 34 | Giuseppe Coccia | 1993-12-18 | Defender - Right-Back | Italy | Barletta 1922 | €0.2m |
| 35 | Marcus Maier | 1995-12-18 | Midfield - Central Midfield | Austria | Floridsdorfer AC | €0.2m |
| 36 | Hampus Näsström | 1994-12-18 | Midfield - Defensive Midfield | Sweden | Landskrona BoIS | €0.2m |
| 37 | Joan Monterde | 1997-12-18 | Attack - Right Winger | Spain | Orihuela CF | €0.2m |
| 38 | Yevgen Misyura | 1993-12-18 | Defender - Centre-Back | Ukraine | SC Poltava | €0.2m |
| 39 | Powell Obinna Obi | 1997-12-18 | Goalkeeper | Japan | Vissel Kobe | €0.2m |
| 40 | Marcelo Lomba | 1986-12-18 | Goalkeeper | Brazil | Sociedade Esportiva Palmeiras | €0.2m |
| 41 | Marcus Browne | 1997-12-18 | Attack - Left Winger | England | AFC Wimbledon | €0.2m |
| 42 | 1998-12-18 | Midfield - Central Midfield | Spain | Without Club | €0.2m | |
| 43 | Calum MacDonald | 1997-12-18 | Defender - Left-Back | Scotland England | Without Club | €0.1m |
| 44 | José Valencia | 1991-12-18 | Attack - Centre-Forward | Colombia | ADA Jaén | €0.1m |
| 45 | Alberto Quintero | 1987-12-18 | Attack - Right Winger | Panama Peru | CD Plaza Amador | €0.1m |
| 46 | Lamin Jallow | 1995-12-18 | Attack - Centre-Forward | The Gambia | Valmontone 1921 | €0.1m |
| 47 | Diego Fumaça | 1994-12-18 | Midfield - Defensive Midfield | Brazil | Athletic Club | €0.1m |
| 48 | Mattia Gennari | 1991-12-18 | Defender - Centre-Back | Italy | FC Pistoiese | €0.1m |
| 49 | Dean Guezen | 1998-12-18 | Midfield - Attacking Midfield | Netherlands | Westchester SC | €0.1m |
| 50 | Emerson Souza | 1997-12-18 | Midfield - Central Midfield | Brazil | SHB Da Nang FC | €0.1m |
| 51 | 2000-12-18 | Midfield - Central Midfield | Spain | UCAM Murcia CF | €0.1m | |
| 52 | Omar Bezzekhami | 1995-12-18 | Midfield - Central Midfield | France Algeria | FC Rouen 1899 | €0.1m |
| 53 | Jacob Castro | 1999-12-18 | Goalkeeper | United States | Seattle Sounders FC | €0.1m |
| 54 | Orgito Kuqi | 2003-12-18 | Goalkeeper | Italy Albania | Without Club | €0.1m |
| 55 | Abdullah Aydın | 2000-12-18 | Midfield - Central Midfield | Türkiye France | Mardin 1969 Spor | €0.1m |
| 56 | Williams Martínez | 1982-12-18 | Defender - Centre-Back | Uruguay Italy | --- | €0.1m |
| 57 | 2003-12-18 | Midfield - Central Midfield | South Africa | Juventud Torremolinos CF | €0.1m | |
| 58 | Liam Hall | 2004-12-18 | Goalkeeper | England | Without Club | €0.1m |
| 59 | Hodei Barbarin | 2002-12-18 | Defender - Right-Back | Spain | Sestao River | €0.1m |
| 60 | Matteo Viti | 2005-12-18 | Defender - Centre-Back | Italy | Aurora Pro Patria | €0.0m |
Giuliano Simeone
Calvin Stengs
Saba Lobjanidze
Connor Goldson
Matteo Pérez Vinlöf
Silas Gnaka
Kenzo Goudmijn
Gerard Gumbau
Brice Wembangomo
Nicolas Galazzi
Théo Valls
Pedro Amador
Niall Huggins
Stephan Ambrosius
Edenilson
Matheo Raab
Pedro Henrique
Matt Ingram
Thomas Lam
José Aurelio Suárez
Nicky Souren
Jack McMillan
Andreas Gianniotis
Stefan Feiertag
Andrias Edmundsson
Nicholas Pennington
Davo
Noé Sow
Senin Sebai
Antony Iannarilli
Rodri
Jack Simpson
Giuseppe Coccia
Marcus Maier
Hampus Näsström
Joan Monterde
Yevgen Misyura
Powell Obinna Obi
Marcelo Lomba
Marcus Browne
Calum MacDonald
José Valencia
Alberto Quintero
Lamin Jallow
Diego Fumaça
Mattia Gennari
Dean Guezen
Emerson Souza
Omar Bezzekhami
Jacob Castro
Orgito Kuqi
Abdullah Aydın
Williams Martínez
Liam Hall
Hodei Barbarin
Matteo Viti