← Birthdays
Born the same day as Bogdan Mircetic
Other footballers sharing Bogdan Mircetic's birthday (2005-10-25).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Dominik Szoboszlai | 2000-10-25 | Midfield - Attacking Midfield | Hungary | Liverpool FC | €80.0m |
| 2 | Dan Ndoye | 2000-10-25 | Attack - Right Winger | Switzerland Senegal | Nottingham Forest | €35.0m |
| 3 | Ange-Yoan Bonny | 2003-10-25 | Attack - Centre-Forward | France Cote d'Ivoire | Inter Milan | €20.0m |
| 4 | Petar Sučić | 2003-10-25 | Midfield - Defensive Midfield | Croatia Bosnia-Herzegovina | Inter Milan | €14.0m |
| 5 | Federico Chiesa | 1997-10-25 | Attack - Right Winger | Italy | Liverpool FC | €14.0m |
| 6 | Yuito Suzuki | 2001-10-25 | Midfield - Attacking Midfield | Japan | SC Freiburg | €10.0m |
| 7 | Jefferson Lerma | 1994-10-25 | Midfield - Defensive Midfield | Colombia | Crystal Palace | €10.0m |
| 8 | Divin Mubama | 2004-10-25 | Attack - Centre-Forward | England DR Congo | Stoke City | €4.0m |
| 9 | 2005-10-25 | Attack - Left Winger | Argentina Italy | CD Godoy Cruz Antonio Tomba | €3.5m | |
| 10 | Barnabás Varga | 1994-10-25 | Attack - Centre-Forward | Hungary | Ferencvárosi TC | €2.2m |
| 11 | Felix Bacher | 2000-10-25 | Defender - Centre-Back | Austria | GD Estoril Praia | €2.0m |
| 12 | Alessandro Marcandalli | 2002-10-25 | Defender - Centre-Back | Italy Nigeria | Genoa CFC | €2.0m |
| 13 | AZ Jackson | 2001-10-25 | Midfield - Attacking Midfield | United States | Jagiellonia Bialystok | €2.0m |
| 14 | Florian Sotoca | 1990-10-25 | Attack - Centre-Forward | France | RC Lens | €2.0m |
| 15 | Jonathan Panzo | 2000-10-25 | Defender - Centre-Back | England Cote d'Ivoire | Rio Ave FC | €1.2m |
| 16 | Silvan Hefti | 1997-10-25 | Defender - Right-Back | Switzerland | Hamburger SV | €1.0m |
| 17 | Nazariy Rusyn | 1998-10-25 | Attack - Centre-Forward | Ukraine | Arka Gdynia | €1.0m |
| 18 | Sabino | 1996-10-25 | Defender - Centre-Back | Brazil | São Paulo Futebol Clube | €1.0m |
| 19 | Peru Nolaskoain | 1998-10-25 | Midfield - Defensive Midfield | Spain | SD Eibar | €1.0m |
| 20 | Sandro Lauper | 1996-10-25 | Midfield - Defensive Midfield | Switzerland | BSC Young Boys | €0.9m |
| 21 | Franco Russo | 1994-10-25 | Defender - Centre-Back | Argentina Italy | Qatar SC | €0.8m |
| 22 | Davide Faraoni | 1991-10-25 | Defender - Right-Back | Italy | Without Club | €0.8m |
| 23 | Sam Silvera | 2000-10-25 | Attack - Left Winger | Australia England | Middlesbrough FC | €0.8m |
| 24 | Houssam Ghacha | 1995-10-25 | Attack - Right Winger | Algeria | USM Alger | €0.7m |
| 25 | Novak Mićović | 2001-10-25 | Goalkeeper | Serbia | Los Angeles Galaxy | €0.6m |
| 26 | Ilya Gaponov | 1997-10-25 | Defender - Centre-Back | Russia | Fakel Voronezh | €0.6m |
| 27 | 2003-10-25 | Defender - Centre-Back | Mexico | Club Tijuana | €0.5m | |
| 28 | 2001-10-25 | Defender - Centre-Back | England | Wycombe Wanderers | €0.5m | |
| 29 | Takumi Tsuchiya | 2003-10-25 | Midfield - Defensive Midfield | Japan | Ventforet Kofu | €0.5m |
| 30 | Jesper Taaje | 1997-10-25 | Defender - Centre-Back | Norway | Strømsgodset IF | €0.5m |
| 31 | Eynel Soares | 1998-10-25 | Attack - Left Winger | Cape Verde | LNZ Cherkasy | €0.4m |
| 32 | Amedeo Benedetti | 1991-10-25 | Defender - Left-Back | Italy | FC Trapani 1905 | €0.4m |
| 33 | Zaïd Bafdili | 2007-10-25 | Midfield - Defensive Midfield | Belgium Morocco | Sporting CP B | €0.4m |
| 34 | Marco Borgnino | 1997-10-25 | Midfield - Attacking Midfield | Argentina Italy | CA Alvarado | €0.3m |
| 35 | Jack Payne | 1994-10-25 | Midfield - Attacking Midfield | England | Colchester United | €0.3m |
| 36 | Stanley Mills | 2003-10-25 | Attack - Right Winger | England | Oxford United | €0.3m |
| 37 | Jordi Quintillà | 1993-10-25 | Midfield - Defensive Midfield | Spain | FC St. Gallen 1879 | €0.3m |
| 38 | José Saavedra | 1992-10-25 | Defender - Centre-Back | Mexico | Tepatitlán FC | €0.3m |
| 39 | Jonas Vinck | 1995-10-25 | Defender - Right-Back | Belgium | KSC Lokeren | €0.3m |
| 40 | Roman Tolochko | 1998-10-25 | Midfield - Central Midfield | Ukraine | Agrobiznes Volochysk | €0.2m |
| 41 | Emmanuel Apeh | 1996-10-25 | Attack - Centre-Forward | Nigeria | Without Club | €0.2m |
| 42 | Edwin Quarshie | 1995-10-25 | Midfield - Central Midfield | France Ghana | Le Mans FC | €0.2m |
| 43 | Ivan Marconi | 1989-10-25 | Defender - Centre-Back | Italy | Virtus Entella | €0.2m |
| 44 | Gabriel Barros | 2001-10-25 | Attack - Right Winger | Brazil | Botafogo FC | €0.2m |
| 45 | Jakub Matousek | 1999-10-25 | Midfield - Right Midfield | Czech Republic | 1.SK Prostejov | €0.2m |
| 46 | 1994-10-25 | Midfield - Central Midfield | England United States | Precision FC | €0.2m | |
| 47 | Tomás Silva | 2003-10-25 | Midfield - Central Midfield | Portugal | Académico Viseu FC | €0.2m |
| 48 | Adrián Pérez | 2006-10-25 | Midfield - Attacking Midfield | Spain | Bilbao Athletic | €0.2m |
| 49 | Lucas Dantas | 2001-10-25 | Midfield - Defensive Midfield | Brazil | First Vienna FC | €0.2m |
| 50 | 2005-10-25 | Attack - Right Winger | Australia United States | Without Club | €0.2m | |
| 51 | Daniele Padelli | 1985-10-25 | Goalkeeper | Italy | Udinese Calcio | €0.2m |
| 52 | Abdi Mohamed | 1996-10-25 | Defender - Right-Back | Somalia Kenya | Oakland Roots SC | €0.2m |
| 53 | Dominique Ndure | 1999-10-25 | Midfield - Right Midfield | Germany | SSV Jeddeloh II | €0.1m |
| 54 | Sten Grytebust | 1989-10-25 | Goalkeeper | Norway | Aalesunds FK | €0.1m |
| 55 | Ertaç Özbir | 1989-10-25 | Goalkeeper | Türkiye | MKE Ankaragücü | €0.1m |
| 56 | Anthony O'Connor | 1992-10-25 | Defender - Centre-Back | Ireland | Harrogate Town | €0.1m |
| 57 | Mikaël Cantave | 1996-10-25 | Attack - Right Winger | Haiti Canada | Makedonikos Neapolis | €0.1m |
| 58 | 2005-10-25 | Defender - Centre-Back | Italy | US Vibonese | €0.1m | |
| 59 | Omar Beckles | 1991-10-25 | Defender - Centre-Back | Grenada England | Leyton Orient | €0.1m |
| 60 | 2006-10-25 | Attack - Right Winger | Portugal Mozambique | Hannover 96 II | €0.1m |
Dominik Szoboszlai
Dan Ndoye
Ange-Yoan Bonny
Petar Sučić
Federico Chiesa
Yuito Suzuki
Jefferson Lerma
Divin Mubama
Barnabás Varga
Felix Bacher
Alessandro Marcandalli
AZ Jackson
Florian Sotoca
Jonathan Panzo
Silvan Hefti
Nazariy Rusyn
Sabino
Peru Nolaskoain
Sandro Lauper
Franco Russo
Davide Faraoni
Sam Silvera
Houssam Ghacha
Novak Mićović
Ilya Gaponov
Takumi Tsuchiya
Jesper Taaje
Eynel Soares
Amedeo Benedetti
Zaïd Bafdili
Marco Borgnino
Jack Payne
Stanley Mills
Jordi Quintillà
José Saavedra
Jonas Vinck
Roman Tolochko
Emmanuel Apeh
Edwin Quarshie
Ivan Marconi
Gabriel Barros
Jakub Matousek
Tomás Silva
Adrián Pérez
Lucas Dantas
Daniele Padelli
Abdi Mohamed
Dominique Ndure
Sten Grytebust
Ertaç Özbir
Anthony O'Connor
Mikaël Cantave
Omar Beckles