50 active injuries.
| Player | Position | Citizenship | Club | Injury | From | Expected back | Days out |
|---|---|---|---|---|---|---|---|
Bastos | Defender - Centre-Back | Angola | Botafogo de Futebol e Regatas | Knee injury | 2025-02-07 | Unknown | 218 |
| Midfield - Attacking Midfield | Australia Greece | Sutherland Sharks FC | Ankle ligament tear | 2025-02-08 | Unknown | 218 | |
Luke McNally | Defender - Centre-Back | Ireland | Bristol City | Cruciate ligament injury | 2025-02-09 | Unknown | 217 |
| Attack - Centre-Forward | Italy | Salernitana Primavera | Knee injury | 2025-02-09 | Unknown | 216 | |
Alberto Carminati | Defender - Right-Back | Italy | Ciliverghe Calcio | unknown injury | 2025-02-10 | Unknown | 216 |
Federico Gerardi | Attack - Centre-Forward | Italy | AC Magenta | unknown injury | 2025-02-10 | Unknown | 216 |
Billal Chibani | Midfield - Central Midfield | Belgium Algeria | Racing FC Union Luxembourg | Achilles tendon rupture | 2025-02-10 | Unknown | 215 |
Ryan Edmondson | Attack - Centre-Forward | England | Central Coast Mariners | unknown injury | 2025-02-12 | Unknown | 214 |
Roque Mesa | Midfield - Central Midfield | Spain | Without Club | Cruciate ligament injury | 2025-02-12 | Unknown | 213 |
Niels van Berkel | Defender - Left-Back | Netherlands | Willem II Tilburg | Knee injury | 2025-02-12 | Unknown | 213 |
Javier Fernández | Midfield - Central Midfield | Spain | FC Bayern Munich II | Meniscus injury | 2025-02-12 | Unknown | 213 |
Izer Aliu | Midfield - Central Midfield | Switzerland | FC Aarau | Cruciate ligament tear | 2025-02-14 | Unknown | 212 |
Jannik Pohl | Attack - Centre-Forward | Denmark | Without Club | Herniated disc | 2025-02-15 | Unknown | 210 |
Alê | Midfield - Defensive Midfield | Brazil | América Futebol Clube (MG) | Knee injury | 2025-02-15 | Unknown | 210 |
Amadou Seydi | Defender - Centre-Back | France Senegal | US Concarneau | Dead leg | 2025-02-15 | Unknown | 210 |
Romeo Vucic | Attack - Centre-Forward | Austria | Austria Vienna | Cartilage damage | 2025-02-15 | Unknown | 210 |
Marc Roca | Midfield - Defensive Midfield | Spain | Real Betis Balompié | Foot injury | 2025-02-17 | Unknown | 209 |
Filippo Strada | Midfield - Attacking Midfield | Italy | Without Club | unknown injury | 2025-02-17 | Unknown | 209 |
Kevin Höög Jansson | Midfield - Defensive Midfield | Sweden | IFK Norrköping | Foot surgery | 2025-02-17 | Unknown | 209 |
Gustavo Cazonatti | Midfield - Defensive Midfield | Brazil | Club Sporting Cristal | Ligament injury | 2025-02-17 | Unknown | 208 |
Nimfasha Berchimas | Attack - Left Winger | United States Burundi | Charlotte FC | Foot injury | 2025-02-20 | Unknown | 206 |
Jacob Arroyave | Midfield - Central Midfield | United States Colombia | New York City FC | Knee injury | 2025-02-20 | Unknown | 206 |
Tom Lees | Defender - Centre-Back | England | Peterborough United | Knee injury | 2025-02-20 | Unknown | 206 |
| Attack - Right Winger | Argentina | CA Chacarita Juniors | Ligament tear | 2025-02-20 | Unknown | 206 | |
Yutaro Tsukada | Attack - Left Winger | Japan | Orlando City SC | Cruciate ligament tear | 2025-02-20 | Unknown | 205 |
Zac MacMath | Goalkeeper | United States | Real Salt Lake City | Back problems | 2025-02-20 | Unknown | 205 |
Rudy Camacho | Defender - Centre-Back | France | Columbus Crew | Hamstring injury | 2025-02-20 | Unknown | 205 |
Florian Kaltenböck | Goalkeeper | Austria | Admira Wacker Panthers | Shoulder injury | 2025-02-20 | Unknown | 205 |
Michal Sacek | Defender - Right-Back | Czech Republic | Górnik Zabrze | Leg injury | 2025-02-20 | Unknown | 205 |
Bashir Humphreys | Defender - Left-Back | England Uganda | Burnley FC | Thigh problems | 2025-02-20 | Unknown | 205 |
Lukas Sulzbacher | Defender - Right-Back | Austria | WSG Tirol | Cruciate ligament tear | 2025-02-22 | Unknown | 204 |
Daley Sinkgraven | Defender - Left-Back | Netherlands | Fortuna Sittard | Knee injury | 2025-02-23 | Unknown | 203 |
Kingsley Michael | Midfield - Central Midfield | Nigeria | Without Club | Knock | 2025-02-23 | Unknown | 203 |
Joe Bennett | Defender - Left-Back | England | Without Club | Thigh problems | 2025-02-23 | Unknown | 203 |
Andy Cannon | Midfield - Central Midfield | England | Wrexham AFC | Cruciate ligament tear | 2025-02-24 | Unknown | 201 |
Marvelous Nakamba | Midfield - Defensive Midfield | Zimbabwe | Luton Town | Calf injury | 2025-02-25 | Unknown | 200 |
Duccio Degli Innocenti | Midfield - Defensive Midfield | Italy | FC Empoli | Achilles tendon rupture | 2025-02-25 | Unknown | 200 |
Vukasin Jovanovic | Defender - Centre-Back | Serbia | Without Club | Cruciate ligament tear | 2025-02-27 | Unknown | 199 |
Tanguy Ndombélé | Midfield - Central Midfield | France DR Congo | OGC Nice | Pubalgia | 2025-02-27 | Unknown | 199 |
Anthony Valencia | Attack - Right Winger | Ecuador | Royal Antwerp FC | Cruciate ligament tear | 2025-02-27 | Unknown | 199 |
Mario Balotelli | Attack - Centre-Forward | Italy Ghana | Without Club | Broken hand | 2025-02-28 | Unknown | 198 |
Sofyan Chader | Attack - Left Winger | France Algeria | Without Club | unknown injury | 2025-02-28 | Unknown | 198 |
Francis Cann | Attack - Left Winger | Ghana | Hokkaido Consadole Sapporo | Hamstring injury | 2025-02-28 | Unknown | 197 |
Maxim Kireev | Midfield - Attacking Midfield | Belarus Belgium | KV Mechelen | Injury to abdominal muscles | 2025-03-01 | Unknown | 197 |
David Tritschler | Attack - Centre-Forward | Germany | VfB Stuttgart II | Knee problems | 2025-03-01 | Unknown | 197 |
Romal Palmer | Midfield - Central Midfield | England | St. Patrick's Athletic | Hamstring injury | 2025-02-28 | Unknown | 197 |
Azur Velagic | Defender - Centre-Back | Bosnia-Herzegovina Germany | Without Club | Knee injury | 2025-03-01 | Unknown | 196 |
| Attack - Left Winger | Germany | TSV Landsberg | Torn muscle fiber | 2025-03-01 | Unknown | 196 | |
Andi Koshi | Midfield - Central Midfield | Belgium Albania | FC Suhareka | unknown injury | 2025-03-01 | Unknown | 196 |
Lewis Dobbin | Attack - Left Winger | England | Preston North End | Calf injury | 2025-03-02 | Unknown | 196 |
1,547 results · page 10 of 31
Bastos
Luke McNally
Alberto Carminati
Federico Gerardi
Billal Chibani
Ryan Edmondson
Roque Mesa
Niels van Berkel
Javier Fernández
Izer Aliu
Jannik Pohl
Alê
Amadou Seydi
Romeo Vucic
Marc Roca
Filippo Strada
Kevin Höög Jansson
Gustavo Cazonatti
Nimfasha Berchimas
Jacob Arroyave
Tom Lees
Yutaro Tsukada
Zac MacMath
Rudy Camacho
Florian Kaltenböck
Michal Sacek
Bashir Humphreys
Lukas Sulzbacher
Daley Sinkgraven
Kingsley Michael
Joe Bennett
Andy Cannon
Marvelous Nakamba
Duccio Degli Innocenti
Vukasin Jovanovic
Tanguy Ndombélé
Anthony Valencia
Mario Balotelli
Sofyan Chader
Francis Cann
Maxim Kireev
David Tritschler
Romal Palmer
Azur Velagic
Andi Koshi
Lewis Dobbin