← Records
Players who debuted before 17
Footballers who made their first first-team appearance at 14, 15 or 16.
50 players. CSV download
| # | Player | Age at debut | Debut season | Position | Citizenship | Club |
|---|---|---|---|---|---|---|
| 4001 | Florian Pick | 15 | 11/12 | Attack - Right Winger | Germany | 1.FC Saarbrücken |
| 4002 | Francis Onwuzo | 15 | 11/12 | Midfield - Defensive Midfield | Germany Nigeria | TSV Wulsdorf |
| 4003 | Niklas Klinger | 15 | 11/12 | Goalkeeper | Germany | SV Blau-Weiß Rühen |
| 4004 | Alexander Rehberg | 15 | 11/12 | Goalkeeper | Germany | Retired |
| 4005 | Leroy Sané | 15 | 11/12 | Attack - Right Winger | Germany France | Galatasaray |
| 4006 | Joel Pereira | 15 | 11/12 | Goalkeeper | Portugal Switzerland | Reading FC |
| 4007 | Nicolas Haas | 15 | 11/12 | Midfield - Central Midfield | Switzerland | FC Empoli |
| 4008 | Mike-Steven Bähre | 15 | 11/12 | Midfield - Central Midfield | Germany | SCR Altach |
| 4009 | Niko Kijewski | 15 | 11/12 | Defender - Left-Back | Germany | SC Verl |
| 4010 | Tim Kleindienst | 15 | 11/12 | Attack - Centre-Forward | Germany | Borussia Mönchengladbach |
| 4011 | Valmir Sulejmani | 15 | 11/12 | Attack - Centre-Forward | Kosovo Germany | Alemannia Aachen |
| 4012 | Niklas Teichgräber | 15 | 11/12 | Defender - Left-Back | Germany | Retired |
| 4013 | Patrick Weimar | 15 | 11/12 | Midfield - Defensive Midfield | Germany | TSV Neudrossenfeld |
| 4014 | Pascal Stenzel | 15 | 11/12 | Defender - Right-Back | Germany | VfB Stuttgart |
| 4015 | Jordon Ibe | 15 | 11/12 | Attack - Right Winger | England Nigeria | Hungerford Town |
| 4016 | Marco Hober | 15 | 11/12 | Midfield - Central Midfield | Germany | SV Rödinghausen |
| 4017 | Felix Platte | 15 | 11/12 | Attack - Centre-Forward | Germany | Without Club |
| 4018 | Volkan Celiktas | 15 | 11/12 | Midfield - Defensive Midfield | Germany | SG Sonnenhof Großaspach |
| 4019 | 15 | 11/12 | Goalkeeper | Germany Poland | 1.FC Saarbrücken II | |
| 4020 | Luca Waldschmidt | 15 | 11/12 | Attack - Centre-Forward | Germany | 1.FC Köln |
| 4021 | Mehmet Kurt | 15 | 11/12 | Midfield - Defensive Midfield | Türkiye Germany | Adana 01 FK |
| 4022 | Marvin Friedrich | 15 | 11/12 | Defender - Centre-Back | Germany | Borussia Mönchengladbach |
| 4023 | Jonathan Tah | 15 | 11/12 | Defender - Centre-Back | Germany Cote d'Ivoire | Bayern Munich |
| 4024 | Leo Weinkauf | 15 | 11/12 | Goalkeeper | Germany | Hannover 96 |
| 4025 | Saidy Janko | 15 | 11/12 | Defender - Right-Back | The Gambia Switzerland | BSC Young Boys |
| 4026 | Lukas Watkowiak | 15 | 11/12 | Goalkeeper | Germany | FC St. Gallen 1879 |
| 4027 | Julian Weigl | 15 | 11/12 | Midfield - Defensive Midfield | Germany | Al-Qadsiah FC |
| 4028 | Maximilian Wittek | 15 | 11/12 | Defender - Left-Back | Germany | VfL Bochum |
| 4029 | Lukas Aigner | 15 | 11/12 | Defender - Centre-Back | Germany | FC Augsburg II |
| 4030 | Joshua Mees | 15 | 11/12 | Attack - Left Winger | Germany | Preußen Münster |
| 4031 | 15 | 11/12 | Defender - Centre-Back | Germany | TSG Balingen | |
| 4032 | Timon Wellenreuther | 15 | 11/12 | Goalkeeper | Germany | Feyenoord Rotterdam |
| 4033 | Charmaine Häusl | 15 | 11/12 | Defender - Centre-Back | Seychelles Germany | BFC Preussen |
| 4034 | David Kinsombi | 15 | 11/12 | Defender - Centre-Back | Germany DR Congo | SC Paderborn 07 |
| 4035 | Devante Parker | 15 | 11/12 | Attack - Right Winger | Germany United States | Retired |
| 4036 | Sören Reddemann | 15 | 11/12 | Defender - Centre-Back | Germany | FC Carl Zeiss Jena |
| 4037 | Nicolas Mohr | 15 | 11/12 | Goalkeeper | Austria | Dornbirner SV |
| 4038 | Dominik Draband | 15 | 11/12 | Goalkeeper | Germany | VfB Stuttgart II |
| 4039 | Sebastian Kolbe | 15 | 11/12 | Goalkeeper | Germany Spain | Kirchheimer SC |
| 4040 | Alessandro Capello | 15 | 11/12 | Attack - Second Striker | Italy | LR Vicenza |
| 4041 | Marco Bleve | 15 | 11/12 | Goalkeeper | Italy | Carrarese Calcio 1908 |
| 4042 | Alexander Sebald | 15 | 11/12 | Goalkeeper | Germany | FC Energie Cottbus |
| 4043 | Stefano Sensi | 15 | 11/12 | Midfield - Central Midfield | Italy | Without Club |
| 4044 | Francisco Rodríguez | 15 | 11/12 | Midfield - Attacking Midfield | Switzerland Chile | FC Kosova Zurich |
| 4045 | Joseph Boyamba | 15 | 11/12 | Attack - Right Winger | Germany DR Congo | Borussia Dortmund II |
| 4046 | Miguel Peralta | 15 | 11/12 | Midfield - Right Midfield | Spain Venezuela | FC Oetwil-Geroldswil |
| 4047 | Simone Marino | 15 | 11/12 | Midfield - Defensive Midfield | Italy | US Follonica Gavorrano |
| 4048 | Samuele Massolo | 15 | 11/12 | Goalkeeper | Italy | LR Vicenza |
| 4049 | Dijan Vukojevic | 15 | 11/12 | Attack - Centre-Forward | Sweden | Degerfors IF |
| 4050 | 15 | 11/12 | Attack - Left Winger | El Salvador United States | El Paso Locomotive FC |
5,000 results · page 81 of 100
Florian Pick
Francis Onwuzo
Niklas Klinger
Alexander Rehberg
Leroy Sané
Joel Pereira
Nicolas Haas
Mike-Steven Bähre
Niko Kijewski
Tim Kleindienst
Valmir Sulejmani
Niklas Teichgräber
Patrick Weimar
Pascal Stenzel
Jordon Ibe
Marco Hober
Felix Platte
Volkan Celiktas
Luca Waldschmidt
Mehmet Kurt
Marvin Friedrich
Jonathan Tah
Leo Weinkauf
Saidy Janko
Lukas Watkowiak
Julian Weigl
Maximilian Wittek
Lukas Aigner
Joshua Mees
Timon Wellenreuther
Charmaine Häusl
David Kinsombi
Devante Parker
Sören Reddemann
Nicolas Mohr
Dominik Draband
Sebastian Kolbe
Alessandro Capello
Marco Bleve
Alexander Sebald
Stefano Sensi
Francisco Rodríguez
Joseph Boyamba
Miguel Peralta
Simone Marino
Samuele Massolo
Dijan Vukojevic