← Records
Footballing nomads, most clubs in a career
Players who turned out for the most distinct clubs in their career.
50 players. CSV download
| # | Player | Position | Citizenship | Clubs | Career path |
|---|---|---|---|---|---|
| 1551 | Frédéric Piquionne | Attack - Centre-Forward | Martinique France | 14 | Nîmes Olympique → Stade Rennais FC → AS Saint-Étienne … +11 more |
| 1552 | Christian Manfredini | Attack - Left Winger | Cote d'Ivoire Italy | 14 | Chievo Verona → CA Osasuna → ACF Fiorentina … +11 more |
| 1553 | Ivan Pelizzoli | Goalkeeper | Italy | 14 | Atalanta BC → AS Roma → Reggina Calcio … +11 more |
| 1554 | Marius Stankevicius | Defender - Centre-Back | Lithuania | 14 | FK Ekranas Panevezys (- 2014) → Cosenza Calcio 1914 → Brescia Primavera … +11 more |
| 1555 | Midfield - Central Midfield | Italy | 14 | Ancona Calcio → Modena FC → Cagliari Calcio … +11 more | |
| 1556 | Mohamed Sissoko | Midfield - Defensive Midfield | Mali France | 14 | Valencia CF → Liverpool FC → Juventus FC … +11 more |
| 1557 | Mauricio Pinilla | Attack - Centre-Forward | Chile Italy | 14 | Chievo Verona → Celta de Vigo → Sporting CP … +11 more |
| 1558 | Giorgio Frezzolini | Goalkeeper | Italy | 14 | US Lecce → AC Venezia 1907 → Chievo Verona … +11 more |
| 1559 | Yalçın Ayhan | Defender - Centre-Back | Türkiye | 14 | Galatasaray → Kayseri Erciyesspor → Sakaryaspor … +11 more |
| 1560 | Feridun Sungur | Defender - Right-Back | Türkiye | 14 | Akcaabat Sebatspor → Elazigspor → Trabzonspor … +11 more |
| 1561 | Attack - Centre-Forward | Türkiye | 14 | Stuttgarter Kickers → Göztepe → Denizlispor … +11 more | |
| 1562 | Tayfun Seven | Midfield - Central Midfield | Türkiye | 14 | Bursaspor → Genclerbirligi Ankara → Antalyaspor … +11 more |
| 1563 | Midfield - Attacking Midfield | Türkiye Germany | 14 | Gaziantepspor → Türkiyemspor Berlin → Genclerbirligi Ankara … +11 more | |
| 1564 | Toni Doblas | Goalkeeper | Spain | 14 | Real Betis Balompié → SD Huesca → Xerez CD … +11 more |
| 1565 | Rodri | Defender - Centre-Back | Spain | 14 | FC Barcelona → FC Barcelona B → UD Almería … +11 more |
| 1566 | Manu Lanzarote | Attack - Right Winger | Spain | 14 | FC Barcelona B → UE Lleida → Real Oviedo … +11 more |
| 1567 | Michal Papadopulos | Attack - Centre-Forward | Czech Republic Greece | 14 | Arsenal FC → FC Banik Ostrava → Bayer 04 Leverkusen II … +12 more |
| 1568 | Rudi Skacel | Midfield - Left Midfield | Czech Republic | 14 | SK Hradec Kralove → Olympique Marseille → Panathinaikos FC … +11 more |
| 1569 | Pavel Pergl | Defender - Centre-Back | Czech Republic | 14 | FK Drnovice → FC Marila Pribram → FK Marila Pribram … +13 more |
| 1570 | Bruno Moraes | Attack - Centre-Forward | Brazil Portugal | 14 | FC Porto → Vitória Setúbal FC → Rio Ave FC … +11 more |
| 1571 | Edgaras Jankauskas | Attack - Centre-Forward | Lithuania | 14 | Real Sociedad → SL Benfica → FC Porto … +12 more |
| 1572 | Marlon Harewood | Attack - Centre-Forward | England Barbados | 14 | West Ham United → Aston Villa → Wolverhampton Wanderers … +11 more |
| 1573 | Bekim Kastrati | Attack - Centre-Forward | Albania | 14 | FC Wegberg-Beeck → SC Borussia Freialdenhoven → Borussia Mönchengladbach … +11 more |
| 1574 | Daniel Reule | Attack - Centre-Forward | Germany | 14 | Karlsruher SC → Karlsruher SC II → 1.FC Kaiserslautern II … +11 more |
| 1575 | Attack - Centre-Forward | England | 14 | Derby County → Sheffield United → Colchester United … +11 more | |
| 1576 | Midfield - Attacking Midfield | Brazil | 14 | FC Lugano → UD Leiria → CS Marítimo … +11 more | |
| 1577 | Attack - Centre-Forward | Brazil | 14 | SC Farense → Vitória Guimarães SC → SC Beira-Mar … +11 more | |
| 1578 | Denis Berger | Midfield - Left Midfield | Austria | 14 | VfB Stuttgart U19 → VfB Stuttgart II → Sportfreunde Siegen … +11 more |
| 1579 | Ricardinho | Attack - Centre-Forward | Brazil | 14 | Lobos BUAP (- 2019) → Union Sportive de Ben Guerdane → FC Dallas … +11 more |
| 1580 | Niki Zimling | Midfield - Defensive Midfield | Denmark | 14 | Bröndby IF → Esbjerg fB → Udinese Calcio … +11 more |
| 1581 | Matt Derbyshire | Attack - Centre-Forward | England | 14 | Plymouth Argyle → Wrexham AFC → Blackburn Rovers … +11 more |
| 1582 | Attack - Centre-Forward | England | 14 | Bristol Rovers → Reading FC → Queens Park Rangers … +11 more | |
| 1583 | István Ferenczi | Attack - Centre-Forward | Hungary | 14 | Levski Sofia → MTK Hungária FC → VfL Osnabrück … +12 more |
| 1584 | Álex Geijo | Attack - Centre-Forward | Spain Switzerland | 14 | Neuchâtel Xamax FCS II → Neuchâtel Xamax → Málaga CF … +11 more |
| 1585 | Defender - Left-Back | Cyprus England | 14 | Birmingham City → Barnsley FC → Gillingham FC … +11 more | |
| 1586 | Alexander Baumjohann | Midfield - Attacking Midfield | Germany Australia | 14 | FC Schalke 04 U19 → Borussia Mönchengladbach II → Borussia Mönchengladbach … +11 more |
| 1587 | Carlos Cuéllar | Defender - Centre-Back | Spain | 14 | CD Calahorra → CD Numancia → CA Osasuna … +11 more |
| 1588 | Mustafa Kucukovic | Attack - Centre-Forward | Germany Bosnia-Herzegovina | 14 | VfL Bochum U19 → Hamburger SV → SpVgg Greuther Fürth … +11 more |
| 1589 | Nico Pellatz | Goalkeeper | Germany | 14 | Hertha BSC U19 → Hertha BSC II → Hertha BSC … +11 more |
| 1590 | Christian Mendes | Goalkeeper | Austria Brazil | 14 | FC Lustenau → FC Kreuzlingen → Chur 97 … +11 more |
| 1591 | Freddy Mombongo-Dues | Attack - Centre-Forward | DR Congo Germany | 14 | 1.FC Köln II → 1.FC Köln U19 → Wuppertaler SV Borussia II … +11 more |
| 1592 | Paulo Sérgio | Attack - Right Winger | Portugal | 14 | Académica Coimbra → Sporting CP → CF Os Belenenses … +11 more |
| 1593 | André Neles | Attack - Centre-Forward | Equatorial Guinea Brazil | 14 | SL Benfica → CS Marítimo → Esporte Clube Vitória … +11 more |
| 1594 | Márton Fülöp | Goalkeeper | Hungary | 14 | MTK Hungária FC → BKV Előre SC → Chesterfield FC … +11 more |
| 1595 | Prince Rajcomar | Attack - Centre-Forward | Curacao Netherlands | 14 | FC Utrecht → FC Den Bosch → KR Reykjavík … +11 more |
| 1596 | Defender - Centre-Back | Spain | 14 | Celta de Vigo → Real Madrid Castilla → Real Madrid … +11 more | |
| 1597 | Vágner Love | Attack - Centre-Forward | Brazil | 14 | CSKA Moscow → AS Monaco → Alanyaspor … +11 more |
| 1598 | Benjamin Boltze | Defender - Right-Back | Germany | 14 | VfB Leipzig → VfB Leipzig U19 → FC Sachsen Leipzig (- 2011) … +11 more |
| 1599 | Erik Domaschke | Goalkeeper | Germany | 14 | VfB Leipzig → VfB Leipzig U19 → FC Sachsen Leipzig (- 2011) … +11 more |
| 1600 | Michael Langer | Goalkeeper | Austria | 14 | FC Hard → VfB Stuttgart U19 → VfB Stuttgart II … +11 more |
5,000 results · page 32 of 100
Frédéric Piquionne
Christian Manfredini
Ivan Pelizzoli
Marius Stankevicius
Mohamed Sissoko
Mauricio Pinilla
Giorgio Frezzolini
Yalçın Ayhan
Feridun Sungur
Tayfun Seven
Toni Doblas
Rodri
Manu Lanzarote
Michal Papadopulos
Rudi Skacel
Pavel Pergl
Bruno Moraes
Edgaras Jankauskas
Marlon Harewood
Bekim Kastrati
Daniel Reule
Denis Berger
Ricardinho
Niki Zimling
Matt Derbyshire
István Ferenczi
Álex Geijo
Alexander Baumjohann
Carlos Cuéllar
Mustafa Kucukovic
Nico Pellatz
Christian Mendes
Freddy Mombongo-Dues
Paulo Sérgio
André Neles
Márton Fülöp
Prince Rajcomar
Vágner Love
Benjamin Boltze
Erik Domaschke
Michael Langer