← Records
Footballing nomads — most clubs in a career
Players who turned out for the most distinct clubs in their career.
50 players. CSV download
| # | Player | Position | Citizenship | Clubs | Career path |
|---|---|---|---|---|---|
| 3601 | Éder Lima | Defender - Centre-Back | Brazil | 13 | Vila Nova Futebol Clube (GO) → Santos FC → Oeste FC … +10 more |
| 3602 | Luca Strizzolo | Attack - Centre-Forward | Italy | 13 | Novara Calcio 1908 → Novara Primavera → Treviso FBC 1993 … +10 more |
| 3603 | Attack - Centre-Forward | Brazil | 13 | Al-Nasr SC (UAE) → Al-Shaab CSC (1974-2017) → Dubai Cultural Sports Club (- 2017) … +10 more | |
| 3604 | Ruslan Zubkov | Defender - Centre-Back | Ukraine | 13 | Dnister Ovidiopol → FC Odesa → Turan-Tovuz IK … +12 more |
| 3605 | Oliver Steurer | Defender - Centre-Back | Germany | 13 | FC Schalke 04 U17 → Rot-Weiss Essen U17 → Rot-Weiss Essen U19 … +10 more |
| 3606 | Dyego Sousa | Attack - Centre-Forward | Portugal Brazil | 13 | Leixões SC → CD Tondela → Portimonense SAD … +10 more |
| 3607 | Zahit Fındık | Attack - Right Winger | Türkiye Germany | 13 | Kickers Offenbach II → 1.FC Eschborn (1930 - 2016) → Eintracht Frankfurt II … +10 more |
| 3608 | Daniele Ferri | Attack - Centre-Forward | Italy | 13 | AC Cesena → Cesena Primavera → Santarcangelo Calcio … +10 more |
| 3609 | Lenny Nangis | Attack - Left Winger | Guadeloupe France | 13 | SM Caen B → SM Caen → LOSC Lille … +10 more |
| 3610 | Doneil Henry | Defender - Centre-Back | Canada Jamaica | 13 | Blackburn Rovers → West Ham United → West Ham United U21 … +10 more |
| 3611 | Nick Marsman | Goalkeeper | Netherlands | 13 | Go Ahead Eagles → FC Twente Enschede U21 → Twente Enschede FC … +10 more |
| 3612 | Arlind Ajeti | Defender - Centre-Back | Albania Switzerland | 13 | FC Basel 1893 U18 → FC Basel 1893 U21 → FC Basel 1893 … +10 more |
| 3613 | Attack - Centre-Forward | Wales | 13 | Wolverhampton Wanderers Reserves → Wolverhampton Wanderers U21 → Wolverhampton Wanderers … +11 more | |
| 3614 | Gabriel Lüchinger | Midfield - Central Midfield | Switzerland | 13 | Grasshopper Club Zürich U18 → Grasshopper Club Zürich U21 → FC St. Gallen 1879 … +10 more |
| 3615 | Francesco Galuppini | Midfield - Right Midfield | Italy | 13 | Sampdoria Primavera → Chievo Primavera → AC Lumezzane … +10 more |
| 3616 | Ernesto Torregrossa | Attack - Centre-Forward | Venezuela Italy | 13 | Udinese Primavera → Unione Sportiva Siracusa → AC Monza Brianza … +11 more |
| 3617 | Leonardo Mancuso | Attack - Centre-Forward | Italy | 13 | Milan Primavera → Rappresentativa Serie D → AS Pizzighettone … +11 more |
| 3618 | Alessandro Fabbro | Defender - Centre-Back | Italy | 13 | AC Martina 1947 → Calcio Portogruaro-Summaga → Gela Calcio … +11 more |
| 3619 | Fabio Lucioni | Defender - Centre-Back | Italy | 13 | Ternana Berretti → Ternana Calcio → AC Monopoli … +10 more |
| 3620 | Thibault Moulin | Midfield - Central Midfield | France | 13 | LB Châteauroux → SM Caen → SM Caen B … +10 more |
| 3621 | Manu Molina | Midfield - Central Midfield | Spain | 13 | RCD Espanyol B → RCD Espanyol Barcelona → SD Huesca … +10 more |
| 3622 | Ibrahim Sangaré | Attack - Centre-Forward | France Cote d'Ivoire | 13 | AS Andria BAT → FC Chambly Oise → US Avranches … +10 more |
| 3623 | Tobias Pachonik | Defender - Right-Back | Germany | 13 | 1.FC Nürnberg U17 → 1.FC Nürnberg U19 → 1.FC Nuremberg II … +10 more |
| 3624 | Rafa Lopes | Attack - Centre-Forward | Portugal | 13 | Varzim SC → Vitória Setúbal FC → Moreirense FC … +10 more |
| 3625 | Luigi Silvestri | Defender - Centre-Back | Italy | 13 | Palermo Primavera → US Salernitana 1919 → Polisportiva Nuova Campobasso Calcio … +12 more |
| 3626 | Francesco Mannoni | Midfield - Central Midfield | Italy | 13 | Cagliari Calcio → Cagliari Primavera → Polisportiva Nuova Campobasso Calcio … +10 more |
| 3627 | Alberto Almici | Defender - Right-Back | Italy | 13 | Atalanta Primavera → AS Gubbio 1910 → SS Virtus Lanciano … +10 more |
| 3628 | Salvatore Molina | Midfield - Right Midfield | Italy | 13 | Atalanta Primavera → US Foggia → SS Barletta Calcio … +10 more |
| 3629 | Gilberto | Attack - Centre-Forward | Brazil | 13 | Yeni Malatyaspor → Santa Cruz FC (PE) → Sport Club do Recife … +10 more |
| 3630 | Ivan Lucic | Goalkeeper | Austria Croatia | 13 | AKA Austria Wien U16 → Austria Vienna Reserves → AKA Austria Wien U18 … +11 more |
| 3631 | Mauro Gori | Midfield - Central Midfield | Italy | 13 | Taranto Berretti → San Marino → Paganese Calcio 1926 … +10 more |
| 3632 | Roberto Di Maio | Defender - Centre-Back | San Marino Italy | 13 | USD Castelnuovo Garfagnana → Catanzaro FC → ASG Nocerina … +10 more |
| 3633 | Alessandro Nigro | Defender - Right-Back | Italy | 13 | Palmese → Varese FC → ASD Acireale Calcio … +10 more |
| 3634 | Stefano Riccio | Defender - Centre-Back | Italy | 13 | Hellas Verona Primavera → ASG Nocerina → Arzanese Calcio … +10 more |
| 3635 | Ezequiel Rescaldani | Attack - Centre-Forward | Argentina Italy | 13 | Málaga CF → Puebla FC U20 → Puebla FC … +10 more |
| 3636 | Szymon Sobczak | Attack - Centre-Forward | Poland | 13 | Bruk-Bet Termalica Nieciecza → Górnik Zabrze → Calisia Kalisz … +10 more |
| 3637 | Federico Angiulli | Midfield - Central Midfield | Italy | 13 | Pergolettese Youth → US Pergocrema 1932 → AS Avellino 1912 … +12 more |
| 3638 | Attack - Right Winger | Brazil | 13 | São Paulo Futebol Clube → CR Flamengo → Coritiba Foot Ball Club … +10 more | |
| 3639 | Óscar Arroyo | Defender - Centre-Back | Spain | 13 | Real Madrid C (- 2015) → Real Valladolid CF → Real Valladolid B … +10 more |
| 3640 | Chitchanok Xaysensourinthone | Attack - Right Winger | Thailand Switzerland | 13 | Team Vaud U18 → Sampdoria Primavera → Yverdon Sport FC … +10 more |
| 3641 | Giacomo Filippi | Defender - Centre-Back | Italy | 13 | Treviso FBC 1993 → Taranto SS → US Foggia … +10 more |
| 3642 | Felipe Amorim | Attack - Right Winger | Brazil | 13 | Suphanburi FC → Paraná Clube → Goiás EC … +10 more |
| 3643 | Mamadou Sylla | Attack - Centre-Forward | Senegal Spain | 13 | RCD Espanyol B → Racing Santander → RCD Espanyol Barcelona … +10 more |
| 3644 | Aleksandar Pantic | Defender - Centre-Back | Serbia | 13 | FK Rad → Red Star Belgrade → Villarreal CF … +10 more |
| 3645 | Maiko Candiano | Midfield - Attacking Midfield | Italy Germany | 13 | Siena Primavera → US Borgo a Buggiano 1920 → APD Leonfortese … +11 more |
| 3646 | Gabriel Pires | Midfield - Defensive Midfield | Brazil Portugal | 13 | Juventus Primavera → Pro Vercelli Primavera → FC Pro Vercelli 1892 … +10 more |
| 3647 | Adrian Grbic | Attack - Centre-Forward | Austria | 13 | AKA Rapid Wien U16 → AKA Rapid Wien U18 → VfB Stuttgart U17 … +10 more |
| 3648 | João Paulo | Defender - Left-Back | Brazil | 13 | Avaí FC → Rio Claro Futebol Clube (SP) → EC Novo Hamburgo … +10 more |
| 3649 | Nicolò Bianchi | Midfield - Central Midfield | Italy | 13 | Novara Primavera → US Foggia → Giulianova Calcio … +11 more |
| 3650 | Marco Migliorini | Defender - Centre-Back | Italy | 13 | Chievo Primavera → FC Zbrojovka Brno → SSD Chieti Calcio … +10 more |
5,000 results · page 73 of 100
Éder Lima
Luca Strizzolo
Ruslan Zubkov
Oliver Steurer
Dyego Sousa
Zahit Fındık
Daniele Ferri
Lenny Nangis
Doneil Henry
Nick Marsman
Arlind Ajeti
Gabriel Lüchinger
Francesco Galuppini
Ernesto Torregrossa
Leonardo Mancuso
Alessandro Fabbro
Fabio Lucioni
Thibault Moulin
Manu Molina
Ibrahim Sangaré
Tobias Pachonik
Rafa Lopes
Luigi Silvestri
Francesco Mannoni
Alberto Almici
Salvatore Molina
Gilberto
Ivan Lucic
Mauro Gori
Roberto Di Maio
Alessandro Nigro
Stefano Riccio
Ezequiel Rescaldani
Szymon Sobczak
Federico Angiulli
Óscar Arroyo
Chitchanok Xaysensourinthone
Giacomo Filippi
Felipe Amorim
Mamadou Sylla
Aleksandar Pantic
Maiko Candiano
Gabriel Pires
Adrian Grbic
João Paulo
Nicolò Bianchi
Marco Migliorini