← Records
Most career games missed to injury
Players who sat out the most matches across their career.
50 players. CSV download
| # | Player | Position | Citizenship | Club | Games missed | Total days | Injury spells |
|---|---|---|---|---|---|---|---|
| 2051 | Haris Seferovic | Attack - Centre-Forward | Switzerland Bosnia-Herzegovina | United FC (UAE) | 81 | 306 | 13 |
| 2052 | Jed Steer | Goalkeeper | England Scotland | Without Club | 81 | 721 | 3 |
| 2053 | Nampalys Mendy | Midfield - Defensive Midfield | Senegal France | Watford FC | 81 | 526 | 13 |
| 2054 | Tommy Smith | Defender - Right-Back | England | Retired | 81 | 511 | 3 |
| 2055 | Éric Davis | Defender - Left-Back | Panama | CD Plaza Amador | 81 | 482 | 9 |
| 2056 | Vlad Chiricheș | Midfield - Defensive Midfield | Romania | FCSB | 81 | 531 | 15 |
| 2057 | Jasper Cillessen | Goalkeeper | Netherlands | NEC Nijmegen | 81 | 485 | 14 |
| 2058 | Vladimir Sobolev | Midfield - Right Midfield | Russia | Retired | 81 | 551 | 2 |
| 2059 | Lukasz Teodorczyk | Attack - Centre-Forward | Poland | Retired | 81 | 508 | 10 |
| 2060 | Anthony Martial | Attack - Centre-Forward | France Guadeloupe | CF Monterrey | 81 | 475 | 15 |
| 2061 | Michael Gonçalves | Defender - Right-Back | Switzerland Portugal | AC Bellinzona | 81 | 599 | 11 |
| 2062 | Defender - Centre-Back | Colombia | Llaneros FC | 81 | 603 | 3 | |
| 2063 | Khoren Bayramyan | Midfield - Attacking Midfield | Armenia Russia | FC Rostov | 81 | 535 | 10 |
| 2064 | Marvin Spielmann | Midfield - Left Midfield | Switzerland DR Congo | Without Club | 81 | 461 | 15 |
| 2065 | Francisco Ramos | Midfield - Defensive Midfield | Portugal | FC Paços de Ferreira | 81 | 735 | 4 |
| 2066 | Andrija Zivkovic | Attack - Right Winger | Serbia | PAOK Thessaloniki | 81 | 436 | 15 |
| 2067 | Midfield - Central Midfield | Norway Cote d'Ivoire | UMF Afturelding | 81 | 759 | 3 | |
| 2068 | Pablo Martínez | Defender - Centre-Back | France Spain | Without Club | 81 | 635 | 9 |
| 2069 | Matija Sarkic | Goalkeeper | Montenegro England | --- | 81 | 335 | 3 |
| 2070 | Semi Belkahia | Defender - Centre-Back | Germany Tunisia | Without Club | 81 | 614 | 12 |
| 2071 | Bruno Valdez | Defender - Centre-Back | Paraguay | Club Cerro Porteño | 81 | 499 | 6 |
| 2072 | Tino Kadewere | Attack - Centre-Forward | Zimbabwe | Aris Thessaloniki | 81 | 536 | 13 |
| 2073 | Hüseyin Türkmen | Defender - Centre-Back | Türkiye | Antalyaspor | 81 | 573 | 15 |
| 2074 | Rogério | Defender - Left-Back | Brazil Italy | VfL Wolfsburg | 81 | 731 | 14 |
| 2075 | Konstantinos Mavropanos | Defender - Centre-Back | Greece | West Ham United | 81 | 396 | 14 |
| 2076 | Klaus Moesgaard | Midfield - Right Midfield | Denmark | Ringköbing IF | 81 | 880 | 2 |
| 2077 | Luc Ihorst | Attack - Centre-Forward | Germany | VfL Osnabrück | 81 | 693 | 13 |
| 2078 | Devid Eugene Bouah | Midfield - Right Midfield | Italy Cote d'Ivoire | Carrarese Calcio 1908 | 81 | 697 | 6 |
| 2079 | Rıdvan Yılmaz | Defender - Left-Back | Türkiye | Besiktas JK | 81 | 447 | 11 |
| 2080 | Serkan Asan | Defender - Right-Back | Türkiye | Igdir FK | 81 | 595 | 15 |
| 2081 | Neraysho Kasanwirjo | Defender - Right-Back | Netherlands Suriname | Molde FK | 81 | 373 | 7 |
| 2082 | Tino Livramento | Defender - Right-Back | England Scotland | Newcastle United | 81 | 445 | 6 |
| 2083 | Dennis De Sousa Oelsner | Attack - Left Winger | Brazil Germany | TSV Schott Mainz | 81 | 727 | 4 |
| 2084 | Fisnik Asllani | Attack - Centre-Forward | Kosovo Germany | TSG 1899 Hoffenheim | 81 | 409 | 10 |
| 2085 | Rob Atkinson | Defender - Centre-Back | England | Bristol City | 81 | 623 | 1 |
| 2086 | Ramil Mustafaev | Defender - Right-Back | Russia | Cracovia II | 81 | 546 | 1 |
| 2087 | Matteo Schiavon | Midfield - Defensive Midfield | Italy | Vis Pesaro 1898 | 81 | 835 | 5 |
| 2088 | Markus Weissenberger | Midfield - Attacking Midfield | Austria | Retired | 80 | 491 | 8 |
| 2089 | André Ooijer | Defender - Centre-Back | Netherlands | Retired | 80 | 386 | 8 |
| 2090 | Stephen Pearson | Midfield - Central Midfield | Scotland | Retired | 80 | 495 | 6 |
| 2091 | Alessio Cragno | Goalkeeper | Italy | Without Club | 80 | 543 | 10 |
| 2092 | Sören Gonther | Defender - Centre-Back | Germany | Retired | 80 | 728 | 15 |
| 2093 | Damià Abella | Defender - Right-Back | Spain | Retired | 80 | 502 | 2 |
| 2094 | Emrah Eren | Defender - Right-Back | Türkiye | Retired | 80 | 606 | 10 |
| 2095 | Pedro Geromel | Defender - Centre-Back | Brazil Italy | Retired | 80 | 458 | 9 |
| 2096 | Bruno Silva | Defender - Right-Back | Uruguay Italy | Retired | 80 | 715 | 2 |
| 2097 | Lazaros Christodoulopoulos | Attack - Right Winger | Greece | Retired | 80 | 545 | 9 |
| 2098 | Midfield - Defensive Midfield | Croatia Germany | Retired | 80 | 554 | 8 | |
| 2099 | Tore Reginiussen | Defender - Centre-Back | Norway | Retired | 80 | 375 | 6 |
| 2100 | Oleksandr Goryainov | Goalkeeper | Ukraine | Retired | 80 | 390 | 4 |
2,152 results · page 42 of 44
Haris Seferovic
Jed Steer
Nampalys Mendy
Tommy Smith
Éric Davis
Vlad Chiricheș
Jasper Cillessen
Vladimir Sobolev
Lukasz Teodorczyk
Anthony Martial
Michael Gonçalves
Khoren Bayramyan
Marvin Spielmann
Francisco Ramos
Andrija Zivkovic
Pablo Martínez
Matija Sarkic
Semi Belkahia
Bruno Valdez
Tino Kadewere
Hüseyin Türkmen
Rogério
Konstantinos Mavropanos
Klaus Moesgaard
Luc Ihorst
Devid Eugene Bouah
Rıdvan Yılmaz
Serkan Asan
Neraysho Kasanwirjo
Tino Livramento
Dennis De Sousa Oelsner
Fisnik Asllani
Rob Atkinson
Ramil Mustafaev
Matteo Schiavon
Markus Weissenberger
André Ooijer
Stephen Pearson
Alessio Cragno
Sören Gonther
Damià Abella
Emrah Eren
Pedro Geromel
Bruno Silva
Lazaros Christodoulopoulos
Tore Reginiussen
Oleksandr Goryainov