← Records
Most-injured footballers ever
Career totals: days missed and games sat out across all recorded injuries.
50 players. CSV download
| # | Player | Position | Citizenship | Club | Total days | Games missed | Injury spells |
|---|---|---|---|---|---|---|---|
| 2551 | Milan Majstorovic | Defender - Centre-Back | Serbia | Dynamo Moscow | 552 | 67 | 5 |
| 2552 | Francis Gomez | Midfield - Defensive Midfield | The Gambia | FC Rieti 1936 | 552 | 74 | 5 |
| 2553 | Defender - Right-Back | Spain | Retired | 551 | 92 | 1 | |
| 2554 | Mehmet Sedef | Defender - Centre-Back | Türkiye | Retired | 551 | 93 | 10 |
| 2555 | Justin Mapp | Midfield - Right Midfield | United States | Retired | 551 | 64 | 3 |
| 2556 | Midfield - Central Midfield | Spain | Retired | 551 | 85 | 2 | |
| 2557 | Midfield - Defensive Midfield | Spain | --- | 551 | 0 | 1 | |
| 2558 | Bruno Soares | Defender - Centre-Back | Brazil Spain | Rot Weiss Ahlen | 551 | 74 | 12 |
| 2559 | Vladimir Sobolev | Midfield - Right Midfield | Russia | Retired | 551 | 81 | 2 |
| 2560 | Tyler Boyd | Attack - Left Winger | United States New Zealand | Nashville SC | 551 | 66 | 9 |
| 2561 | Defender - Centre-Back | Spain | CP Cacereño | 551 | 68 | 3 | |
| 2562 | Raymond Gyasi | Attack - Right Winger | Ghana Netherlands | SC Kruisland | 551 | 57 | 3 |
| 2563 | Shintaro Kurumaya | Defender - Centre-Back | Japan | Kawasaki Frontale | 551 | 88 | 13 |
| 2564 | Rayyan Baniya | Defender - Centre-Back | Türkiye Italy | Trabzonspor | 551 | 60 | 11 |
| 2565 | Lorenzo Lucchesi | Defender - Centre-Back | Italy | AC Monza | 551 | 24 | 3 |
| 2566 | Goalkeeper | Türkiye | Retired | 550 | 79 | 15 | |
| 2567 | Tjörven De Brul | Defender - Centre-Back | Belgium | Retired | 550 | 78 | 13 |
| 2568 | Attack - Centre-Forward | Türkiye Belgium | Retired | 550 | 69 | 4 | |
| 2569 | Jonathan Lacourt | Midfield - Central Midfield | France | Retired | 550 | 97 | 1 |
| 2570 | Florian Riedel | Defender - Right-Back | Germany | TSV Havelse | 550 | 63 | 6 |
| 2571 | Brayan Angulo | Defender - Left-Back | Colombia Spain | Retired | 550 | 58 | 4 |
| 2572 | Ribair Rodríguez | Midfield - Defensive Midfield | Uruguay Spain | Retired | 550 | 69 | 7 |
| 2573 | Goalkeeper | Colombia France | Atlético Nacional | 550 | 86 | 15 | |
| 2574 | Uche Okechukwu | Defender - Centre-Back | Nigeria Türkiye | Retired | 550 | 72 | 15 |
| 2575 | Kevin Visser | Midfield - Defensive Midfield | Netherlands | Without Club | 550 | 65 | 4 |
| 2576 | Khoren Bayramyan | Midfield - Attacking Midfield | Armenia Russia | FC Rostov | 550 | 81 | 11 |
| 2577 | Pierre-Yves Polomat | Defender - Left-Back | Martinique France | US Colomiers | 550 | 64 | 5 |
| 2578 | Jaushua Sotirio | Attack - Centre-Forward | Neukaledonien Australia | Without Club | 550 | 43 | 5 |
| 2579 | Marco Komenda | Defender - Centre-Back | Germany Croatia | Holstein Kiel | 550 | 58 | 13 |
| 2580 | Amine Harit | Midfield - Attacking Midfield | Morocco France | Basaksehir FK | 550 | 83 | 15 |
| 2581 | Daniil Penchikov | Defender - Right-Back | Russia | Arsenal Tula | 550 | 42 | 3 |
| 2582 | Zanos Savva | Attack - Right Winger | Cyprus | Torino FC | 550 | 51 | 2 |
| 2583 | Martín Palermo | Attack - Centre-Forward | Argentina Italy | Retired | 549 | 84 | 5 |
| 2584 | Leonel Vangioni | Defender - Left-Back | Argentina Italy | Without Club | 549 | 84 | 15 |
| 2585 | Maciej Rybus | Defender - Left-Back | Poland | Medialiga (RU) | 549 | 89 | 15 |
| 2586 | Paolo Rozzio | Defender - Centre-Back | Italy | AC Reggiana 1919 | 549 | 71 | 15 |
| 2587 | Christian Derflinger | Midfield - Attacking Midfield | Austria | FC 08 Villingen | 549 | 73 | 10 |
| 2588 | Michael Netolitzky | Goalkeeper | Germany | Retired | 549 | 61 | 7 |
| 2589 | Nicky Riley | Midfield - Left Midfield | Scotland | Without Club | 549 | 69 | 1 |
| 2590 | Giovanni Di Noia | Midfield - Central Midfield | Italy | FC Trapani 1905 | 549 | 63 | 14 |
| 2591 | Jack Dunn | Attack - Second Striker | England | Without Club | 549 | 1 | 1 |
| 2592 | Jan Koch | Defender - Centre-Back | Germany Czech Republic | FSV Stadeln | 549 | 70 | 15 |
| 2593 | Luis Fernández | Attack - Second Striker | Spain | Without Club | 549 | 52 | 4 |
| 2594 | Reise Allassani | Attack - Left Winger | England Ghana | Retired | 549 | 28 | 2 |
| 2595 | Ross Sinclair | Goalkeeper | Scotland | St. Johnstone FC | 549 | 62 | 4 |
| 2596 | Emiliano Viviano | Goalkeeper | Italy | Retired | 548 | 78 | 8 |
| 2597 | Blazej Augustyn | Defender - Centre-Back | Poland | Zenit Międzybórz | 548 | 75 | 10 |
| 2598 | Jonny Evans | Defender - Centre-Back | Northern Ireland | Retired | 548 | 100 | 15 |
| 2599 | Edgar Bruno | Attack - Centre-Forward | Brazil | Daegu FC | 548 | 31 | 9 |
| 2600 | Andrés Romero | Midfield - Right Midfield | Argentina | Retired | 548 | 61 | 2 |
3,278 results · page 52 of 66
Milan Majstorovic
Francis Gomez
Mehmet Sedef
Justin Mapp
Bruno Soares
Vladimir Sobolev
Tyler Boyd
Raymond Gyasi
Shintaro Kurumaya
Rayyan Baniya
Lorenzo Lucchesi
Tjörven De Brul
Jonathan Lacourt
Florian Riedel
Brayan Angulo
Ribair Rodríguez
Uche Okechukwu
Kevin Visser
Khoren Bayramyan
Pierre-Yves Polomat
Jaushua Sotirio
Marco Komenda
Amine Harit
Daniil Penchikov
Zanos Savva
Martín Palermo
Leonel Vangioni
Maciej Rybus
Paolo Rozzio
Christian Derflinger
Michael Netolitzky
Nicky Riley
Giovanni Di Noia
Jack Dunn
Jan Koch
Luis Fernández
Reise Allassani
Ross Sinclair
Emiliano Viviano
Blazej Augustyn
Jonny Evans
Edgar Bruno
Andrés Romero