← Records
Players who scored in their first season
Footballers who found the net in their very first recorded season — sorted by how many goals they popped in.
50 players. CSV download
| # | Player | Debut season | Debut team | Debut goals | Position | Citizenship |
|---|---|---|---|---|---|---|
| 1651 | Jiri Jarosik | 00/01 | AC Sparta Prague | 11 | Defender - Centre-Back | Czech Republic |
| 1652 | Milivoje Novakovic | 00/01 | ASK Voitsberg | 11 | Attack - Centre-Forward | Slovenia |
| 1653 | Armin Hobel | 00/01 | SV Salzburg Amateure | 11 | Attack - Centre-Forward | Austria |
| 1654 | 05/06 | GKS Belchatow | 11 | Attack - Centre-Forward | Poland | |
| 1655 | Simone Pepe | 02/03 | Teramo Calcio | 11 | Attack - Right Winger | Italy |
| 1656 | Ilias Ioannou | 00/01 | Panionios Athens | 11 | Attack - Centre-Forward | Greece |
| 1657 | Albert Bunjaku | 03/04 | FC Schaffhausen | 11 | Attack - Centre-Forward | Kosovo Switzerland |
| 1658 | Bastian Schulz | 03/04 | Hannover 96 U19 | 11 | Midfield - Defensive Midfield | Germany |
| 1659 | 03/04 | AC Bellinzona | 11 | Defender - Centre-Back | Switzerland | |
| 1660 | 12/13 | Lobos BUAP (- 2019) | 11 | Attack - Centre-Forward | Brazil | |
| 1661 | Andrea Soncin | 01/02 | US Sambenedettese | 11 | Attack - Centre-Forward | Italy |
| 1662 | Andrea Rabito | 00/01 | AC Reggiana | 11 | Attack - Right Winger | Italy |
| 1663 | Daniele Vantaggiato | 03/04 | FC Crotone | 11 | Attack - Centre-Forward | Italy |
| 1664 | 00/01 | Udinese Calcio | 11 | Attack - Second Striker | Venezuela Italy | |
| 1665 | 02/03 | Oldham Athletic | 11 | Attack | England | |
| 1666 | Stéphane Samson | 00/01 | Le Mans Union Club 72 | 11 | Attack - Centre-Forward | France |
| 1667 | 01/02 | NK Publikum Celje | 11 | Attack - Centre-Forward | Slovenia | |
| 1668 | Tobias Werner | 03/04 | FC Carl Zeiss Jena U19 | 11 | Attack - Left Winger | Germany |
| 1669 | 00/01 | AC Meda 1913 | 11 | Attack - Centre-Forward | Italy | |
| 1670 | 00/01 | Poligraftecknika Oleksandria | 11 | Midfield - Attacking Midfield | Ukraine | |
| 1671 | François Sterchele | 05/06 | Royal Charleroi SC | 11 | Attack - Centre-Forward | Belgium |
| 1672 | Simone Masini | 03/04 | AS Lucchese Libertas | 11 | Attack - Second Striker | Italy |
| 1673 | 01/02 | AC Pavia | 11 | Attack | Italy | |
| 1674 | Sebastian Heidinger | 04/05 | FC Bayern Munich U19 | 11 | Midfield - Right Midfield | Germany |
| 1675 | Marcel Heller | 04/05 | Bonner SC U19 | 11 | Midfield - Right Midfield | Germany |
| 1676 | Patrick Ebert | 04/05 | Hertha BSC U19 | 11 | Attack - Right Winger | Germany |
| 1677 | Gaetan Krebs | 06/07 | Sportfreunde Siegen | 11 | Midfield - Central Midfield | France |
| 1678 | Guido Kocer | 05/06 | FC Hansa Rostock U19 | 11 | Attack - Centre-Forward | Türkiye Germany |
| 1679 | Papiss Demba Cissé | 05/06 | AS Cherbourg | 11 | Attack - Centre-Forward | Senegal France |
| 1680 | 04/05 | MFK Ruzomberok | 11 | Attack - Centre-Forward | Slovakia | |
| 1681 | 00/01 | Panionios Athens | 11 | Attack - Centre-Forward | Serbia Cyprus | |
| 1682 | Mario Mandžukić | 06/07 | NK Zagreb | 11 | Attack - Centre-Forward | Croatia |
| 1683 | 06/07 | 1.FSV Mainz 05 U19 | 11 | Midfield - Attacking Midfield | Germany Italy | |
| 1684 | Diego Perrone | 03/04 | Club León FC | 11 | Attack - Centre-Forward | Uruguay Italy |
| 1685 | Alexandre Licata | 05/06 | CS Louhans-Cuiseaux 71 | 11 | Attack - Centre-Forward | France |
| 1686 | Ernest Nfor | 06/07 | KMSK Deinze (-2024) | 11 | Attack - Centre-Forward | Cameroon |
| 1687 | 00/01 | Port Vale FC | 11 | Midfield - Central Midfield | England | |
| 1688 | Rufino Segovia | 07/08 | Real Valladolid B | 11 | Attack - Centre-Forward | Spain |
| 1689 | 08/09 | Dynamo Dresden II | 11 | Midfield - Defensive Midfield | Germany Serbia | |
| 1690 | 09/10 | Al-Nassr FC | 11 | Attack - Right Winger | Argentina Italy | |
| 1691 | Oliver Heil | 06/07 | 1.FSV Mainz 05 U19 | 11 | Attack - Centre-Forward | Germany |
| 1692 | 09/10 | Linfield FC | 11 | Attack - Centre-Forward | Northern Ireland | |
| 1693 | Federico Piovaccari | 04/05 | FC Vittoria | 11 | Attack - Centre-Forward | Italy |
| 1694 | 04/05 | Besançon Racing Club | 11 | Midfield - Attacking Midfield | France | |
| 1695 | James Hayter | 00/01 | AFC Bournemouth | 11 | Attack - Centre-Forward | England |
| 1696 | Josip Coric | 08/09 | SV Seekirchen | 11 | Midfield - Central Midfield | Bosnia-Herzegovina Croatia |
| 1697 | 06/07 | ND Gorica | 11 | Attack - Centre-Forward | Slovenia | |
| 1698 | Ezequiel Lavezzi | 07/08 | SSC Napoli | 11 | Attack - Second Striker | Argentina Italy |
| 1699 | Mahmut Temür | 06/07 | 1.FC Köln U19 | 11 | Attack - Centre-Forward | Germany |
| 1700 | 06/07 | UNAM Pumas | 11 | Attack - Centre-Forward | Argentina Italy |
5,000 results · page 34 of 100
Jiri Jarosik
Milivoje Novakovic
Armin Hobel
Simone Pepe
Ilias Ioannou
Albert Bunjaku
Bastian Schulz
Andrea Soncin
Andrea Rabito
Daniele Vantaggiato
Stéphane Samson
Tobias Werner
François Sterchele
Simone Masini
Sebastian Heidinger
Marcel Heller
Patrick Ebert
Gaetan Krebs
Guido Kocer
Papiss Demba Cissé
Mario Mandžukić
Diego Perrone
Alexandre Licata
Ernest Nfor
Rufino Segovia
Oliver Heil
Federico Piovaccari
James Hayter
Josip Coric
Ezequiel Lavezzi
Mahmut Temür