Tottenham Hotspur beat Ipswich Town 3–1 in the Matchday 1 of the Premier League 2000 on August 19, 2000.
At a glance
Premier League hubHead-to-head3 meetings
Ipswich Town2 - 1FTTottenham Hotspur Tottenham Hotspur1 - 2FTIpswich Town Ipswich Town3 - 0FTTottenham Hotspur
Premier League table2000
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 | Liverpool | 38 | +32 | 69 |
| 4 | Leeds United | 38 | +21 | 68 |
| 5 | Ipswich Town | 38 | +15 | 66 |
| 6 | Chelsea | 38 | +23 | 61 |
| 7 | Sunderland | 38 | +5 | 57 |
| 8 | Aston Villa | 38 | +3 | 54 |
| 9 | Charlton Athletic | 38 | -7 | 52 |
| 10 | Southampton | 38 | -8 | 52 |
| 11 | Newcastle United | 38 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | -7 | 49 |
| 13 | Leicester City | 38 | -12 | 48 |
| 14 | Middlesbrough | 38 | 0 | 42 |
Other matches Premier League · Matchday 1
All fixturesSat, Aug 19
Sunderland1 - 0FTArsenal Derby County2 - 2FTSouthampton Sun, Aug 20
Manchester United2 - 0FTNewcastle United