Hartlepool United and Swansea City shared the points in a 2–2 draw in the Matchday 9 of the League One 2005 on September 17, 2005.
At a glance
League One hubHead-to-head3 meetings
Hartlepool United1 - 3FTSwansea City Swansea City1 - 0FTHartlepool United Swansea City1 - 1FTHartlepool United
League One table2005
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 4 | Huddersfield Town | 46 | +13 | 73 |
| 5 | Barnsley | 46 | +18 | 72 |
| 6 | Swansea City | 46 | +23 | 71 |
| 7 | Nottingham Forest | 46 | +15 | 69 |
| 8 | Doncaster Rovers | 46 | +4 | 69 |
| 9 | Bristol City | 46 | +4 | 65 |
| 10 | Oldham Athletic | 46 | -2 | 65 |
| 11 | Bradford City | 46 | +2 | 61 |
| 12 | Scunthorpe United | 46 | -5 | 60 |
| 13 | Port Vale | 46 | -5 | 60 |
| 14 | Gillingham | 46 | -14 | 60 |
| 15 | Yeovil Town | 46 | -8 | 56 |
| 16 | Chesterfield | 46 | -10 | 56 |
| 17 | Bournemouth | 46 | -4 | 55 |
| 18 | Tranmere Rovers | 46 | -2 | 54 |
| 19 | Blackpool | 46 | -8 | 53 |
| 20 | Rotherham United | 46 | -10 | 52 |
| 21 | Hartlepool United | 46 | -15 | 50 |
| 22 | Milton Keynes Dons | 46 | -21 | 50 |
| 23 | Swindon Town | 46 | -19 | 48 |
Form last five before this fixture
Hartlepool UnitedDLDLW
Sat, Sep 10 · League One
Blackpool1 - 2FTHartlepool United Sat, Sep 3 · League One
Hartlepool United0 - 1FTYeovil Town Mon, Aug 29 · League One
Hartlepool United3 - 3FTScunthorpe United Sat, Aug 27 · League One
Huddersfield Town2 - 1FTHartlepool United Sat, Aug 20 · League One
Hartlepool United1 - 1FTWalsall Swansea CityLWWWW
Tue, Sep 13 · League One
Milton Keynes Dons1 - 3FTSwansea City Sat, Sep 10 · League One
Swansea City7 - 1FTBristol City Mon, Aug 29 · League One
Swansea City3 - 1FTBarnsley Sat, Aug 27 · League One
Walsall2 - 5FTSwansea City Sat, Aug 20 · League One
Swansea City1 - 2FTDoncaster Rovers