Career snapshot
Career highs
| Full name | Alan Stubbs |
|---|---|
| Date of birth | 1971-10-06 (54 yrs) |
| Place of birth | Kirkby, Lancashire, England, England |
| Citizenship | England |
| Position | Defender - Centre-Back (main: Defender) |
| Foot | N/A |
| Height | 188.00 m |
| Current club | Retired |
| Joined | 2008-08-20 |
| Contract expires | — |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Celtic FC | 5 | 00/01 | 99/00 | 115 | 4 | 0 | 4,207 |
| Bolton Wanderers | 6 | 90/91 | 95/96 | 50 | 7 | 2 | 935 |
| Derby County | 2 | 07/08 | 08/09 | 9 | 0 | 0 | 0 |
| Everton FC | 7 | 01/02 | 07/08 | 193 | 7 | 2 | 5,760 |
| Sunderland AFC | 1 | 05/06 | 05/06 | 10 | 1 | 0 | 739 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | CIS Insur. Cup | Celtic FC | 4 | 0 | 0 | 1 | 0 | 0 |
| 99/00 | Premiership | Celtic FC | 23 | 0 | 0 | 6 | 0 | 0 |
| 99/00 | UEFA Cup | Celtic FC | 4 | 0 | 0 | 0 | 0 | 0 |
| 99/00 | UEFA-Cup Qualifikation | Celtic FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Champions League Qu. | Celtic FC | 4 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Premiership | Celtic FC | 15 | 1 | 0 | 3 | 0 | 1,251 |
| 98/99 | SFA Cup | Celtic FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | UEFA Cup | Celtic FC | 2 | 1 | 0 | 0 | 0 | 180 |
| 97/98 | Coca-Cola Cup | Celtic FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 97/98 | Premiership | Celtic FC | 29 | 1 | 0 | 2 | 0 | 2,505 |
| 97/98 | SFA Cup | Celtic FC | 4 | 0 | 0 | 0 | 0 | 0 |
| 97/98 | UEFA Cup | Celtic FC | 2 | 0 | 0 | 1 | 0 | 0 |
| 97/98 | UEFA-Cup Qualifikation | Celtic FC | 4 | 1 | 0 | 0 | 0 | 271 |
| 96/97 | SFA Cup | Celtic FC | 3 | 0 | 0 | 2 | 0 | 0 |
| 96/97 | UEFA Cup | Celtic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 96/97 | UEFA-Cup Qualifikation | Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 95/96 | FA Cup | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 |
| 95/96 | League Cup | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 | 0 |
| 95/96 | Premier League | Bolton Wanderers | 25 | 4 | 1 | 1 | 0 | 545 |
| 94/95 | First Division | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 |
| 94/95 | League Cup | Bolton Wanderers | 4 | 0 | 0 | 0 | 0 | 0 |
| 93/94 | FA Cup | Bolton Wanderers | 6 | 2 | 0 | 0 | 0 | 300 |
| 93/94 | First Division | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 0 |
| 92/93 | FA Cup | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 | 0 |
| 92/93 | Second Division | Bolton Wanderers | 2 | 1 | 1 | 0 | 0 | 90 |
| 91/92 | FA Cup | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 | 0 |
| 91/92 | League Cup | Bolton Wanderers | 2 | 0 | 0 | 0 | 0 | 0 |
| 91/92 | Third Division | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 |
| 90/91 | Rumbelows Cup | Bolton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 |
| 90/91 | Third Division | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | Championship | Derby County | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | FA Cup | Everton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | League Cup | Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Premier League | Derby County | 8 | 0 | 0 | 1 | 0 | 0 |
| 07/08 | Premier League | Everton FC | 8 | 1 | 0 | 0 | 0 | 562 |
| 07/08 | UEFA Cup | Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | League Cup | Everton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Premier League | Everton FC | 23 | 2 | 0 | 3 | 0 | 1,000 |
| 05/06 | Premier League | Everton FC | 14 | 0 | 0 | 2 | 0 | 0 |
| 05/06 | Premier League | Sunderland AFC | 10 | 1 | 0 | 0 | 0 | 739 |
| 04/05 | FA Cup | Everton FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Cup | Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Premier League | Everton FC | 31 | 1 | 0 | 1 | 0 | 2,440 |
| 03/04 | FA Cup | Everton FC | 2 | 0 | 2 | 0 | 0 | 0 |
| 03/04 | League Cup | Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | Premier League | Everton FC | 27 | 0 | 0 | 2 | 0 | 0 |
| 02/03 | FA Cup | Everton FC | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/03 | League Cup | Everton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | Premier League | Everton FC | 35 | 0 | 0 | 4 | 1 | 0 |
| 01/02 | FA Cup | Everton FC | 5 | 1 | 0 | 1 | 0 | 450 |
| 01/02 | League Cup | Everton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | Premier League | Everton FC | 31 | 2 | 0 | 5 | 0 | 1,308 |
| 00/01 | CIS Insur. Cup | Celtic FC | 1 | 0 | 0 | 1 | 0 | 0 |
| 00/01 | Premiership | Celtic FC | 11 | 0 | 0 | 2 | 0 | 0 |
| 00/01 | SFA Cup | Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 00/01 | UEFA Cup | Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 90/91 | 1990-07-24 | Bolton U18 | Bolton | Transfer | 0 | — |
| 96/97 | 1996-07-10 | Bolton | Celtic | Transfer | 0 | €4.70m |
| 01/02 | 2001-07-05 | Celtic | Everton | Transfer | 0 | — |
| 05/06 | 2005-08-02 | Everton | Sunderland | Transfer | 1500000 | — |
| 05/06 | 2006-01-20 | Sunderland | Everton | Transfer | 1500000 | — |
| 07/08 | 2008-01-31 | Everton | Derby | Transfer | 1000000 | — |
| 08/09 | 2008-08-20 | Derby | Retired | Transfer | 900000 | — |
| Season | Injury | From | To | Days missed | Games missed |
|---|---|---|---|---|---|
| 07/08 | Knee problems | 2007-11-03 | 2007-11-10 | 8 | 2 |
| 07/08 | muscular problems | 2007-12-15 | 2008-01-01 | 18 | 6 |
| 07/08 | Strain in the thigh and gluteal muscles | 2008-03-14 | 2008-04-06 | 24 | 4 |
| 07/08 | Knee problems | 2008-05-02 | 2008-05-11 | 10 | 2 |
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €900k |
| Jan 1, 1970 | €1.00m |
| Jan 1, 1970 | €1.15m |
| Jan 1, 1970 | €1.50m |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #52786 | — | 1 | 0 | — | — | former national player |
No teammate data.
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 95/96 | Premier League | Bolton Wanderers | 4 | 25 |
| 01/02 | Premier League | Everton FC | 2 | 31 |
| 93/94 | FA Cup | Bolton Wanderers | 2 | 6 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 03/04 | FA Cup | Everton FC | 2 | 2 |
| 95/96 | Premier League | Bolton Wanderers | 1 | 25 |
| 92/93 | Second Division | Bolton Wanderers | 1 | 2 |
Teams faced most often by Alan Stubbs's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Aston Villa | 26 | 6 | 12 | 8 | 33 | 40 | -7 | 23% |
| Manchester United | 26 | 3 | 4 | 19 | 17 | 59 | -42 | 12% |
| Blackburn Rovers | 26 | 7 | 8 | 11 | 19 | 23 | -4 | 27% |
| Fulham FC | 26 | 10 | 5 | 11 | 31 | 31 | 0 | 38% |
| Chelsea FC | 26 | 0 | 9 | 17 | 15 | 49 | -34 | 0% |
| Liverpool FC | 26 | 5 | 4 | 17 | 19 | 41 | -22 | 19% |
| Arsenal FC | 26 | 5 | 5 | 16 | 25 | 52 | -27 | 19% |
| Middlesbrough FC | 26 | 10 | 9 | 7 | 27 | 26 | +1 | 38% |
| Newcastle United | 26 | 8 | 5 | 13 | 34 | 47 | -13 | 31% |
| Tottenham Hotspur | 26 | 7 | 7 | 12 | 30 | 37 | -7 | 27% |
| West Ham United | 24 | 11 | 4 | 9 | 35 | 28 | +7 | 46% |
| Portsmouth FC | 20 | 9 | 3 | 8 | 22 | 21 | +1 | 45% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 00/01 | Senior debut season | |
| 01/02 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 99/00 | 33 | 0 | 7 | 0 | 0 | 0 |
| 98/99 | 24 | 1,431 | 3 | 0 | 0 | 0.19 |
| 97/98 | 42 | 2,776 | 3 | 0 | 0 | 0.1 |
| 96/97 | 4 | 0 | 2 | 0 | 0 | 0 |
| 95/96 | 28 | 545 | 1 | 0 | 0 | 0.17 |
| 93/94 | 7 | 300 | 1 | 0 | 0 | 0.3 |
| 07/08 | 21 | 562 | 1 | 0 | 0 | 0.16 |
| 06/07 | 24 | 1,000 | 3 | 0 | 0 | 0.27 |
| 05/06 | 24 | 739 | 2 | 0 | 0 | 0.24 |
| 04/05 | 36 | 2,440 | 1 | 0 | 0 | 0.04 |
| 03/04 | 31 | 0 | 2 | 0 | 0 | 0 |
| 02/03 | 38 | 0 | 5 | 0 | 1 | 0 |
| 01/02 | 37 | 1,758 | 6 | 0 | 0 | 0.31 |
| 00/01 | 12 | 0 | 3 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
More on Alan Stubbs
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Alan Stubbs
Who is Alan Stubbs?
Alan Stubbs is an England professional footballer who plays as a centre-back for Retired.
How old is Alan Stubbs?
Alan Stubbs is 54 years old. He was born on October 6, 1971 in Kirkby, Lancashire, England.
What position does Alan Stubbs play?
Alan Stubbs plays as a centre-back (Defender - Centre-Back).
What club does Alan Stubbs play for?
Alan Stubbs currently plays for Retired.
How many career goals has Alan Stubbs scored?
Across all senior club competitions in our dataset, Alan Stubbs has scored 19 goals in 377 appearances.
England