Anthony Driscoll-Glennon
Career snapshot
Career highs
Born the same day
Shares 1999-11-26 · 5 players total
| Full name | Anthony Driscoll-Glennon |
|---|---|
| Name in home country | Anthony David Driscoll-Glennon |
| Date of birth | 1999-11-26 (26 yrs) |
| Place of birth | Bootle, England |
| Citizenship | England |
| Position | Defender - Left-Back (main: Defender) |
| Foot | left |
| Height | 181.00 m |
| Current club | Newport County |
| Joined | 2024-07-01 |
| Contract expires | — |
| Agent | CAA Base Ltd |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Newport County | 2 | 24/25 | 25/26 | 48 | 1 | 9 | 90 |
| Grimsby Town | 3 | 19/20 | 23/24 | 72 | 4 | 14 | 2,613 |
| Barrow AFC | 1 | 21/22 | 21/22 | 16 | 1 | 1 | 105 |
| FC Burnley U23 | 2 | 20/21 | 21/22 | 23 | 3 | 3 | 1,616 |
| Burnley FC | 3 | 18/19 | 20/21 | 3 | 0 | 0 | 0 |
| Liverpool FC U18 | 2 | 16/17 | 17/18 | 21 | 0 | 0 | 0 |
| Liverpool FC UEFA U19 | 1 | 17/18 | 17/18 | 1 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Newport County | 2 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | League Two | Newport County | 3 | 0 | 0 | 1 | 0 | 0 |
| 24/25 | EFL Cup | Newport County | 1 | 0 | 1 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | Newport County | 2 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | Newport County | 1 | 1 | 0 | 0 | 0 | 90 |
| 24/25 | League Two | Newport County | 39 | 0 | 8 | 8 | 0 | 0 |
| 23/24 | EFL Cup | Grimsby Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Trophy | Grimsby Town | 2 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Grimsby Town | 3 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | League Two | Grimsby Town | 15 | 0 | 4 | 2 | 0 | 0 |
| 22/23 | EFL Cup | Grimsby Town | 1 | 0 | 1 | 0 | 0 | 0 |
| 22/23 | EFL Trophy | Grimsby Town | 2 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | Grimsby Town | 5 | 1 | 3 | 0 | 0 | 371 |
| 22/23 | League Two | Grimsby Town | 31 | 2 | 5 | 9 | 0 | 1,229 |
| 21/22 | FA Cup | Barrow AFC | 1 | 1 | 0 | 0 | 0 | 105 |
| 21/22 | League Two | Barrow AFC | 15 | 0 | 1 | 3 | 0 | 0 |
| 21/22 | Premier League 2 | FC Burnley U23 | 8 | 2 | 0 | 1 | 0 | 360 |
| 20/21 | EFL Cup | Burnley FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | FA Cup | Burnley FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Premier League | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Premier League 2 | FC Burnley U23 | 15 | 1 | 3 | 2 | 0 | 1,256 |
| 19/20 | League Two | Grimsby Town | 12 | 1 | 1 | 2 | 0 | 1,013 |
| 19/20 | Premier League | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Premier League | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | FA Youth Cup | Liverpool FC U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | U18 Premier League | Liverpool FC U18 | 10 | 0 | 0 | 1 | 0 | 0 |
| 17/18 | UEFA Youth League | Liverpool FC UEFA U19 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16/17 | U18 PL - Final Stage | Liverpool FC U18 | 7 | 0 | 0 | 0 | 0 | 0 |
| 16/17 | U18 Premier League | Liverpool FC U18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 16/17 | 2016-07-01 | Liverpool Youth | Liverpool U18 | Transfer | 0 | — |
| 18/19 | 2018-07-01 | Liverpool U18 | FC Burnley U23 | Transfer | 0 | — |
| 19/20 | 2020-01-07 | FC Burnley U23 | Grimsby Town | Loan | 0 | — |
| 19/20 | 2020-05-31 | Grimsby Town | FC Burnley U23 | Return from loan | 0 | — |
| 21/22 | 2022-01-07 | FC Burnley U23 | Barrow | Loan | 250000 | — |
| 21/22 | 2022-05-31 | Barrow | FC Burnley U23 | Return from loan | 250000 | — |
| 22/23 | 2022-07-01 | Burnley U21 | Grimsby Town | Transfer | 250000 | — |
| 24/25 | 2024-07-01 | Grimsby Town | Newport County | Transfer | 175000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €225k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €175k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Harry Clifton | 1 | 0 | 0 |
| Gavan Holohan | 1 | 2 | 0 |
| Luke Waterfall | 2 | 1 | 0 |
| Niall Maher | 2 | 0 | 0 |
| Nick Townsend | 1 | 0 | 0 |
| Bryn Morris | 1 | 1 | 0 |
| Max Crocombe | 2 | 0 | 0 |
| Kieran Green | 2 | 1 | 0 |
| Andy Smith | 2 | 2 | 0 |
| Shane McLoughlin | 1 | 0 | 0 |
| Alex Hunt | 1 | 1 | 0 |
| Kieron Evans | 1 | 0 | 0 |
| Otis Khan | 2 | 0 | 0 |
| Lewis Richardson | 2 | 0 | 0 |
| Ryan Taylor | 2 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 21/22 | Premier League 2 | FC Burnley U23 | 2 | 8 |
| 22/23 | League Two | Grimsby Town | 2 | 31 |
| 21/22 | FA Cup | Barrow AFC | 1 | 1 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 24/25 | League Two | Newport County | 8 | 39 |
| 22/23 | League Two | Grimsby Town | 5 | 31 |
| 23/24 | League Two | Grimsby Town | 4 | 15 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 21/22 | 2022-05-31 | Barrow | FC Burnley U23 | Return from loan | — | €250k |
| 21/22 | 2022-01-07 | FC Burnley U23 | Barrow | Loan | — | €250k |
| 19/20 | 2020-05-31 | Grimsby Town | FC Burnley U23 | Return from loan | — | — |
| 19/20 | 2020-01-07 | FC Burnley U23 | Grimsby Town | Loan | — | — |
Last 50 matches for Newport County while Anthony Driscoll-Glennon was at the club (joined 2024-07-01). The Availability column cross-references our injury database — matches inside a known injury window are flagged INJURED. Per-match goal attribution requires a paid feed (FBref/Sofascore) and isn't wired up yet.
| Date | Comp | Home | Score | Away | Availability |
|---|---|---|---|---|---|
| 2025-12-29 | GB4 |
Newport County | 1–2 | Crewe Alexandra | Available |
| 2025-12-26 | GB4 |
Newport County | 2–0 | Barnet FC | Available |
| 2025-12-20 | GB4 |
Colchester United | 1–1 | Newport County | Available |
| 2025-12-13 | GB4 |
Newport County | 1–1 | Fleetwood Town | Available |
| 2025-12-09 | GB4 |
Crewe Alexandra | 2–1 | Newport County | Available |
| 2025-11-29 | GB4 |
Newport County | 1–2 | Barrow AFC | Available |
| 2025-11-22 | GB4 |
Oldham Athletic | 1–1 | Newport County | Available |
| 2025-11-15 | GB4 |
Shrewsbury Town | 1–1 | Newport County | Available |
| 2025-11-08 | GB4 |
Newport County | 1–2 | Walsall FC | Available |
| 2025-10-25 | GB4 |
Harrogate Town | 0–3 | Newport County | Available |
| 2025-10-18 | GB4 |
Newport County | 0–2 | Cheltenham Town | Available |
| 2025-10-11 | GB4 |
Accrington Stanley | 0–1 | Newport County | Available |
| 2025-10-04 | GB4 |
Newport County | 0–1 | Swindon Town | Available |
| 2025-09-27 | GB4 |
Chesterfield FC | 4–1 | Newport County | Available |
| 2025-09-20 | GB4 |
Newport County | 1–3 | Gillingham FC | Available |
| 2025-09-13 | GB4 |
Tranmere Rovers | 1–1 | Newport County | Available |
| 2025-09-06 | GB4 |
Newport County | 2–3 | Bristol Rovers | Available |
| 2025-08-30 | GB4 |
Cambridge United | 2–0 | Newport County | Available |
| 2025-08-23 | GB4 |
Newport County | 1–2 | Milton Keynes Dons | Available |
| 2025-08-19 | GB4 |
Newport County | 0–1 | Salford City | Available |
| 2025-08-16 | GB4 |
Grimsby Town | 2–1 | Newport County | Available |
| 2025-08-09 | GB4 |
Crawley Town | 1–2 | Newport County | Available |
| 2025-08-02 | GB4 |
Newport County | 1–1 | Notts County | Available |
| 2025-05-03 | GB4 |
Newport County | 1–4 | Tranmere Rovers | Available |
| 2025-04-26 | GB4 |
Fleetwood Town | 2–0 | Newport County | Available |
| 2025-04-21 | GB4 |
Newport County | 0–0 | Walsall FC | Available |
| 2025-04-18 | GB4 |
Milton Keynes Dons | 0–0 | Newport County | Available |
| 2025-04-12 | GB4 |
Newport County | 0–2 | Colchester United | Available |
| 2025-04-05 | GB4 |
Carlisle United | 3–2 | Newport County | Available |
| 2025-04-01 | GB4 |
Newport County | 1–1 | Bromley FC | Available |
| 2025-03-29 | GB4 |
Newport County | 0–2 | Notts County | Available |
| 2025-03-22 | GB4 |
Grimsby Town | 1–0 | Newport County | Available |
| 2025-03-15 | GB4 |
Newport County | 3–0 | Harrogate Town | Available |
| 2025-03-11 | GB4 |
Accrington Stanley | 5–0 | Newport County | Available |
| 2025-03-08 | GB4 |
Chesterfield FC | 2–1 | Newport County | Available |
| 2025-03-04 | GB4 |
Newport County | 3–1 | Gillingham FC | Available |
| 2025-03-01 | GB4 |
Doncaster Rovers | 3–0 | Newport County | Available |
| 2025-02-22 | GB4 |
Newport County | 0–3 | Cheltenham Town | Available |
| 2025-02-15 | GB4 |
Newport County | 0–0 | Bradford City | Available |
| 2025-02-11 | GB4 |
Newport County | 1–0 | Carlisle United | Available |
| 2025-02-08 | GB4 |
Crewe Alexandra | 0–3 | Newport County | Available |
| 2025-02-04 | GB4 |
Newport County | 2–1 | Morecambe FC | Available |
| 2025-02-01 | GB4 |
Newport County | 1–0 | Barrow AFC | Available |
| 2025-01-28 | GB4 |
Salford City | 1–1 | Newport County | Available |
| 2025-01-24 | GB4 |
Newport County | 1–2 | Swindon Town | Available |
| 2025-01-18 | GB4 |
Port Vale FC | 3–2 | Newport County | Available |
| 2025-01-02 | GB4 |
Newport County | 1–2 | AFC Wimbledon | Available |
| 2024-12-29 | GB4 |
Walsall FC | 2–0 | Newport County | Available |
| 2024-12-26 | GB4 |
Bromley FC | 5–2 | Newport County | Available |
| 2024-12-21 | GB4 |
Newport County | 6–3 | Milton Keynes Dons | Available |
Teams faced most often by Anthony Driscoll-Glennon's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Bradford City | 27 | 8 | 10 | 9 | 37 | 39 | -2 | 30% |
| Walsall FC | 25 | 9 | 11 | 5 | 30 | 26 | +4 | 36% |
| Salford City | 25 | 3 | 9 | 13 | 20 | 41 | -21 | 12% |
| Colchester United | 25 | 8 | 10 | 7 | 28 | 26 | +2 | 32% |
| Carlisle United | 25 | 5 | 8 | 12 | 23 | 36 | -13 | 20% |
| Harrogate Town | 23 | 7 | 4 | 12 | 28 | 28 | 0 | 30% |
| Tranmere Rovers | 22 | 7 | 6 | 9 | 21 | 29 | -8 | 32% |
| Leyton Orient | 21 | 3 | 8 | 10 | 17 | 33 | -16 | 14% |
| Mansfield Town | 20 | 6 | 8 | 6 | 24 | 23 | +1 | 30% |
| Swindon Town | 20 | 5 | 2 | 13 | 16 | 36 | -20 | 25% |
| Crawley Town | 19 | 6 | 6 | 7 | 29 | 25 | +4 | 32% |
| Stevenage FC | 19 | 4 | 7 | 8 | 19 | 22 | -3 | 21% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 16/17 | Senior debut season | |
| 19/20 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 25/26 | 5 | 0 | 1 | 0 | 0 | 0 |
| 24/25 | 43 | 90 | 8 | 0 | 0 | 8 |
| 23/24 | 21 | 0 | 2 | 0 | 0 | 0 |
| 22/23 | 39 | 1,600 | 9 | 0 | 0 | 0.51 |
| 21/22 | 24 | 465 | 4 | 0 | 0 | 0.77 |
| 20/21 | 18 | 1,256 | 2 | 0 | 0 | 0.14 |
| 19/20 | 12 | 1,013 | 2 | 0 | 0 | 0.18 |
| 17/18 | 12 | 0 | 1 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
More on Anthony Driscoll-Glennon
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Anthony Driscoll-Glennon
Who is Anthony Driscoll-Glennon?
Anthony Driscoll-Glennon is an England professional footballer who plays as a left-back for Newport County.
How old is Anthony Driscoll-Glennon?
Anthony Driscoll-Glennon is 26 years old. He was born on November 26, 1999 in Bootle.
What position does Anthony Driscoll-Glennon play?
Anthony Driscoll-Glennon plays as a left-back (Defender - Left-Back).
What club does Anthony Driscoll-Glennon play for?
Anthony Driscoll-Glennon currently plays for Newport County.
How many career goals has Anthony Driscoll-Glennon scored?
Across all senior club competitions in our dataset, Anthony Driscoll-Glennon has scored 9 goals in 184 appearances.
What is Anthony Driscoll-Glennon's market value?
Anthony Driscoll-Glennon's most recent reported market value is €225k.
England