Career snapshot
Career highs
Born the same day
Shares 1983-09-05 · 6 players total
| Full name | Antony Sweeney |
|---|---|
| Name in home country | Antony Thomas Sweeney |
| Date of birth | 1983-09-05 (42 yrs) |
| Place of birth | Stockton-on-Tees, England |
| Citizenship | England |
| Position | Midfield - Central Midfield (main: Midfield) |
| Foot | right |
| Height | 185.00 m |
| Current club | Retired |
| Joined | 2016-09-01 |
| Contract expires | — |
| Agent | Quantum Sport |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Gateshead FC | 1 | 16/17 | 16/17 | 1 | 0 | 0 | 0 |
| Carlisle United | 2 | 14/15 | 15/16 | 58 | 6 | 4 | 3,326 |
| Hartlepool United | 12 | 02/03 | 13/14 | 431 | 60 | 15 | 9,324 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 16/17 | National League | Gateshead FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 15/16 | FA Cup | Carlisle United | 4 | 3 | 1 | 2 | 0 | 117 |
| 15/16 | FL Trophy | Carlisle United | 1 | 0 | 0 | 0 | 0 | 0 |
| 15/16 | League Cup | Carlisle United | 2 | 0 | 0 | 1 | 0 | 0 |
| 15/16 | League Two | Carlisle United | 19 | 1 | 0 | 0 | 0 | 936 |
| 14/15 | EFL Trophy | Carlisle United | 1 | 1 | 1 | 0 | 0 | 64 |
| 14/15 | FA Cup | Carlisle United | 1 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | League Cup | Carlisle United | 1 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | League Two | Carlisle United | 29 | 1 | 2 | 3 | 0 | 2,209 |
| 13/14 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | FA Cup | Hartlepool United | 2 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | League Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | League Two | Hartlepool United | 19 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | FA Cup | Hartlepool United | 1 | 1 | 0 | 0 | 0 | 90 |
| 12/13 | League Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | League One | Hartlepool United | 34 | 1 | 1 | 3 | 0 | 2,640 |
| 11/12 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | FA Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | League Cup | Hartlepool United | 1 | 1 | 0 | 0 | 0 | 120 |
| 11/12 | League One | Hartlepool United | 39 | 8 | 3 | 0 | 0 | 432 |
| 10/11 | EFL Trophy | Hartlepool United | 2 | 1 | 0 | 0 | 0 | 180 |
| 10/11 | FA Cup | Hartlepool United | 4 | 4 | 1 | 0 | 0 | 90 |
| 10/11 | League Cup | Hartlepool United | 2 | 0 | 1 | 0 | 0 | 0 |
| 10/11 | League One | Hartlepool United | 40 | 9 | 1 | 1 | 0 | 374 |
| 09/10 | FA Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | League Cup | Hartlepool United | 2 | 0 | 0 | 1 | 0 | 0 |
| 09/10 | League One | Hartlepool United | 42 | 2 | 2 | 2 | 0 | 1,488 |
| 08/09 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | FA Cup | Hartlepool United | 5 | 0 | 1 | 0 | 0 | 0 |
| 08/09 | League Cup | Hartlepool United | 3 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | League One | Hartlepool United | 44 | 5 | 0 | 6 | 0 | 750 |
| 07/08 | EFL Trophy | Hartlepool United | 2 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | FA Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | League Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | League One | Hartlepool United | 36 | 4 | 1 | 2 | 0 | 628 |
| 06/07 | FA Cup | Hartlepool United | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/07 | League Cup | Hartlepool United | 2 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | League Two | Hartlepool United | 35 | 4 | 1 | 0 | 0 | 676 |
| 05/06 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | FA Cup | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | League Cup | Hartlepool United | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | League One | Hartlepool United | 35 | 5 | 1 | 0 | 0 | 598 |
| 04/05 | FA Cup | Hartlepool United | 4 | 0 | 0 | 1 | 0 | 0 |
| 04/05 | FL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Cup | Hartlepool United | 2 | 1 | 0 | 0 | 0 | 210 |
| 04/05 | League One | Hartlepool United | 44 | 13 | 2 | 2 | 0 | 303 |
| 04/05 | League One Play-Offs | Hartlepool United | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | Second Division | Hartlepool United | 11 | 1 | 0 | 0 | 0 | 745 |
| 02/03 | EFL Trophy | Hartlepool United | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 01/02 | 2001-07-01 | Hartlepool U18 | Hartlepool Res. | Transfer | 0 | — |
| 03/04 | 2003-07-01 | Hartlepool Res. | Hartlepool | Transfer | 0 | — |
| 14/15 | 2014-07-01 | Hartlepool | Carlisle United | Transfer | 225000 | — |
| 16/17 | 2016-07-01 | Carlisle United | Gateshead | Transfer | 225000 | — |
| 16/17 | 2016-09-01 | Gateshead | Retired | Transfer | 0 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €225k |
| Jan 1, 1970 | €100k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Gary Liddle | 1 | 2 | 0 |
| Matty Robson | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 04/05 | League One | Hartlepool United | 13 | 44 |
| 10/11 | League One | Hartlepool United | 9 | 40 |
| 11/12 | League One | Hartlepool United | 8 | 39 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 11/12 | League One | Hartlepool United | 3 | 39 |
| 09/10 | League One | Hartlepool United | 2 | 42 |
| 04/05 | League One | Hartlepool United | 2 | 44 |
Teams faced most often by Antony Sweeney's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Tranmere Rovers | 34 | 13 | 9 | 12 | 30 | 31 | -1 | 38% |
| Leyton Orient | 32 | 13 | 9 | 10 | 46 | 39 | +7 | 41% |
| Yeovil Town | 32 | 14 | 6 | 12 | 44 | 43 | +1 | 44% |
| Oldham Athletic | 30 | 11 | 8 | 11 | 42 | 43 | -1 | 37% |
| Walsall FC | 30 | 6 | 13 | 11 | 37 | 47 | -10 | 20% |
| Milton Keynes Dons | 26 | 8 | 5 | 13 | 39 | 45 | -6 | 31% |
| Swindon Town | 26 | 6 | 13 | 7 | 28 | 30 | -2 | 23% |
| Huddersfield Town | 26 | 9 | 6 | 11 | 32 | 31 | +1 | 35% |
| Colchester United | 24 | 7 | 6 | 11 | 26 | 36 | -10 | 29% |
| Bristol Rovers | 24 | 6 | 8 | 10 | 30 | 40 | -10 | 25% |
| Brentford FC | 22 | 5 | 9 | 8 | 25 | 27 | -2 | 23% |
| AFC Bournemouth | 22 | 9 | 8 | 5 | 31 | 29 | +2 | 41% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 02/03 | Senior debut season | |
| 03/04 | First senior goal | |
| 11/12 | Goal #50 (career) |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 15/16 | 26 | 1,053 | 3 | 0 | 0 | 0.26 |
| 14/15 | 32 | 2,273 | 3 | 0 | 0 | 0.12 |
| 12/13 | 37 | 2,730 | 3 | 0 | 0 | 0.1 |
| 10/11 | 48 | 644 | 1 | 0 | 0 | 0.14 |
| 09/10 | 45 | 1,488 | 3 | 0 | 0 | 0.18 |
| 08/09 | 53 | 750 | 6 | 0 | 0 | 0.72 |
| 07/08 | 40 | 628 | 2 | 0 | 0 | 0.29 |
| 06/07 | 38 | 676 | 0 | 0 | 1 | 0.13 |
| 04/05 | 54 | 513 | 3 | 1 | 0 | 0.7 |
Output by competition
Career goals and assists broken down by tournament.
More on Antony Sweeney
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Antony Sweeney
Who is Antony Sweeney?
Antony Sweeney is an England professional footballer who plays as a central midfield for Retired.
How old is Antony Sweeney?
Antony Sweeney is 42 years old. He was born on September 5, 1983 in Stockton-on-Tees.
What position does Antony Sweeney play?
Antony Sweeney plays as a central midfield (Midfield - Central Midfield).
What club does Antony Sweeney play for?
Antony Sweeney currently plays for Retired.
How many career goals has Antony Sweeney scored?
Across all senior club competitions in our dataset, Antony Sweeney has scored 66 goals in 490 appearances.
England