Career snapshot
Position rank · 99/00
Among 154 Defender - Left-Backs · ≥200 mins
Career highs
| Full name | Bruno Berner |
|---|---|
| Name in home country | Bruno Georg Berner |
| Date of birth | 1977-11-21 (48 yrs) |
| Place of birth | Zürich, Switzerland |
| Citizenship | Switzerland |
| Position | Defender - Left-Back (main: Defender) |
| Foot | left |
| Height | 185.00 m |
| Current club | Retired |
| Joined | 2012-03-01 |
| Contract expires | — |
Percentile rank vs 128 other Defender - Left-Backs with ≥500 minutes in 99/00. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Grasshopper Club Zurich | 5 | 00/01 | 99/00 | 83 | 2 | 0 | 1,153 |
| Leicester City | 4 | 08/09 | 11/12 | 96 | 8 | 3 | 2,757 |
| Blackburn Rovers | 2 | 06/07 | 07/08 | 6 | 0 | 0 | 0 |
| FC Basel 1893 | 2 | 05/06 | 06/07 | 46 | 0 | 2 | 0 |
| FC Basel 1893 U21 | 1 | 05/06 | 05/06 | 3 | 0 | 0 | 0 |
| SC Freiburg | 3 | 02/03 | 04/05 | 86 | 4 | 6 | 3,702 |
| SC Freiburg II | 1 | 04/05 | 04/05 | 1 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | Nationalliga A | Grasshopper Club Zurich | 6 | 1 | 0 | 1 | 0 | 339 |
| 98/99 | Champions League Qu. | Grasshopper Club Zurich | 2 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Nationalliga A | Grasshopper Club Zurich | 20 | 0 | 0 | 1 | 0 | 0 |
| 98/99 | Swiss Cup | Grasshopper Club Zurich | 3 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | UEFA Cup | Grasshopper Club Zurich | 3 | 0 | 0 | 0 | 0 | 0 |
| 97/98 | Nationalliga A | Grasshopper Club Zurich | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | League Cup | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | Championship | Leicester City | 17 | 1 | 1 | 3 | 0 | 1,397 |
| 10/11 | FA Cup | Leicester City | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | League Cup | Leicester City | 2 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | Championship | Leicester City | 35 | 4 | 2 | 7 | 0 | 754 |
| 09/10 | Championship Play-Offs | Leicester City | 2 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | EFL Trophy | Leicester City | 2 | 0 | 0 | 1 | 0 | 0 |
| 08/09 | FA Cup | Leicester City | 4 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | League One | Leicester City | 32 | 3 | 0 | 3 | 0 | 606 |
| 07/08 | FA Cup | Blackburn Rovers | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | League Cup | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/08 | Premier League | Blackburn Rovers | 2 | 0 | 0 | 1 | 0 | 0 |
| 07/08 | UI Cup | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | FA Cup | Blackburn Rovers | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Premier League | Blackburn Rovers | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Super League | FC Basel 1893 | 15 | 0 | 0 | 2 | 0 | 0 |
| 06/07 | Swisscom Cup | FC Basel 1893 | 2 | 0 | 0 | 1 | 0 | 0 |
| 06/07 | UEFA Cup | FC Basel 1893 | 2 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | UEFA-Cup Qualifikation | FC Basel 1893 | 4 | 0 | 0 | 1 | 0 | 0 |
| 05/06 | 1. Liga Gr. 2 (- 11/12) | FC Basel 1893 U21 | 3 | 0 | 0 | 1 | 0 | 0 |
| 05/06 | Super League | FC Basel 1893 | 17 | 0 | 2 | 1 | 0 | 0 |
| 05/06 | UEFA Cup | FC Basel 1893 | 6 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Bundesliga | SC Freiburg | 12 | 0 | 0 | 2 | 0 | 0 |
| 04/05 | DFB-Pokal | SC Freiburg | 4 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Oberliga Ba-Wü | SC Freiburg II | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | Bundesliga | SC Freiburg | 33 | 1 | 6 | 3 | 0 | 2,208 |
| 03/04 | DFB-Pokal | SC Freiburg | 3 | 1 | 0 | 0 | 0 | 300 |
| 02/03 | 2. Bundesliga | SC Freiburg | 31 | 2 | 0 | 2 | 0 | 1,194 |
| 02/03 | DFB-Pokal | SC Freiburg | 3 | 0 | 0 | 2 | 0 | 0 |
| 01/02 | Champions League Qu. | Grasshopper Club Zurich | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | Nationalliga A | Grasshopper Club Zurich | 16 | 0 | 0 | 1 | 0 | 0 |
| 01/02 | Swiss Cup | Grasshopper Club Zurich | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | UEFA Cup | Grasshopper Club Zurich | 1 | 0 | 0 | 0 | 0 | 0 |
| 00/01 | Nationalliga A | Grasshopper Club Zurich | 16 | 0 | 0 | 4 | 0 | 0 |
| 00/01 | NLA - Final round | Grasshopper Club Zurich | 11 | 1 | 0 | 1 | 0 | 814 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 97/98 | 1997-07-01 | GC Zürich U21 | Grasshoppers | Transfer | 0 | — |
| 99/00 | 2000-01-01 | Grasshoppers | Real Oviedo | Loan | 0 | — |
| 99/00 | 2000-05-01 | Real Oviedo | Grasshoppers | Return from loan | 0 | — |
| 02/03 | 2002-07-01 | Grasshoppers | SC Freiburg | Transfer | 0 | — |
| 05/06 | 2005-07-01 | SC Freiburg | FC Basel | Transfer | 800000 | — |
| 06/07 | 2007-01-01 | FC Basel | Blackburn | Transfer | 450000 | €500k |
| 08/09 | 2008-07-01 | Blackburn | Leicester | Transfer | 500000 | — |
| 11/12 | 2012-03-01 | Leicester | Retired | Transfer | 250000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | — |
| Jan 1, 1970 | €750k |
| Jan 1, 1970 | €500k |
| Jan 1, 1970 | €450k |
| Jan 1, 1970 | €650k |
| Jan 1, 1970 | €700k |
| Jan 1, 1970 | €800k |
| Jan 1, 1970 | €1.50m |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #19429 | — | 6 | 0 | — | — | former national player |
| Team #16817 | — | 2 | 0 | — | — | former national player |
| Team #9534 | — | 11 | 0 | — | — | former national player |
| Team #3384 | #3 | 16 | 0 | — | — | former national player |
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Michael Morrison | 2 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 09/10 | Championship | Leicester City | 4 | 35 |
| 08/09 | League One | Leicester City | 3 | 32 |
| 02/03 | 2. Bundesliga | SC Freiburg | 2 | 31 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 03/04 | Bundesliga | SC Freiburg | 6 | 33 |
| 09/10 | Championship | Leicester City | 2 | 35 |
| 05/06 | Super League | FC Basel 1893 | 2 | 17 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 99/00 | 2000-05-01 | Real Oviedo | Grasshoppers | Return from loan | — | — |
| 99/00 | 2000-01-01 | Grasshoppers | Real Oviedo | Loan | — | — |
Teams faced most often by Bruno Berner's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Leeds United | 8 | 4 | 2 | 2 | 16 | 11 | +5 | 50% |
| Middlesbrough FC | 8 | 3 | 4 | 1 | 12 | 9 | +3 | 38% |
| Ipswich Town | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 33% |
| Coventry City | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 0% |
| Derby County | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 50% |
| Scunthorpe United | 6 | 4 | 2 | 0 | 16 | 6 | +10 | 67% |
| Newcastle United | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 0% |
| Swansea City | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 50% |
| Manchester City | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 50% |
| Bristol City | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 25% |
| Liverpool FC | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 25% |
| Queens Park Rangers | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 50% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 00/01 | Senior debut season | |
| 00/01 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 99/00 | 6 | 339 | 1 | 0 | 0 | 0.27 |
| 98/99 | 28 | 0 | 1 | 0 | 0 | 0 |
| 10/11 | 21 | 1,397 | 3 | 0 | 0 | 0.19 |
| 09/10 | 37 | 754 | 7 | 0 | 0 | 0.84 |
| 08/09 | 38 | 606 | 4 | 0 | 0 | 0.59 |
| 07/08 | 4 | 0 | 2 | 0 | 0 | 0 |
| 06/07 | 25 | 0 | 4 | 0 | 0 | 0 |
| 05/06 | 26 | 0 | 2 | 0 | 0 | 0 |
| 04/05 | 17 | 0 | 2 | 0 | 0 | 0 |
| 03/04 | 36 | 2,508 | 3 | 0 | 0 | 0.11 |
| 02/03 | 34 | 1,194 | 4 | 0 | 0 | 0.3 |
| 01/02 | 20 | 0 | 1 | 0 | 0 | 0 |
| 00/01 | 27 | 814 | 5 | 1 | 0 | 0.66 |
Output by competition
Career goals and assists broken down by tournament.
More on Bruno Berner
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Bruno Berner
Who is Bruno Berner?
Bruno Berner is a Switzerland professional footballer who plays as a left-back for Retired.
How old is Bruno Berner?
Bruno Berner is 48 years old. He was born on November 21, 1977 in Zürich.
What position does Bruno Berner play?
Bruno Berner plays as a left-back (Defender - Left-Back).
What club does Bruno Berner play for?
Bruno Berner currently plays for Retired.
How many career goals has Bruno Berner scored?
Across all senior club competitions in our dataset, Bruno Berner has scored 14 goals in 321 appearances.
Switzerland