Career snapshot
Position rank · 99/00
Among 204 Midfield - Attacking Midfields · ≥200 mins
Career highs
| Full name | Carlos Manuel |
|---|---|
| Name in home country | Carlos Manuel Borges Sebastião |
| Date of birth | 1976-09-05 (49 yrs) |
| Place of birth | Sesimbra, Portugal |
| Citizenship | Portugal |
| Position | Midfield - Attacking Midfield (main: Midfield) |
| Foot | right |
| Height | 180.00 m |
| Current club | Retired |
| Joined | 2004-07-01 |
| Contract expires | — |
Percentile rank vs 121 other Midfield - Attacking Midfields with ≥500 minutes in 99/00. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Vitória Setúbal FC | 3 | 96/97 | 99/00 | 52 | 7 | 1 | 1,439 |
| FC Porto | 1 | 98/99 | 98/99 | 2 | 0 | 0 | 0 |
| SC Covilhã | 1 | 02/03 | 02/03 | 0 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | Primeira Liga | Vitória Setúbal FC | 13 | 1 | 0 | 1 | 0 | 759 |
| 99/00 | UEFA Cup | Vitória Setúbal FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Primeira Divisão | FC Porto | 1 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Taça de Portugal | FC Porto | 1 | 0 | 0 | 1 | 0 | 0 |
| 97/98 | Primeira Divisão | Vitória Setúbal FC | 24 | 4 | 1 | 7 | 1 | 436 |
| 96/97 | Primeira Divisão | Vitória Setúbal FC | 15 | 2 | 0 | 4 | 0 | 244 |
| 02/03 | Liga Portugal 2 | SC Covilhã | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 91/92 | 1991-07-01 | Setúbal FC U15 | Setúbal FC U17 | Transfer | 0 | — |
| 93/94 | 1993-07-01 | Setúbal FC U17 | Setúbal U19 | Transfer | 0 | — |
| 95/96 | 1995-07-01 | Setúbal U19 | Vitória Setúbal | Transfer | 0 | — |
| 98/99 | 1998-07-01 | Vitória Setúbal | FC Porto | Transfer | 0 | — |
| 99/00 | 1999-07-01 | FC Porto | Vitória Setúbal | Loan | 0 | — |
| 99/00 | 2000-06-30 | Vitória Setúbal | FC Porto | Return from loan | 0 | — |
| 00/01 | 2001-01-01 | FC Porto | Leça | Loan | 0 | — |
| 00/01 | 2001-06-30 | Leça | FC Porto | Return from loan | 0 | — |
| 01/02 | 2001-07-31 | FC Porto | Oriental | Transfer | 0 | — |
| 02/03 | 2002-07-01 | Oriental | SC Covilhã | Transfer | 0 | — |
| 03/04 | 2003-07-01 | SC Covilhã | Amora FC | Transfer | 0 | — |
| 03/04 | 2004-01-01 | Amora FC | Sesimbra | Transfer | 0 | — |
| 04/05 | 2004-07-01 | Sesimbra | Retired | Transfer | 0 | — |
No recorded injuries.
No market value history.
No national team data.
No teammate data.
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 97/98 | Primeira Divisão | Vitória Setúbal FC | 4 | 24 |
| 96/97 | Primeira Divisão | Vitória Setúbal FC | 2 | 15 |
| 99/00 | Primeira Liga | Vitória Setúbal FC | 1 | 13 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 97/98 | Primeira Divisão | Vitória Setúbal FC | 1 | 24 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 00/01 | 2001-06-30 | Leça | FC Porto | Return from loan | — | — |
| 00/01 | 2001-01-01 | FC Porto | Leça | Loan | — | — |
| 99/00 | 2000-06-30 | Vitória Setúbal | FC Porto | Return from loan | — | — |
| 99/00 | 1999-07-01 | FC Porto | Vitória Setúbal | Loan | — | — |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 96/97 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 99/00 | 13 | 759 | 1 | 0 | 0 | 0.12 |
| 98/99 | 2 | 0 | 1 | 0 | 0 | 0 |
| 97/98 | 24 | 436 | 7 | 0 | 1 | 1.65 |
| 96/97 | 15 | 244 | 4 | 0 | 0 | 1.48 |
Output by competition
Career goals and assists broken down by tournament.
More on Carlos Manuel
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Carlos Manuel
Who is Carlos Manuel?
Carlos Manuel is a Portugal professional footballer who plays as a attacking midfield for Retired.
How old is Carlos Manuel?
Carlos Manuel is 49 years old. He was born on September 5, 1976 in Sesimbra.
What position does Carlos Manuel play?
Carlos Manuel plays as a attacking midfield (Midfield - Attacking Midfield).
What club does Carlos Manuel play for?
Carlos Manuel currently plays for Retired.
How many career goals has Carlos Manuel scored?
Across all senior club competitions in our dataset, Carlos Manuel has scored 7 goals in 54 appearances.
Portugal