Career snapshot
Career highs
| Full name | Daisuke Yano |
|---|---|
| Name in home country | 矢野 大輔 |
| Date of birth | 1984-10-26 (41 yrs) |
| Place of birth | Kikuyo, Kumamoto, Japan |
| Citizenship | Japan |
| Position | Defender - Centre-Back (main: Defender) |
| Foot | left |
| Height | 181.00 m |
| Current club | Retired |
| Joined | 2015-02-01 |
| Contract expires | — |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Roasso Kumamoto | 7 | 2008 | 2014 | 213 | 10 | 2 | 11,023 |
| Rosso Kumamoto | 2 | 2006 | 2007 | 4 | 0 | 0 | 0 |
| Sagan Tosu | 2 | 2005 | 2006 | 25 | 1 | 0 | 1,629 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2014 | Emperor's Cup | Roasso Kumamoto | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | J.League Div.2 | Roasso Kumamoto | 19 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Emperor's Cup | Roasso Kumamoto | 2 | 0 | 0 | 1 | 0 | 0 |
| 2013 | J.League Div.2 | Roasso Kumamoto | 36 | 2 | 1 | 9 | 0 | 1,615 |
| 2012 | Emperor's Cup | Roasso Kumamoto | 2 | 0 | 0 | 1 | 0 | 0 |
| 2012 | J.League Div.2 | Roasso Kumamoto | 28 | 2 | 1 | 3 | 0 | 1,133 |
| 2011 | J.League Div.2 | Roasso Kumamoto | 19 | 2 | 0 | 3 | 0 | 761 |
| 2010 | Emperor's Cup | Roasso Kumamoto | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010 | J.League Div.2 | Roasso Kumamoto | 32 | 2 | 0 | 9 | 0 | 1,433 |
| 2009 | Emperor's Cup | Roasso Kumamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | J.League Div.2 | Roasso Kumamoto | 36 | 1 | 0 | 8 | 0 | 2,898 |
| 2008 | Emperor's Cup | Roasso Kumamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | J.League Div.2 | Roasso Kumamoto | 36 | 1 | 0 | 9 | 0 | 3,183 |
| 2007 | Japan Football League | Rosso Kumamoto | 3 | 0 | 0 | 1 | 0 | 0 |
| 2006 | Emperor's Cup | Rosso Kumamoto | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | J.League Div.2 | Sagan Tosu | 3 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Emperor's Cup | Sagan Tosu | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | J.League Div.2 | Sagan Tosu | 20 | 1 | 0 | 2 | 0 | 1,629 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 02/03 | 2003-02-01 | Kumamoto Ozu HS | Gamba Osaka | Transfer | 0 | — |
| 04/05 | 2005-02-01 | Gamba Osaka | Sagan Tosu | Loan | 0 | — |
| 06/07 | 2006-07-01 | Sagan Tosu | Gamba Osaka | Return from loan | 0 | — |
| 06/07 | 2006-08-01 | Gamba Osaka | Rosso Kumamoto | Transfer | 0 | — |
| 14/15 | 2015-02-01 | Roasso Kumamoto | Retired | Transfer | 0 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €350k |
| Jan 1, 1970 | €175k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Kazuki Saito | 1 | 0 | 0 |
| Hayato Nakama | 1 | 0 | 0 |
| Kosuke Taketomi | 1 | 1 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 2012 | J.League Div.2 | Roasso Kumamoto | 2 | 28 |
| 2010 | J.League Div.2 | Roasso Kumamoto | 2 | 32 |
| 2011 | J.League Div.2 | Roasso Kumamoto | 2 | 19 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 2013 | J.League Div.2 | Roasso Kumamoto | 1 | 36 |
| 2012 | J.League Div.2 | Roasso Kumamoto | 1 | 28 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 06/07 | 2006-07-01 | Sagan Tosu | Gamba Osaka | Return from loan | — | — |
| 04/05 | 2005-02-01 | Gamba Osaka | Sagan Tosu | Loan | — | — |
Teams faced most often by Daisuke Yano's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Kashima Antlers | 12 | 3 | 3 | 6 | 16 | 22 | -6 | 25% |
| Gamba Osaka | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 25% |
| Shonan Bellmare | 12 | 3 | 4 | 5 | 17 | 20 | -3 | 25% |
| Nagoya Grampus | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 33% |
| FC Tokyo | 12 | 8 | 1 | 3 | 21 | 11 | +10 | 67% |
| Sanfrecce Hiroshima | 12 | 1 | 5 | 6 | 5 | 19 | -14 | 8% |
| Cerezo Osaka | 12 | 3 | 3 | 6 | 13 | 17 | -4 | 25% |
| Vissel Kobe | 12 | 0 | 2 | 10 | 6 | 26 | -20 | 0% |
| Kawasaki Frontale | 12 | 2 | 4 | 6 | 11 | 15 | -4 | 17% |
| Hokkaido Consadole Sapporo | 12 | 4 | 4 | 4 | 19 | 16 | +3 | 33% |
| Urawa Red Diamonds | 12 | 3 | 3 | 6 | 15 | 18 | -3 | 25% |
| Yokohama F. Marinos | 12 | 1 | 5 | 6 | 9 | 20 | -11 | 8% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 2005 | Senior debut season | |
| 2005 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2013 | 38 | 1,615 | 10 | 1 | 0 | 0.61 |
| 2012 | 30 | 1,133 | 4 | 0 | 0 | 0.32 |
| 2011 | 19 | 761 | 3 | 0 | 0 | 0.35 |
| 2010 | 33 | 1,433 | 10 | 1 | 0 | 0.69 |
| 2009 | 37 | 2,898 | 8 | 0 | 0 | 0.25 |
| 2008 | 37 | 3,183 | 9 | 0 | 0 | 0.25 |
| 2007 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2005 | 22 | 1,629 | 2 | 1 | 0 | 0.17 |
Output by competition
Career goals and assists broken down by tournament.
More on Daisuke Yano
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Daisuke Yano
Who is Daisuke Yano?
Daisuke Yano is a Japan professional footballer who plays as a centre-back for Retired.
How old is Daisuke Yano?
Daisuke Yano is 41 years old. He was born on October 26, 1984 in Kikuyo, Kumamoto.
What position does Daisuke Yano play?
Daisuke Yano plays as a centre-back (Defender - Centre-Back).
What club does Daisuke Yano play for?
Daisuke Yano currently plays for Retired.
How many career goals has Daisuke Yano scored?
Across all senior club competitions in our dataset, Daisuke Yano has scored 11 goals in 242 appearances.
Japan