Davi Gomes
Career snapshot
Position rank · 2025
Among 433 Attack - Left Wingers · ≥200 mins
Career highs
Born the same day
Shares 2005-06-06 · 6 players total
| Full name | Davi Gomes |
|---|---|
| Name in home country | Davi Gomes de Alvarenga |
| Date of birth | 2005-06-06 (20 yrs) |
| Place of birth | Rio de Janeiro, Brazil |
| Citizenship | Brazil |
| Position | Attack - Left Winger (main: Attack) |
| Foot | right |
| Height | 174.00 m |
| Current club | RB Bragantino U20 |
| Joined | 2025-04-10 |
| Contract expires | 2030-03-31 |
| Agent | JC SOCCER |
Percentile rank vs 186 other Attack - Left Wingers with ≥500 minutes in 2025. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Red Bull Bragantino | 1 | 2025 | 2025 | 5 | 1 | 0 | 143 |
| RB Bragantino U20 | 1 | 2025 | 2025 | 15 | 5 | 0 | 251 |
| EC Água Santa (SP) | 2 | 2024 | 2025 | 11 | 1 | 0 | 633 |
| EC Água Santa (SP) U20 | 1 | 2024 | 2024 | 4 | 2 | 1 | 166 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2025 | Campeonato Paulista | EC Água Santa (SP) | 9 | 1 | 0 | 2 | 0 | 633 |
| 2025 | CBF Brasileiro U20 | RB Bragantino U20 | 15 | 5 | 0 | 3 | 0 | 251 |
| 2025 | Copa do Brasil | Red Bull Bragantino | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Série A | Red Bull Bragantino | 4 | 1 | 0 | 0 | 0 | 143 |
| 2024 | Copinha | EC Água Santa (SP) U20 | 4 | 2 | 1 | 2 | 0 | 166 |
| 2024 | Série D | EC Água Santa (SP) | 2 | 0 | 0 | 1 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 24/25 | 2025-04-10 | Água Santa U20 | Bragantino U20 | Transfer | 0 | €400k |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €400k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Villian Guilherme | 2 | 0 | 730 |
| Riquelme | 2 | 0 | 592 |
| Renan Castro | 1 | 0 | 564 |
| Andrés Robles | 1 | 0 | 480 |
| Rafael Vaz | 1 | 0 | 475 |
| Netinho | 1 | 1 | 460 |
| Ynaiã | 1 | 0 | 450 |
| Ygor Vinhas | 1 | 0 | 389 |
| Ademilson | 1 | 0 | 357 |
| Ramon Vinicius | 1 | 0 | 296 |
| Raoni | 2 | 0 | 111 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 2025 | CBF Brasileiro U20 | RB Bragantino U20 | 5 | 15 |
| 2024 | Copinha | EC Água Santa (SP) U20 | 2 | 4 |
| 2025 | Campeonato Paulista | EC Água Santa (SP) | 1 | 9 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 2024 | Copinha | EC Água Santa (SP) U20 | 1 | 4 |
Teams faced most often by Davi Gomes's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| São Paulo FC | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 50% |
| Corinthians SP | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 33% |
| Fortaleza CE | 6 | 3 | 0 | 3 | 7 | 12 | -5 | 50% |
| Internacional | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 17% |
| Santos FC | 6 | 0 | 4 | 2 | 6 | 10 | -4 | 0% |
| Atlético Goianiense | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 67% |
| Fluminense RJ | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 17% |
| Atlético Mineiro | 6 | 0 | 4 | 2 | 9 | 11 | -2 | 0% |
| Athletico Paranaense | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 17% |
| Ceará CE | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 50% |
| Palmeiras | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 33% |
| Flamengo RJ | 6 | 2 | 3 | 1 | 8 | 9 | -1 | 33% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 2024 | Senior debut season | |
| 2024 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2025 | 29 | 1,027 | 5 | 0 | 0 | 0.44 |
| 2024 | 6 | 166 | 3 | 0 | 0 | 1.63 |
Output by competition
Career goals and assists broken down by tournament.
More on Davi Gomes
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Davi Gomes
Who is Davi Gomes?
Davi Gomes is a Brazil professional footballer who plays as a left winger for RB Bragantino U20.
How old is Davi Gomes?
Davi Gomes is 20 years old. He was born on June 6, 2005 in Rio de Janeiro.
What position does Davi Gomes play?
Davi Gomes plays as a left winger (Attack - Left Winger).
What club does Davi Gomes play for?
Davi Gomes currently plays for RB Bragantino U20.
How many career goals has Davi Gomes scored?
Across all senior club competitions in our dataset, Davi Gomes has scored 9 goals in 35 appearances.
What is Davi Gomes's market value?
Davi Gomes's most recent reported market value is €400k.
Brazil