Career snapshot
Career highs
| Full name | Dean Gordon |
|---|---|
| Name in home country | Dean Dwight Gordon |
| Date of birth | 1973-02-10 (53 yrs) |
| Place of birth | London, England |
| Citizenship | England |
| Position | Defender - Left-Back (main: Defender) |
| Foot | left |
| Height | 183.00 m |
| Current club | Retired |
| Joined | 2007-07-01 |
| Contract expires | — |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Middlesbrough FC | 4 | 00/01 | 99/00 | 67 | 5 | 1 | 1,774 |
| Crystal Palace | 7 | 91/92 | 97/98 | 155 | 10 | 4 | 4,701 |
| Torquay United | 1 | 06/07 | 06/07 | 8 | 0 | 0 | 0 |
| New Zealand Knights FC (2004 - 2007) | 1 | 06/07 | 06/07 | 6 | 0 | 0 | 0 |
| Auckland City FC | 1 | 06/07 | 06/07 | 5 | 2 | 0 | 225 |
| Blackpool FC | 1 | 05/06 | 05/06 | 1 | 0 | 0 | 0 |
| Grimsby Town | 1 | 04/05 | 04/05 | 23 | 2 | 2 | 894 |
| Coventry City | 2 | 02/03 | 03/04 | 41 | 1 | 0 | 2,610 |
| Reading FC | 1 | 03/04 | 03/04 | 3 | 0 | 0 | 0 |
| Cardiff City | 1 | 01/02 | 01/02 | 7 | 2 | 0 | 303 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | Premier League | Middlesbrough FC | 4 | 0 | 0 | 1 | 0 | 0 |
| 98/99 | FA Cup | Middlesbrough FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | League Cup | Middlesbrough FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | Premier League | Middlesbrough FC | 38 | 3 | 1 | 3 | 0 | 1,140 |
| 97/98 | FA Cup | Crystal Palace | 4 | 0 | 0 | 0 | 1 | 0 |
| 97/98 | League Cup | Crystal Palace | 2 | 0 | 0 | 0 | 0 | 0 |
| 97/98 | Premier League | Crystal Palace | 37 | 2 | 2 | 3 | 0 | 1,634 |
| 96/97 | FA Cup | Crystal Palace | 2 | 0 | 0 | 0 | 0 | 0 |
| 96/97 | First Division | Crystal Palace | 30 | 3 | 0 | 0 | 0 | 817 |
| 95/96 | FA Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 0 |
| 95/96 | First Division | Crystal Palace | 7 | 2 | 0 | 0 | 1 | 314 |
| 95/96 | League Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 0 |
| 94/95 | FA Cup | Crystal Palace | 5 | 0 | 0 | 0 | 0 | 0 |
| 94/95 | League Cup | Crystal Palace | 4 | 0 | 0 | 0 | 0 | 0 |
| 94/95 | Premier League | Crystal Palace | 41 | 2 | 1 | 4 | 0 | 1,736 |
| 93/94 | FA Cup | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 0 |
| 93/94 | First Division | Crystal Palace | 1 | 0 | 0 | 0 | 0 | 0 |
| 93/94 | League Cup | Crystal Palace | 3 | 1 | 0 | 0 | 0 | 200 |
| 92/93 | League Cup | Crystal Palace | 2 | 0 | 0 | 0 | 0 | 0 |
| 92/93 | Premier League | Crystal Palace | 10 | 0 | 1 | 0 | 0 | 0 |
| 91/92 | First Division (- 91/92) | Crystal Palace | 4 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | A-League | New Zealand Knights FC (2004 - 2007) | 6 | 0 | 0 | 1 | 0 | 0 |
| 06/07 | League Two | Torquay United | 8 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | NZFC | Auckland City FC | 5 | 2 | 0 | 0 | 0 | 225 |
| 05/06 | League One | Blackpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | FA Cup | Grimsby Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | FL Trophy | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Cup | Grimsby Town | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Two | Grimsby Town | 20 | 2 | 2 | 0 | 0 | 894 |
| 03/04 | FA Cup | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | First Division | Coventry City | 5 | 0 | 0 | 1 | 0 | 0 |
| 03/04 | First Division | Reading FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | FA Cup | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | First Division | Coventry City | 30 | 1 | 0 | 1 | 0 | 2,610 |
| 02/03 | League Cup | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | Premier League | Middlesbrough FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/02 | Second Division | Cardiff City | 7 | 2 | 0 | 0 | 0 | 303 |
| 00/01 | FA Cup | Middlesbrough FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 00/01 | League Cup | Middlesbrough FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 00/01 | Premier League | Middlesbrough FC | 19 | 2 | 0 | 2 | 0 | 634 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 91/92 | 1991-07-01 | Palace U18 | Crystal Palace | Transfer | 0 | — |
| 98/99 | 1998-07-01 | Crystal Palace | Middlesbrough | Transfer | 0 | €1.35m |
| 01/02 | 2001-11-01 | Middlesbrough | Cardiff | Loan | 0 | — |
| 01/02 | 2001-12-01 | Cardiff | Middlesbrough | Return from loan | 0 | — |
| 02/03 | 2002-07-01 | Middlesbrough | Coventry | Transfer | 0 | — |
| 03/04 | 2004-03-01 | Coventry | Reading | Loan | 0 | — |
| 03/04 | 2004-05-01 | Reading | Coventry | Return from loan | 0 | — |
| 04/05 | 2004-07-01 | Coventry | Grimsby Town | Transfer | 0 | — |
| 04/05 | 2005-03-01 | Grimsby Town | APOEL Nicosia | Transfer | 600000 | — |
| 05/06 | 2005-10-01 | APOEL Nicosia | Crook Town | Transfer | 600000 | — |
| 05/06 | 2006-01-01 | Crook Town | Blackpool | Transfer | 600000 | — |
| 06/07 | 2006-11-01 | Blackpool | Auckland City | Transfer | 600000 | — |
| 06/07 | 2007-01-01 | Auckland City | NZ Knights FC | Transfer | 600000 | — |
| 06/07 | 2007-03-01 | NZ Knights FC | Torquay | Transfer | 600000 | — |
| 07/08 | 2007-07-01 | Torquay | Retired | Transfer | 600000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €600k |
| Jan 1, 1970 | €50k |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #9565 | — | 13 | 0 | — | — | former national player |
No teammate data.
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 98/99 | Premier League | Middlesbrough FC | 3 | 38 |
| 96/97 | First Division | Crystal Palace | 3 | 30 |
| 00/01 | Premier League | Middlesbrough FC | 2 | 19 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 97/98 | Premier League | Crystal Palace | 2 | 37 |
| 04/05 | League Two | Grimsby Town | 2 | 20 |
| 94/95 | Premier League | Crystal Palace | 1 | 41 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 03/04 | 2004-05-01 | Reading | Coventry | Return from loan | — | — |
| 03/04 | 2004-03-01 | Coventry | Reading | Loan | — | — |
| 01/02 | 2001-12-01 | Cardiff | Middlesbrough | Return from loan | — | — |
| 01/02 | 2001-11-01 | Middlesbrough | Cardiff | Loan | — | — |
Teams faced most often by Dean Gordon's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Sunderland AFC | 18 | 9 | 2 | 7 | 18 | 13 | +5 | 50% |
| Southampton FC | 18 | 4 | 9 | 5 | 23 | 27 | -4 | 22% |
| Leeds United | 18 | 5 | 6 | 7 | 17 | 21 | -4 | 28% |
| Derby County | 16 | 7 | 4 | 5 | 31 | 20 | +11 | 44% |
| Leicester City | 16 | 7 | 6 | 3 | 18 | 16 | +2 | 44% |
| Ipswich Town | 16 | 2 | 2 | 12 | 15 | 27 | -12 | 13% |
| Manchester United | 14 | 2 | 3 | 9 | 13 | 24 | -11 | 14% |
| Newcastle United | 14 | 3 | 4 | 7 | 9 | 22 | -13 | 21% |
| Chelsea FC | 14 | 2 | 3 | 9 | 9 | 27 | -18 | 14% |
| West Ham United | 14 | 5 | 2 | 7 | 14 | 18 | -4 | 36% |
| Charlton Athletic | 14 | 3 | 8 | 3 | 16 | 14 | +2 | 21% |
| Aston Villa | 14 | 3 | 6 | 5 | 17 | 20 | -3 | 21% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 00/01 | Senior debut season | |
| 00/01 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 99/00 | 4 | 0 | 1 | 0 | 0 | 0 |
| 98/99 | 40 | 1,140 | 3 | 0 | 0 | 0.24 |
| 97/98 | 43 | 1,634 | 3 | 0 | 1 | 0.22 |
| 95/96 | 9 | 314 | 0 | 0 | 1 | 0.29 |
| 94/95 | 50 | 1,736 | 4 | 0 | 0 | 0.21 |
| 06/07 | 19 | 225 | 1 | 0 | 0 | 0.4 |
| 03/04 | 10 | 0 | 1 | 0 | 0 | 0 |
| 02/03 | 34 | 2,610 | 1 | 1 | 0 | 0.07 |
| 00/01 | 22 | 634 | 2 | 0 | 0 | 0.28 |
Output by competition
Career goals and assists broken down by tournament.
More on Dean Gordon
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Dean Gordon
Who is Dean Gordon?
Dean Gordon is an England professional footballer who plays as a left-back for Retired.
How old is Dean Gordon?
Dean Gordon is 53 years old. He was born on February 10, 1973 in London.
What position does Dean Gordon play?
Dean Gordon plays as a left-back (Defender - Left-Back).
What club does Dean Gordon play for?
Dean Gordon currently plays for Retired.
How many career goals has Dean Gordon scored?
Across all senior club competitions in our dataset, Dean Gordon has scored 22 goals in 316 appearances.
England