Market value
€300k
Centre-Back Defender
Career snapshot
6
clubs played for
2021
debut season
0
goals / match
Portimonense SAD
top club · 14 apps
Career highs
€400k
peak value · 2024
€400k
top transfer fee · 22/23
—
best season
—
int'l / penalties
Born the same day
Shares 2003-05-28 · 6 players total
25Appearances
0Goals
0Assists
6Yellow cards
0Red cards
0Full matches (90′)
| Full name | Jefferson |
|---|---|
| Name in home country | Jefferson Maciel Bento |
| Date of birth | 2003-05-28 (22 yrs) |
| Place of birth | Santa Luzia, Brazil |
| Citizenship | Brazil |
| Position | Defender - Centre-Back (main: Defender) |
| Foot | right |
| Height | 193.00 m |
| Current club | Kapaz PFK |
| Joined | 2025-08-13 |
| Contract expires | 2026-06-30 |
| Agent | B.A.Quality Players |
Aug 2025
Transfer: Portimonense → Kapaz PFK
25/26 · Transfer · €300k
Jul 2025
25/26 — Kapaz PFK
3 matches · 0 G · 0 A · across 1 competition
Aug 2024
Transfer: Botafogo → Portimonense
24/25 · Transfer
Jul 2024
2024 — Botafogo de Futebol e Regatas
4 matches · 0 G · 0 A · across 1 competition
Jul 2024
24/25 — Portimonense SAD
14 matches · 0 G · 0 A · across 2 competitions
Jan 2024
Transfer: Botafogo U20 → Botafogo
23/24 · Transfer
Jul 2023
2023 — Ceará Sporting Club, Botafogo FR U20
1 matches · 0 G · 0 A · across 5 competitions
Apr 2023
Transfer: Ceará SC → Botafogo U20
22/23 · Transfer · €400k
Jul 2022
2022 — Ceará SC U20
3 matches · 0 G · 0 A · across 2 competitions
Jul 2021
2021 — Ceará Sporting Club
0 matches · 0 G · 0 A · across 1 competition
Jan 1970
Peak market value: €400k
Highest valuation recorded in dataset
No data
Minutes played by club
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Kapaz PFK | 1 | 25/26 | 25/26 | 3 | 0 | 0 | 0 |
| Portimonense SAD | 1 | 24/25 | 24/25 | 14 | 0 | 0 | 0 |
| Botafogo de Futebol e Regatas | 1 | 2024 | 2024 | 4 | 0 | 0 | 0 |
| Ceará Sporting Club | 2 | 2021 | 2023 | 1 | 0 | 0 | 0 |
| Botafogo FR U20 | 1 | 2023 | 2023 | 0 | 0 | 0 | 0 |
| Ceará SC U20 | 1 | 2022 | 2022 | 3 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Premyer Liqa | Kapaz PFK | 3 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | Liga Portugal 2 | Portimonense SAD | 13 | 0 | 0 | 5 | 0 | 0 |
| 24/25 | Taça de Portugal | Portimonense SAD | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Campeonato Carioca | Botafogo de Futebol e Regatas | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Campeonato Cearense - Finals | Ceará Sporting Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Campeonato Cearense - Group | Ceará Sporting Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CBF Brasileiro U20 | Botafogo FR U20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Copa do Brasil | Ceará Sporting Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Copa do Nordeste | Ceará Sporting Club | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022 | CBF Brasileiro U20 | Ceará SC U20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Copinha | Ceará SC U20 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Campeonato Cearense - Group | Ceará Sporting Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 22/23 | 2023-04-12 | Ceará SC | Botafogo U20 | Transfer | 0 | €400k |
| 23/24 | 2024-01-01 | Botafogo U20 | Botafogo | Transfer | 100000 | — |
| 24/25 | 2024-08-24 | Botafogo | Portimonense | Transfer | 150000 | — |
| 25/26 | 2025-08-13 | Portimonense | Kapaz PFK | Transfer | 300000 | €300k |
No recorded injuries.
Current€300k
Peak€400k
Low€100k
Δ since start+€200k
| Date | Value |
|---|---|
| Jan 1, 1970 | €300k |
| Jan 1, 1970 | €150k |
| Jan 1, 1970 | €400k |
| Jan 1, 1970 | €150k |
| Jan 1, 1970 | €100k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Geovane | 1 | 0 | 849 |
| Ruan | 1 | 0 | 806 |
| Filipe Relvas | 1 | 0 | 804 |
| Chico Banza | 1 | 0 | 715 |
| João Tornich | 1 | 0 | 678 |
| Vinícius | 1 | 0 | 678 |
| Tamble | 1 | 0 | 652 |
| Paulo Vítor | 1 | 0 | 509 |
| Diogo Ferreira | 1 | 0 | 459 |
| Camilo Durán | 1 | 0 | 420 |
| Nuno Campos | 1 | 0 | 374 |
| Tony José | 1 | 0 | 256 |
| Jonathan Jesus | 1 | 0 | 250 |
| Elijah Benedict | 1 | 0 | 249 |
| Kelechi John | 1 | 0 | 244 |
| Caio Rafael | 1 | 0 | 217 |
| Yuki Kobayashi | 0 | 0 | 195 |
| Janderson | 3 | 0 | 158 |
| Alex Soares | 1 | 0 | 111 |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 14 | 0 | 5 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
Liga Portugal 2
13 apps
0 G
0 A
More on Jefferson
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Jefferson
Who is Jefferson?
Jefferson is a Brazil professional footballer who plays as a centre-back for Kapaz PFK.
How old is Jefferson?
Jefferson is 22 years old. He was born on May 28, 2003 in Santa Luzia.
What position does Jefferson play?
Jefferson plays as a centre-back (Defender - Centre-Back).
What club does Jefferson play for?
Jefferson currently plays for Kapaz PFK.
What is Jefferson's market value?
Jefferson's most recent reported market value is €300k.
Brazil