Career snapshot
Career highs
Born the same day
Shares 1977-08-17 · 5 players total
| Full name | Paul Wotton |
|---|---|
| Name in home country | Paul Anthony Wotton |
| Date of birth | 1977-08-17 (48 yrs) |
| Place of birth | Plymouth, England |
| Citizenship | England |
| Position | Midfield - Defensive Midfield (main: Midfield) |
| Foot | right |
| Height | 175.00 m |
| Current club | Retired |
| Joined | 2015-07-01 |
| Contract expires | — |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Plymouth Argyle | 13 | 01/02 | 99/00 | 300 | 48 | 6 | 7,785 |
| Yeovil Town | 2 | 10/11 | 11/12 | 50 | 4 | 1 | 1,938 |
| Southampton FC | 3 | 08/09 | 10/11 | 71 | 0 | 1 | 0 |
| Oxford United | 1 | 10/11 | 10/11 | 4 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | FA Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 97/98 | Second Division | Plymouth Argyle | 35 | 1 | 0 | 8 | 0 | 2,735 |
| 96/97 | FA Cup | Plymouth Argyle | 2 | 0 | 0 | 0 | 0 | 0 |
| 96/97 | Second Division | Plymouth Argyle | 3 | 0 | 0 | 1 | 0 | 0 |
| 13/14 | FA Cup | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | League Two | Plymouth Argyle | 15 | 0 | 0 | 4 | 0 | 0 |
| 12/13 | League Cup | Plymouth Argyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 12/13 | League Two | Plymouth Argyle | 19 | 2 | 0 | 2 | 0 | 735 |
| 11/12 | EFL Trophy | Yeovil Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | FA Cup | Yeovil Town | 3 | 0 | 0 | 1 | 0 | 0 |
| 11/12 | League Cup | Yeovil Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | League One | Yeovil Town | 22 | 2 | 1 | 9 | 0 | 962 |
| 11/12 | League Two | Plymouth Argyle | 18 | 1 | 3 | 4 | 0 | 1,599 |
| 10/11 | EFL Trophy | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | FA Cup | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | League Cup | Southampton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | League One | Southampton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | League One | Yeovil Town | 23 | 2 | 0 | 6 | 0 | 976 |
| 10/11 | League Two | Oxford United | 4 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | EFL Trophy | Southampton FC | 5 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | FA Cup | Southampton FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | League Cup | Southampton FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | League One | Southampton FC | 26 | 0 | 0 | 4 | 0 | 0 |
| 08/09 | Championship | Southampton FC | 29 | 0 | 0 | 4 | 0 | 0 |
| 08/09 | League Cup | Southampton FC | 3 | 0 | 1 | 0 | 0 | 0 |
| 07/08 | Championship | Plymouth Argyle | 8 | 1 | 0 | 1 | 0 | 480 |
| 06/07 | Championship | Plymouth Argyle | 22 | 4 | 0 | 3 | 0 | 462 |
| 06/07 | League Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | Championship | Plymouth Argyle | 45 | 8 | 0 | 9 | 0 | 506 |
| 05/06 | FA Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | League Cup | Plymouth Argyle | 1 | 1 | 0 | 0 | 0 | 90 |
| 04/05 | Championship | Plymouth Argyle | 40 | 12 | 2 | 7 | 0 | 286 |
| 04/05 | FA Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Cup | Plymouth Argyle | 1 | 1 | 0 | 1 | 0 | 120 |
| 03/04 | EFL Trophy | Plymouth Argyle | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | FA Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | League Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | Second Division | Plymouth Argyle | 38 | 9 | 0 | 5 | 0 | 320 |
| 02/03 | League Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | Second Division | Plymouth Argyle | 42 | 8 | 0 | 6 | 0 | 452 |
| 01/02 | League Cup | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 95/96 | 1995-07-01 | Plymouth U18 | Plymouth | Transfer | 0 | — |
| 08/09 | 2008-07-01 | Plymouth | Southampton | Transfer | 825000 | — |
| 10/11 | 2010-11-01 | Southampton | Oxford United | Loan | 350000 | — |
| 10/11 | 2010-12-01 | Oxford United | Southampton | Return from loan | 350000 | — |
| 10/11 | 2011-01-01 | Southampton | Yeovil Town | Transfer | 350000 | — |
| 11/12 | 2012-01-01 | Yeovil Town | Plymouth | Transfer | 350000 | — |
| 15/16 | 2015-07-01 | Plymouth | Retired | Transfer | 0 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €350k |
| Jan 1, 1970 | €600k |
| Jan 1, 1970 | €825k |
| Jan 1, 1970 | €750k |
| Jan 1, 1970 | — |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| David Norris | 1 | 0 | 0 |
| Luke McCormick | 1 | 0 | 0 |
| Lloyd James | 2 | 0 | 0 |
| Max Ehmer | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 04/05 | Championship | Plymouth Argyle | 12 | 40 |
| 03/04 | Second Division | Plymouth Argyle | 9 | 38 |
| 02/03 | Second Division | Plymouth Argyle | 8 | 42 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 11/12 | League Two | Plymouth Argyle | 3 | 18 |
| 04/05 | Championship | Plymouth Argyle | 2 | 40 |
| 11/12 | League One | Yeovil Town | 1 | 22 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 10/11 | 2010-12-01 | Oxford United | Southampton | Return from loan | — | €350k |
| 10/11 | 2010-11-01 | Southampton | Oxford United | Loan | — | €350k |
Teams faced most often by Paul Wotton's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 14 | 2 | 4 | 8 | 9 | 21 | -12 | 14% |
| Oldham Athletic | 14 | 4 | 3 | 7 | 13 | 19 | -6 | 29% |
| Leyton Orient | 14 | 6 | 4 | 4 | 22 | 20 | +2 | 43% |
| Colchester United | 14 | 7 | 5 | 2 | 26 | 16 | +10 | 50% |
| Tranmere Rovers | 14 | 4 | 3 | 7 | 16 | 22 | -6 | 29% |
| Swindon Town | 12 | 4 | 2 | 6 | 12 | 18 | -6 | 33% |
| Huddersfield Town | 12 | 4 | 1 | 7 | 16 | 21 | -5 | 33% |
| Brentford FC | 12 | 7 | 0 | 5 | 19 | 15 | +4 | 58% |
| Bristol Rovers | 12 | 4 | 5 | 3 | 20 | 17 | +3 | 33% |
| Brighton & Hove Albion | 12 | 7 | 0 | 5 | 17 | 15 | +2 | 58% |
| Southend United | 12 | 4 | 4 | 4 | 14 | 18 | -4 | 33% |
| Walsall FC | 12 | 5 | 4 | 3 | 14 | 12 | +2 | 42% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 01/02 | Senior debut season | |
| 02/03 | First senior goal | |
| 12/13 | Goal #50 (career) |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 97/98 | 35 | 2,735 | 8 | 0 | 0 | 0.26 |
| 96/97 | 5 | 0 | 1 | 0 | 0 | 0 |
| 13/14 | 15 | 0 | 4 | 0 | 0 | 0 |
| 12/13 | 20 | 735 | 2 | 0 | 0 | 0.24 |
| 11/12 | 45 | 2,561 | 14 | 0 | 0 | 0.49 |
| 10/11 | 30 | 976 | 6 | 0 | 0 | 0.55 |
| 09/10 | 36 | 0 | 4 | 0 | 0 | 0 |
| 08/09 | 32 | 0 | 4 | 0 | 0 | 0 |
| 07/08 | 8 | 480 | 1 | 0 | 0 | 0.19 |
| 06/07 | 23 | 462 | 3 | 0 | 0 | 0.58 |
| 05/06 | 47 | 596 | 9 | 0 | 0 | 1.36 |
| 04/05 | 42 | 406 | 8 | 0 | 0 | 1.77 |
| 03/04 | 42 | 320 | 5 | 1 | 0 | 1.69 |
| 02/03 | 43 | 452 | 6 | 0 | 0 | 1.19 |
Output by competition
Career goals and assists broken down by tournament.
More on Paul Wotton
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Paul Wotton
Who is Paul Wotton?
Paul Wotton is an England professional footballer who plays as a defensive midfield for Retired.
How old is Paul Wotton?
Paul Wotton is 48 years old. He was born on August 17, 1977 in Plymouth.
What position does Paul Wotton play?
Paul Wotton plays as a defensive midfield (Midfield - Defensive Midfield).
What club does Paul Wotton play for?
Paul Wotton currently plays for Retired.
How many career goals has Paul Wotton scored?
Across all senior club competitions in our dataset, Paul Wotton has scored 52 goals in 425 appearances.
England