Skip to content
Rui Patrício

Rui Patrício

Goalkeeper  at Without Club
Age38
CitizenshipPortugal
Height1.90 m
Footleft
BornFebruary 15, 1988
👕500+ Apps 🏴100+ Caps Veteran
Market value €800k
Rating · 24/25 5.2 Average
Goalkeeper

Career snapshot

5
clubs played for
06/07
debut season
0
goals / match
Sporting CP
top club · 466 apps

Position rank · 24/25

#563
goals rank
#691
assists rank
0
season goals
1
season assists

Among 3,260 Goalkeepers · ≥200 mins

Career highs

€20.00m
peak value · 2013
€18.00m
top transfer fee · 18/19
best season
162 / 0
int'l caps / goals
730Appearances
0Goals
1Assists
38Yellow cards
0Red cards
731Full matches (90′)
Full nameRui Patrício
Name in home countryRui Pedro dos Santos Patrício
Date of birth1988-02-15 (38 yrs)
Place of birthLeiria, Portugal
CitizenshipPortugal
PositionGoalkeeper
Footleft
Height190.00 m
Current clubWithout Club
Joined2025-07-01
Contract expires
AgentGestifute
OutfitterPuma
Jul 2025
2025 — Al-Ain FC
2 matches · 0 G · 0 A · across 1 competition
Jul 2025
Transfer: Al-Ain → Without Club
25/26 · Transfer
Jun 2025
Transfer: Atalanta BC → Al-Ain
25/26 · Transfer
Aug 2024
Transfer: AS Roma → Atalanta BC
24/25 · Transfer
Jul 2024
24/25 — Atalanta BC
6 matches · 0 G · 0 A · across 4 competitions
Jul 2023
23/24 — AS Roma
24 matches · 0 G · 0 A · across 3 competitions
May 2023
Injury: unknown
1 games missed
May 2023
Injury: unknown
1 games missed
Jul 2022
22/23 — AS Roma
51 matches · 0 G · 0 A · across 3 competitions
Jul 2021
Transfer: Wolves → AS Roma
21/22 · Transfer · €11.80m
Jul 2021
21/22 — AS Roma
54 matches · 0 G · 0 A · across 4 competitions
Mar 2021
Injury: unknown
3 games missed
Jul 2020
20/21 — Wolverhampton Wanderers
37 matches · 0 G · 0 A · across 3 competitions
Jul 2019
19/20 — Wolverhampton Wanderers
53 matches · 0 G · 0 A · across 5 competitions
Jul 2018
18/19 — Wolverhampton Wanderers
37 matches · 0 G · 0 A · across 1 competition
Jul 2018
Transfer: Sporting CP → Wolves
18/19 · Transfer · €18.00m
Jul 2017
17/18 — Sporting CP
56 matches · 0 G · 0 A · across 6 competitions
Dec 2016
Injury: unknown
1 games missed
Jul 2016
16/17 — Sporting CP
38 matches · 0 G · 0 A · across 3 competitions
Jul 2015
15/16 — Sporting CP
47 matches · 0 G · 0 A · across 5 competitions
Jul 2014
14/15 — Sporting CP
45 matches · 0 G · 0 A · across 4 competitions
Jun 2014
Injury: unknown
2 games missed
Jul 2013
13/14 — Sporting CP
31 matches · 0 G · 1 A · across 3 competitions
Jul 2012
12/13 — Sporting CP
39 matches · 0 G · 0 A · across 5 competitions
Jul 2011
11/12 — Sporting CP
47 matches · 0 G · 0 A · across 5 competitions
Jul 2010
10/11 — Sporting CP
43 matches · 0 G · 0 A · across 5 competitions
Jul 2009
09/10 — Sporting CP
51 matches · 0 G · 0 A · across 5 competitions
Feb 2009
Injury: unknown
17 games missed
Jul 2008
08/09 — Sporting CP
34 matches · 0 G · 0 A · across 5 competitions
Jul 2007
07/08 — Sporting CP
34 matches · 0 G · 0 A · across 5 competitions
Jul 2006
06/07 — Sporting CP
1 matches · 0 G · 0 A · across 2 competitions
Jul 2006
Transfer: Sporting U19 → Sporting CP
06/07 · Transfer
Jul 2005
Transfer: Sporting U17 → Sporting U19
05/06 · Transfer
Jul 2003
Transfer: Sporting Sub-15 → Sporting U17
03/04 · Transfer
Jul 2001
Transfer: Sporting Yth. → Sporting Sub-15
01/02 · Transfer
Jul 2000
Transfer: Marrazes For. → Sporting Yth.
00/01 · Transfer
Jan 1970
Peak market value: €20.00m
Highest valuation recorded in dataset

Percentile rank vs 2731 other Goalkeepers with ≥500 minutes in 24/25. Higher = better (except cards, where lower = better — inverted automatically).

Goals0 total · 0.00/90
0
Assists0 total · 0.00/90
0
G+A0 total · 0.00/90
0
Yellow cards0 total · 0.00/90
68
Clean sheets2 total · 2.00/90
12
65,820 min
Minutes played by club
Atalanta BC 0.8%
AS Roma 17.7%
Al-Ain FC 0.3%
Wolverhampton Wanderers 17.4%
Sporting CP 63.8%
ClubSeasonsFirstLastMatchesGoalsAssistsMinutes
Atalanta BC 1 24/25 24/25 6 0 0 528
AS Roma 3 21/22 23/24 129 0 0 11,670
Al-Ain FC 1 2025 2025 2 0 0 180
Wolverhampton Wanderers 3 18/19 20/21 127 0 0 11,430
Sporting CP 12 06/07 17/18 466 0 1 42,012

Career trajectory — goals, assists & market value

0€5M1€10M1€15M1€20M06/0707/0808/0909/1010/1111/1212/1313/14 — 1 assists113/1414/1515/1616/1717/1818/1919/2020/2121/2222/2323/2424/2506/07 — €100K07/08 — €700K08/09 — €3.2M09/10 — €5.5M10/11 — €6.1M11/12 — €9.7M12/13 — €17M13/14 — €20M14/15 — €20M15/16 — €18M16/17 — €16M17/18 — €16M18/19 — €18M19/20 — €20M20/21 — €16M21/22 — €10M22/23 — €6M23/24 — €5M24/25 — €2MGoalsAssistsMarket value

Goals by season

06/07: 0006/0707/08: 0007/0808/09: 0008/0909/10: 0009/1010/11: 0010/1111/12: 0011/1212/13: 0012/1313/14: 0013/1414/15: 0014/1515/16: 0015/1616/17: 0016/1717/18: 0017/1818/19: 0018/1919/20: 0019/2020/21: 0020/212025: 00202521/22: 0021/2222/23: 0022/2323/24: 0023/2424/25: 0024/25

Assists by season

06/07: 0006/0707/08: 0007/0808/09: 0008/0909/10: 0009/1010/11: 0010/1111/12: 0011/1212/13: 0012/1313/14: 1113/1414/15: 0014/1515/16: 0015/1616/17: 0016/1717/18: 0017/1818/19: 0018/1919/20: 0019/2020/21: 0020/212025: 00202521/22: 0021/2222/23: 0022/2323/24: 0023/2424/25: 0024/25
SeasonCompetitionClubMatchesGoalsAssistsYCRCMinutes
24/25 Champions League Atalanta BC 1 0 0 0 0 90
24/25 Italy Cup Atalanta BC 2 0 0 0 0 168
24/25 Serie A Atalanta BC 3 0 0 0 0 270
24/25 Supercoppa Italiana Atalanta BC 0 0 0 0 0 0
23/24 Europa League AS Roma 0 0 0 0 0 0
23/24 Italy Cup AS Roma 1 0 0 0 0 90
23/24 Serie A AS Roma 23 0 0 1 0 2,070
22/23 Europa League AS Roma 14 0 0 2 0 1,320
22/23 Italy Cup AS Roma 2 0 0 1 0 180
22/23 Serie A AS Roma 35 0 0 1 0 3,150
21/22 Conference L. AS Roma 12 0 0 2 0 1,080
21/22 Italy Cup AS Roma 2 0 0 0 0 180
21/22 Serie A AS Roma 38 0 0 2 0 3,420
21/22 UECL Quali AS Roma 2 0 0 0 0 180
2025 Club World Cup Al-Ain FC 2 0 0 0 0 180
20/21 EFL Cup Wolverhampton Wanderers 0 0 0 0 0 0
20/21 FA Cup Wolverhampton Wanderers 0 0 0 0 0 0
20/21 Premier League Wolverhampton Wanderers 37 0 0 1 0 3,330
19/20 EFL Cup Wolverhampton Wanderers 0 0 0 0 0 0
19/20 Europa League Wolverhampton Wanderers 10 0 0 0 0 900
19/20 Europa League Qualifying Wolverhampton Wanderers 5 0 0 0 0 450
19/20 FA Cup Wolverhampton Wanderers 0 0 0 0 0 0
19/20 Premier League Wolverhampton Wanderers 38 0 0 0 0 3,420
18/19 Premier League Wolverhampton Wanderers 37 0 0 0 0 3,330
17/18 Champions League Sporting CP 6 0 0 0 0 540
17/18 Champions League Qu. Sporting CP 2 0 0 0 0 180
17/18 Europa League Sporting CP 6 0 0 0 0 570
17/18 Liga NOS Sporting CP 34 0 0 4 0 3,060
17/18 Taça CTT Sporting CP 3 0 0 0 0 270
17/18 Taça de Portugal Sporting CP 5 0 0 0 0 480
16/17 Champions League Sporting CP 6 0 0 0 0 540
16/17 Liga NOS Sporting CP 31 0 0 1 0 2,790
16/17 Taça de Portugal Sporting CP 1 0 0 0 0 90
15/16 Champions League Qu. Sporting CP 2 0 0 0 0 180
15/16 Europa League Sporting CP 7 0 0 0 0 557
15/16 Liga NOS Sporting CP 34 0 0 3 0 2,999
15/16 Supertaça Sporting CP 1 0 0 0 0 90
15/16 Taça de Portugal Sporting CP 3 0 0 0 0 330
14/15 Champions League Sporting CP 6 0 0 0 0 540
14/15 Europa League Sporting CP 2 0 0 0 0 180
14/15 Liga NOS Sporting CP 33 0 0 2 0 2,970
14/15 Taça de Portugal Sporting CP 4 0 0 0 0 390
13/14 Allianz Cup Sporting CP 0 0 0 0 0 0
13/14 Liga ZON Sagres Sporting CP 30 0 1 3 0 2,700
13/14 Taça de Portugal Sporting CP 1 0 0 0 0 120
12/13 Allianz Cup Sporting CP 1 0 0 0 0 90
12/13 Europa League Sporting CP 5 0 0 0 0 450
12/13 Europa League Qualifying Sporting CP 2 0 0 0 0 180
12/13 Liga ZON Sagres Sporting CP 30 0 0 3 0 2,700
12/13 Taça de Portugal Sporting CP 1 0 0 0 0 120
11/12 Allianz Cup Sporting CP 0 0 0 0 0 0
11/12 Europa League Sporting CP 11 0 0 1 0 990
11/12 Europa League Qualifying Sporting CP 2 0 0 0 0 180
11/12 Liga ZON Sagres Sporting CP 28 0 0 3 0 2,520
11/12 Taça de Portugal Sporting CP 6 0 0 0 0 540
10/11 Allianz Cup Sporting CP 3 0 0 1 0 194
10/11 Europa League Sporting CP 4 0 0 0 0 360
10/11 Europa League Qualifying Sporting CP 4 0 0 0 0 360
10/11 Liga ZON Sagres Sporting CP 30 0 0 4 0 2,700
10/11 Taça de Portugal Sporting CP 2 0 0 0 0 180
09/10 Allianz Cup Sporting CP 4 0 0 0 0 360
09/10 Champions League Qu. Sporting CP 4 0 0 0 0 360
09/10 Europa League Sporting CP 10 0 0 0 0 900
09/10 Liga Sagres Sporting CP 30 0 0 1 0 2,700
09/10 Taça de Portugal Sporting CP 3 0 0 0 0 270
08/09 Allianz Cup Sporting CP 1 0 0 0 0 90
08/09 Champions League Sporting CP 6 0 0 1 0 522
08/09 Liga Sagres Sporting CP 25 0 0 1 0 2,250
08/09 Supertaça Sporting CP 1 0 0 0 0 90
08/09 Taça de Portugal Sporting CP 1 0 0 0 0 120
07/08 Carlsberg Cup Sporting CP 3 0 0 0 0 300
07/08 Champions League Sporting CP 2 0 0 0 0 180
07/08 Liga Bwin Sporting CP 20 0 0 0 0 1,800
07/08 Taça de Portugal Sporting CP 3 0 0 0 0 300
07/08 UEFA Cup Sporting CP 6 0 0 0 0 540
06/07 Champions League Sporting CP 0 0 0 0 0 0
06/07 Liga Bwin Sporting CP 1 0 0 0 0 90
SeasonDateFromToTypeMarket valueFee
00/01 2000-07-01 Marrazes For. Sporting Yth. Transfer 0
01/02 2001-07-01 Sporting Yth. Sporting Sub-15 Transfer 0
03/04 2003-07-01 Sporting Sub-15 Sporting U17 Transfer 0
05/06 2005-07-01 Sporting U17 Sporting U19 Transfer 0
06/07 2006-07-01 Sporting U19 Sporting CP Transfer 0
18/19 2018-07-01 Sporting CP Wolves Transfer 16000000 €18.00m
21/22 2021-07-13 Wolves AS Roma Transfer 10000000 €11.80m
24/25 2024-08-27 AS Roma Atalanta BC Transfer 1000000
25/26 2025-06-01 Atalanta BC Al-Ain Transfer 1000000
25/26 2025-07-01 Al-Ain Without Club Transfer 800000
SeasonInjuryFromToDays missedGames missed
08/09 Hand injury 2009-02-02 2009-03-01 28 17
13/14 Muscle injury 2014-06-17 2014-07-07 21 2
16/17 Muscle injury 2016-12-21 2016-12-28 8 1
20/21 Head injury 2021-03-16 2021-04-01 17 3
22/23 Rest 2023-05-13 2023-05-15 3 1
22/23 Rest 2023-05-26 2023-05-29 4 1
Current€800k
Peak€20.00m
Low€100k
Δ since start+€700k
€100k€5.08m€10.05m€15.03m€20.00m197019701970
DateValue
Jan 1, 1970 €800k
Jan 1, 1970 €1.00m
Jan 1, 1970 €2.00m
Jan 1, 1970 €1.00m
Jan 1, 1970 €3.50m
Jan 1, 1970 €5.00m
Jan 1, 1970 €6.00m
Jan 1, 1970 €5.00m
Jan 1, 1970 €8.00m
Jan 1, 1970 €10.00m
Jan 1, 1970 €10.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €14.00m
Jan 1, 1970 €20.00m
Jan 1, 1970 €20.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €18.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €14.00m
Jan 1, 1970 €16.00m
Jan 1, 1970 €14.00m
Jan 1, 1970 €15.00m
Jan 1, 1970 €18.00m
Jan 1, 1970 €20.00m
Jan 1, 1970 €20.00m
Jan 1, 1970 €20.00m
Jan 1, 1970 €12.00m
Jan 1, 1970 €17.00m
Jan 1, 1970 €7.70m
Jan 1, 1970 €9.70m
Jan 1, 1970 €6.00m
Jan 1, 1970 €6.10m
Jan 1, 1970 €5.00m
Jan 1, 1970 €5.50m
Jan 1, 1970 €3.20m
Jan 1, 1970 €1.50m
Jan 1, 1970 €700k
Jan 1, 1970 €200k
Jan 1, 1970 €100k
TeamShirtMatchesGoalsDebutAge at debutStatus
Team #91523 #1 1 0 former national player
Team #53246 #12 1 0 former national player
Team #31372 #1 5 0 former national player
Team #23137 #1 11 0 former national player
Team #16374 #1 14 0 former national player
Team #16373 #12 8 0 former national player
Team #16372 #1 10 0 former national player
Team #16371 #1 4 0 former national player
Team #3300 #1 108 0 former national player
TeammatePPG played withJoint goalsMinutes
João Moutinho 2 0 0
Adrien Silva 2 0 0
William Carvalho 2 0 0
André Carrillo 2 0 0
Rúben Neves 2 0 0
Gelson Martins 2 0 0
Conor Coady 2 0 0
João Mário 2 0 0
Bryan Cristante 2 0 0
Gianluca Mancini 2 0 0
Adama Traoré 1 0 0
Cédric Soares 2 0 0
Sebastián Coates 2 0 0
Islam Slimani 2 0 0

Teams faced most often by Rui Patrício's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).

OpponentPWDLGFGAGDWin %
AC Milan 35 11 10 14 49 52 -3 31%
Udinese Calcio 34 24 7 3 64 27 +37 71%
ACF Fiorentina 34 18 6 10 60 43 +17 53%
SSC Napoli 34 11 6 17 43 51 -8 32%
Torino FC 34 21 8 5 67 42 +25 62%
Genoa CFC 31 21 8 2 60 28 +32 68%
Cagliari Calcio 28 19 6 3 52 24 +28 68%
Empoli FC 24 19 2 3 55 16 +39 79%
SS Lazio 22 8 5 9 28 26 +2 36%
Juventus FC 20 4 11 5 23 23 0 20%
FC Internazionale Milano 20 2 4 14 17 42 -25 10%
Bologna FC 1909 20 7 6 7 26 21 +5 35%

Auto-detected milestones based on cumulative career totals.

Season / YearMilestoneDate
06/07 Senior debut season

Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.

SeasonMatchesMinsYC2nd YCRCCards / 90′
23/24 24 2,160 1 0 0 0.04
22/23 51 4,650 4 0 0 0.08
21/22 54 4,860 4 0 0 0.07
20/21 37 3,330 1 0 0 0.03
17/18 56 5,100 4 0 0 0.07
16/17 38 3,420 1 0 0 0.03
15/16 47 4,156 3 0 0 0.06
14/15 45 4,080 2 0 0 0.04
13/14 31 2,820 3 0 0 0.1
12/13 39 3,540 3 0 0 0.08
11/12 47 4,230 4 0 0 0.09
10/11 43 3,794 5 0 0 0.12
09/10 51 4,590 1 0 0 0.02
08/09 34 3,072 2 0 0 0.06

Goalkeeper-specific aggregates: clean sheets and goals conceded by season.

SeasonMatchesMinsClean sheetsCS %Goals concededGC / 90′
24/25 6 528 2 33% 6 1.02
23/24 24 2,160 6 25% 28 1.17
22/23 51 4,650 20 39% 46 0.89
21/22 54 4,860 22 41% 60 1.11
2025 2 180 0 0% 6 3
20/21 37 3,330 10 27% 51 1.38
19/20 53 4,770 19 36% 54 1.02
18/19 37 3,330 8 22% 46 1.24
17/18 56 5,100 23 41% 48 0.85
16/17 38 3,420 14 37% 42 1.11
15/16 47 4,156 20 43% 39 0.84
14/15 45 4,080 13 29% 48 1.06
13/14 31 2,820 15 48% 24 0.77
12/13 39 3,540 9 23% 52 1.32
11/12 47 4,230 21 45% 41 0.87
10/11 43 3,794 17 40% 41 0.97
09/10 51 4,590 17 33% 55 1.08
08/09 34 3,072 18 53% 29 0.85
07/08 34 3,120 14 41% 29 0.84
06/07 1 90 1 100% 0 0

Output by competition

Career goals and assists broken down by tournament.

Liga ZON Sagres
326 apps
0 G
1 A
Serie A
99 apps
0 G
0 A
Champions League
27 apps
0 G
0 A
Italy Cup
7 apps
0 G
0 A
Europa League
69 apps
0 G
0 A
Conference L.
12 apps
0 G
0 A
Premier League
112 apps
0 G
0 A
Europa League Qualifying
13 apps
0 G
0 A
Taça de Portugal
30 apps
0 G
0 A
Taça CTT
15 apps
0 G
0 A

Frequently asked about Rui Patrício

Who is Rui Patrício?

Rui Patrício is a Portugal professional footballer who plays as a goalkeeper for Without Club.

How old is Rui Patrício?

Rui Patrício is 38 years old. He was born on February 15, 1988 in Leiria.

What position does Rui Patrício play?

Rui Patrício plays as a goalkeeper (Goalkeeper).

What club does Rui Patrício play for?

Rui Patrício currently plays for Without Club.

What is Rui Patrício's market value?

Rui Patrício's most recent reported market value is €800k.