Career snapshot
Position rank · 99/00
Among 114 Defender - Right-Backs · ≥200 mins
Career highs
| Full name | Steve Finnan |
|---|---|
| Name in home country | Stephen John Finnan |
| Date of birth | 1976-04-24 (50 yrs) |
| Place of birth | Limerick, Ireland |
| Citizenship | Ireland |
| Position | Defender - Right-Back (main: Defender) |
| Foot | right |
| Height | 183.00 m |
| Current club | Retired |
| Joined | 2010-08-15 |
| Contract expires | — |
| Agent | SEM Group plc. |
Percentile rank vs 101 other Defender - Right-Backs with ≥500 minutes in 99/00. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Fulham FC | 5 | 00/01 | 99/00 | 208 | 7 | 10 | 4,873 |
| Notts County | 3 | 96/97 | 98/99 | 20 | 0 | 0 | 0 |
| Birmingham City | 2 | 95/96 | 96/97 | 4 | 0 | 0 | 0 |
| Liverpool FC | 6 | 03/04 | 2006 | 217 | 1 | 20 | 2,546 |
| Portsmouth FC | 1 | 09/10 | 09/10 | 25 | 0 | 1 | 0 |
| Portsmouth FC U21 | 1 | 09/10 | 09/10 | 1 | 0 | 1 | 0 |
| RCD Espanyol Barcelona | 1 | 08/09 | 08/09 | 5 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 99/00 | FA Cup | Fulham FC | 4 | 1 | 0 | 0 | 0 | 360 |
| 99/00 | First Division | Fulham FC | 35 | 2 | 0 | 2 | 0 | 1,540 |
| 99/00 | League Cup | Fulham FC | 6 | 0 | 0 | 1 | 0 | 0 |
| 98/99 | EFL Trophy | Fulham FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 98/99 | FA Cup | Fulham FC | 4 | 0 | 0 | 1 | 0 | 0 |
| 98/99 | Second Division | Notts County | 13 | 0 | 0 | 2 | 0 | 0 |
| 98/99 | Second Division | Fulham FC | 22 | 2 | 4 | 2 | 0 | 948 |
| 97/98 | League Cup | Notts County | 2 | 0 | 0 | 1 | 0 | 0 |
| 96/97 | FA Cup | Notts County | 2 | 0 | 0 | 0 | 0 | 0 |
| 96/97 | First Division | Birmingham City | 3 | 0 | 0 | 0 | 0 | 0 |
| 96/97 | Second Division | Notts County | 3 | 0 | 0 | 0 | 0 | 0 |
| 95/96 | League Cup | Birmingham City | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Club World Cup | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | FA Cup | Portsmouth FC | 4 | 0 | 0 | 0 | 0 | 0 |
| 09/10 | Premier League | Portsmouth FC | 21 | 0 | 1 | 2 | 0 | 0 |
| 09/10 | Reserve League South | Portsmouth FC U21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08/09 | Copa del Rey | RCD Espanyol Barcelona | 1 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | LaLiga | RCD Espanyol Barcelona | 4 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Champions League | Liverpool FC | 5 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Champions League Qu. | Liverpool FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | FA Cup | Liverpool FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | League Cup | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Premier League | Liverpool FC | 24 | 0 | 2 | 2 | 0 | 0 |
| 06/07 | Champions League | Liverpool FC | 10 | 0 | 4 | 1 | 0 | 0 |
| 06/07 | Champions League Qu. | Liverpool FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Community Shield | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | FA Cup | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Premier League | Liverpool FC | 33 | 0 | 4 | 2 | 0 | 0 |
| 05/06 | Champions League | Liverpool FC | 6 | 0 | 1 | 0 | 0 | 0 |
| 05/06 | Champions League Qu. | Liverpool FC | 5 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | FA Cup | Liverpool FC | 6 | 0 | 2 | 0 | 0 | 0 |
| 05/06 | Premier League | Liverpool FC | 33 | 0 | 4 | 1 | 0 | 0 |
| 05/06 | UEFA Super Cup | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Champions League | Liverpool FC | 13 | 0 | 0 | 2 | 0 | 0 |
| 04/05 | Champions League Qu. | Liverpool FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | League Cup | Liverpool FC | 5 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | Premier League | Liverpool FC | 33 | 1 | 1 | 3 | 0 | 2,546 |
| 03/04 | FA Cup | Liverpool FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | League Cup | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | Premier League | Liverpool FC | 22 | 0 | 2 | 4 | 0 | 0 |
| 03/04 | UEFA Cup | Liverpool FC | 6 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | FA Cup | Fulham FC | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | League Cup | Fulham FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | Premier League | Fulham FC | 32 | 0 | 0 | 6 | 0 | 0 |
| 02/03 | UEFA Cup | Fulham FC | 4 | 0 | 0 | 1 | 0 | 0 |
| 02/03 | UI Cup | Fulham FC | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/02 | FA Cup | Fulham FC | 6 | 0 | 1 | 2 | 0 | 0 |
| 01/02 | League Cup | Fulham FC | 3 | 0 | 0 | 1 | 0 | 0 |
| 01/02 | Premier League | Fulham FC | 38 | 0 | 0 | 3 | 0 | 0 |
| 00/01 | FA Cup | Fulham FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 00/01 | First Division | Fulham FC | 45 | 2 | 5 | 5 | 0 | 2,025 |
| 00/01 | League Cup | Fulham FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 93/94 | 1993-07-01 | Wimbledon U18 | Welling Utd. | Transfer | 0 | — |
| 94/95 | 1995-06-12 | Welling Utd. | Birmingham | Transfer | 0 | €150k |
| 95/96 | 1996-03-05 | Birmingham | Notts County | Loan | 0 | — |
| 95/96 | 1996-05-31 | Notts County | Birmingham | Return from loan | 0 | — |
| 96/97 | 1996-10-30 | Birmingham | Notts County | Transfer | 0 | €450k |
| 98/99 | 1998-11-18 | Notts County | Fulham | Transfer | 0 | €900k |
| 03/04 | 2003-07-01 | Fulham | Liverpool | Transfer | 0 | €5.25m |
| 08/09 | 2008-09-01 | Liverpool | Espanyol | Transfer | 5500000 | — |
| 09/10 | 2009-07-01 | Espanyol | Portsmouth | Transfer | 3800000 | — |
| 10/11 | 2010-08-15 | Portsmouth | Retired | Transfer | 2500000 | — |
| Season | Injury | From | To | Days missed | Games missed |
|---|---|---|---|---|---|
| 07/08 | strain | 2008-03-04 | 2008-03-23 | 20 | 5 |
| 08/09 | Torn muscle fiber | 2008-09-28 | 2008-11-15 | 49 | 7 |
| 09/10 | muscular problems | 2009-08-15 | 2009-09-12 | 29 | 6 |
| 09/10 | Groin problems | 2009-11-01 | 2009-11-28 | 28 | 3 |
| 09/10 | Groin strain | 2009-11-10 | 2009-11-29 | 20 | 2 |
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €2.50m |
| Jan 1, 1970 | €2.80m |
| Jan 1, 1970 | €3.80m |
| Jan 1, 1970 | €5.00m |
| Jan 1, 1970 | €6.50m |
| Jan 1, 1970 | €5.50m |
| Jan 1, 1970 | €5.77m |
| Jan 1, 1970 | €6.00m |
| Jan 1, 1970 | €5.80m |
| Jan 1, 1970 | €5.00m |
| Jan 1, 1970 | €4.00m |
| Jan 1, 1970 | €4.25m |
| Jan 1, 1970 | €6.00m |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #21103 | — | 8 | 1 | — | — | former national player |
| Team #3509 | #3 | 53 | 2 | — | — | former national player |
No teammate data.
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 99/00 | First Division | Fulham FC | 2 | 35 |
| 00/01 | First Division | Fulham FC | 2 | 45 |
| 98/99 | Second Division | Notts County | 2 | 35 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 00/01 | First Division | Fulham FC | 5 | 45 |
| 06/07 | Champions League | Liverpool FC | 4 | 10 |
| 05/06 | Premier League | Liverpool FC | 4 | 33 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 95/96 | 1996-05-31 | Notts County | Birmingham | Return from loan | — | — |
| 95/96 | 1996-03-05 | Birmingham | Notts County | Loan | — | — |
Teams faced most often by Steve Finnan's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Southampton FC | 6 | 3 | 2 | 1 | 10 | 9 | +1 | 50% |
| Manchester United | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 33% |
| Tottenham Hotspur | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 33% |
| Manchester City | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 33% |
| Aston Villa | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 50% |
| Chelsea FC | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 0% |
| Arsenal FC | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 33% |
| Middlesbrough FC | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 0% |
| Everton FC | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 67% |
| Charlton Athletic | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 67% |
| Newcastle United | 6 | 3 | 0 | 3 | 12 | 8 | +4 | 50% |
| West Bromwich Albion | 4 | 3 | 1 | 0 | 10 | 1 | +9 | 75% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 00/01 | Senior debut season | |
| 00/01 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 99/00 | 45 | 1,900 | 3 | 0 | 0 | 0.14 |
| 98/99 | 40 | 948 | 5 | 0 | 0 | 0.47 |
| 97/98 | 2 | 0 | 1 | 0 | 0 | 0 |
| 09/10 | 26 | 0 | 2 | 0 | 0 | 0 |
| 07/08 | 35 | 0 | 2 | 0 | 0 | 0 |
| 06/07 | 47 | 0 | 3 | 0 | 0 | 0 |
| 05/06 | 51 | 0 | 1 | 0 | 0 | 0 |
| 04/05 | 52 | 2,546 | 5 | 0 | 0 | 0.18 |
| 03/04 | 31 | 0 | 4 | 0 | 0 | 0 |
| 02/03 | 41 | 0 | 8 | 0 | 0 | 0 |
| 01/02 | 47 | 0 | 6 | 0 | 0 | 0 |
| 00/01 | 48 | 2,025 | 5 | 0 | 0 | 0.22 |
Output by competition
Career goals and assists broken down by tournament.
More on Steve Finnan
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Steve Finnan
Who is Steve Finnan?
Steve Finnan is an Ireland professional footballer who plays as a right-back for Retired.
How old is Steve Finnan?
Steve Finnan is 50 years old. He was born on April 24, 1976 in Limerick.
What position does Steve Finnan play?
Steve Finnan plays as a right-back (Defender - Right-Back).
What club does Steve Finnan play for?
Steve Finnan currently plays for Retired.
How many career goals has Steve Finnan scored?
Across all senior club competitions in our dataset, Steve Finnan has scored 8 goals in 480 appearances.
Ireland