Skip to content
Craig Gordon

Craig Gordon

Goalkeeper  at Heart of Midlothian FC
Age43
CitizenshipScotland
Height1.93 m
Footleft
BornDecember 31, 1982
at Heart of Midlothian FC 2,153 days · joined 2020-07-01
👕500+ Apps 🏴50+ Caps Veteran
Market value €50k
Rating · 24/25 6.1 Solid
Goalkeeper

Career snapshot

5
clubs played for
00/01
debut season
0
goals / match
Heart of Midlothian FC
top club · 330 apps

Position rank · 24/25

#89
goals rank
#9
assists rank
0
season goals
3
season assists

Among 3,260 Goalkeepers · ≥200 mins

Career highs

€10.00m
peak value · 2007
€10.82m
top transfer fee · 07/08
best season
86 / 0
int'l caps / goals
682Appearances
0Goals
3Assists
29Yellow cards
0Red cards
684Full matches (90′)
Full nameCraig Gordon
Date of birth1982-12-31 (43 yrs)
Place of birthEdinburgh, Scotland
CitizenshipScotland
PositionGoalkeeper
Footleft
Height193.00 m
Current clubHeart of Midlothian FC
Joined2020-07-01
Contract expires2026-05-31
AgentWorld in Motion
May 2025
Injury: unknown
14 games missed
Jul 2024
24/25 — Heart of Midlothian FC
46 matches · 0 G · 1 A · across 6 competitions
Nov 2023
Injury: unknown
7 games missed
Jul 2023
23/24 — Heart of Midlothian FC
7 matches · 0 G · 0 A · across 3 competitions
Dec 2022
Injury: unknown
50 games missed
Jul 2022
22/23 — Heart of Midlothian FC
25 matches · 0 G · 0 A · across 4 competitions
Feb 2022
Injury: unknown
1 games missed
Jul 2021
21/22 — Heart of Midlothian FC
46 matches · 0 G · 0 A · across 4 competitions
Jul 2020
20/21 — Heart of Midlothian FC
29 matches · 0 G · 0 A · across 2 competitions
Jul 2020
Transfer: Celtic → Heart of Midl.
20/21 · Transfer
Jul 2019
19/20 — Celtic FC, Heart of Midlothian FC
8 matches · 0 G · 0 A · across 6 competitions
Mar 2019
Injury: unknown
5 games missed
Jul 2018
18/19 — Celtic FC
32 matches · 0 G · 0 A · across 6 competitions
May 2018
Injury: unknown
3 games missed
Jan 2018
Injury: unknown
13 games missed
Jul 2017
17/18 — Celtic FC
45 matches · 0 G · 0 A · across 6 competitions
Jul 2016
16/17 — Celtic FC
55 matches · 0 G · 0 A · across 5 competitions
Jul 2015
15/16 — Celtic FC
52 matches · 0 G · 0 A · across 5 competitions
Jul 2014
Transfer: Career break → Celtic
14/15 · Transfer
Jul 2014
14/15 — Celtic FC
52 matches · 0 G · 0 A · across 5 competitions
Jul 2012
Transfer: Sunderland → Career break
12/13 · Transfer
Apr 2012
Injury: unknown
34 games missed
Jul 2011
11/12 — Sunderland AFC, Sunderland AFC Reserves
4 matches · 0 G · 0 A · across 3 competitions
Apr 2011
Injury: unknown
38 games missed
Jul 2010
Injury: unknown
11 games missed
Jul 2010
10/11 — Sunderland AFC, Sunderland AFC Reserves
17 matches · 0 G · 0 A · across 2 competitions
Nov 2009
Injury: unknown
13 games missed
Sep 2009
Injury: unknown
2 games missed
Jul 2009
09/10 — Sunderland AFC
29 matches · 0 G · 0 A · across 3 competitions
Dec 2008
Injury: unknown
6 games missed
Oct 2008
Injury: unknown
8 games missed
Jul 2008
08/09 — Sunderland AFC
14 matches · 0 G · 0 A · across 3 competitions
Aug 2007
Transfer: Heart of Midl. → Sunderland
07/08 · Transfer · €10.82m
Jul 2007
07/08 — Sunderland AFC
35 matches · 0 G · 1 A · across 2 competitions
Jul 2006
06/07 — Heart of Midlothian FC
42 matches · 0 G · 1 A · across 5 competitions
Jul 2005
05/06 — Heart of Midlothian FC
43 matches · 0 G · 0 A · across 3 competitions
Jul 2004
04/05 — Heart of Midlothian FC
53 matches · 0 G · 0 A · across 4 competitions
Jul 2003
03/04 — Heart of Midlothian FC
35 matches · 0 G · 0 A · across 4 competitions
Jul 2002
02/03 — Heart of Midlothian FC
2 matches · 0 G · 0 A · across 3 competitions
Dec 2001
Transfer: Cowdenbeath → Heart of Midl.
01/02 · Return from loan
Sep 2001
Transfer: Heart of Midl. → Cowdenbeath
01/02 · Loan
Jul 2001
01/02 — Cowdenbeath FC, Heart of Midlothian FC
11 matches · 0 G · 0 A · across 4 competitions
Jul 2000
00/01 — Heart of Midlothian FC
0 matches · 0 G · 0 A · across 1 competition
Oct 1999
Transfer: Hearts FC U20 → Heart of Midl.
99/00 · Transfer
Jul 1999
Transfer: Hearts FC U17 → Hearts FC U20
99/00 · Transfer
Jul 1998
Transfer: Hearts Youth → Hearts FC U17
98/99 · Transfer
Jul 1997
Transfer: Tynecastle Colts → Hearts Youth
97/98 · Transfer
Jan 1970
Peak market value: €10.00m
Highest valuation recorded in dataset

Percentile rank vs 2731 other Goalkeepers with ≥500 minutes in 24/25. Higher = better (except cards, where lower = better — inverted automatically).

Goals0 total · 0.00/90
0
Assists1 total · 0.02/90
94
G+A1 total · 0.02/90
94
Yellow cards2 total · 0.04/90
58
Clean sheets9 total · 9.00/90
71
61,572 min
Minutes played by club
Heart of Midlothian FC 48.5%
Celtic FC 35.3%
Sunderland AFC 13.8%
Sunderland AFC Reserves 0.7%
Cowdenbeath FC 1.6%
ClubSeasonsFirstLastMatchesGoalsAssistsMinutes
Heart of Midlothian FC 13 00/01 24/25 330 0 2 29,891
Celtic FC 6 14/15 19/20 242 0 0 21,715
Sunderland AFC 5 07/08 11/12 94 0 1 8,526
Sunderland AFC Reserves 2 10/11 11/12 5 0 0 450
Cowdenbeath FC 1 01/02 01/02 11 0 0 990

Career trajectory — goals, assists & market value

0€2.5M1€5M1€7.5M1€10M04/0505/0606/07 — 1 assists106/0707/08 — 1 assists107/0808/0909/1010/1111/1214/1515/1617/1818/1919/2020/2121/2222/2323/2424/25 — 1 assists124/2504/05 — €750K05/06 — €1.8M07/08 — €10M08/09 — €7.3M09/10 — €6.5M10/11 — €5.5M11/12 — €6.5M14/15 — €1M15/16 — €1.5M17/18 — €2.5M18/19 — €2.5M19/20 — €2M20/21 — €1M21/22 — €500K22/23 — €450K23/24 — €400K24/25 — €150KGoalsAssistsMarket value

Goals by season

00/01: 0000/0101/02: 0001/0202/03: 0002/0303/04: 0003/0404/05: 0004/0505/06: 0005/0606/07: 0006/0707/08: 0007/0808/09: 0008/0909/10: 0009/1010/11: 0010/1111/12: 0011/1214/15: 0014/1515/16: 0015/1616/17: 0016/1717/18: 0017/1818/19: 0018/1919/20: 0019/2020/21: 0020/2121/22: 0021/2222/23: 0022/2323/24: 0023/2424/25: 0024/25

Assists by season

00/01: 0000/0101/02: 0001/0202/03: 0002/0303/04: 0003/0404/05: 0004/0505/06: 0005/0606/07: 1106/0707/08: 1107/0808/09: 0008/0909/10: 0009/1010/11: 0010/1111/12: 0011/1214/15: 0014/1515/16: 0015/1616/17: 0016/1717/18: 0017/1818/19: 0018/1919/20: 0019/2020/21: 0020/2121/22: 0021/2222/23: 0022/2323/24: 0023/2424/25: 1124/25
SeasonCompetitionClubMatchesGoalsAssistsYCRCMinutes
24/25 Conference League Heart of Midlothian FC 6 0 0 1 0 540
24/25 Europa League Qualifying Heart of Midlothian FC 2 0 0 0 0 180
24/25 Prem. Sports Cup Heart of Midlothian FC 1 0 0 0 0 90
24/25 Premiership Heart of Midlothian FC 31 0 0 1 0 2,790
24/25 Premiership Relegation Heart of Midlothian FC 2 0 0 0 0 180
24/25 SFA Cup Heart of Midlothian FC 4 0 1 0 0 420
23/24 Premiership Heart of Midlothian FC 1 0 0 0 0 90
23/24 Scottish Premiership Top Six Split Heart of Midlothian FC 2 0 0 0 0 180
23/24 SFA Cup Heart of Midlothian FC 4 0 0 0 0 360
22/23 Conference L. Heart of Midlothian FC 6 0 0 1 0 540
22/23 Europa League Qualifying Heart of Midlothian FC 2 0 0 0 0 180
22/23 Premiership Heart of Midlothian FC 16 0 0 1 0 1,426
22/23 Viaplay Cup Heart of Midlothian FC 1 0 0 0 0 90
21/22 Prem. Sports Cup Heart of Midlothian FC 5 0 0 0 0 450
21/22 Premiership Heart of Midlothian FC 32 0 0 1 0 2,880
21/22 Scottish Premiership Top Six Split Heart of Midlothian FC 4 0 0 0 0 360
21/22 SFA Cup Heart of Midlothian FC 5 0 0 2 0 510
20/21 Betfred Cup Heart of Midlothian FC 3 0 0 0 0 300
20/21 Championship Heart of Midlothian FC 26 0 0 2 0 2,340
19/20 Betfred Cup Celtic FC 2 0 0 0 0 210
19/20 Champions League Qu. Celtic FC 1 0 0 0 0 90
19/20 Europa League Celtic FC 1 0 0 0 0 90
19/20 Europa League Qualifying Celtic FC 2 0 0 0 0 180
19/20 Premiership Celtic FC 0 0 0 0 0 0
19/20 SFA Cup Celtic FC 0 0 0 0 0 0
19/20 SFA Cup Heart of Midlothian FC 2 0 0 1 0 240
18/19 Betfred Cup Celtic FC 0 0 0 0 0 0
18/19 Champions League Qu. Celtic FC 6 0 0 0 0 540
18/19 Europa League Celtic FC 6 0 0 0 0 540
18/19 Europa League Qualifying Celtic FC 2 0 0 0 0 180
18/19 Premiership Celtic FC 18 0 0 0 0 1,620
18/19 SFA Cup Celtic FC 0 0 0 0 0 0
17/18 Betfred Cup Celtic FC 4 0 0 0 0 360
17/18 Champions League Celtic FC 6 0 0 0 0 540
17/18 Champions League Qu. Celtic FC 6 0 0 0 0 540
17/18 Premiership Celtic FC 24 0 0 0 0 2,115
17/18 Scottish Premiership Top Six Split Celtic FC 2 0 0 0 0 180
17/18 SFA Cup Celtic FC 3 0 0 0 0 270
16/17 Betfred Cup Celtic FC 4 0 0 1 0 360
16/17 Champions League Celtic FC 5 0 0 0 0 450
16/17 Champions League Qu. Celtic FC 6 0 0 1 0 540
16/17 Premiership Celtic FC 35 0 0 3 0 3,105
16/17 SFA Cup Celtic FC 5 0 0 0 0 450
15/16 Champions League Qu. Celtic FC 6 0 0 0 0 540
15/16 Europa League Celtic FC 6 0 0 0 0 540
15/16 Premiership Celtic FC 35 0 0 1 0 3,150
15/16 SCL by Utilita Celtic FC 3 0 0 1 0 270
15/16 SFA Cup Celtic FC 2 0 0 0 0 210
14/15 Champions League Qu. Celtic FC 2 0 0 0 0 180
14/15 Europa League Celtic FC 8 0 0 1 0 720
14/15 League Cup Celtic FC 4 0 0 0 0 360
14/15 Premiership Celtic FC 33 0 0 0 0 2,970
14/15 SFA Cup Celtic FC 5 0 0 0 0 415
11/12 FA Cup Sunderland AFC 0 0 0 0 0 0
11/12 Premier League Sunderland AFC 1 0 0 0 0 90
11/12 Reserve League Sunderland AFC Reserves 3 0 0 0 0 270
10/11 Premier League Sunderland AFC 15 0 0 0 0 1,350
10/11 Reserve League Sunderland AFC Reserves 2 0 0 0 0 180
09/10 FA Cup Sunderland AFC 1 0 0 0 0 90
09/10 League Cup Sunderland AFC 3 0 0 0 0 300
09/10 Premier League Sunderland AFC 25 0 0 3 0 2,226
08/09 FA Cup Sunderland AFC 1 0 0 0 0 120
08/09 League Cup Sunderland AFC 1 0 0 0 0 120
08/09 Premier League Sunderland AFC 12 0 0 0 0 1,080
07/08 FA Cup Sunderland AFC 1 0 0 0 0 90
07/08 Premier League Sunderland AFC 34 0 1 2 0 3,060
06/07 Champions League Qu. Heart of Midlothian FC 4 0 0 0 0 360
06/07 CIS Insur. Cup Heart of Midlothian FC 1 0 0 0 0 90
06/07 Premiership Heart of Midlothian FC 34 0 1 3 0 3,060
06/07 SFA Cup Heart of Midlothian FC 1 0 0 0 0 90
06/07 UEFA Cup Heart of Midlothian FC 2 0 0 0 0 180
05/06 CIS Insur. Cup Heart of Midlothian FC 2 0 0 0 0 180
05/06 Premiership Heart of Midlothian FC 36 0 0 0 0 3,175
05/06 SFA Cup Heart of Midlothian FC 5 0 0 1 0 480
04/05 CIS Insur. Cup Heart of Midlothian FC 3 0 0 0 0 270
04/05 Premiership Heart of Midlothian FC 38 0 0 1 0 3,420
04/05 SFA Cup Heart of Midlothian FC 6 0 0 0 0 540
04/05 UEFA Cup Heart of Midlothian FC 6 0 0 1 0 540
03/04 CIS Insur. Cup Heart of Midlothian FC 2 0 0 0 0 210
03/04 Premiership Heart of Midlothian FC 29 0 0 0 0 2,610
03/04 SFA Cup Heart of Midlothian FC 2 0 0 0 0 180
03/04 UEFA Cup Heart of Midlothian FC 2 0 0 0 0 180
02/03 CIS Insur. Cup Heart of Midlothian FC 0 0 0 0 0 0
02/03 Premiership Heart of Midlothian FC 1 0 0 0 0 90
02/03 SFA Cup Heart of Midlothian FC 1 0 0 0 0 90
01/02 CIS Insur. Cup Cowdenbeath FC 1 0 0 0 0 90
01/02 League One Cowdenbeath FC 10 0 0 0 0 900
01/02 Premiership Heart of Midlothian FC 0 0 0 0 0 0
01/02 SFA Cup Heart of Midlothian FC 0 0 0 0 0 0
00/01 Premiership Heart of Midlothian FC 0 0 0 0 0 0
SeasonDateFromToTypeMarket valueFee
97/98 1997-07-01 Tynecastle Colts Hearts Youth Transfer 0
98/99 1998-07-01 Hearts Youth Hearts FC U17 Transfer 0
99/00 1999-07-01 Hearts FC U17 Hearts FC U20 Transfer 0
99/00 1999-10-01 Hearts FC U20 Heart of Midl. Transfer 0
01/02 2001-09-07 Heart of Midl. Cowdenbeath Loan 0
01/02 2001-12-23 Cowdenbeath Heart of Midl. Return from loan 0
07/08 2007-08-08 Heart of Midl. Sunderland Transfer 6000000 €10.82m
12/13 2012-07-01 Sunderland Career break Transfer 3000000
14/15 2014-07-03 Career break Celtic Transfer 0
20/21 2020-07-01 Celtic Heart of Midl. Transfer 800000
SeasonInjuryFromToDays missedGames missed
08/09 Ankle injury 2008-10-23 2008-11-27 36 8
08/09 Ankle injury 2008-12-11 2009-01-15 36 6
09/10 Thigh problems 2009-09-10 2009-09-21 12 2
09/10 Broken arm 2009-11-09 2010-01-25 78 13
10/11 Broken arm 2010-07-15 2010-09-16 64 11
10/11 Knee surgery 2011-04-18 2012-01-02 260 38
13/14 Knee injury 2012-04-30 2014-06-30 792 34
17/18 Knee injury 2018-01-29 2018-04-03 65 13
17/18 Knee injury 2018-05-02 2018-05-17 16 3
18/19 Knee injury 2019-03-03 2019-03-31 29 5
21/22 Ill 2022-02-17 2022-02-24 8 1
22/23 Broken leg 2022-12-24 2023-11-01 313 50
23/24 Fitness 2023-11-01 2023-12-03 33 7
24/25 Shoulder injury 2025-05-01 136 14
Current€50k
Peak€10.00m
Low
Δ since start−€700k
€2.50m€5.00m€7.50m€10.00m197019701970
DateValue
Jan 1, 1970 €50k
Jan 1, 1970 €100k
Jan 1, 1970 €150k
Jan 1, 1970 €400k
Jan 1, 1970 €200k
Jan 1, 1970 €450k
Jan 1, 1970 €450k
Jan 1, 1970 €500k
Jan 1, 1970 €450k
Jan 1, 1970 €450k
Jan 1, 1970 €650k
Jan 1, 1970 €800k
Jan 1, 1970 €1.00m
Jan 1, 1970 €2.00m
Jan 1, 1970 €1.50m
Jan 1, 1970 €2.50m
Jan 1, 1970 €2.00m
Jan 1, 1970 €2.50m
Jan 1, 1970 €1.50m
Jan 1, 1970 €1.00m
Jan 1, 1970 €500k
Jan 1, 1970
Jan 1, 1970 €5.00m
Jan 1, 1970 €1.75m
Jan 1, 1970 €3.00m
Jan 1, 1970 €1.00m
Jan 1, 1970 €6.50m
Jan 1, 1970 €6.50m
Jan 1, 1970 €5.50m
Jan 1, 1970 €5.50m
Jan 1, 1970 €6.50m
Jan 1, 1970 €5.50m
Jan 1, 1970 €7.00m
Jan 1, 1970 €7.25m
Jan 1, 1970 €6.00m
Jan 1, 1970 €10.00m
Jan 1, 1970 €1.75m
Jan 1, 1970 €1.50m
Jan 1, 1970 €750k
TeamShirtMatchesGoalsDebutAge at debutStatus
Team #26399 2 0 former national player
Team #16868 5 0 former national player
Team #3380 #1 79 0 recent national player
TeammatePPG played withJoint goalsMinutes
Callum McGregor 2 0 0
James Forrest 2 0 0
Leigh Griffiths 2 0 0
Kieran Tierney 2 0 0
Stuart Armstrong 2 0 0
Nir Bitton 2 0 0
Gary Mackay-Steven 2 0 0
Liam Boyce 2 0 0
Andy Halliday 2 0 0

Every loan spell across this player's career.

SeasonDateFromToTypeFeeValue at transfer
01/02 2001-12-23 Cowdenbeath Heart of Midl. Return from loan
01/02 2001-09-07 Heart of Midl. Cowdenbeath Loan

Teams faced most often by Craig Gordon's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).

OpponentPWDLGFGAGDWin %
Arsenal FC 23 1 7 15 13 45 -32 4%
Aston Villa 22 5 8 9 19 29 -10 23%
Everton FC 22 3 5 14 17 44 -27 14%
Manchester United 22 1 5 16 12 41 -29 5%
Manchester City 22 2 4 16 21 50 -29 9%
Tottenham Hotspur 22 4 6 12 21 33 -12 18%
West Ham United 22 5 5 12 18 30 -12 23%
Liverpool FC 22 3 6 13 11 30 -19 14%
Chelsea FC 22 2 2 18 19 55 -36 9%
Bolton Wanderers 22 9 7 6 25 26 -1 41%
Middlesbrough FC 20 6 4 10 22 32 -10 30%
Wigan Athletic 19 7 4 8 25 21 +4 37%

Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.

SeasonMatchesMinsYC2nd YCRCCards / 90′
24/25 46 4,200 2 0 0 0.04
22/23 25 2,236 2 0 0 0.08
21/22 46 4,200 3 0 0 0.06
20/21 29 2,640 2 0 0 0.07
19/20 8 810 1 0 0 0.11
16/17 55 4,905 5 0 0 0.09
15/16 52 4,710 2 0 0 0.04
14/15 52 4,645 1 0 0 0.02
09/10 29 2,616 3 0 0 0.1
07/08 35 3,150 2 0 0 0.06
06/07 42 3,780 3 0 0 0.07
05/06 43 3,835 1 0 0 0.02
04/05 53 4,770 2 0 0 0.04

Goalkeeper-specific aggregates: clean sheets and goals conceded by season.

SeasonMatchesMinsClean sheetsCS %Goals concededGC / 90′
24/25 46 4,200 9 20% 61 1.31
23/24 7 630 2 29% 8 1.14
22/23 25 2,236 2 8% 46 1.85
21/22 46 4,200 20 43% 48 1.03
20/21 29 2,640 15 52% 22 0.75
19/20 8 810 3 38% 8 0.89
18/19 32 2,880 15 47% 27 0.84
17/18 45 4,005 26 58% 42 0.94
16/17 55 4,905 28 51% 38 0.7
15/16 52 4,710 20 38% 50 0.96
14/15 52 4,645 29 56% 32 0.62
11/12 4 360 2 50% 3 0.75
10/11 17 1,530 6 35% 22 1.29
09/10 29 2,616 7 24% 33 1.14
08/09 14 1,320 3 21% 20 1.36
07/08 35 3,150 6 17% 58 1.66
06/07 42 3,780 14 33% 43 1.02
05/06 43 3,835 20 47% 30 0.7
04/05 53 4,770 14 26% 60 1.13
03/04 35 3,180 10 29% 34 0.96
02/03 2 180 0 0% 5 2.5
01/02 11 990 1 9% 21 1.91

Output by competition

Career goals and assists broken down by tournament.

SFA Cup
45 apps
0 G
1 A
Premiership
363 apps
0 G
1 A
Premier League
87 apps
0 G
1 A
Conference League
12 apps
0 G
0 A
Europa League Qualifying
8 apps
0 G
0 A
Viaplay Cup
36 apps
0 G
0 A
Scottish Premiership Top Six Split
8 apps
0 G
0 A
Championship
26 apps
0 G
0 A
Europa League
21 apps
0 G
0 A
Champions League Qu.
31 apps
0 G
0 A

Frequently asked about Craig Gordon

Who is Craig Gordon?

Craig Gordon is a Scotland professional footballer who plays as a goalkeeper for Heart of Midlothian FC.

How old is Craig Gordon?

Craig Gordon is 43 years old. He was born on December 31, 1982 in Edinburgh.

What position does Craig Gordon play?

Craig Gordon plays as a goalkeeper (Goalkeeper).

What club does Craig Gordon play for?

Craig Gordon currently plays for Heart of Midlothian FC.

What is Craig Gordon's market value?

Craig Gordon's most recent reported market value is €50k.