Career snapshot
Career highs
Born the same day
Shares 1999-04-26 · 6 players total
| Full name | Jason Law |
|---|---|
| Date of birth | 1999-04-26 (27 yrs) |
| Place of birth | Nottingham, England |
| Citizenship | England |
| Position | Midfield - Left Midfield (main: Midfield) |
| Foot | left |
| Height | 180.00 m |
| Current club | Stamford AFC |
| Joined | 2025-08-09 |
| Contract expires | — |
| Agent | Momentum Sports ... |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Scunthorpe United | 2 | 23/24 | 24/25 | 24 | 2 | 0 | 484 |
| Mansfield Town | 7 | 15/16 | 22/23 | 54 | 1 | 4 | 1,118 |
| Kettering Town | 1 | 19/20 | 19/20 | 4 | 1 | 0 | 173 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 24/25 | National League North | Scunthorpe United | 8 | 0 | 0 | 1 | 0 | 0 |
| 24/25 | NL North Play-offs | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | National League North | Scunthorpe United | 16 | 2 | 0 | 1 | 0 | 484 |
| 22/23 | EFL Trophy | Mansfield Town | 3 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | League Two | Mansfield Town | 21 | 0 | 1 | 3 | 0 | 0 |
| 21/22 | EFL Cup | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | EFL Trophy | Mansfield Town | 3 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | Mansfield Town | 1 | 0 | 1 | 0 | 0 | 0 |
| 21/22 | League Two | Mansfield Town | 5 | 0 | 1 | 1 | 0 | 0 |
| 20/21 | EFL Trophy | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | League Two | Mansfield Town | 17 | 1 | 1 | 2 | 0 | 1,118 |
| 19/20 | EFL Trophy | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | League Two | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | National League North | Kettering Town | 4 | 1 | 0 | 0 | 0 | 173 |
| 18/19 | EFL Trophy | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | League Two | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/17 | League Two | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/16 | League Two | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 15/16 | 2015-12-01 | Carlton Town | Mansfield U18 | Transfer | 0 | — |
| 16/17 | 2016-09-02 | Mansfield U18 | Sutton C. | Loan | 0 | — |
| 16/17 | 2016-10-02 | Sutton C. | Mansfield U18 | Return from loan | 0 | — |
| 17/18 | 2017-08-09 | Mansfield U18 | Gresley | Loan | 0 | — |
| 17/18 | 2018-01-01 | Gresley | Mansfield U18 | Return from loan | 0 | — |
| 17/18 | 2018-02-07 | Mansfield U18 | Hednesford | Loan | 0 | — |
| 17/18 | 2018-03-09 | Hednesford | Mansfield U18 | Return from loan | 0 | — |
| 18/19 | 2018-07-01 | Mansfield U18 | Mansfield Town | Transfer | 0 | — |
| 19/20 | 2019-10-03 | Mansfield Town | Leek Town FC | Loan | 0 | — |
| 19/20 | 2020-01-01 | Leek Town FC | Mansfield Town | Return from loan | 0 | — |
| 19/20 | 2020-01-10 | Mansfield Town | Kettering | Loan | 0 | — |
| 19/20 | 2020-05-31 | Kettering | Mansfield Town | Return from loan | 0 | — |
| 23/24 | 2023-07-01 | Mansfield Town | Scunthorpe Utd. | Transfer | 100000 | — |
| 24/25 | 2025-02-07 | Scunthorpe Utd. | Spalding United | Loan | 0 | — |
| 24/25 | 2025-03-07 | Spalding United | Scunthorpe Utd. | Return from loan | 0 | — |
| 25/26 | 2025-08-09 | Scunthorpe Utd. | Stamford | Transfer | 0 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €100k |
| Jan 1, 1970 | — |
| Jan 1, 1970 | €100k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Kellan Gordon | 1 | 0 | 983 |
| Tyler Denton | 2 | 0 | 959 |
| George Maris | 2 | 1 | 934 |
| Michael Clunan | 2 | 0 | 922 |
| Andrew Boyce | 2 | 0 | 909 |
| Will Evans | 2 | 0 | 852 |
| Stephen McLaughlin | 1 | 0 | 846 |
| Danny Whitehall | 2 | 0 | 794 |
| Ollie Clarke | 1 | 0 | 733 |
| Harry Charsley | 1 | 0 | 730 |
| Ryan Sweeney | 2 | 0 | 641 |
| George Lapslie | 1 | 0 | 538 |
| Elliott Hewitt | 2 | 0 | 525 |
| Rhys Oates | 1 | 1 | 310 |
| Hiram Boateng | 2 | 0 | 283 |
| Christy Pym | 2 | 0 | 197 |
| Jordan Bowery | 1 | 1 | 0 |
| Kian Scales | 2 | 0 | 0 |
| Farrend Rawson | 1 | 0 | 0 |
| Jamie Reid | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 23/24 | National League North | Scunthorpe United | 2 | 16 |
| 20/21 | League Two | Mansfield Town | 1 | 17 |
| 19/20 | National League North | Kettering Town | 1 | 4 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 21/22 | League Two | Mansfield Town | 1 | 5 |
| 21/22 | FA Cup | Mansfield Town | 1 | 1 |
| 20/21 | League Two | Mansfield Town | 1 | 17 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 24/25 | 2025-03-07 | Spalding United | Scunthorpe Utd. | Return from loan | — | — |
| 24/25 | 2025-02-07 | Scunthorpe Utd. | Spalding United | Loan | — | — |
| 19/20 | 2020-05-31 | Kettering | Mansfield Town | Return from loan | — | — |
| 19/20 | 2020-01-10 | Mansfield Town | Kettering | Loan | — | — |
| 19/20 | 2020-01-01 | Leek Town FC | Mansfield Town | Return from loan | — | — |
| 19/20 | 2019-10-03 | Mansfield Town | Leek Town FC | Loan | — | — |
| 17/18 | 2018-03-09 | Hednesford | Mansfield U18 | Return from loan | — | — |
| 17/18 | 2018-02-07 | Mansfield U18 | Hednesford | Loan | — | — |
| 17/18 | 2018-01-01 | Gresley | Mansfield U18 | Return from loan | — | — |
| 17/18 | 2017-08-09 | Mansfield U18 | Gresley | Loan | — | — |
| 16/17 | 2016-10-02 | Sutton C. | Mansfield U18 | Return from loan | — | — |
| 16/17 | 2016-09-02 | Mansfield U18 | Sutton C. | Loan | — | — |
Teams faced most often by Jason Law's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Grimsby Town | 11 | 5 | 3 | 3 | 13 | 8 | +5 | 45% |
| Morecambe FC | 10 | 3 | 5 | 2 | 19 | 16 | +3 | 30% |
| Port Vale FC | 10 | 5 | 3 | 2 | 19 | 10 | +9 | 50% |
| Forest Green Rovers | 10 | 5 | 2 | 3 | 18 | 14 | +4 | 50% |
| Newport County | 10 | 3 | 3 | 4 | 11 | 14 | -3 | 30% |
| Bradford City | 10 | 3 | 4 | 3 | 14 | 10 | +4 | 30% |
| Walsall FC | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 33% |
| Crawley Town | 9 | 1 | 3 | 5 | 10 | 16 | -6 | 11% |
| Cambridge United | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 38% |
| Cheltenham Town | 8 | 2 | 1 | 5 | 5 | 12 | -7 | 25% |
| Oldham Athletic | 8 | 5 | 2 | 1 | 21 | 10 | +11 | 63% |
| Colchester United | 8 | 1 | 5 | 2 | 10 | 11 | -1 | 13% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 19/20 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 8 | 0 | 1 | 0 | 0 | 0 |
| 23/24 | 16 | 484 | 1 | 0 | 0 | 0.19 |
| 22/23 | 24 | 0 | 3 | 0 | 0 | 0 |
| 21/22 | 10 | 0 | 1 | 0 | 0 | 0 |
| 20/21 | 18 | 1,118 | 2 | 0 | 0 | 0.16 |
Output by competition
Career goals and assists broken down by tournament.
More on Jason Law
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Jason Law
Who is Jason Law?
Jason Law is an England professional footballer who plays as a left midfield for Stamford AFC.
How old is Jason Law?
Jason Law is 27 years old. He was born on April 26, 1999 in Nottingham.
What position does Jason Law play?
Jason Law plays as a left midfield (Midfield - Left Midfield).
What club does Jason Law play for?
Jason Law currently plays for Stamford AFC.
How many career goals has Jason Law scored?
Across all senior club competitions in our dataset, Jason Law has scored 4 goals in 82 appearances.
England