Luizão
Career snapshot
Career highs
Born the same day
Shares 1990-06-23 · 3 players total
| Full name | Luizão |
|---|---|
| Name in home country | Walter Luiz Silva de Araújo |
| Date of birth | 1990-06-23 (35 yrs) |
| Place of birth | Firminópolis, Brazil |
| Citizenship | Brazil |
| Position | Defender - Centre-Back (main: Defender) |
| Foot | right |
| Height | 186.00 m |
| Current club | Itabirito FC |
| Joined | 2025-06-26 |
| Contract expires | — |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Itabirito FC | 1 | 2025 | 2025 | 1 | 0 | 0 | 0 |
| Anápolis FC | 1 | 2024 | 2024 | 21 | 0 | 0 | 0 |
| Villa Nova AC | 1 | 2023 | 2023 | 9 | 1 | 0 | 395 |
| Coritiba Foot Ball Club | 2 | 2017 | 2021 | 6 | 0 | 0 | 0 |
| Goianésia Esporte Clube (GO) | 1 | 2021 | 2021 | 8 | 0 | 0 | 0 |
| Viettel FC | 3 | 19/20 | 2020 | 12 | 0 | 1 | 0 |
| Esporte Clube São Bento (SP) | 1 | 2019 | 2019 | 8 | 0 | 0 | 0 |
| Londrina Esporte Clube (PR) | 4 | 2015 | 2018 | 39 | 2 | 0 | 1,674 |
| Ituano Futebol Clube (SP) | 1 | 2014 | 2014 | 2 | 0 | 0 | 0 |
| GE Anápolis | 1 | 2013 | 2013 | 12 | 0 | 0 | 0 |
| Clube Recreativo e Atlético Catalano (GO) | 1 | 2012 | 2012 | 1 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2025 | Série D | Itabirito FC | 1 | 0 | 0 | 1 | 1 | 0 |
| 2024 | Campeonato Goiano | Anápolis FC | 5 | 0 | 0 | 3 | 0 | 0 |
| 2024 | Copa do Brasil | Anápolis FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Série D | Anápolis FC | 15 | 0 | 0 | 6 | 0 | 0 |
| 2023 | Campeonato Mineiro | Villa Nova AC | 5 | 1 | 0 | 3 | 0 | 395 |
| 2023 | Troféu Inconfidência | Villa Nova AC | 4 | 0 | 0 | 2 | 0 | 0 |
| 2021 | Série B | Coritiba Foot Ball Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Série D | Goianésia Esporte Clube (GO) | 8 | 0 | 0 | 3 | 0 | 0 |
| 2020 | Vietnamese Super Cup | Viettel FC | 1 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Campeonato Paulista | Esporte Clube São Bento (SP) | 7 | 0 | 0 | 3 | 0 | 0 |
| 2019 | Série B | Esporte Clube São Bento (SP) | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Copa do Brasil | Londrina Esporte Clube (PR) | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Série B | Londrina Esporte Clube (PR) | 13 | 0 | 0 | 6 | 0 | 0 |
| 2017 | Copa do Brasil | Londrina Esporte Clube (PR) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Primeira Liga do Brasil | Londrina Esporte Clube (PR) | 3 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Série A | Coritiba Foot Ball Club | 6 | 0 | 0 | 5 | 0 | 0 |
| 2017 | Série B | Londrina Esporte Clube (PR) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Copa do Brasil | Londrina Esporte Clube (PR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Série B | Londrina Esporte Clube (PR) | 12 | 1 | 0 | 6 | 0 | 954 |
| 2015 | Série C | Londrina Esporte Clube (PR) | 8 | 1 | 0 | 2 | 0 | 720 |
| 2014 | Campeonato Paulista | Ituano Futebol Clube (SP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Paulistão A1 - Fase Final | Ituano Futebol Clube (SP) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Campeonato Goiano | GE Anápolis | 12 | 0 | 0 | 7 | 0 | 0 |
| 2012 | Campeonato Goiano | Clube Recreativo e Atlético Catalano (GO) | 1 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | V.League 1 | Viettel FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | V.League 1 | Viettel FC | 10 | 0 | 1 | 2 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 16/17 | 2017-06-13 | Londrina-PR | Coritiba FC | Loan | 150000 | — |
| 17/18 | 2017-12-01 | Coritiba FC | Londrina-PR | Return from loan | 150000 | — |
| 18/19 | 2019-01-23 | Londrina-PR | São Bento (SP) | Loan | 300000 | — |
| 19/20 | 2019-08-29 | São Bento (SP) | Londrina-PR | Return from loan | 300000 | — |
| 19/20 | 2019-09-05 | Londrina-PR | Viettel FC | Transfer | 300000 | — |
| 20/21 | 2021-01-01 | Viettel FC | Unknown | Transfer | 300000 | — |
| 20/21 | 2021-03-29 | Unknown | Noroeste | Transfer | 300000 | — |
| 20/21 | 2021-06-30 | Noroeste | Goianésia (GO) | Transfer | 300000 | — |
| 21/22 | 2021-12-16 | Goianésia (GO) | Portuguesa | Transfer | 300000 | — |
| 22/23 | 2023-01-25 | Portuguesa | Villa Nova | Transfer | 0 | — |
| 22/23 | 2023-04-24 | Villa Nova | Itabirito | Transfer | 0 | — |
| 23/24 | 2024-01-10 | Itabirito | Anápolis | Transfer | 0 | — |
| 24/25 | 2025-01-01 | Anápolis | XV Piracicaba | Transfer | 0 | — |
| 24/25 | 2025-06-26 | XV Piracicaba | Itabirito | Transfer | 0 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €300k |
| Jan 1, 1970 | €300k |
| Jan 1, 1970 | €300k |
| Jan 1, 1970 | €150k |
| Jan 1, 1970 | €150k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Gonzalo Fornari | 2 | 0 | 917 |
| Nguyen Manh Tran | 2 | 0 | 908 |
| Breno Santos | 2 | 0 | 905 |
| André | 2 | 0 | 869 |
| Paulinho Moccelin | 1 | 0 | 830 |
| Marcão | 2 | 0 | 822 |
| Johnatan Cardoso | 2 | 0 | 369 |
| Renato Alves | 2 | 0 | 0 |
| Jaílson | 1 | 0 | 0 |
| Marcelo Rangel | 2 | 0 | 0 |
| Vagner | 1 | 0 | 0 |
| Léo Azevedo | 2 | 0 | 0 |
| Rafael Gava | 2 | 0 | 0 |
| Zé Rafael | 2 | 0 | 0 |
| Paulinho | 2 | 0 | 0 |
| Alisson Safira | 2 | 0 | 0 |
| Kevyn | 2 | 0 | 0 |
| Douglas Souza | 2 | 0 | 0 |
| Matheus Lagoa | 2 | 0 | 0 |
| Wellerson | 2 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 2023 | Campeonato Mineiro | Villa Nova AC | 1 | 5 |
| 2016 | Série B | Londrina Esporte Clube (PR) | 1 | 12 |
| 2015 | Série C | Londrina Esporte Clube (PR) | 1 | 8 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 19/20 | V.League 1 | Viettel FC | 1 | 10 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 19/20 | 2019-08-29 | São Bento (SP) | Londrina-PR | Return from loan | — | €300k |
| 18/19 | 2019-01-23 | Londrina-PR | São Bento (SP) | Loan | — | €300k |
| 17/18 | 2017-12-01 | Coritiba FC | Londrina-PR | Return from loan | — | €150k |
| 16/17 | 2017-06-13 | Londrina-PR | Coritiba FC | Loan | — | €150k |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 19/20 | Senior debut season | |
| 2015 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2024 | 21 | 0 | 9 | 1 | 0 | 0 |
| 2023 | 9 | 395 | 5 | 0 | 0 | 1.14 |
| 2021 | 8 | 0 | 3 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 8 | 0 | 4 | 0 | 0 | 0 |
| 2018 | 14 | 0 | 7 | 0 | 0 | 0 |
| 2017 | 11 | 0 | 6 | 0 | 0 | 0 |
| 2016 | 12 | 954 | 6 | 0 | 0 | 0.57 |
| 2015 | 8 | 720 | 2 | 0 | 0 | 0.25 |
| 2013 | 12 | 0 | 7 | 0 | 0 | 0 |
| 19/20 | 10 | 0 | 2 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
More on Luizão
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Luizão
Who is Luizão?
Luizão is a Brazil professional footballer who plays as a centre-back for Itabirito FC.
How old is Luizão?
Luizão is 35 years old. He was born on June 23, 1990 in Firminópolis.
What position does Luizão play?
Luizão plays as a centre-back (Defender - Centre-Back).
What club does Luizão play for?
Luizão currently plays for Itabirito FC.
How many career goals has Luizão scored?
Across all senior club competitions in our dataset, Luizão has scored 3 goals in 119 appearances.
Brazil