Robbie Gotts
Career snapshot
Career highs
Born the same day
Shares 1999-11-09 · 6 players total
| Full name | Robbie Gotts |
|---|---|
| Date of birth | 1999-11-09 (26 yrs) |
| Place of birth | Harrogate, England |
| Citizenship | England |
| Position | Midfield - Central Midfield (main: Midfield) |
| Foot | right |
| Height | 177.00 m |
| Current club | Doncaster Rovers |
| Joined | 2025-07-01 |
| Contract expires | 2027-06-30 |
| Agent | Astra |
Percentile rank vs 61 other Midfield - Central Midfields with ≥500 minutes in 25/26. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | 25/26 | 25/26 | 5 | 1 | 0 | 90 |
| Barrow AFC | 4 | 21/22 | 24/25 | 170 | 9 | 10 | 6,598 |
| Leeds United | 3 | 18/19 | 20/21 | 3 | 0 | 0 | 0 |
| Lincoln City | 1 | 20/21 | 20/21 | 12 | 1 | 2 | 270 |
| Leeds United U23 | 1 | 20/21 | 20/21 | 4 | 0 | 0 | 0 |
| Salford City | 1 | 20/21 | 20/21 | 23 | 3 | 2 | 551 |
| Leeds United U18 | 1 | 17/18 | 17/18 | 1 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Doncaster Rovers | 1 | 1 | 0 | 0 | 0 | 90 |
| 25/26 | League One | Doncaster Rovers | 4 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Cup | Barrow AFC | 2 | 0 | 1 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | Barrow AFC | 1 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | Barrow AFC | 1 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | League Two | Barrow AFC | 41 | 3 | 3 | 8 | 0 | 1,144 |
| 23/24 | EFL Cup | Barrow AFC | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Trophy | Barrow AFC | 2 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Barrow AFC | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | League Two | Barrow AFC | 41 | 2 | 4 | 7 | 0 | 1,154 |
| 22/23 | EFL Cup | Barrow AFC | 2 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Trophy | Barrow AFC | 2 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | League Two | Barrow AFC | 37 | 1 | 0 | 6 | 0 | 2,530 |
| 21/22 | EFL Trophy | Barrow AFC | 1 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | Barrow AFC | 3 | 1 | 1 | 0 | 0 | 268 |
| 21/22 | League Two | Barrow AFC | 35 | 2 | 1 | 5 | 0 | 1,502 |
| 20/21 | EFL Cup | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | EFL Trophy | Lincoln City | 3 | 1 | 0 | 0 | 0 | 270 |
| 20/21 | FA Cup | Lincoln City | 2 | 0 | 1 | 0 | 0 | 0 |
| 20/21 | League One | Lincoln City | 7 | 0 | 1 | 0 | 0 | 0 |
| 20/21 | League Two | Salford City | 23 | 3 | 2 | 2 | 0 | 551 |
| 20/21 | Premier League 2 | Leeds United U23 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Championship | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | EFL Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | FA Cup | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Championship | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Championship Play-Offs | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | FA Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | FA Youth Cup | Leeds United U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 17/18 | 2017-07-01 | Leeds U18 | Leeds United U23 | Transfer | 0 | — |
| 18/19 | 2019-01-01 | Leeds United U23 | Leeds | Transfer | 0 | — |
| 20/21 | 2020-10-15 | Leeds | Lincoln City | Loan | 250000 | — |
| 20/21 | 2021-01-14 | Lincoln City | Leeds | Return from loan | 250000 | — |
| 20/21 | 2021-01-15 | Leeds | Salford | Loan | 250000 | — |
| 20/21 | 2021-05-31 | Salford | Leeds | Return from loan | 250000 | — |
| 21/22 | 2021-08-31 | Leeds | Barrow | Transfer | 250000 | — |
| 25/26 | 2025-07-01 | Barrow | Doncaster | Transfer | 250000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €225k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €250k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Josh Kay | 1 | 0 | 0 |
| Connor Mahoney | 1 | 0 | 0 |
| Jordan Stevens | 1 | 1 | 0 |
| Ollie Banks | 1 | 0 | 0 |
| Harrison Neal | 1 | 0 | 0 |
| Remeao Hutton | 1 | 1 | 0 |
| Dom Telford | 1 | 0 | 0 |
| Gerard Garner | 1 | 0 | 0 |
| Ben Jackson | 1 | 1 | 0 |
| Rory Feely | 1 | 1 | 0 |
| Tyrell Warren | 1 | 1 | 0 |
| Paul Farman | 1 | 0 | 0 |
| Josh Gordon | 1 | 0 | 0 |
| Dean Campbell | 1 | 0 | 0 |
| Patrick Brough | 1 | 1 | 0 |
| Kian Spence | 1 | 1 | 0 |
| Emile Acquah | 1 | 4 | 0 |
| Tom White | 1 | 0 | 0 |
| Ben Whitfield | 1 | 1 | 0 |
| Sam Foley | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 24/25 | League Two | Barrow AFC | 3 | 41 |
| 20/21 | League Two | Salford City | 3 | 23 |
| 23/24 | League Two | Barrow AFC | 2 | 41 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 23/24 | League Two | Barrow AFC | 4 | 41 |
| 24/25 | League Two | Barrow AFC | 3 | 41 |
| 20/21 | League Two | Salford City | 2 | 23 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 20/21 | 2021-05-31 | Salford | Leeds | Return from loan | — | €250k |
| 20/21 | 2021-01-15 | Leeds | Salford | Loan | — | €250k |
| 20/21 | 2021-01-14 | Lincoln City | Leeds | Return from loan | — | €250k |
| 20/21 | 2020-10-15 | Leeds | Lincoln City | Loan | — | €250k |
Last 50 matches for Doncaster Rovers The Availability column cross-references our injury database — matches inside a known injury window are flagged INJURED. Per-match goal attribution requires a paid feed (FBref/Sofascore) and isn't wired up yet.
| Date | Comp | Home | Score | Away | Availability |
|---|---|---|---|---|---|
| 2026-02-07 | GB3 |
Wycombe Wanderers | 4–0 | Doncaster Rovers | Available |
| 2026-01-31 | GB3 |
Bradford City | 1–0 | Doncaster Rovers | Available |
| 2026-01-27 | GB3 |
Doncaster Rovers | 3–0 | Leyton Orient | Available |
| 2026-01-24 | GB3 |
Doncaster Rovers | 3–3 | Wigan Athletic | Available |
| 2026-01-17 | GB3 |
AFC Wimbledon | 0–1 | Doncaster Rovers | Available |
| 2026-01-10 | GB3 |
Burton Albion | 1–2 | Doncaster Rovers | Available |
| 2026-01-01 | GB3 |
Doncaster Rovers | 1–1 | Bolton Wanderers | Available |
| 2025-12-29 | GB3 |
Stockport County | 2–0 | Doncaster Rovers | Available |
| 2025-12-26 | GB3 |
Blackpool FC | 2–0 | Doncaster Rovers | Available |
| 2025-12-20 | GB3 |
Doncaster Rovers | 1–2 | Plymouth Argyle | Available |
| 2025-12-13 | GB3 |
Cardiff City | 4–0 | Doncaster Rovers | Available |
| 2025-12-09 | GB3 |
Doncaster Rovers | 0–2 | Stockport County | Available |
| 2025-11-29 | GB3 |
Doncaster Rovers | 1–3 | Peterborough United | Available |
| 2025-11-22 | GB3 |
Stevenage FC | 2–0 | Doncaster Rovers | Available |
| 2025-11-15 | GB3 |
Lincoln City | 2–0 | Doncaster Rovers | Available |
| 2025-11-08 | GB3 |
Doncaster Rovers | 1–2 | Barnsley FC | Available |
| 2025-10-25 | GB3 |
Reading FC | 1–1 | Doncaster Rovers | Available |
| 2025-10-18 | GB3 |
Doncaster Rovers | 1–2 | Northampton Town | Available |
| 2025-10-11 | GB3 |
Leyton Orient | 4–0 | Doncaster Rovers | Available |
| 2025-10-04 | GB3 |
Doncaster Rovers | 1–1 | Burton Albion | Available |
| 2025-09-27 | GB3 |
Luton Town | 1–0 | Doncaster Rovers | Available |
| 2025-09-20 | GB3 |
Doncaster Rovers | 1–2 | AFC Wimbledon | Available |
| 2025-09-13 | GB3 |
Wigan Athletic | 3–0 | Doncaster Rovers | Available |
| 2025-09-06 | GB3 |
Doncaster Rovers | 3–1 | Bradford City | Available |
| 2025-08-30 | GB3 |
Doncaster Rovers | 1–0 | Rotherham United | Available |
| 2025-08-23 | GB3 |
Port Vale FC | 0–1 | Doncaster Rovers | Available |
| 2025-08-19 | GB3 |
Huddersfield Town | 2–0 | Doncaster Rovers | Available |
| 2025-08-16 | GB3 |
Doncaster Rovers | 1–1 | Wycombe Wanderers | Available |
| 2025-08-09 | GB3 |
Mansfield Town | 1–2 | Doncaster Rovers | Available |
| 2025-08-02 | GB3 |
Doncaster Rovers | 1–0 | Exeter City | Available |
| 2025-05-03 | GB4 |
Notts County | 1–2 | Doncaster Rovers | Available |
| 2025-04-26 | GB4 |
Doncaster Rovers | 2–1 | Bradford City | Available |
| 2025-04-21 | GB4 |
Doncaster Rovers | 3–0 | Colchester United | Available |
| 2025-04-18 | GB4 |
Tranmere Rovers | 0–3 | Doncaster Rovers | Available |
| 2025-04-15 | GB4 |
Salford City | 1–1 | Doncaster Rovers | Available |
| 2025-04-12 | GB4 |
Doncaster Rovers | 1–1 | AFC Wimbledon | Available |
| 2025-04-05 | GB4 |
Cheltenham Town | 0–2 | Doncaster Rovers | Available |
| 2025-04-01 | GB4 |
Doncaster Rovers | 2–2 | Walsall FC | Available |
| 2025-03-29 | GB4 |
Doncaster Rovers | 3–0 | Carlisle United | Available |
| 2025-03-15 | GB4 |
Crewe Alexandra | 1–1 | Doncaster Rovers | Available |
| 2025-03-08 | GB4 |
Doncaster Rovers | 2–2 | Swindon Town | Available |
| 2025-03-04 | GB4 |
Bromley FC | 1–0 | Doncaster Rovers | Available |
| 2025-03-01 | GB4 |
Doncaster Rovers | 3–0 | Newport County | Available |
| 2025-02-22 | GB4 |
Accrington Stanley | 1–2 | Doncaster Rovers | Available |
| 2025-02-18 | GB4 |
Morecambe FC | 0–1 | Doncaster Rovers | Available |
| 2025-02-15 | GB4 |
Doncaster Rovers | 1–2 | Grimsby Town | Available |
| 2025-02-06 | GB4 |
Chesterfield FC | 5–2 | Doncaster Rovers | Available |
| 2025-02-01 | GB4 |
Doncaster Rovers | 2–1 | Milton Keynes Dons | Available |
| 2025-01-29 | GB4 |
Barrow AFC | 1–3 | Doncaster Rovers | Available |
| 2025-01-25 | GB4 |
Doncaster Rovers | 1–0 | Harrogate Town | Available |
Teams faced most often by Robbie Gotts's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Bradford City | 31 | 12 | 8 | 11 | 42 | 33 | +9 | 39% |
| Harrogate Town | 29 | 11 | 6 | 12 | 30 | 29 | +1 | 38% |
| Crewe Alexandra | 29 | 13 | 6 | 10 | 44 | 39 | +5 | 45% |
| AFC Wimbledon | 29 | 10 | 9 | 10 | 29 | 31 | -2 | 34% |
| Tranmere Rovers | 29 | 12 | 8 | 9 | 34 | 32 | +2 | 41% |
| Walsall FC | 29 | 13 | 6 | 10 | 41 | 38 | +3 | 45% |
| Newport County | 28 | 15 | 4 | 9 | 38 | 30 | +8 | 54% |
| Swindon Town | 28 | 11 | 9 | 8 | 36 | 32 | +4 | 39% |
| Colchester United | 28 | 13 | 9 | 6 | 46 | 26 | +20 | 46% |
| Gillingham FC | 28 | 11 | 5 | 12 | 31 | 33 | -2 | 39% |
| Milton Keynes Dons | 24 | 11 | 6 | 7 | 36 | 28 | +8 | 46% |
| Crawley Town | 24 | 11 | 5 | 8 | 38 | 28 | +10 | 46% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 17/18 | Senior debut season | |
| 20/21 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 45 | 1,144 | 8 | 0 | 0 | 0.63 |
| 23/24 | 45 | 1,154 | 7 | 0 | 0 | 0.55 |
| 22/23 | 41 | 2,530 | 6 | 0 | 0 | 0.21 |
| 21/22 | 39 | 1,770 | 5 | 0 | 0 | 0.25 |
| 20/21 | 40 | 821 | 2 | 0 | 0 | 0.22 |
Output by competition
Career goals and assists broken down by tournament.
More on Robbie Gotts
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Robbie Gotts
Who is Robbie Gotts?
Robbie Gotts is an England professional footballer who plays as a central midfield for Doncaster Rovers.
How old is Robbie Gotts?
Robbie Gotts is 26 years old. He was born on November 9, 1999 in Harrogate.
What position does Robbie Gotts play?
Robbie Gotts plays as a central midfield (Midfield - Central Midfield).
What club does Robbie Gotts play for?
Robbie Gotts currently plays for Doncaster Rovers.
How many career goals has Robbie Gotts scored?
Across all senior club competitions in our dataset, Robbie Gotts has scored 14 goals in 218 appearances.
What is Robbie Gotts's market value?
Robbie Gotts's most recent reported market value is €250k.
England