At a glance
Burton Albion hub| Full name | Charlie Webster |
|---|---|
| Name in home country | Charles Clive Webster |
| Date of birth | 2004-01-31 (22 yrs) |
| Place of birth | Kingston, England |
| Citizenship | England Ireland |
| Position | Midfield - Central Midfield (main: Midfield) |
| Foot | right |
| Height | 175.00 m |
| Current club | Burton Albion |
| Joined | 2024-07-01 |
| Contract expires | 2027-06-30 |
| Agent | Wasserman |
| Outfitter | Nike |
Percentile rank vs 61 other Midfield - Central Midfields with ≥500 minutes in 25/26. Higher = better (except cards, where lower = better, inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Burton Albion | 2 | 24/25 | 25/26 | 41 | 8 | 1 | 785 |
| SC Heerenveen | 1 | 23/24 | 23/24 | 13 | 1 | 0 | 228 |
| SC Heerenveen U21 | 1 | 23/24 | 23/24 | 3 | 1 | 1 | 270 |
| Chelsea FC U21 | 1 | 22/23 | 22/23 | 23 | 5 | 2 | 318 |
| Chelsea FC UEFA U19 | 2 | 21/22 | 22/23 | 10 | 3 | 1 | 515 |
| Chelsea FC | 1 | 21/22 | 21/22 | 0 | 0 | 0 | 0 |
| Chelsea FC U18 | 3 | 19/20 | 21/22 | 35 | 9 | 6 | 824 |
| Chelsea FC U23 | 2 | 20/21 | 21/22 | 18 | 0 | 0 | 0 |
Career trajectory, goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Burton Albion | 1 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | League One | Burton Albion | 5 | 2 | 0 | 0 | 0 | 221 |
| 24/25 | EFL Trophy | Burton Albion | 2 | 1 | 0 | 0 | 0 | 135 |
| 24/25 | FA Cup | Burton Albion | 1 | 0 | 1 | 0 | 0 | 0 |
| 24/25 | League One | Burton Albion | 32 | 5 | 0 | 5 | 2 | 429 |
| 23/24 | Eredivisie | SC Heerenveen | 13 | 1 | 0 | 0 | 1 | 228 |
| 23/24 | KNVB Beker | SC Heerenveen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | U21 Div. 2 Fall | SC Heerenveen U21 | 3 | 1 | 1 | 0 | 0 | 270 |
| 22/23 | EFL Trophy | Chelsea FC U21 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22/23 | Premier League 2 | Chelsea FC U21 | 21 | 5 | 2 | 2 | 0 | 318 |
| 22/23 | UEFA Youth League | Chelsea FC UEFA U19 | 3 | 1 | 0 | 0 | 0 | 270 |
| 21/22 | EFL Cup | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | EFL Trophy | Chelsea FC U23 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | FA Youth Cup | Chelsea FC U18 | 5 | 3 | 0 | 1 | 0 | 160 |
| 21/22 | Premier League 2 | Chelsea FC U23 | 14 | 0 | 0 | 2 | 0 | 0 |
| 21/22 | U18 Premier League | Chelsea FC U18 | 5 | 2 | 3 | 3 | 0 | 225 |
| 21/22 | UEFA Youth League | Chelsea FC UEFA U19 | 7 | 2 | 1 | 0 | 0 | 245 |
| 20/21 | FA Youth Cup | Chelsea FC U18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Premier League 2 | Chelsea FC U23 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | U18 Premier League | Chelsea FC U18 | 21 | 4 | 3 | 3 | 0 | 439 |
| 19/20 | FA Youth Cup | Chelsea FC U18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | U18 Premier League | Chelsea FC U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 20/21 | 2020-07-01 | Chelsea Youth | Chelsea U18 | Transfer | 0 | - |
| 21/22 | 2021-07-01 | Chelsea U18 | Chelsea U23 | Transfer | 0 | - |
| 23/24 | 2023-07-01 | Chelsea U21 | Heerenveen | Loan | 0 | - |
| 23/24 | 2024-06-30 | Heerenveen | Chelsea U21 | Return from loan | 500000 | - |
| 24/25 | 2024-07-01 | Chelsea U21 | Burton Albion | Transfer | 500000 | - |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €400k |
| Jan 1, 1970 | €450k |
| Jan 1, 1970 | €500k |
| Jan 1, 1970 | €400k |
| Jan 1, 1970 | €500k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Tomas Kalinauskas | 1 | 1 | 821 |
| Jayden Wareham | 1 | 0 | 707 |
| Leo Castledine | 2 | 3 | 0 |
| Charlie Wiggett | 1 | 0 | 0 |
| Mason Burstow | 2 | 1 | 0 |
| Malik Mothersille | 2 | 2 | 0 |
| Derrick Abu | 2 | 0 | 0 |
| Max Crocombe | 1 | 0 | 0 |
| Ryan Sweeney | 1 | 0 | 0 |
| Joe Haigh | 1 | 0 | 0 |
| Jude Soonsup-Bell | 1 | 5 | 0 |
| Ben Elliott | 1 | 1 | 0 |
| Silko Thomas | 2 | 1 | 0 |
| Bashir Humphreys | 1 | 0 | 0 |
| Brodi Hughes | 2 | 0 | 0 |
| Alfie Gilchrist | 2 | 1 | 0 |
| Harvey Vale | 2 | 0 | 0 |
| Josh Brooking | 1 | 0 | 0 |
| Dion Rankine | 1 | 1 | 0 |
| Lewis Hall | 2 | 1 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 22/23 | Premier League 2 | Chelsea FC U21 | 5 | 21 |
| 24/25 | League One | Burton Albion | 5 | 32 |
| 20/21 | U18 Premier League | Chelsea FC U18 | 4 | 21 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 21/22 | U18 Premier League | Chelsea FC U18 | 3 | 5 |
| 20/21 | U18 Premier League | Chelsea FC U18 | 3 | 21 |
| 22/23 | Premier League 2 | Chelsea FC U21 | 2 | 21 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 23/24 | 2024-06-30 | Heerenveen | Chelsea U21 | Return from loan | - | €500k |
| 23/24 | 2023-07-01 | Chelsea U21 | Heerenveen | Loan | - | - |
Last 50 matches for Burton Albion while Charlie Webster was at the club (joined 2024-07-01). The Availability column cross-references our injury database, matches inside a known injury window are flagged INJURED. Per-match goal attribution requires a paid feed (FBref/Sofascore) and isn't wired up yet.
| Date | Comp | Home | Score | Away | Availability |
|---|---|---|---|---|---|
| 2027-01-19 | GB3 |
Bradford City | - | Burton Albion | TIMED |
| 2026-10-24 | GB3 |
Burton Albion | - | Leyton Orient | TIMED |
| 2026-10-20 | GB3 |
Burton Albion | 0-0 | Bradford City | Available |
| 2026-10-17 | GB3 |
Peterborough United | 2-2 | Burton Albion | Available |
| 2026-10-10 | GB3 |
Doncaster Rovers | 1-0 | Burton Albion | Available |
| 2026-10-03 | GB3 |
Burton Albion | 1-3 | Huddersfield Town | Available |
| 2026-09-26 | GB3 |
Plymouth Argyle | 0-1 | Burton Albion | Available |
| 2026-09-19 | GB3 |
Burton Albion | 2-2 | Mansfield Town | Available |
| 2026-09-12 | GB3 |
Oxford United | 3-0 | Burton Albion | Available |
| 2026-09-05 | GB3 |
Burton Albion | 2-2 | Cambridge United | Available |
| 2026-09-02 | GB3 |
Burton Albion | 4-1 | AFC Wimbledon | Available |
| 2026-08-15 | GB3 |
Burton Albion | 1-1 | Stevenage | Available |
| 2026-05-02 | GB3 |
Leyton Orient | 2-2 | Burton Albion | Available |
| 2026-04-25 | GB3 |
Burton Albion | 1-1 | Exeter City | Available |
| 2026-04-19 | GB3 |
Peterborough United | 1-1 | Burton Albion | Available |
| 2026-04-11 | GB3 |
Burton Albion | 1-0 | AFC Wimbledon | Available |
| 2026-04-06 | GB3 |
Mansfield Town | 0-0 | Burton Albion | Available |
| 2026-04-03 | GB3 |
Burton Albion | 1-1 | Barnsley FC | Available |
| 2026-03-28 | GB3 |
Blackpool FC | 1-0 | Burton Albion | Available |
| 2026-03-21 | GB3 |
Burton Albion | 2-1 | Bradford City | Available |
| 2026-03-17 | GB3 |
Burton Albion | 1-2 | Reading FC | Available |
| 2026-03-14 | GB3 |
Northampton Town | 0-2 | Burton Albion | Available |
| 2026-03-07 | GB3 |
Burton Albion | 0-1 | Stevenage FC | Available |
| 2026-03-03 | GB3 |
Exeter City | 1-1 | Burton Albion | Available |
| 2026-02-28 | GB3 |
Wycombe Wanderers | 3-0 | Burton Albion | Available |
| 2026-02-24 | GB3 |
Burton Albion | 3-0 | Stockport County | Available |
| 2026-02-21 | GB3 |
Luton Town | 1-1 | Burton Albion | Available |
| 2026-02-17 | GB3 |
Burton Albion | 1-0 | Rotherham United | Available |
| 2026-02-07 | GB3 |
Port Vale FC | 2-2 | Burton Albion | Available |
| 2026-02-03 | GB3 |
Burton Albion | 1-2 | Doncaster Rovers | Available |
| 2026-01-31 | GB3 |
Burton Albion | 2-2 | Cardiff City | Available |
| 2026-01-27 | GB3 |
Bolton Wanderers | 2-1 | Burton Albion | Available |
| 2026-01-22 | GB3 |
Lincoln City | 2-1 | Burton Albion | Available |
| 2026-01-17 | GB3 |
Burton Albion | 3-1 | Huddersfield Town | Available |
| 2026-01-04 | GB3 |
Plymouth Argyle | 3-0 | Burton Albion | Available |
| 2026-01-01 | GB3 |
Reading FC | 2-0 | Burton Albion | Available |
| 2025-12-29 | GB3 |
Burton Albion | 0-2 | Wigan Athletic | Available |
| 2025-12-26 | GB3 |
Burton Albion | 5-1 | Northampton Town | Available |
| 2025-12-20 | GB3 |
Stevenage FC | 2-2 | Burton Albion | Available |
| 2025-12-13 | GB3 |
Burton Albion | 0-0 | Wycombe Wanderers | Available |
| 2025-12-02 | GB3 |
Wigan Athletic | 1-0 | Burton Albion | Available |
| 2025-11-29 | GB3 |
Burton Albion | 0-4 | Leyton Orient | Available |
| 2025-11-15 | GB3 |
Burton Albion | 1-0 | Blackpool FC | Available |
| 2025-11-08 | GB3 |
Bradford City | 1-2 | Burton Albion | Available |
| 2025-11-04 | GB3 |
Rotherham United | 2-2 | Burton Albion | Available |
| 2025-10-25 | GB3 |
AFC Wimbledon | 0-1 | Burton Albion | Available |
| 2025-10-18 | GB3 |
Burton Albion | 0-1 | Peterborough United | Available |
| 2025-10-11 | GB3 |
Burton Albion | 3-0 | Bolton Wanderers | Available |
| 2025-10-04 | GB3 |
Doncaster Rovers | 1-1 | Burton Albion | Available |
| 2025-09-30 | GB3 |
Cardiff City | 0-1 | Burton Albion | Available |
Teams faced most often by Charlie Webster's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals, see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Lincoln City | 12 | 5 | 0 | 7 | 13 | 16 | -3 | 42% |
| Peterborough United | 10 | 2 | 4 | 4 | 12 | 20 | -8 | 20% |
| Bolton Wanderers | 10 | 2 | 3 | 5 | 12 | 12 | 0 | 20% |
| Charlton Athletic | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 30% |
| Shrewsbury Town | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 40% |
| Wigan Athletic | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 20% |
| Wycombe Wanderers | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 10% |
| Blackpool FC | 9 | 2 | 2 | 5 | 5 | 14 | -9 | 22% |
| Oxford United | 9 | 1 | 0 | 8 | 8 | 29 | -21 | 11% |
| Bristol Rovers | 8 | 4 | 1 | 3 | 12 | 14 | -2 | 50% |
| Fleetwood Town | 8 | 4 | 1 | 3 | 14 | 13 | +1 | 50% |
| Exeter City | 8 | 2 | 3 | 3 | 6 | 6 | 0 | 25% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 19/20 | Senior debut season | |
| 20/21 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 35 | 564 | 5 | 0 | 2 | 1.12 |
| 23/24 | 16 | 498 | 0 | 0 | 1 | 0.18 |
| 22/23 | 26 | 588 | 3 | 0 | 0 | 0.46 |
| 21/22 | 33 | 630 | 6 | 0 | 0 | 0.86 |
| 20/21 | 26 | 439 | 3 | 0 | 0 | 0.62 |
Output by competition
Career goals and assists broken down by tournament.
More on Charlie Webster
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Charlie Webster
Who is Charlie Webster?
Charlie Webster is an England professional footballer who plays as a central midfield for Burton Albion.
How old is Charlie Webster?
Charlie Webster is 22 years old. He was born on January 31, 2004 in Kingston.
What position does Charlie Webster play?
Charlie Webster plays as a central midfield (Midfield - Central Midfield).
What club does Charlie Webster play for?
Charlie Webster currently plays for Burton Albion.
How many career goals has Charlie Webster scored?
Across all senior club competitions in our dataset, Charlie Webster has scored 27 goals in 143 appearances.
What is Charlie Webster's market value?
Charlie Webster's most recent reported market value is €400k.



