Career snapshot
Career highs
Born the same day
Shares 2001-10-25 · 6 players total
| Full name | Gabriel Barros |
|---|---|
| Name in home country | Gabriel de Sousa Barros |
| Date of birth | 2001-10-25 (24 yrs) |
| Place of birth | São Paulo, Brazil |
| Citizenship | Brazil |
| Position | Attack - Right Winger (main: Attack) |
| Foot | left |
| Height | 182.00 m |
| Current club | Botafogo FC |
| On loan from | ↩ Sport Club Internacional parent contract: 2027-12-31 |
| Joined | 2025-08-13 |
| Contract expires | 2025-12-31 |
| Agent | Think Ball & Sports ... |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Criciúma Esporte Clube | 1 | 2025 | 2025 | 5 | 0 | 0 | 0 |
| Botafogo FC | 1 | 2025 | 2025 | 4 | 0 | 0 | 0 |
| Avaí FC | 1 | 2024 | 2024 | 5 | 0 | 0 | 0 |
| Sport Club Internacional | 2 | 2023 | 2024 | 7 | 0 | 1 | 0 |
| Atlético Clube Goianiense | 1 | 2024 | 2024 | 4 | 0 | 1 | 0 |
| Ituano Futebol Clube (SP) | 3 | 2020 | 2023 | 64 | 11 | 2 | 1,622 |
| CR Flamengo | 1 | 2021 | 2021 | 4 | 0 | 0 | 0 |
| CR Flamengo U20 | 1 | 2021 | 2021 | 1 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2025 | Campeonato Catarinense | Criciúma Esporte Clube | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Copa do Brasil | Criciúma Esporte Clube | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Série B | Criciúma Esporte Clube | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Série B | Botafogo FC | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Campeonato Gaúcho | Sport Club Internacional | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Copa do Brasil | Atlético Clube Goianiense | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Série A | Atlético Clube Goianiense | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Série B | Avaí FC | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Campeonato Paulista | Ituano Futebol Clube (SP) | 11 | 1 | 1 | 0 | 1 | 642 |
| 2023 | Copa do Brasil | Ituano Futebol Clube (SP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Libertadores | Sport Club Internacional | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Paulistão A1 - Fase Final | Ituano Futebol Clube (SP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Série A | Sport Club Internacional | 5 | 0 | 1 | 1 | 0 | 0 |
| 2022 | Campeonato Paulista | Ituano Futebol Clube (SP) | 8 | 3 | 0 | 0 | 0 | 68 |
| 2022 | Paulistão A1 - Fase Final | Ituano Futebol Clube (SP) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Série B | Ituano Futebol Clube (SP) | 24 | 3 | 1 | 4 | 0 | 392 |
| 2022 | Troféu Independência | Ituano Futebol Clube (SP) | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Brasileiro U20 - Finals | CR Flamengo U20 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Campeonato Carioca | CR Flamengo | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Campeonato Carioca - Final | CR Flamengo | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Campeonato Paulista | Ituano Futebol Clube (SP) | 4 | 1 | 0 | 0 | 0 | 143 |
| 2020 | Série C | Ituano Futebol Clube (SP) | 9 | 2 | 0 | 1 | 0 | 289 |
| 2020 | Troféu Independência | Ituano Futebol Clube (SP) | 1 | 1 | 0 | 0 | 0 | 88 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 20/21 | 2020-10-19 | Ituano | Flamengo U20 | Loan | 0 | — |
| 21/22 | 2021-12-31 | Flamengo U20 | Ituano | Return from loan | 0 | — |
| 22/23 | 2023-04-10 | Ituano | Internacional | Transfer | 200000 | — |
| 23/24 | 2024-03-07 | Internacional | Atlético-GO | Loan | 200000 | — |
| 24/25 | 2024-07-26 | Atlético-GO | Internacional | Return from loan | 200000 | — |
| 24/25 | 2024-07-29 | Internacional | Avaí FC | Loan | 200000 | — |
| 24/25 | 2024-12-31 | Avaí FC | Internacional | Return from loan | 200000 | — |
| 24/25 | 2025-01-16 | Internacional | Criciúma EC | Loan | 200000 | — |
| 25/26 | 2025-08-12 | Criciúma EC | Internacional | Return from loan | 200000 | — |
| 25/26 | 2025-08-13 | Internacional | Botafogo-SP | Loan | 200000 | — |
| 25/26 | 2025-12-31 | Botafogo-SP | Internacional | Return from loan | 200000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €200k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Roberto | 1 | 1 | 940 |
| Caíque Gonçalves | 2 | 0 | 879 |
| Eduardo Person | 1 | 2 | 865 |
| Kaio Mendes | 2 | 1 | 838 |
| Paulo Victor | 1 | 0 | 835 |
| Baralhas | 1 | 0 | 807 |
| Léo Santos | 1 | 0 | 804 |
| Suéliton | 1 | 0 | 751 |
| Lucas Dias | 2 | 0 | 734 |
| Aylon | 2 | 0 | 633 |
| Gabriel Taliari | 1 | 0 | 615 |
| Rafael Elias | 2 | 0 | 582 |
| Quirino | 1 | 0 | 564 |
| Jorge Jiménez | 1 | 0 | 229 |
| João Victor | 1 | 0 | 221 |
| Jefferson Paulino | 2 | 0 | 0 |
| Pacheco | 1 | 0 | 0 |
| Raí Ramos | 2 | 0 | 0 |
| Pegorari | 1 | 0 | 0 |
| Bernardo Schappo | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 2022 | Série B | Ituano Futebol Clube (SP) | 3 | 24 |
| 2022 | Campeonato Paulista | Ituano Futebol Clube (SP) | 3 | 8 |
| 2020 | Série C | Ituano Futebol Clube (SP) | 2 | 9 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 2023 | Série A | Sport Club Internacional | 1 | 5 |
| 2023 | Campeonato Paulista | Ituano Futebol Clube (SP) | 1 | 11 |
| 2022 | Série B | Ituano Futebol Clube (SP) | 1 | 24 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 25/26 | 2025-12-31 | Botafogo-SP | Internacional | Return from loan | — | €200k |
| 25/26 | 2025-08-13 | Internacional | Botafogo-SP | Loan | — | €200k |
| 25/26 | 2025-08-12 | Criciúma EC | Internacional | Return from loan | — | €200k |
| 24/25 | 2025-01-16 | Internacional | Criciúma EC | Loan | — | €200k |
| 24/25 | 2024-12-31 | Avaí FC | Internacional | Return from loan | — | €200k |
| 24/25 | 2024-07-29 | Internacional | Avaí FC | Loan | — | €200k |
| 24/25 | 2024-07-26 | Atlético-GO | Internacional | Return from loan | — | €200k |
| 23/24 | 2024-03-07 | Internacional | Atlético-GO | Loan | — | €200k |
| 21/22 | 2021-12-31 | Flamengo U20 | Ituano | Return from loan | — | — |
| 20/21 | 2020-10-19 | Ituano | Flamengo U20 | Loan | — | — |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 2020 | Senior debut season | |
| 2020 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2024 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2023 | 20 | 642 | 1 | 0 | 1 | 0.28 |
| 2022 | 35 | 460 | 4 | 0 | 0 | 0.78 |
| 2021 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 14 | 520 | 1 | 0 | 0 | 0.17 |
Output by competition
Career goals and assists broken down by tournament.
More on Gabriel Barros
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Gabriel Barros
Who is Gabriel Barros?
Gabriel Barros is a Brazil professional footballer who plays as a right winger for Botafogo FC.
How old is Gabriel Barros?
Gabriel Barros is 24 years old. He was born on October 25, 2001 in São Paulo.
What position does Gabriel Barros play?
Gabriel Barros plays as a right winger (Attack - Right Winger).
What club does Gabriel Barros play for?
Gabriel Barros currently plays for Botafogo FC.
How many career goals has Gabriel Barros scored?
Across all senior club competitions in our dataset, Gabriel Barros has scored 11 goals in 94 appearances.
What is Gabriel Barros's market value?
Gabriel Barros's most recent reported market value is €200k.
Brazil