Jamie Donley
Career snapshot
Career highs
Born the same day
Shares 2005-01-03 · 6 players total
| Full name | Jamie Donley |
|---|---|
| Name in home country | Jamie Paul Donley |
| Date of birth | 2005-01-03 (21 yrs) |
| Place of birth | Antrim, Northern Ireland |
| Citizenship | Northern Ireland England |
| Position | Attack - Second Striker (main: Attack) |
| Foot | left |
| Height | 183.00 m |
| Current club | Stoke City |
| On loan from | ↩ Tottenham Hotspur U21 parent contract: 2029-06-30 |
| Joined | 2025-08-06 |
| Contract expires | 2026-05-31 |
| Agent | CAA Base Ltd |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Stoke City | 1 | 25/26 | 25/26 | 4 | 0 | 1 | 0 |
| Leyton Orient | 1 | 24/25 | 24/25 | 52 | 8 | 11 | 345 |
| Tottenham Hotspur | 1 | 23/24 | 23/24 | 4 | 0 | 0 | 0 |
| Tottenham Hotspur U21 | 2 | 22/23 | 23/24 | 47 | 11 | 19 | 1,185 |
| Tottenham Hotspur U18 | 3 | 20/21 | 22/23 | 40 | 26 | 10 | 534 |
| Tottenham Hotspur UEFA U19 | 1 | 22/23 | 22/23 | 5 | 1 | 2 | 424 |
| Tottenham Hotspur U23 | 1 | 21/22 | 21/22 | 3 | 0 | 1 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Championship | Stoke City | 2 | 0 | 1 | 0 | 0 | 0 |
| 25/26 | EFL Cup | Stoke City | 2 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Cup | Leyton Orient | 2 | 0 | 0 | 1 | 0 | 0 |
| 24/25 | EFL Trophy | Leyton Orient | 4 | 0 | 0 | 1 | 0 | 0 |
| 24/25 | FA Cup | Leyton Orient | 4 | 0 | 1 | 2 | 0 | 0 |
| 24/25 | League One | Leyton Orient | 39 | 8 | 10 | 3 | 0 | 345 |
| 24/25 | League One Play-Offs | Leyton Orient | 3 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | EFL Trophy | Tottenham Hotspur U21 | 3 | 2 | 3 | 2 | 0 | 135 |
| 23/24 | FA Cup | Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | PL2 Playoffs | Tottenham Hotspur U21 | 3 | 1 | 2 | 1 | 0 | 280 |
| 23/24 | Premier League | Tottenham Hotspur | 3 | 0 | 0 | 1 | 0 | 0 |
| 23/24 | Premier League 2 | Tottenham Hotspur U21 | 17 | 5 | 12 | 5 | 0 | 295 |
| 23/24 | Premier League Cup | Tottenham Hotspur U21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Trophy | Tottenham Hotspur U21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | FA Youth Cup | Tottenham Hotspur U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Premier League 2 | Tottenham Hotspur U21 | 21 | 3 | 2 | 1 | 1 | 475 |
| 22/23 | U18 Premier League | Tottenham Hotspur U18 | 6 | 5 | 4 | 3 | 0 | 103 |
| 22/23 | UEFA Youth League | Tottenham Hotspur UEFA U19 | 5 | 1 | 2 | 3 | 0 | 424 |
| 21/22 | FA Youth Cup | Tottenham Hotspur U18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Premier League 2 | Tottenham Hotspur U23 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21/22 | U18 Premier League | Tottenham Hotspur U18 | 18 | 16 | 6 | 2 | 1 | 98 |
| 20/21 | FA Youth Cup | Tottenham Hotspur U18 | 3 | 2 | 0 | 1 | 0 | 67 |
| 20/21 | U18 Premier League | Tottenham Hotspur U18 | 10 | 3 | 0 | 0 | 0 | 266 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 21/22 | 2021-07-01 | Tottenham Yth. | Spurs U18 | Transfer | 0 | — |
| 22/23 | 2022-07-01 | Spurs U18 | Tottenham U21 | Transfer | 0 | — |
| 24/25 | 2024-08-16 | Tottenham U21 | Leyton Orient | Loan | 1500000 | — |
| 24/25 | 2025-05-31 | Leyton Orient | Tottenham U21 | Return from loan | 1500000 | — |
| 25/26 | 2025-08-06 | Tottenham U21 | Stoke City | Loan | 1500000 | — |
| 25/26 | 2026-05-31 | Stoke City | Tottenham U21 | Return from loan | 1500000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €1.50m |
| Jan 1, 1970 | €1.50m |
| Jan 1, 1970 | €1.50m |
| Jan 1, 1970 | €1.50m |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #53638 | #9 | 1 | 0 | — | — | former national player |
| Team #39831 | — | 0 | 0 | — | — | former national player |
| Team #31269 | #9 | 2 | 0 | — | — | former national player |
| Team #30322 | #9 | 1 | 0 | — | — | former national player |
| Team #30227 | — | 0 | 0 | — | — | former national player |
| Team #28031 | — | 2 | 2 | — | — | former national player |
| Team #23260 | #20 | 5 | 2 | — | — | former national player |
| Team #21340 | #10 | 7 | 5 | — | — | former national player |
| Team #5674 | #10 | 2 | 0 | — | — | current national player |
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Romaine Mundle | 1 | 2 | 0 |
| Dominic Ball | 2 | 1 | 0 |
| Charlie Sayers | 2 | 0 | 0 |
| Max Robson | 2 | 1 | 0 |
| Tyrell Ashcroft | 2 | 1 | 0 |
| Brandon Cooper | 2 | 0 | 0 |
| Omar Beckles | 2 | 1 | 0 |
| Will Lankshear | 2 | 9 | 0 |
| Luca Gunter | 2 | 0 | 0 |
| Dan Agyei | 2 | 1 | 0 |
| Maxwell McKnight | 2 | 3 | 0 |
| Jack Currie | 2 | 1 | 0 |
| Alfie Dorrington | 2 | 1 | 0 |
| Jaden Williams | 1 | 2 | 0 |
| Dante Cassanova | 2 | 1 | 0 |
| Jordan Brown | 2 | 0 | 0 |
| Ethan Galbraith | 2 | 1 | 0 |
| Matthew Craig | 1 | 0 | 0 |
| George Abbott | 1 | 1 | 0 |
| Rio Kyerematen | 2 | 5 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 21/22 | U18 Premier League | Tottenham Hotspur U18 | 16 | 18 |
| 24/25 | League One | Leyton Orient | 8 | 39 |
| 22/23 | U18 Premier League | Tottenham Hotspur U18 | 5 | 6 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 23/24 | Premier League 2 | Tottenham Hotspur U21 | 12 | 17 |
| 24/25 | League One | Leyton Orient | 10 | 39 |
| 21/22 | U18 Premier League | Tottenham Hotspur U18 | 6 | 18 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 25/26 | 2026-05-31 | Stoke City | Tottenham U21 | Return from loan | — | €1.50m |
| 25/26 | 2025-08-06 | Tottenham U21 | Stoke City | Loan | — | €1.50m |
| 24/25 | 2025-05-31 | Leyton Orient | Tottenham U21 | Return from loan | — | €1.50m |
| 24/25 | 2024-08-16 | Tottenham U21 | Leyton Orient | Loan | — | €1.50m |
Teams faced most often by Jamie Donley's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Stevenage FC | 10 | 3 | 5 | 2 | 6 | 8 | -2 | 30% |
| Exeter City | 8 | 3 | 2 | 3 | 14 | 12 | +2 | 38% |
| Crawley Town | 8 | 5 | 1 | 2 | 12 | 5 | +7 | 63% |
| Carlisle United | 8 | 5 | 1 | 2 | 12 | 9 | +3 | 63% |
| Northampton Town | 8 | 1 | 2 | 5 | 9 | 14 | -5 | 13% |
| Mansfield Town | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 63% |
| Newport County | 7 | 3 | 2 | 2 | 10 | 7 | +3 | 43% |
| Port Vale FC | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 33% |
| Walsall FC | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 33% |
| Bristol Rovers | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 50% |
| Forest Green Rovers | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 17% |
| Barrow AFC | 6 | 3 | 3 | 0 | 8 | 2 | +6 | 50% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 20/21 | Senior debut season | |
| 20/21 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 52 | 345 | 8 | 0 | 0 | 2.09 |
| 23/24 | 28 | 710 | 9 | 0 | 0 | 1.14 |
| 22/23 | 35 | 1,002 | 7 | 0 | 1 | 0.72 |
| 21/22 | 23 | 98 | 2 | 0 | 1 | 2.76 |
| 20/21 | 13 | 333 | 1 | 0 | 0 | 0.27 |
Output by competition
Career goals and assists broken down by tournament.
More on Jamie Donley
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Jamie Donley
Who is Jamie Donley?
Jamie Donley is a Northern professional footballer who plays as a second striker for Stoke City.
How old is Jamie Donley?
Jamie Donley is 21 years old. He was born on January 3, 2005 in Antrim.
What position does Jamie Donley play?
Jamie Donley plays as a second striker (Attack - Second Striker).
What club does Jamie Donley play for?
Jamie Donley currently plays for Stoke City.
How many career goals has Jamie Donley scored?
Across all senior club competitions in our dataset, Jamie Donley has scored 46 goals in 155 appearances.
What is Jamie Donley's market value?
Jamie Donley's most recent reported market value is €1.50m.