Freddie Draper
Career snapshot
Position rank · 25/26
Among 573 Attack - Centre-Forwards · ≥200 mins
Career highs
Born the same day
Shares 2004-07-28 · 6 players total
| Full name | Freddie Draper |
|---|---|
| Name in home country | Frederick Charles Draper |
| Date of birth | 2004-07-28 (21 yrs) |
| Place of birth | , |
| Citizenship | England |
| Position | Attack - Centre-Forward (main: Attack) |
| Foot | right |
| Height | 181.00 m |
| Current club | Lincoln City |
| Joined | 2021-07-01 |
| Contract expires | 2028-06-30 |
| Agent | Louie Anthony ... |
Percentile rank vs 49 other Attack - Centre-Forwards with ≥500 minutes in 25/26. Higher = better (except cards, where lower = better — inverted automatically).
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Lincoln City | 6 | 20/21 | 25/26 | 84 | 11 | 2 | 1,307 |
| Walsall FC | 1 | 23/24 | 23/24 | 24 | 10 | 3 | 164 |
| Drogheda United FC | 1 | 2023 | 2023 | 22 | 8 | 3 | 226 |
| Lincoln City U18 | 1 | 20/21 | 20/21 | 2 | 3 | 0 | 70 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Lincoln City | 2 | 1 | 1 | 0 | 0 | 110 |
| 25/26 | EFL Trophy | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | League One | Lincoln City | 7 | 2 | 0 | 2 | 0 | 162 |
| 24/25 | EFL Cup | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | Lincoln City | 5 | 1 | 0 | 0 | 0 | 300 |
| 24/25 | FA Cup | Lincoln City | 3 | 0 | 1 | 0 | 0 | 0 |
| 24/25 | League One | Lincoln City | 38 | 4 | 0 | 3 | 0 | 316 |
| 23/24 | EFL Trophy | Walsall FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Walsall FC | 2 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | League One | Lincoln City | 15 | 2 | 0 | 1 | 0 | 390 |
| 23/24 | League Two | Walsall FC | 21 | 10 | 3 | 3 | 0 | 164 |
| 22/23 | EFL Cup | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Trophy | Lincoln City | 1 | 1 | 0 | 0 | 0 | 29 |
| 22/23 | FA Cup | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | League One | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | League One | Lincoln City | 8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Leinster Senior Cup | Drogheda United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Premier Division | Drogheda United FC | 21 | 8 | 3 | 5 | 1 | 226 |
| 20/21 | EFL Trophy | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | FA Youth Cup | Lincoln City U18 | 2 | 3 | 0 | 0 | 0 | 70 |
| 20/21 | League One | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 20/21 | 2020-07-01 | Derby Youth | Lincoln U18 | Transfer | 0 | — |
| 21/22 | 2021-07-01 | Lincoln U18 | Lincoln City | Transfer | 0 | — |
| 21/22 | 2022-02-11 | Lincoln City | Gainsborough | Loan | 0 | — |
| 21/22 | 2022-05-31 | Gainsborough | Lincoln City | Return from loan | 0 | — |
| 22/23 | 2023-01-31 | Lincoln City | Drogheda United | Loan | 0 | — |
| 22/23 | 2023-06-30 | Drogheda United | Lincoln City | Return from loan | 125000 | — |
| 23/24 | 2023-07-07 | Lincoln City | Walsall | Loan | 125000 | — |
| 23/24 | 2024-01-05 | Walsall | Lincoln City | Return from loan | 275000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €300k |
| Jan 1, 1970 | €275k |
| Jan 1, 1970 | €275k |
| Jan 1, 1970 | €275k |
| Jan 1, 1970 | €125k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Jovon Makama | 2 | 2 | 909 |
| Sean Roughan | 2 | 2 | 0 |
| Paudie O'Connor | 1 | 0 | 0 |
| Ethan Erhahon | 1 | 0 | 0 |
| Ethan Hamilton | 2 | 0 | 0 |
| Lasse Sørensen | 2 | 0 | 0 |
| Donervon Daniels | 2 | 1 | 0 |
| Isaac Hutchinson | 2 | 2 | 0 |
| Dayle Rooney | 1 | 2 | 0 |
| Elicha Ahui | 1 | 0 | 0 |
| Conor Keeley | 1 | 1 | 0 |
| Darragh Markey | 1 | 3 | 0 |
| Ryan Stirk | 2 | 1 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 23/24 | League Two | Walsall FC | 10 | 21 |
| 2023 | Premier Division | Drogheda United FC | 8 | 21 |
| 24/25 | League One | Lincoln City | 4 | 38 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 23/24 | League Two | Walsall FC | 3 | 21 |
| 2023 | Premier Division | Drogheda United FC | 3 | 21 |
| 24/25 | FA Cup | Lincoln City | 1 | 3 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 23/24 | 2024-01-05 | Walsall | Lincoln City | Return from loan | — | €275k |
| 23/24 | 2023-07-07 | Lincoln City | Walsall | Loan | — | €125k |
| 22/23 | 2023-06-30 | Drogheda United | Lincoln City | Return from loan | — | €125k |
| 22/23 | 2023-01-31 | Lincoln City | Drogheda United | Loan | — | — |
| 21/22 | 2022-05-31 | Gainsborough | Lincoln City | Return from loan | — | — |
| 21/22 | 2022-02-11 | Lincoln City | Gainsborough | Loan | — | — |
Last 50 matches for Lincoln City while Freddie Draper was at the club (joined 2024-01-05). The Availability column cross-references our injury database — matches inside a known injury window are flagged INJURED. Per-match goal attribution requires a paid feed (FBref/Sofascore) and isn't wired up yet.
| Date | Comp | Home | Score | Away | Availability |
|---|---|---|---|---|---|
| 2026-02-07 | GB3 |
Plymouth Argyle | 1–4 | Lincoln City | Available |
| 2026-01-31 | GB3 |
Wigan Athletic | 0–1 | Lincoln City | Available |
| 2026-01-27 | GB3 |
Lincoln City | 3–0 | Bradford City | Available |
| 2026-01-24 | GB3 |
Lincoln City | 2–1 | Burton Albion | Available |
| 2026-01-17 | GB3 |
Luton Town | 2–2 | Lincoln City | Available |
| 2026-01-04 | GB3 |
Lincoln City | 5–2 | Peterborough United | Available |
| 2026-01-01 | GB3 |
Lincoln City | 1–1 | Huddersfield Town | Available |
| 2025-12-29 | GB3 |
Barnsley FC | 2–1 | Lincoln City | Available |
| 2025-12-26 | GB3 |
Stockport County | 1–0 | Lincoln City | Available |
| 2025-12-20 | GB3 |
Lincoln City | 0–1 | Cardiff City | Available |
| 2025-12-13 | GB3 |
Blackpool FC | 1–1 | Lincoln City | Available |
| 2025-12-09 | GB3 |
Lincoln City | 2–2 | Barnsley FC | Available |
| 2025-11-29 | GB3 |
Lincoln City | 1–0 | Port Vale FC | Available |
| 2025-11-22 | GB3 |
Wycombe Wanderers | 1–0 | Lincoln City | Available |
| 2025-11-15 | GB3 |
Lincoln City | 2–0 | Doncaster Rovers | Available |
| 2025-11-08 | GB3 |
Rotherham United | 2–1 | Lincoln City | Available |
| 2025-10-28 | GB3 |
Bradford City | 0–0 | Lincoln City | Available |
| 2025-10-25 | GB3 |
Leyton Orient | 1–0 | Lincoln City | Available |
| 2025-10-18 | GB3 |
Lincoln City | 1–0 | Stevenage FC | Available |
| 2025-10-04 | GB3 |
Lincoln City | 0–1 | Exeter City | Available |
| 2025-09-27 | GB3 |
Peterborough United | 0–3 | Lincoln City | Available |
| 2025-09-20 | GB3 |
Lincoln City | 3–1 | Luton Town | Available |
| 2025-09-13 | GB3 |
Burton Albion | 0–1 | Lincoln City | Available |
| 2025-09-06 | GB3 |
Lincoln City | 2–2 | Wigan Athletic | Available |
| 2025-08-30 | GB3 |
Lincoln City | 1–1 | Mansfield Town | Available |
| 2025-08-23 | GB3 |
Bolton Wanderers | 1–1 | Lincoln City | Available |
| 2025-08-19 | GB3 |
Northampton Town | 0–1 | Lincoln City | Available |
| 2025-08-16 | GB3 |
Lincoln City | 3–2 | Plymouth Argyle | Available |
| 2025-08-09 | GB3 |
AFC Wimbledon | 2–0 | Lincoln City | Available |
| 2025-08-02 | GB3 |
Lincoln City | 2–0 | Reading FC | Available |
| 2025-05-03 | GB3 |
Lincoln City | 0–2 | Wrexham AFC | Available |
| 2025-04-26 | GB3 |
Stockport County | 3–2 | Lincoln City | Available |
| 2025-04-21 | GB3 |
Lincoln City | 4–2 | Bolton Wanderers | Available |
| 2025-04-18 | GB3 |
Reading FC | 0–1 | Lincoln City | Available |
| 2025-04-12 | GB3 |
Lincoln City | 1–1 | Shrewsbury Town | Available |
| 2025-04-05 | GB3 |
Charlton Athletic | 2–2 | Lincoln City | Available |
| 2025-04-01 | GB3 |
Lincoln City | 1–0 | Huddersfield Town | Available |
| 2025-03-29 | GB3 |
Wycombe Wanderers | 1–0 | Lincoln City | Available |
| 2025-03-22 | GB3 |
Lincoln City | 0–0 | Exeter City | Available |
| 2025-03-15 | GB3 |
Lincoln City | 5–0 | Bristol Rovers | Available |
| 2025-03-08 | GB3 |
Birmingham City | 1–0 | Lincoln City | Available |
| 2025-03-04 | GB3 |
Lincoln City | 4–1 | Crawley Town | Available |
| 2025-03-01 | GB3 |
Barnsley FC | 4–3 | Lincoln City | Available |
| 2025-02-22 | GB3 |
Lincoln City | 0–1 | Burton Albion | Available |
| 2025-02-18 | GB3 |
Mansfield Town | 0–3 | Lincoln City | Available |
| 2025-02-15 | GB3 |
Leyton Orient | 3–2 | Lincoln City | Available |
| 2025-02-08 | GB3 |
Lincoln City | 1–1 | Cambridge United | Available |
| 2025-02-01 | GB3 |
Wigan Athletic | 1–1 | Lincoln City | Available |
| 2025-01-28 | GB3 |
Lincoln City | 0–2 | Blackpool FC | Available |
| 2025-01-25 | GB3 |
Lincoln City | 5–1 | Peterborough United | Available |
Teams faced most often by Freddie Draper's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Bradford City | 11 | 4 | 3 | 4 | 18 | 13 | +5 | 36% |
| Swindon Town | 10 | 6 | 2 | 2 | 15 | 8 | +7 | 60% |
| Harrogate Town | 10 | 4 | 3 | 3 | 14 | 12 | +2 | 40% |
| Doncaster Rovers | 10 | 6 | 1 | 3 | 17 | 8 | +9 | 60% |
| Burton Albion | 10 | 6 | 0 | 4 | 13 | 10 | +3 | 60% |
| Barrow AFC | 10 | 2 | 2 | 6 | 9 | 14 | -5 | 20% |
| Peterborough United | 10 | 3 | 4 | 3 | 18 | 17 | +1 | 30% |
| Crewe Alexandra | 10 | 5 | 4 | 1 | 13 | 7 | +6 | 50% |
| Exeter City | 10 | 2 | 6 | 2 | 8 | 8 | 0 | 20% |
| Cheltenham Town | 9 | 4 | 2 | 3 | 11 | 10 | +1 | 44% |
| Northampton Town | 9 | 6 | 2 | 1 | 14 | 6 | +8 | 67% |
| Gillingham FC | 9 | 3 | 4 | 2 | 11 | 7 | +4 | 33% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 20/21 | Senior debut season | |
| 20/21 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 25/26 | 10 | 272 | 2 | 0 | 0 | 0.66 |
| 24/25 | 47 | 616 | 3 | 0 | 0 | 0.44 |
| 23/24 | 39 | 554 | 4 | 0 | 0 | 0.65 |
| 2023 | 22 | 226 | 5 | 0 | 1 | 2.39 |
Output by competition
Career goals and assists broken down by tournament.
More on Freddie Draper
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Freddie Draper
Who is Freddie Draper?
Freddie Draper is an England professional footballer who plays as a centre-forward for Lincoln City.
How old is Freddie Draper?
Freddie Draper is 21 years old. He was born on July 28, 2004.
What position does Freddie Draper play?
Freddie Draper plays as a centre-forward (Attack - Centre-Forward).
What club does Freddie Draper play for?
Freddie Draper currently plays for Lincoln City.
How many career goals has Freddie Draper scored?
Across all senior club competitions in our dataset, Freddie Draper has scored 32 goals in 132 appearances.
What is Freddie Draper's market value?
Freddie Draper's most recent reported market value is €300k.
England