Career snapshot
Career highs
Born the same day
Shares 1977-02-07 · 3 players total
| Full name | Tsuneyasu Miyamoto |
|---|---|
| Name in home country | 宮本 恒靖 |
| Date of birth | 1977-02-07 (49 yrs) |
| Place of birth | Tondabayashi, Osaka, Japan |
| Citizenship | Japan |
| Position | Defender - Centre-Back (main: Defender) |
| Foot | right |
| Height | 176.00 m |
| Current club | Retired |
| Joined | 2012-01-01 |
| Contract expires | — |
| Agent | Athleteplus |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Vissel Kobe | 3 | 2009 | 2011 | 56 | 1 | 1 | 2,723 |
| Gamba Osaka | 13 | 05/06 | 2006 | 341 | 9 | 1 | 7,608 |
| Red Bull Salzburg | 3 | 06/07 | 08/09 | 27 | 0 | 0 | 0 |
| Red Bull Juniors Salzburg (- 2012) | 1 | 08/09 | 08/09 | 3 | 0 | 1 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2011 | Emperor's Cup | Vissel Kobe | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | J. League Cup | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | J.League Div.1 | Vissel Kobe | 4 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Emperor's Cup | Vissel Kobe | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | J. League Cup | Vissel Kobe | 4 | 0 | 0 | 0 | 0 | 0 |
| 2010 | J.League Div.1 | Vissel Kobe | 6 | 0 | 0 | 2 | 0 | 0 |
| 2009 | Emperor's Cup | Vissel Kobe | 2 | 0 | 0 | 1 | 0 | 0 |
| 2009 | J. League Cup | Vissel Kobe | 5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | J.League Div.1 | Vissel Kobe | 32 | 1 | 1 | 3 | 0 | 2,723 |
| 2006 | Emperor's Cup | Gamba Osaka | 5 | 0 | 1 | 0 | 0 | 0 |
| 2006 | J.League Div.1 | Gamba Osaka | 30 | 1 | 0 | 3 | 0 | 2,627 |
| 2006 | Jap. Super Cup | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Emperor's Cup | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | J. League Cup | Gamba Osaka | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005 | J.League Div.1 | Gamba Osaka | 30 | 3 | 0 | 3 | 0 | 849 |
| 2004 | Emperor's Cup | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | J1 - 1st Stage | Gamba Osaka | 9 | 0 | 0 | 3 | 0 | 0 |
| 2004 | J1 - 2nd Stage | Gamba Osaka | 15 | 0 | 0 | 2 | 0 | 0 |
| 2003 | Emperor's Cup | Gamba Osaka | 1 | 0 | 0 | 1 | 0 | 0 |
| 2003 | J. League Cup | Gamba Osaka | 5 | 1 | 0 | 1 | 0 | 450 |
| 2003 | J1 - 1st Stage | Gamba Osaka | 14 | 1 | 0 | 4 | 0 | 1,250 |
| 2003 | J1 - 2nd Stage | Gamba Osaka | 12 | 0 | 0 | 3 | 0 | 0 |
| 2002 | J. League Cup | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | J1 - 1st Stage | Gamba Osaka | 13 | 0 | 0 | 4 | 0 | 0 |
| 2002 | J1 - 2nd Stage | Gamba Osaka | 7 | 1 | 0 | 2 | 0 | 658 |
| 2001 | Emperor's Cup | Gamba Osaka | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | J. League Cup | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | J1 - 1st Stage | Gamba Osaka | 10 | 0 | 0 | 2 | 0 | 0 |
| 2001 | J1 - 2nd Stage | Gamba Osaka | 14 | 0 | 0 | 4 | 0 | 0 |
| 2000 | J. League Cup | Gamba Osaka | 4 | 0 | 0 | 1 | 0 | 0 |
| 2000 | J1 - 1st Stage | Gamba Osaka | 14 | 0 | 0 | 3 | 0 | 0 |
| 2000 | J1 - 2nd Stage | Gamba Osaka | 15 | 0 | 0 | 1 | 0 | 0 |
| 1999 | J. League Cup | Gamba Osaka | 2 | 0 | 0 | 0 | 0 | 0 |
| 1999 | J1 - 1st Stage | Gamba Osaka | 14 | 0 | 0 | 0 | 0 | 0 |
| 1999 | J1 - 2nd Stage | Gamba Osaka | 15 | 0 | 0 | 3 | 0 | 0 |
| 1998 | J. League Cup | Gamba Osaka | 3 | 0 | 0 | 0 | 0 | 0 |
| 1998 | J1 - 1st Stage | Gamba Osaka | 16 | 0 | 0 | 3 | 0 | 0 |
| 1998 | J1 - 2nd Stage | Gamba Osaka | 16 | 0 | 0 | 3 | 0 | 0 |
| 1997 | J. League Cup | Gamba Osaka | 4 | 0 | 0 | 0 | 0 | 0 |
| 1997 | J1 - 1st Stage | Gamba Osaka | 11 | 0 | 0 | 0 | 0 | 0 |
| 1997 | J1 - 2nd Stage | Gamba Osaka | 15 | 1 | 0 | 3 | 0 | 1,393 |
| 1996 | J. League Cup | Gamba Osaka | 7 | 0 | 0 | 1 | 0 | 0 |
| 1996 | J.League Div.1 | Gamba Osaka | 13 | 0 | 0 | 3 | 0 | 0 |
| 1995 | J1 - 1st Stage | Gamba Osaka | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | J1 - 2nd Stage | Gamba Osaka | 8 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | Bundesliga | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/09 | Erste Liga | Red Bull Juniors Salzburg (- 2012) | 3 | 0 | 1 | 0 | 0 | 0 |
| 08/09 | ÖFB-Cup | Red Bull Salzburg | 2 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Bundesliga | Red Bull Salzburg | 12 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | Champions League Qu. | Red Bull Salzburg | 3 | 0 | 0 | 0 | 0 | 0 |
| 07/08 | UEFA Cup | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | Bundesliga | Red Bull Salzburg | 9 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | ÖFB-Cup | Red Bull Salzburg | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | AFC Champions League | Gamba Osaka | 5 | 1 | 0 | 0 | 0 | 381 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 95/96 | 1995-07-01 | Gamba U18 | Gamba Osaka | Transfer | 0 | — |
| 06/07 | 2007-01-01 | Gamba Osaka | RB Salzburg | Transfer | 1900000 | — |
| 08/09 | 2009-01-01 | RB Salzburg | Vissel Kobe | Transfer | 900000 | — |
| 11/12 | 2012-01-01 | Vissel Kobe | Retired | Transfer | 0 | — |
| Season | Injury | From | To | Days missed | Games missed |
|---|---|---|---|---|---|
| 07/08 | Muscle tear | 2008-01-14 | 2008-06-30 | 169 | 26 |
| 08/09 | Torn muscle fiber | 2008-07-07 | 2008-08-10 | 35 | 8 |
| 08/09 | strain | 2008-09-19 | 2008-10-19 | 31 | 8 |
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €650k |
| Jan 1, 1970 | €250k |
| Jan 1, 1970 | €900k |
| Jan 1, 1970 | €575k |
| Jan 1, 1970 | €850k |
| Jan 1, 1970 | €900k |
| Jan 1, 1970 | €1.60m |
| Jan 1, 1970 | €2.30m |
| Jan 1, 1970 | €1.25m |
| Jan 1, 1970 | €1.90m |
| Jan 1, 1970 | €900k |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #53813 | — | 1 | 0 | — | — | former national player |
| Team #25507 | — | 4 | 0 | — | — | former national player |
| Team #22360 | — | 5 | 0 | — | — | former national player |
| Team #3435 | #5 | 71 | 3 | — | — | former national player |
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Hiromi Kojima | 1 | 0 | 0 |
| Akihiro Ienaga | 2 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 2005 | J.League Div.1 | Gamba Osaka | 3 | 30 |
| 05/06 | AFC Champions League | Gamba Osaka | 1 | 5 |
| 2002 | J1 - 2nd Stage | Gamba Osaka | 1 | 7 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 2009 | J.League Div.1 | Vissel Kobe | 1 | 32 |
| 2006 | Emperor's Cup | Gamba Osaka | 1 | 5 |
| 08/09 | Erste Liga | Red Bull Juniors Salzburg (- 2012) | 1 | 3 |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 05/06 | Senior debut season | |
| 05/06 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2010 | 12 | 0 | 2 | 0 | 0 | 0 |
| 2009 | 39 | 2,723 | 4 | 0 | 0 | 0.13 |
| 2006 | 35 | 2,627 | 3 | 0 | 0 | 0.1 |
| 2005 | 36 | 849 | 3 | 0 | 0 | 0.32 |
| 2004 | 24 | 0 | 5 | 0 | 0 | 0 |
| 2003 | 32 | 1,700 | 9 | 0 | 0 | 0.48 |
| 2002 | 22 | 658 | 6 | 1 | 0 | 0.96 |
| 2001 | 27 | 0 | 6 | 0 | 0 | 0 |
| 2000 | 33 | 0 | 5 | 0 | 0 | 0 |
| 1999 | 31 | 0 | 3 | 0 | 0 | 0 |
| 1998 | 35 | 0 | 6 | 0 | 0 | 0 |
| 1997 | 30 | 1,393 | 3 | 0 | 0 | 0.19 |
| 1996 | 20 | 0 | 4 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
More on Tsuneyasu Miyamoto
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Tsuneyasu Miyamoto
Who is Tsuneyasu Miyamoto?
Tsuneyasu Miyamoto is a Japan professional footballer who plays as a centre-back for Retired.
How old is Tsuneyasu Miyamoto?
Tsuneyasu Miyamoto is 49 years old. He was born on February 7, 1977 in Tondabayashi, Osaka.
What position does Tsuneyasu Miyamoto play?
Tsuneyasu Miyamoto plays as a centre-back (Defender - Centre-Back).
What club does Tsuneyasu Miyamoto play for?
Tsuneyasu Miyamoto currently plays for Retired.
How many career goals has Tsuneyasu Miyamoto scored?
Across all senior club competitions in our dataset, Tsuneyasu Miyamoto has scored 10 goals in 427 appearances.
Japan