| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Antimo Iunco | Attack - Second Striker | Italy | Retired | 1984 | — |
| 2 | Gonzalo García | Attack - Second Striker | Spain Uruguay | Retired | 1983 | — |
| 3 | Attack - Second Striker | Scotland | Retired | 1983 | — | |
| 4 | Attack - Second Striker | Denmark | Retired | 1984 | — | |
| 5 | Jonas | Attack - Second Striker | Brazil Italy | Retired | 1984 | — |
| 6 | Attack - Second Striker | Zimbabwe | Retired | 1984 | — | |
| 7 | Sandro Mendonça | Attack - Second Striker | Brazil | Retired | 1983 | — |
| 8 | Cassiano | Attack - Second Striker | Brazil Italy | Retired | 1983 | — |
| 9 | Jan Schlaudraff | Attack - Second Striker | Germany | Retired | 1983 | — |
| 10 | Ji-min Kim | Attack - Second Striker | Korea, South | Retired | 1984 | — |
| 11 | Deniz Kacan | Attack - Second Striker | Germany Türkiye | Retired | 1984 | — |
| 12 | Demba Touré | Attack - Second Striker | Senegal France | Retired | 1984 | — |
| 13 | Álvaro Cejudo | Attack - Second Striker | Spain | Retired | 1984 | — |
| 14 | Attack - Second Striker | Spain | Retired | 1983 | — | |
| 15 | Attack - Second Striker | Russia | Retired | 1984 | — | |
| 16 | Angelo Nolé | Attack - Second Striker | Italy | Retired | 1984 | — |
| 17 | Attack - Second Striker | Nigeria | Retired | 1984 | — | |
| 18 | Sebastian Hofmann | Attack - Second Striker | Germany | Retired | 1983 | — |
| 19 | Goran Pandev | Attack - Second Striker | North Macedonia Italy | Retired | 1983 | — |
| 20 | Florent Sinama-Pongolle | Attack - Second Striker | France Réunion | Retired | 1984 | — |
| 21 | Attack - Second Striker | Spain | Retired | 1983 | — | |
| 22 | Gaizka Toquero | Attack - Second Striker | Spain | Retired | 1984 | — |
| 23 | Ángel Reyna | Attack - Second Striker | Mexico | Retired | 1984 | — |
| 24 | Attack - Second Striker | Argentina Spain | Unknown | 1983 | — | |
| 25 | Attack - Second Striker | Spain | Without Club | 1983 | — | |
| 26 | Roberto Rondon | Attack - Second Striker | Italy | Retired | 1983 | — |
| 27 | Leonardo | Attack - Second Striker | Netherlands Brazil | Retired | 1983 | — |
| 28 | James McFadden | Attack - Second Striker | Scotland | Retired | 1983 | — |
| 29 | Simone Masini | Attack - Second Striker | Italy | Retired | 1984 | — |
| 30 | Clint Dempsey | Attack - Second Striker | United States | Retired | 1983 | — |
Antimo Iunco
Gonzalo García
Jonas
Sandro Mendonça
Cassiano
Jan Schlaudraff
Ji-min Kim
Deniz Kacan
Demba Touré
Álvaro Cejudo
Angelo Nolé
Sebastian Hofmann
Goran Pandev
Florent Sinama-Pongolle
Gaizka Toquero
Ángel Reyna
Roberto Rondon
Leonardo
James McFadden
Simone Masini
Clint Dempsey