| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Demba Touré | Attack - Second Striker | Senegal France | Retired | 1984 | — |
| 2 | Gaizka Toquero | Attack - Second Striker | Spain | Retired | 1984 | — |
| 3 | Jonas | Attack - Second Striker | Brazil Italy | Retired | 1984 | — |
| 4 | Attack - Second Striker | Denmark | Retired | 1984 | — | |
| 5 | Álvaro Cejudo | Attack - Second Striker | Spain | Retired | 1984 | — |
| 6 | Cassiano | Attack - Second Striker | Brazil Italy | Retired | 1983 | — |
| 7 | Attack - Second Striker | Russia | Retired | 1984 | — | |
| 8 | Attack - Second Striker | Japan | Without Club | 1983 | — | |
| 9 | Ji-min Kim | Attack - Second Striker | Korea, South | Retired | 1984 | — |
| 10 | Sören Brandy | Attack - Second Striker | Germany | VfB Schloß Holte | 1985 | — |
| 11 | Deniz Kacan | Attack - Second Striker | Germany Türkiye | Retired | 1984 | — |
| 12 | Barreto | Attack - Second Striker | Brazil Italy | Retired | 1985 | — |
| 13 | Angelo Nolé | Attack - Second Striker | Italy | Retired | 1984 | — |
| 14 | Ezequiel Lavezzi | Attack - Second Striker | Argentina Italy | Retired | 1985 | — |
| 15 | Antimo Iunco | Attack - Second Striker | Italy | Retired | 1984 | — |
| 16 | Attack - Second Striker | Nigeria | Retired | 1984 | — | |
| 17 | Sandro Mendonça | Attack - Second Striker | Brazil | Retired | 1983 | — |
| 18 | Attack - Second Striker | Scotland | Retired | 1983 | — | |
| 19 | Ángel Reyna | Attack - Second Striker | Mexico | Retired | 1984 | — |
| 20 | Florent Sinama-Pongolle | Attack - Second Striker | France Réunion | Retired | 1984 | — |
| 21 | Piojo | Attack - Second Striker | Argentina | Retired | 1985 | — |
| 22 | Andrzej Rybski | Attack - Second Striker | Poland | Retired | 1985 | — |
| 23 | Sergio Cirio | Attack - Second Striker | Spain | Retired | 1985 | — |
| 24 | Attack - Second Striker | Argentina Spain | Unknown | 1983 | — | |
| 25 | Dare Vrsic | Attack - Second Striker | Slovenia | NK Novigrad | 1984 | — |
| 26 | Attack - Second Striker | Ghana | Unknown | 1985 | — | |
| 27 | Simone Masini | Attack - Second Striker | Italy | Retired | 1984 | — |
| 28 | Sebastian Hofmann | Attack - Second Striker | Germany | Retired | 1983 | — |
| 29 | Gonzalo García | Attack - Second Striker | Spain Uruguay | Retired | 1983 | — |
| 30 | Attack - Second Striker | Zimbabwe | Retired | 1984 | — |
Demba Touré
Gaizka Toquero
Jonas
Álvaro Cejudo
Cassiano
Ji-min Kim
Sören Brandy
Deniz Kacan
Barreto
Angelo Nolé
Ezequiel Lavezzi
Antimo Iunco
Sandro Mendonça
Ángel Reyna
Florent Sinama-Pongolle
Piojo
Andrzej Rybski
Sergio Cirio
Dare Vrsic
Simone Masini
Sebastian Hofmann
Gonzalo García