| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Peter Graulund | Attack - Centre-Forward | Denmark | Retired | 1976 | — |
| 2 | Andriy Shevchenko | Attack - Centre-Forward | Ukraine | Retired | 1976 | — |
| 3 | Attack - Centre-Forward | Japan | Retired | 1976 | — | |
| 4 | Nwankwo Kanu | Attack - Centre-Forward | Nigeria | Retired | 1976 | — |
| 5 | Pavel Dobry | Attack - Centre-Forward | Czech Republic | Retired | 1976 | — |
| 6 | Lee Hughes | Attack - Centre-Forward | England | Retired | 1976 | — |
| 7 | Attack - Centre-Forward | Germany | Retired | 1977 | — | |
| 8 | Attack - Centre-Forward | Poland | Retired | 1975 | — | |
| 9 | Marc Nygaard | Attack - Centre-Forward | Denmark Guyana | Retired | 1976 | — |
| 10 | Michael Thurk | Attack - Centre-Forward | Germany | Retired | 1976 | — |
| 11 | Luizão | Attack - Centre-Forward | Brazil | Retired | 1975 | — |
| 12 | Dmitrijus Guscinas | Attack - Centre-Forward | Lithuania Germany | Retired | 1975 | — |
| 13 | Peter Van Houdt | Attack - Centre-Forward | Belgium | Retired | 1976 | — |
| 14 | Ronny Jank | Attack - Centre-Forward | Germany | Retired | 1975 | — |
| 15 | Vahid Hashemian | Attack - Centre-Forward | Iran | Retired | 1976 | — |
| 16 | Marijo Maric | Attack - Centre-Forward | Croatia Germany | Retired | 1977 | — |
| 17 | Ronaldo | Attack - Centre-Forward | Brazil Spain | Retired | 1976 | — |
| 18 | Deon Burton | Attack - Centre-Forward | Jamaica England | Retired | 1976 | — |
| 19 | Thierry Henry | Attack - Centre-Forward | France Guadeloupe | Retired | 1977 | — |
| 20 | Marek Heinz | Attack - Centre-Forward | Czech Republic | Retired | 1977 | — |
| 21 | Marcel Podszus | Attack - Centre-Forward | Germany | Retired | 1976 | — |
| 22 | Brasília | Attack - Centre-Forward | Brazil | Retired | 1977 | — |
| 23 | Nana Bediako | Attack - Centre-Forward | Ghana | Retired | 1977 | — |
| 24 | Juan Pablo Ángel | Attack - Centre-Forward | Colombia | Retired | 1975 | — |
| 25 | Marko Topic | Attack - Centre-Forward | Bosnia-Herzegovina Croatia | Retired | 1976 | — |
| 26 | Ruud van Nistelrooy | Attack - Centre-Forward | Netherlands | Retired | 1976 | — |
| 27 | Attack - Centre-Forward | Argentina Italy | Retired | 1977 | — | |
| 28 | Nuno Gomes | Attack - Centre-Forward | Portugal | Retired | 1976 | — |
| 29 | Antonio Barijho | Attack - Centre-Forward | Argentina | Retired | 1977 | — |
| 30 | Ümit Karan | Attack - Centre-Forward | Türkiye Germany | Retired | 1976 | — |
Peter Graulund
Andriy Shevchenko
Nwankwo Kanu
Pavel Dobry
Lee Hughes
Marc Nygaard
Michael Thurk
Luizão
Dmitrijus Guscinas
Peter Van Houdt
Ronny Jank
Vahid Hashemian
Marijo Maric
Ronaldo
Deon Burton
Thierry Henry
Marek Heinz
Marcel Podszus
Brasília
Nana Bediako
Juan Pablo Ángel
Marko Topic
Ruud van Nistelrooy
Nuno Gomes
Antonio Barijho
Ümit Karan