| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Óscar Ruiz | Attack - Left Winger | Paraguay | Grêmio Novorizontino | 1991 | €0.1m |
| 2 | Vincenzo Corvino | Attack - Left Winger | Italy | US Città di Fasano | 1991 | €0.1m |
| 3 | Xavier | Attack - Left Winger | Portugal | Bnei Yehuda Tel Aviv | 1992 | €0.1m |
| 4 | Attack - Left Winger | England | The New Saints | 1992 | €0.1m | |
| 5 | Nicklas Bärkroth | Attack - Left Winger | Sweden | Örgryte IS | 1992 | €0.1m |
| 6 | Julian-Maurice Derstroff | Attack - Left Winger | Germany | 1.FSV Mainz 05 II | 1992 | €0.1m |
| 7 | Fábio Nunes | Attack - Left Winger | Portugal | Without Club | 1992 | €0.1m |
| 8 | Attack - Left Winger | Spain | Without Club | 1992 | €0.1m | |
| 9 | Tommy McNamara | Attack - Left Winger | United States Ireland | Las Vegas Lights FC | 1991 | €0.1m |
| 10 | Anton Karachanakov | Attack - Left Winger | Bulgaria | Vihren Sandanski | 1992 | €0.1m |
| 11 | Francesco Fedato | Attack - Left Winger | Italy | Treviso FBC 1993 | 1992 | €0.1m |
| 12 | Toni García | Attack - Left Winger | Spain | Lincoln Red Imps FC | 1991 | €0.1m |
| 13 | Moryké Fofana | Attack - Left Winger | Cote d'Ivoire | Igdir FK | 1991 | €0.1m |
| 14 | Attack - Left Winger | Korea, South | Cheonan City | 1991 | €0.1m | |
| 15 | Luis Morales | Attack - Left Winger | Mexico | Without Club | 1992 | €0.1m |
| 16 | Juan Pérez | Attack - Left Winger | Colombia | CD Victoria La Ceiba | 1991 | €0.1m |
| 17 | Panagiotis Vlachodimos | Attack - Left Winger | Greece Germany | Without Club | 1991 | €0.1m |
| 18 | Mohamed Salah Al-Neel | Attack - Left Winger | Qatar Sudan | Without Club | 1991 | €0.1m |
| 19 | Attack - Left Winger | Argentina | Club de Gimnasia y Tiro | 1992 | €0.1m | |
| 20 | Ivan Pesic | Attack - Left Winger | Croatia | AFC Chindia Targoviste | 1992 | €0.1m |
| 21 | Samuele Neglia | Attack - Left Winger | Italy | SS Maceratese 1922 | 1991 | €0.1m |
| 22 | Attack - Left Winger | El Salvador United States | Without Club | 1992 | €0.1m | |
| 23 | Matías García | Attack - Left Winger | Argentina Italy | CA Aldosivi | 1991 | €0.1m |
| 24 | Nicholas Siega | Attack - Left Winger | Italy | Without Club | 1991 | €0.1m |
| 25 | Yanic Wildschut | Attack - Left Winger | Suriname Netherlands | Without Club | 1991 | €0.1m |
| 26 | Attack - Left Winger | Türkiye France | Eyüpspor | 1991 | €0.2m | |
| 27 | Oğuz Han Aynaoğlu | Attack - Left Winger | Denmark Türkiye | Erbaaspor | 1992 | €0.1m |
| 28 | Gianluca Turchetta | Attack - Left Winger | Italy | SP Tre Penne | 1991 | €0.1m |
| 29 | Joe Gyau | Attack - Left Winger | United States Ghana | Las Vegas Lights FC | 1992 | €0.2m |
| 30 | Reagy Ofosu | Attack - Left Winger | Germany Ghana | Without Club | 1991 | €0.1m |
Óscar Ruiz
Vincenzo Corvino
Xavier
Nicklas Bärkroth
Julian-Maurice Derstroff
Fábio Nunes
Tommy McNamara
Anton Karachanakov
Francesco Fedato
Toni García
Moryké Fofana
Luis Morales
Juan Pérez
Panagiotis Vlachodimos
Mohamed Salah Al-Neel
Ivan Pesic
Samuele Neglia
Matías García
Nicholas Siega
Yanic Wildschut
Oğuz Han Aynaoğlu
Gianluca Turchetta
Joe Gyau
Reagy Ofosu