| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Christian Wilhelmsson | Attack - Right Winger | Sweden | Retired | 1979 | — |
| 2 | Attack - Right Winger | Italy | Retired | 1980 | — | |
| 3 | Andy van der Meyde | Attack - Right Winger | Netherlands | Retired | 1979 | — |
| 4 | Yossi Benayoun | Attack - Right Winger | Israel | Retired | 1980 | — |
| 5 | Damien Duff | Attack - Right Winger | Ireland | Retired | 1979 | — |
| 6 | Attack - Right Winger | The Gambia Netherlands | Retired | 1980 | — | |
| 7 | Sidney Govou | Attack - Right Winger | France Benin | Retired | 1979 | — |
| 8 | Silvio Adzic | Attack - Right Winger | Germany | Retired | 1980 | — |
| 9 | Filipe Teixeira | Attack - Right Winger | Portugal France | Retired | 1980 | — |
| 10 | António Semedo | Attack - Right Winger | Portugal Cape Verde | Retired | 1979 | — |
| 11 | Attack - Right Winger | Austria | Retired | 1978 | — | |
| 12 | Paulo César | Attack - Right Winger | Brazil | Retired | 1980 | — |
| 13 | Luciano Galletti | Attack - Right Winger | Argentina Italy | Retired | 1980 | — |
| 14 | Rodrigo Taddei | Attack - Right Winger | Brazil Italy | Retired | 1980 | — |
| 15 | Attack - Right Winger | England Jamaica | Retired | 1979 | — | |
| 16 | Dirk Kuyt | Attack - Right Winger | Netherlands | Retired | 1980 | — |
| 17 | Albert Streit | Attack - Right Winger | Germany | Retired | 1980 | — |
| 18 | Mickaël Citony | Attack - Right Winger | Martinique France | Retired | 1980 | — |
| 19 | Attack - Right Winger | Norway Trinidad and Tobago | Retired | 1979 | — | |
| 20 | Laurent Delorge | Attack - Right Winger | Belgium | Retired | 1979 | — |
| 21 | Christian Timm | Attack - Right Winger | Germany | Retired | 1979 | — |
| 22 | Franco Semioli | Attack - Right Winger | Italy | Retired | 1980 | — |
| 23 | Attack - Right Winger | Australia | Retired | 1979 | — | |
| 24 | Antonio Guayre | Attack - Right Winger | Spain | Retired | 1980 | — |
| 25 | Attack - Right Winger | Spain | Retired | 1979 | — | |
| 26 | Jermaine Johnson | Attack - Right Winger | Jamaica England | Retired | 1980 | — |
| 27 | Thierry Bayock | Attack - Right Winger | Cameroon | Retired | 1979 | — |
| 28 | Paul Ifill | Attack - Right Winger | Barbados England | Retired | 1979 | — |
| 29 | Nacho Novo | Attack - Right Winger | Spain | Retired | 1979 | — |
| 30 | Mehmet Yozgatlı | Attack - Right Winger | Türkiye Germany | Retired | 1979 | — |
Christian Wilhelmsson
Andy van der Meyde
Yossi Benayoun
Damien Duff
Sidney Govou
Silvio Adzic
Filipe Teixeira
António Semedo
Paulo César
Luciano Galletti
Rodrigo Taddei
Dirk Kuyt
Albert Streit
Mickaël Citony
Laurent Delorge
Christian Timm
Franco Semioli
Antonio Guayre
Jermaine Johnson
Thierry Bayock
Paul Ifill
Nacho Novo
Mehmet Yozgatlı