| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Attack - Centre-Forward | England | Retired | 1995 | — | |
| 2 | Danzell Gravenberch | Attack - Centre-Forward | Suriname Netherlands | Retired | 1994 | — |
| 3 | Attack - Centre-Forward | Italy | Retired | 1994 | — | |
| 4 | José Ruíz | Attack - Centre-Forward | Mexico | Unknown | 1995 | — |
| 5 | Attack - Centre-Forward | Sweden | Retired | 1995 | — | |
| 6 | Fatih Ademi | Attack - Centre-Forward | North Macedonia Italy | Retired | 1994 | — |
| 7 | Attack - Centre-Forward | England | Retired | 1994 | — | |
| 8 | Nathan Kabasele | Attack - Centre-Forward | Belgium DR Congo | Retired | 1994 | — |
| 9 | Attack - Centre-Forward | Cameroon | Retired | 1995 | — | |
| 10 | Attack - Centre-Forward | Switzerland | Retired | 1995 | — | |
| 11 | Dato Dartsimelia | Attack - Centre-Forward | Georgia | Retired | 1995 | — |
| 12 | Oliver Markoutz | Attack - Centre-Forward | Austria | Retired | 1995 | — |
| 13 | Mario Rodríguez | Attack - Centre-Forward | United States Mexico | Retired | 1994 | — |
| 14 | Jeroen Meurs | Attack - Centre-Forward | Netherlands | Retired | 1995 | — |
| 15 | Batuhan Türkmen | Attack - Centre-Forward | Türkiye | Retired | 1994 | — |
| 16 | Attack - Centre-Forward | Denmark | Retired | 1995 | — | |
| 17 | Alfonso Gargiulo | Attack - Centre-Forward | Italy | Retired | 1994 | — |
| 18 | Onyeka Osemene | Attack - Centre-Forward | Nigeria | SV Wilhelmshaven | 1995 | — |
| 19 | Attack - Centre-Forward | Türkiye | Unknown | 1994 | — | |
| 20 | Alhaji Kamara | Attack - Centre-Forward | Sierra Leone | Retired | 1994 | — |
| 21 | Attack - Centre-Forward | Mali France | Unknown | 1995 | — | |
| 22 | Attack - Centre-Forward | Finland | Retired | 1994 | — | |
| 23 | Attack - Centre-Forward | Netherlands | Unknown | 1995 | — | |
| 24 | Joel Reinholz | Attack - Centre-Forward | Germany | Retired | 1994 | — |
| 25 | Geraldo Antonio | Attack - Centre-Forward | Angola Netherlands | Retired | 1994 | — |
| 26 | Iván Martín | Attack - Centre-Forward | Spain | Unknown | 1995 | — |
| 27 | Edmond Selmani | Attack - Centre-Forward | Switzerland | Retired | 1994 | — |
| 28 | Taras Puchkovskyi | Attack - Centre-Forward | Ukraine | Retired | 1994 | — |
| 29 | Attack - Centre-Forward | Romania | Unknown | 1995 | — | |
| 30 | Attack - Centre-Forward | United States Mexico | Retired | 1995 | — |
Danzell Gravenberch
José Ruíz
Fatih Ademi
Nathan Kabasele
Dato Dartsimelia
Oliver Markoutz
Mario Rodríguez
Jeroen Meurs
Batuhan Türkmen
Alfonso Gargiulo
Onyeka Osemene
Alhaji Kamara
Joel Reinholz
Geraldo Antonio
Iván Martín
Edmond Selmani
Taras Puchkovskyi