| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Attack - Second Striker | Spain | Retired | 1981 | — | |
| 2 | Attack - Second Striker | Scotland | Retired | 1981 | — | |
| 3 | Richard García | Attack - Second Striker | Australia Uruguay | Retired | 1981 | — |
| 4 | Rafael Márquez Lugo | Attack - Second Striker | Mexico | Retired | 1981 | — |
| 5 | Clint Dempsey | Attack - Second Striker | United States | Retired | 1983 | — |
| 6 | Attack - Second Striker | Spain | Retired | 1982 | — | |
| 7 | Emanuele Berrettoni | Attack - Second Striker | Italy | Retired | 1981 | — |
| 8 | Attack - Second Striker | Türkiye | Retired | 1982 | — | |
| 9 | Attack - Second Striker | Argentina | Retired | 1981 | — | |
| 10 | Attack - Second Striker | Brazil | Retired | 1982 | — | |
| 11 | Masato Yamazaki | Attack - Second Striker | Japan | Retired | 1981 | — |
| 12 | Tatsuya Tanaka | Attack - Second Striker | Japan | Retired | 1982 | — |
| 13 | Alexander Meier | Attack - Second Striker | Germany | Retired | 1983 | — |
| 14 | Attack - Second Striker | France | Retired | 1982 | — | |
| 15 | Gaetano Manno | Attack - Second Striker | Germany Italy | Retired | 1982 | — |
| 16 | João Paiva | Attack - Second Striker | Portugal Switzerland | Retired | 1983 | — |
| 17 | Attack - Second Striker | Spain | Retired | 1981 | — | |
| 18 | Attack - Second Striker | Japan | Retired | 1981 | — | |
| 19 | Leonardo | Attack - Second Striker | Netherlands Brazil | Retired | 1983 | — |
| 20 | Vyacheslav Hleb | Attack - Second Striker | Belarus | Retired | 1983 | — |
| 21 | Roberto Rondon | Attack - Second Striker | Italy | Retired | 1983 | — |
| 22 | Paulinho | Attack - Second Striker | Brazil | Retired | 1982 | — |
| 23 | Attack - Second Striker | Czech Republic | Retired | 1982 | — | |
| 24 | Leandro Tatu | Attack - Second Striker | Brazil | Retired | 1982 | — |
| 25 | Kristof Snelders | Attack - Second Striker | Belgium | Retired | 1982 | — |
| 26 | Mikel Arruabarrena | Attack - Second Striker | Spain | Retired | 1983 | — |
| 27 | Javier Saviola | Attack - Second Striker | Argentina Spain | Retired | 1981 | — |
| 28 | Chun-soo Lee | Attack - Second Striker | Korea, South | Retired | 1981 | — |
| 29 | Attack - Second Striker | Russia | Retired | 1982 | — | |
| 30 | Habib Bamogo | Attack - Second Striker | Burkina Faso France | Retired | 1982 | — |
Richard García
Rafael Márquez Lugo
Clint Dempsey
Emanuele Berrettoni
Masato Yamazaki
Tatsuya Tanaka
Alexander Meier
Gaetano Manno
João Paiva
Leonardo
Vyacheslav Hleb
Roberto Rondon
Paulinho
Leandro Tatu
Kristof Snelders
Mikel Arruabarrena
Javier Saviola
Chun-soo Lee
Habib Bamogo