← David Buchholz
Players similar to David Buchholz
Same position, similar age, comparable market value.
| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Adam Federici | Goalkeeper | Australia Italy | Retired | 1985 | — |
| 2 | Perica Radic | Goalkeeper | Serbia France | Retired | 1984 | — |
| 3 | Marian Unger | Goalkeeper | Germany | Retired | 1983 | — |
| 4 | Florent Chaigneau | Goalkeeper | France | Retired | 1984 | — |
| 5 | Craig Samson | Goalkeeper | Scotland | Retired | 1984 | — |
| 6 | Manuel Lenz | Goalkeeper | Germany | Retired | 1984 | — |
| 7 | Boy Waterman | Goalkeeper | Netherlands Suriname | Retired | 1984 | — |
| 8 | Ethem Bayburt | Goalkeeper | Türkiye | Unknown | 1984 | — |
| 9 | Paul Murphy | Goalkeeper | Ireland | Retired | 1985 | — |
| 10 | Iain Turner | Goalkeeper | Scotland | Retired | 1984 | — |
| 11 | Shwan Jalal | Goalkeeper | Iraq England | Retired | 1983 | — |
| 12 | Michael Rensing | Goalkeeper | Germany Serbia | Retired | 1984 | — |
| 13 | Rubén Martínez | Goalkeeper | Spain | Retired | 1984 | — |
| 14 | Patric Klandt | Goalkeeper | Germany | Retired | 1983 | — |
| 15 | Goalkeeper | Spain | Retired | 1983 | — | |
| 16 | André Poggenborg | Goalkeeper | Germany | Retired | 1983 | — |
| 17 | Goalkeeper | Ireland | Retired | 1983 | — | |
| 18 | Daniel Fernandes | Goalkeeper | Portugal Canada | Retired | 1983 | — |
| 19 | Diego Benaglio | Goalkeeper | Switzerland Italy | Retired | 1983 | — |
| 20 | Alfonso De Lucia | Goalkeeper | Italy | Retired | 1983 | — |
| 21 | Goalkeeper | Switzerland Portugal | Retired | 1984 | — | |
| 22 | Benedikt Pliquett | Goalkeeper | Germany | Retired | 1984 | — |
| 23 | Lewis Price | Goalkeeper | Wales England | Retired | 1984 | — |
| 24 | Markus Grünberger | Goalkeeper | Germany | Retired | 1984 | — |
| 25 | Jan Zimmermann | Goalkeeper | Germany | Retired | 1985 | — |
| 26 | Laurent Walthert | Goalkeeper | Switzerland Spain | Retired | 1984 | — |
| 27 | Goalkeeper | Belgium | Retired | 1983 | — | |
| 28 | David Marshall | Goalkeeper | Scotland | Retired | 1985 | — |
| 29 | Goalkeeper | Germany | Retired | 1983 | — | |
| 30 | Goalkeeper | France | Retired | 1983 | — |
Adam Federici
Perica Radic
Marian Unger
Florent Chaigneau
Craig Samson
Manuel Lenz
Boy Waterman
Ethem Bayburt
Paul Murphy
Iain Turner
Shwan Jalal
Michael Rensing
Rubén Martínez
Patric Klandt
André Poggenborg
Daniel Fernandes
Diego Benaglio
Alfonso De Lucia
Benedikt Pliquett
Lewis Price
Markus Grünberger
Jan Zimmermann
Laurent Walthert
David Marshall